Llegadas y salidas de vuelos de Aeropuerto de Hamburg International
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Doha (DOH) | Qatar Airways | QR91 expand_more(1) | 06:50 | programado | |
Doha (DOH) | Virgin Australia | VA6236 | 06:50 | programado | |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | programado | |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:35 | programado | |
Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:35 | programado | |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | programado | |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | programado | |
Skopje (SKP) | Wizz Air | W64749 | 08:30 | programado | |
Munich (MUC) | Lufthansa | LH2054 expand_more(2) | 08:35 | programado | |
Munich (MUC) | Air China | CA6137 | 08:35 | programado | |
Munich (MUC) | All Nippon Airways | NH6093 | 08:35 | programado | |
Mulhouse basel (BSL) | easyJet | U21181 | 08:40 | programado | |
Palma Mallorca (PMI) | Ryanair | FR2050 | 08:40 | programado | |
Bucharest (OTP) | Wizz Air | W43095 | 08:40 | programado | |
Zurich (ZRH) | Swiss | LX1050 | 08:45 | programado | |
Vienna (VIE) | Austrian Airlines | OS175 expand_more(1) | 08:55 | programado | |
Vienna (VIE) | All Nippon Airways | NH5601 | 08:55 | programado | |
Alicante (ALC) | Ryanair | FR4025 | 09:05 | programado | |
Paris (CDG) | Air France | AF1602 expand_more(2) | 09:05 | programado | |
Paris (CDG) | Aeromexico | AM6175 | 09:05 | programado | |
Paris (CDG) | Delta Air Lines | DL8472 | 09:05 | programado | |
London (LHR) | British Airways | BA964 expand_more(2) | 09:05 | cancelado | |
London (LHR) | JetBlue | B66298 | 09:05 | cancelado | |
London (LHR) | Qatar Airways | QR6251 | 09:05 | cancelado | |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(5) | 09:05 | programado | |
Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | programado | |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09:05 | programado | |
Frankfurt (FRA) | Thai Airways | TG7944 | 09:05 | programado | |
Frankfurt (FRA) | United Airlines | UA8936 | 09:05 | programado | |
Belgrade (BEG) | Wizz Air | W64125 | 09:15 | programado | |
Copenhagen (CPH) | SAS | SK1641 expand_more(1) | 09:15 | programado | |
Copenhagen (CPH) | Etihad Airways | EY3950 | 09:15 | programado | |
Salzburg (SZG) | Eurowings | EW4354 expand_more(1) | 09:20 | programado | |
Salzburg (SZG) | Austrian Airlines | OS8739 | 09:20 | programado | |
Antalya (AYT) | Air Anka | 6K7121 | 09:40 | programado | |
Antalya (AYT) | Air Anka | 6K7321 | 09:40 | programado | |
Thessaloniki (SKG) | Aegean Airlines | A3508 expand_more(1) | 09:55 | programado | |
Thessaloniki (SKG) | Eurowings | EW3059 | 09:55 | programado | |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 10:00 | programado | |
Istanbul (IST) | Malaysia Airlines | MH4319 | 10:00 | programado | |
Istanbul (IST) | Thai Airways | TG9066 | 10:00 | programado | |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(4) | 10:05 | programado | |
Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | programado | |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | programado | |
Frankfurt (FRA) | United Airlines | UA8720 | 10:05 | programado | |
Munich (MUC) | Lufthansa | LH2058 expand_more(4) | 10:05 | programado | |
Munich (MUC) | Air China | CA6169 | 10:05 | programado | |
Munich (MUC) | Singapore Airlines | SQ2222 | 10:05 | programado | |
Munich (MUC) | Thai Airways | TG7624 | 10:05 | programado | |
Munich (MUC) | United Airlines | UA9561 | 10:05 | programado | |
Istanbul (SAW) | Pegasus | PC1043 | 10:15 | programado | |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:20 | programado | |
Barcelona (BCN) | Iberia | IB5298 | 10:20 | programado | |
Barcelona (BCN) | Qatar Airways | QR3760 | 10:20 | programado | |
Amsterdam (AMS) | German Airways | KL1753 expand_more(2) | 10:25 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 10:25 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 10:25 | programado | |
Malaga (AGP) | Ryanair | FR4057 | 10:45 | programado | |
Paris (CDG) | Air France | AF1410 expand_more(8) | 10:55 | programado | |
Paris (CDG) | Aeromexico | AM5750 | 10:55 | programado | |
Paris (CDG) | Air Austral | UU8410 | 10:55 | programado | |
Paris (CDG) | Air Mauritius | MK9180 | 10:55 | programado | |
Paris (CDG) | China Eastern Airlines | MU1673 | 10:55 | programado | |
Paris (CDG) | Delta Air Lines | DL8464 | 10:55 | programado | |
Paris (CDG) | Etihad Airways | EY5971 | 10:55 | programado | |
Paris (CDG) | Kenya Airways | KQ3906 | 10:55 | programado | |
Paris (CDG) | Korean Air | KE6391 | 10:55 | programado | |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(3) | 11:05 | programado | |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | programado | |
Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | programado | |
Frankfurt (FRA) | TAP Air Portugal | TP7688 | 11:05 | programado | |
Istanbul (SAW) | SmartLynx | VF77 | 11:05 | programado | |
Gdansk (GDN) | Wizz Air | W61675 | 11:25 | programado | |
Athens (ATH) | Aegean Airlines | A3824 | 11:35 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP560 expand_more(4) | 11:45 | programado | |
Lisbon (LIS) | Air Baltic | BT5314 | 11:45 | programado | |
Lisbon (LIS) | Azores Airlines | S48342 | 11:45 | programado | |
Lisbon (LIS) | Azul | AD7213 | 11:45 | programado | |
Lisbon (LIS) | Lufthansa | LH6947 | 11:45 | programado | |
Porto (OPO) | Ryanair | FR9204 | 11:45 | programado | |
London (LHR) | British Airways | BA962 expand_more(6) | 12:05 | programado | |
London (LHR) | American Airlines | AA7154 | 12:05 | programado | |
London (LHR) | Cathay Pacific | CX7157 | 12:05 | programado | |
London (LHR) | Jet Linx Aviation | JL6539 | 12:05 | programado | |
London (LHR) | JetBlue | B66266 | 12:05 | programado | |
London (LHR) | Malaysia Airlines | MH9864 | 12:05 | programado | |
London (LHR) | Qatar Airways | QR5876 | 12:05 | programado | |
Thessaloniki (SKG) | Eurowings | EW7659 expand_more(1) | 12:05 | programado | |
Thessaloniki (SKG) | Aegean Airlines | A33897 | 12:05 | programado | |
Rome (FCO) | Eurowings | EW7887 | 12:10 | programado | |
Munich (MUC) | Lufthansa City | VL2062 expand_more(1) | 12:10 | programado | |
Munich (MUC) | Lufthansa | LH4070 | 12:10 | programado | |
Barcelona (BCN) | Eurowings | EW7521 | 12:15 | programado | |
Dublin (DUB) | Ryanair | FR5125 | 12:30 | programado | |
Tromso (TOS) | Eurowings | EW7201 | 12:30 | programado | |
Palma Mallorca (PMI) | Eurowings | EW7583 | 12:30 | programado | |
NIce (NCE) | Eurowings | EW7429 | 12:35 | programado | |
Antalya (AYT) | SunExpress | XQ170 | 12:45 | programado | |
Vantaa (HEL) | Finnair | AY1423 | 12:45 | programado | |
London (STN) | Ryanair | FR1520 | 12:45 | programado | |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 12:55 | programado | |
Dubai (DXB) | Qantas | QF8059 | 12:55 | programado | |
Vilnius (VNO) | Air Baltic | BT929 expand_more(1) | 12:55 | programado | |
Vilnius (VNO) | TAP Air Portugal | TP6437 | 12:55 | programado | |
Rovaniemi (RVN) | Eurowings | EW7207 | 12:55 | programado | |
Zakinthos (ZTH) | Marabu | DI6377 | 12:55 | programado | |
Gdansk (GDN) | Ryanair | FR6119 | 13:00 | programado | |
Bergen (BGO) | Wideroe | WF1858 | 13:05 | programado | |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(5) | 13:05 | programado | |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | programado | |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | programado | |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | programado | |
Frankfurt (FRA) | TAP Air Portugal | TP7670 | 13:05 | programado | |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | programado | |
London (LGW) | easyJet | U28649 | 13:05 | programado | |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:15 | programado | |
Izmir (ADB) | SunExpress | XQ914 | 13:25 | programado | |
Malaga (AGP) | Avion Express | EW7537 | 13:45 | programado | |
Faro (FAO) | Eurowings | EW7643 | 13:45 | programado | |
London (LHR) | British Airways | BA974 expand_more(4) | 14:00 | programado | |
London (LHR) | American Airlines | AA6611 | 14:00 | programado | |
London (LHR) | Jet Linx Aviation | JL7791 | 14:00 | programado | |
London (LHR) | Malaysia Airlines | MH9868 | 14:00 | programado | |
London (LHR) | Qatar Airways | QR5877 | 14:00 | programado | |
Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:00 | programado | |
Zurich (ZRH) | Cathay Pacific | CX6607 | 14:00 | programado | |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:00 | programado | |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | programado | |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | programado | |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | programado | |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:10 | programado | |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:10 | programado | |
Amsterdam (AMS) | Air Europa | UX3785 | 14:10 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:10 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:10 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:10 | programado | |
Istanbul (SAW) | Pegasus | PC1045 | 14:15 | programado | |
Vienna (VIE) | Austrian Airlines | OS173 | 14:20 | programado | |
Munich (MUC) | Lufthansa | LH2066 expand_more(5) | 14:30 | programado | |
Munich (MUC) | Aegean Airlines | A31569 | 14:30 | programado | |
Munich (MUC) | Air Canada | AC9033 | 14:30 | programado | |
Munich (MUC) | Croatia Airlines | OU5426 | 14:30 | programado | |
Munich (MUC) | TAP Air Portugal | TP7686 | 14:30 | programado | |
Munich (MUC) | United Airlines | UA9173 | 14:30 | programado | |
Paris (CDG) | Air France | AF1710 expand_more(6) | 14:40 | programado | |
Paris (CDG) | Aeromexico | AM5758 | 14:40 | programado | |
Paris (CDG) | Air Austral | UU8710 | 14:40 | programado | |
Paris (CDG) | Air Mauritius | MK9182 | 14:40 | programado | |
Paris (CDG) | Delta Air Lines | DL8466 | 14:40 | programado | |
Paris (CDG) | Etihad Airways | EY5895 | 14:40 | programado | |
Paris (CDG) | Kenya Airways | KQ3850 | 14:40 | programado | |
Oslo (OSL) | Norwegian | DY1126 | 14:50 | programado | |
Copenhagen (CPH) | SAS | SK649 expand_more(2) | 15:00 | programado | |
Copenhagen (CPH) | Etihad Airways | EY3951 | 15:00 | programado | |
Copenhagen (CPH) | Icelandair | FI7577 | 15:00 | programado | |
London (STN) | Ryanair | FR1518 | 15:00 | programado | |
Madrid (MAD) | Iberia | IB773 expand_more(2) | 15:15 | programado | |
Madrid (MAD) | Jet Linx Aviation | JL7851 | 15:15 | programado | |
Madrid (MAD) | Vueling | VY5102 | 15:15 | programado | |
Luxembourg (LUX) | Luxair | LG9513 expand_more(1) | 15:30 | programado | |
Luxembourg (LUX) | Lufthansa | LH6887 | 15:30 | programado | |
Munich (MUC) | Lufthansa | LH2068 expand_more(2) | 15:30 | programado | |
Munich (MUC) | Croatia Airlines | OU5454 | 15:30 | programado | |
Munich (MUC) | Egyptair | MS9014 | 15:30 | programado | |
Geneva (GVA) | Swiss | LX1046 | 15:40 | programado | |
London (LGW) | easyJet | U28635 | 15:40 | programado | |
Antalya (AYT) | Pegasus | PC5041 | 15:45 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP562 expand_more(4) | 16:10 | programado | |
Lisbon (LIS) | Air Baltic | BT5311 | 16:10 | programado | |
Lisbon (LIS) | Azores Airlines | S48344 | 16:10 | programado | |
Lisbon (LIS) | Azul | AD7215 | 16:10 | programado | |
Lisbon (LIS) | Lufthansa | LH6949 | 16:10 | programado | |
Munich (MUC) | Lufthansa | LH2070 expand_more(1) | 16:30 | programado | |
Munich (MUC) | United Airlines | UA9169 | 16:30 | programado | |
Manchester (MAN) | easyJet | U22195 | 16:35 | programado | |
Stuttgart (STR) | Eurowings | EW7045 | 16:40 | programado | |
Paris (CDG) | Air France | AF1510 expand_more(6) | 17:05 | programado | |
Paris (CDG) | Aeromexico | AM5713 | 17:05 | programado | |
Paris (CDG) | Air Austral | UU8510 | 17:05 | programado | |
Paris (CDG) | Delta Air Lines | DL8480 | 17:05 | programado | |
Paris (CDG) | Etihad Airways | EY5873 | 17:05 | programado | |
Paris (CDG) | Kenya Airways | KQ3852 | 17:05 | programado | |
Paris (CDG) | WestJet | WS5041 | 17:05 | programado | |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(3) | 17:05 | programado | |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | programado | |
Frankfurt (FRA) | TAP Air Portugal | TP7596 | 17:05 | programado | |
Frankfurt (FRA) | United Airlines | UA8940 | 17:05 | programado | |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(2) | 17:10 | programado | |
Istanbul (IST) | RwandAir | WB1286 | 17:10 | programado | |
Istanbul (IST) | Thai Airways | TG9070 | 17:10 | programado | |
Bolzano (BZO) | SkyAlps | BQ1954 | 17:15 | programado | |
Bolzano (BZO) | Flexflight | W21294 | 17:15 | programado | |
Zurich (ZRH) | Eurowings | EW7763 expand_more(2) | 17:15 | programado | |
Zurich (ZRH) | Air Canada | AC6930 | 17:15 | programado | |
Zurich (ZRH) | Swiss | LX4456 | 17:15 | programado | |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17:20 | programado | |
London (LHR) | Air Canada | AC6970 | 17:20 | programado | |
London (LHR) | Lufthansa | LH5339 | 17:20 | programado | |
London (LHR) | United Airlines | UA9635 | 17:20 | programado | |
Budapest (BUD) | Eurowings | EW7781 | 17:25 | programado | |
Manchester (MAN) | Eurowings | EW7769 | 17:45 | programado | |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:55 | programado | |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:55 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:55 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:55 | programado | |
Amsterdam (AMS) | Saudia | SV6305 | 17:55 | programado | |
London (LHR) | British Airways | BA966 expand_more(2) | 17:55 | programado | |
London (LHR) | American Airlines | AA6688 | 17:55 | programado | |
London (LHR) | Qatar Airways | QR5954 | 17:55 | programado | |
Las Palmas (LPA) | Eurowings | EW5401 | 17:55 | programado | |
Puerto del Rosario (FUE) | Eurowings | EW7527 | 17:55 | programado | |
Stuttgart (STR) | Avion Express | EW2042 | 17:55 | programado | |
Zurich (ZRH) | Swiss | LX1058 | 17:55 | programado | |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | programado | |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | programado | |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 18:05 | programado | |
Las Palmas (LPA) | Eurowings | EW7267 | 18:10 | programado | |
Vantaa (HEL) | Finnair | AY1425 expand_more(1) | 18:15 | programado | |
Vantaa (HEL) | Jet Linx Aviation | JL6825 | 18:15 | programado | |
Las Palmas (LPA) | Eurowings | EW5353 | 18:25 | programado | |
Tenerife (TFS) | Eurowings | EW7533 | 18:30 | programado | |
Munich (MUC) | Lufthansa | LH2076 expand_more(1) | 18:30 | programado | |
Munich (MUC) | TAP Air Portugal | TP7600 | 18:30 | programado | |
Riga (RIX) | Air Baltic | BT253 | 18:45 | programado | |
Warsaw (WAW) | LOT | LO393 | 18:55 | programado | |
Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:05 | programado | |
Dubai (DXB) | Qantas | QF8061 | 19:05 | programado | |
Frankfurt (FRA) | Lufthansa | LH28 expand_more(4) | 19:05 | programado | |
Frankfurt (FRA) | Aegean Airlines | A31560 | 19:05 | programado | |
Frankfurt (FRA) | Air China | CA6079 | 19:05 | programado | |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 19:05 | programado | |
Frankfurt (FRA) | TAP Air Portugal | TP7690 | 19:05 | programado | |
Salzburg (SZG) | Eurowings | EW7275 | 19:20 | programado | |
Zurich (ZRH) | Helvetic Airways | LX1054 | 19:20 | programado | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:20 | programado | |
Munich (MUC) | Lufthansa | LH2078 expand_more(1) | 19:30 | programado | |
Munich (MUC) | Aegean Airlines | A31570 | 19:30 | programado | |
Hurghada (HRG) | Avion Express | EW7983 | 20:00 | programado | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(6) | 20:05 | programado | |
Frankfurt (FRA) | Aegean Airlines | A31564 | 20:05 | programado | |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | programado | |
Frankfurt (FRA) | Air India | AI8824 | 20:05 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | programado | |
Frankfurt (FRA) | TAP Air Portugal | TP7574 | 20:05 | programado | |
Hurghada (HRG) | Condor | DE3 | 20:15 | programado | |
Tirana (TIA) | Wizz Air Malta | W45107 | 20:15 | programado | |
Dublin (DUB) | Aer Lingus | EI394 expand_more(1) | 20:20 | programado | |
Dublin (DUB) | American Airlines | AA8003 | 20:20 | programado | |
Palma Mallorca (PMI) | Eurowings | EW7581 | 20:20 | programado | |
Puerto del Rosario (FUE) | Condor | DE1441 | 20:25 | programado | |
Santa Cruz De La Palma (SPC) | Condor | DE1447 | 20:25 | programado | |
Mulhouse basel (BSL) | easyJet | U21183 | 20:40 | programado | |
Las Palmas (LPA) | Marabu | DI6519 expand_more(1) | 20:40 | programado | |
Las Palmas (LPA) | Condor | DE6519 | 20:40 | programado | |
Hurghada (HRG) | Corendon Airlines Europe | XR5679 | 20:40 | programado | |
Barcelona (BCN) | Vueling | VY1822 expand_more(2) | 20:45 | programado | |
Barcelona (BCN) | Iberia | IB5300 | 20:45 | programado | |
Barcelona (BCN) | Qatar Airways | QR4709 | 20:45 | programado | |
Tenerife (TFS) | Marabu | DI6449 expand_more(1) | 20:55 | programado | |
Tenerife (TFS) | Condor | DE6449 | 20:55 | programado | |
Innsbruck (INN) | Eurowings | EW7279 | 21:15 | programado | |
Munich (MUC) | Lufthansa | LH2086 expand_more(3) | 21:20 | programado | |
Munich (MUC) | Aegean Airlines | A31566 | 21:20 | programado | |
Munich (MUC) | Air Baltic | BT6473 | 21:20 | programado | |
Munich (MUC) | TAP Air Portugal | TP7572 | 21:20 | programado | |
Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 21:40 | programado | |
Zurich (ZRH) | Swiss | LX4414 | 21:40 | programado | |
Amsterdam (AMS) | KLM | KL1759 expand_more(8) | 21:45 | programado | |
Amsterdam (AMS) | Aeromexico | AM6327 | 21:45 | programado | |
Amsterdam (AMS) | Air Europa | UX3772 | 21:45 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:45 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21:45 | programado | |
Amsterdam (AMS) | Etihad Airways | EY7334 | 21:45 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:45 | programado | |
Amsterdam (AMS) | Korean Air | KE6437 | 21:45 | programado | |
Amsterdam (AMS) | Saudia | SV6334 | 21:45 | programado | |
London (LHR) | Eurowings | EW7465 expand_more(3) | 21:55 | programado | |
London (LHR) | All Nippon Airways | NH5119 | 21:55 | programado | |
London (LHR) | Lufthansa | LH5341 | 21:55 | programado | |
London (LHR) | United Airlines | UA9637 | 21:55 | programado | |
Vienna (VIE) | Austrian Airlines | OS167 | 21:55 | programado | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(2) | 22:00 | programado | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 22:00 | programado | |
Istanbul (IST) | RwandAir | WB1287 | 22:00 | programado | |
Kos (KGS) | Marabu | DI6641 | 22:00 | programado | |
Brussels (BRU) | Brussels Airlines | SN2629 | 22:10 | programado | |
Heraklion (HER) | Marabu | DI6687 | 22:10 | programado | |
Stockholm (ARN) | Avion Express | EW7219 | 22:15 | programado | |
Paris (CDG) | Air France | AF1610 expand_more(6) | 22:20 | programado | |
Paris (CDG) | Aeromexico | AM6058 | 22:20 | programado | |
Paris (CDG) | China Eastern Airlines | MU1671 | 22:20 | programado | |
Paris (CDG) | Etihad Airways | EY5976 | 22:20 | programado | |
Paris (CDG) | Jet Linx Aviation | JL5305 | 22:20 | programado | |
Paris (CDG) | Korean Air | KE6389 | 22:20 | programado | |
Paris (CDG) | WestJet | WS5043 | 22:20 | programado | |
Paris (CDG) | Eurowings | EW7403 expand_more(1) | 22:20 | programado | |
Paris (CDG) | All Nippon Airways | NH5096 | 22:20 | programado | |
Stuttgart (STR) | Eurowings | EW7047 | 22:20 | programado | |
Milan (MXP) | Eurowings | EW7823 | 22:20 | programado | |
Warsaw (WAW) | LOT | LO397 | 22:20 | programado | |
Nürnberg (NUE) | Eurowings | EW7051 | 22:25 | programado | |
Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22:25 | programado | |
Munich (MUC) | Lufthansa | LH5380 | 22:25 | programado | |
Graz (GRZ) | Eurowings | EW4500 | 22:30 | programado | |
Frankfurt (FRA) | Lufthansa | LH36 expand_more(5) | 22:30 | programado | |
Frankfurt (FRA) | Air China | CA6013 | 22:30 | programado | |
Frankfurt (FRA) | Air India | AI8822 | 22:30 | programado | |
Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:30 | programado | |
Frankfurt (FRA) | TAP Air Portugal | TP7668 | 22:30 | programado | |
Frankfurt (FRA) | Thai Airways | TG7646 | 22:30 | programado | |
Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 22:30 | programado | |
Vienna (VIE) | Austrian Airlines | OS8733 | 22:30 | programado | |
Lisbon (LIS) | TAP Express | TP564 expand_more(3) | 22:35 | programado | |
Lisbon (LIS) | Azores Airlines | S48372 | 22:35 | programado | |
Lisbon (LIS) | Azul | AD7217 | 22:35 | programado | |
Lisbon (LIS) | Lufthansa | LH6997 | 22:35 | programado | |
Madrid (MAD) | Iberia | IB777 expand_more(3) | 22:40 | programado | |
Madrid (MAD) | LATAM Airlines | LA1697 | 22:40 | programado | |
Madrid (MAD) | Royal Air Maroc | AT5906 | 22:40 | programado | |
Madrid (MAD) | Vueling | VY5126 | 22:40 | programado | |
London (LHR) | British Airways | BA972 expand_more(6) | 22:55 | programado | |
London (LHR) | American Airlines | AA6704 | 22:55 | programado | |
London (LHR) | Cathay Pacific | CX7155 | 22:55 | programado | |
London (LHR) | Jet Linx Aviation | JL7727 | 22:55 | programado | |
London (LHR) | Malaysia Airlines | MH9866 | 22:55 | programado | |
London (LHR) | Qatar Airways | QR5878 | 22:55 | programado | |
London (LHR) | Royal Air Maroc | AT5204 | 22:55 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Tromso (TOS) | Eurowings | EW7200 | 05:55 | programado | |
Faro (FAO) | Eurowings | EW7642 | 05:55 | programado | |
Thessaloniki (SKG) | Eurowings | EW7658 expand_more(1) | 05:55 | programado | |
Thessaloniki (SKG) | Aegean Airlines | A33896 | 05:55 | programado | |
Paris (CDG) | Air France | AF1611 expand_more(5) | 06:00 | programado | |
Paris (CDG) | Aeromexico | AM5725 | 06:00 | programado | |
Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | programado | |
Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | programado | |
Paris (CDG) | Korean Air | KE6456 | 06:00 | programado | |
Paris (CDG) | WestJet | WS5042 | 06:00 | programado | |
Malaga (AGP) | Avion Express | EW7536 | 06:00 | programado | |
Palma de Mallorca (PMI) | Eurowings | EW7582 | 06:00 | programado | |
Lisbon (LIS) | TAP Express | TP565 expand_more(3) | 06:00 | programado | |
Lisbon (LIS) | Azores Airlines | S48346 | 06:00 | programado | |
Lisbon (LIS) | Azul | AD7218 | 06:00 | programado | |
Lisbon (LIS) | Lufthansa | LH6946 | 06:00 | programado | |
Zakynthos (ZTH) | Marabu | DI6376 | 06:00 | programado | |
Barcelona (BCN) | Eurowings | EW7520 | 06:10 | programado | |
Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:10 | programado | |
Amsterdam (AMS) | Aeromexico | AM6246 | 06:10 | programado | |
Amsterdam (AMS) | Air Europa | UX3760 | 06:10 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7780 | 06:10 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:10 | programado | |
Munich (MUC) | Lufthansa | LH2085 expand_more(6) | 06:15 | programado | |
Munich (MUC) | Aegean Airlines | A31563 | 06:15 | programado | |
Munich (MUC) | Air Baltic | BT6472 | 06:15 | programado | |
Munich (MUC) | All Nippon Airways | NH6092 | 06:15 | programado | |
Munich (MUC) | Croatia Airlines | OU5457 | 06:15 | programado | |
Munich (MUC) | TAP Air Portugal | TP7685 | 06:15 | programado | |
Munich (MUC) | United Airlines | UA9168 | 06:15 | programado | |
Frankfurt (FRA) | Lufthansa | LH3 expand_more(2) | 06:30 | programado | |
Frankfurt (FRA) | TAP Air Portugal | TP7677 | 06:30 | programado | |
Frankfurt (FRA) | United Airlines | UA8920 | 06:30 | programado | |
London (LHR) | British Airways | BA963 expand_more(5) | 06:45 | programado | |
London (LHR) | American Airlines | AA6608 | 06:45 | programado | |
London (LHR) | Jet Linx Aviation | JL7790 | 06:45 | programado | |
London (LHR) | JetBlue | B66267 | 06:45 | programado | |
London (LHR) | Malaysia Airlines | MH9863 | 06:45 | programado | |
London (LHR) | Qatar Airways | QR5879 | 06:45 | programado | |
Rovaniemi (RVN) | Eurowings | EW7206 | 06:50 | programado | |
Gran Canaria (LPA) | Eurowings | EW5400 | 06:55 | programado | |
Istanbul (IST) | Turkish Airlines | TK1668 expand_more(3) | 06:55 | programado | |
Istanbul (IST) | Malaysia Airlines | MH4304 | 06:55 | programado | |
Istanbul (IST) | RwandAir | WB1288 | 06:55 | programado | |
Istanbul (IST) | Thai Airways | TG9075 | 06:55 | programado | |
Madrid (MAD) | Iberia | IB778 expand_more(4) | 07:00 | programado | |
Madrid (MAD) | Jet Linx Aviation | JL7850 | 07:00 | programado | |
Madrid (MAD) | LATAM Airlines | LA1700 | 07:00 | programado | |
Madrid (MAD) | Royal Air Maroc | AT5907 | 07:00 | programado | |
Madrid (MAD) | Vueling | VY5127 | 07:00 | programado | |
Gran Canaria (LPA) | Eurowings | EW7266 | 07:05 | programado | |
Fuerteventura (FUE) | Eurowings | EW7526 | 07:05 | programado | |
Gran Canaria (LPA) | Eurowings | EW5352 | 07:15 | programado | |
Tenerife (TFS) | Eurowings | EW7532 | 07:20 | programado | |
Frankfurt (FRA) | Lufthansa | LH7 expand_more(3) | 07:30 | programado | |
