Llegadas y salidas de vuelos de Aeropuerto de Hamburg International
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Covilha (COV) | SunExpress | XQ1670 | 06:35 | 06:27 | Aterrizado |
Palma Mallorca (PMI) | Marabu | DI6697 expand_more(1) | 06:45 | 06:16 | Aterrizado |
Palma Mallorca (PMI) | Condor | DE6697 | 06:45 | 06:16 | Aterrizado |
Stuttgart (STR) | Eurowings | EW2028 | 07:30 | 07:29 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:23 | Aterrizado |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:23 | Aterrizado |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | 07:32 | Aterrizado |
Vantaa (HEL) | Japan Airlines | JL9345 | 07:50 | 07:32 | Aterrizado |
Riga (RIX) | Air Baltic | BT251 | 07:50 | 07:37 | Aterrizado |
Frankfurt (FRA) | Condor | DE4179 | 07:50 | 07:51 | Aterrizado |
Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07:55 | 07:49 | Aterrizado |
Dusseldorf (DUS) | Lufthansa | LH5406 | 07:55 | 07:49 | Aterrizado |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 07:53 | Aterrizado |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:53 | Aterrizado |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | 07:53 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:53 | Aterrizado |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:53 | Aterrizado |
Munich (MUC) | Lufthansa | LH2050 | 08:00 | 07:57 | Aterrizado |
Milan (MXP) | easyJet | U23949 | 08:10 | 07:55 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH4 expand_more(3) | 08:35 | 08:27 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9139 | 08:35 | 08:27 | Aterrizado |
Frankfurt (FRA) | Thai Airways | TG7944 | 08:35 | 08:27 | Aterrizado |
Frankfurt (FRA) | United Airlines | UA8986 | 08:35 | 08:27 | Aterrizado |
Zurich (ZRH) | Swiss | LX1050 | 08:45 | 08:38 | Aterrizado |
Vienna (VIE) | Austrian Airlines | OS175 | 08:50 | 08:42 | Aterrizado |
Munich (MUC) | Lufthansa | LH2080 expand_more(1) | 09:00 | 08:52 | Aterrizado |
Munich (MUC) | Air China | CA6121 | 09:00 | 08:52 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(2) | 09:05 | 08:48 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 08:48 | Aterrizado |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 08:48 | Aterrizado |
Copenhagen (CPH) | BRA | SK1641 expand_more(1) | 09:15 | 08:58 | Aterrizado |
Copenhagen (CPH) | Icelandair | FI7413 | 09:15 | 08:58 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:20 | 09:15 | Aterrizado |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:20 | 09:15 | Aterrizado |
Istanbul (IST) | Thai Airways | TG9066 | 09:20 | 09:15 | Aterrizado |
Stuttgart (STR) | Eurowings | EW7041 | 09:25 | 09:18 | Aterrizado |
London (LHR) | British Airways | BA964 expand_more(1) | 09:40 | 09:27 | Aterrizado |
London (LHR) | Qatar Airways | QR8300 | 09:40 | 09:27 | Aterrizado |
Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | 09:40 | Aterrizado |
Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | 09:40 | Aterrizado |
Munich (MUC) | Lufthansa | LH5376 | 09:45 | 09:40 | Aterrizado |
Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | 09:40 | Aterrizado |
Antalya (AYT) | SunExpress | XQ170 | 09:55 | 09:21 | Aterrizado |
Munich (MUC) | Lufthansa | LH2054 expand_more(5) | 10:00 | 09:52 | Aterrizado |
Munich (MUC) | Air Canada | AC9578 | 10:00 | 09:52 | Aterrizado |
Munich (MUC) | Air China | CA6169 | 10:00 | 09:52 | Aterrizado |
Munich (MUC) | All Nippon Airways | NH6093 | 10:00 | 09:52 | Aterrizado |
Munich (MUC) | Thai Airways | TG7624 | 10:00 | 09:52 | Aterrizado |
Munich (MUC) | United Airlines | UA9561 | 10:00 | 09:52 | Aterrizado |
Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | 09:55 | Aterrizado |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | 09:55 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(5) | 10:05 | 09:58 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 09:58 | Aterrizado |
Frankfurt (FRA) | Air China | CA6079 | 10:05 | 09:58 | Aterrizado |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 09:58 | Aterrizado |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 09:58 | Aterrizado |
Frankfurt (FRA) | United Airlines | UA8936 | 10:05 | 09:58 | Aterrizado |
Athens (ATH) | Aegean Airlines | A3824 | 10:10 | 10:36 | Aterrizado |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:30 | 10:16 | Aterrizado |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:30 | 10:16 | Aterrizado |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:30 | 10:19 | Aterrizado |
Barcelona (BCN) | Iberia | IB5376 | 10:30 | 10:19 | Aterrizado |
Barcelona (BCN) | Qatar Airways | QR3760 | 10:30 | 10:19 | Aterrizado |
Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 10:30 | 10:45 | Aterrizado |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | 10:45 | Aterrizado |
Zurich (ZRH) | Swiss | LX4412 | 10:30 | 10:45 | Aterrizado |
Zurich (ZRH) | United Airlines | UA9645 | 10:30 | 10:45 | Aterrizado |
Palma Mallorca (PMI) | Condor | DE1521 | 10:35 | 10:48 | Aterrizado |
Warsaw (WAW) | LOT | LO395 | 10:40 | 10:27 | Aterrizado |
Manchester (MAN) | easyJet | U22195 | 10:40 | 10:23 | Aterrizado |
London (STN) | Ryanair | FR1520 | 11:05 | 10:51 | Aterrizado |
Paris (CDG) | Air France | AF1410 expand_more(6) | 11:05 | 10:54 | Aterrizado |
Paris (CDG) | Aeromexico | AM5750 | 11:05 | 10:54 | Aterrizado |
Paris (CDG) | Air Austral | UU8410 | 11:05 | 10:54 | Aterrizado |
Paris (CDG) | Air Mauritius | MK9180 | 11:05 | 10:54 | Aterrizado |
Paris (CDG) | China Eastern Airlines | MU1673 | 11:05 | 10:54 | Aterrizado |
Paris (CDG) | Delta Air Lines | DL8464 | 11:05 | 10:54 | Aterrizado |
Paris (CDG) | Kenya Airways | KQ3906 | 11:05 | 10:54 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(1) | 11:05 | 11:15 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 11:15 | Aterrizado |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | 10:59 | Aterrizado |
London (LHR) | Air Canada | AC6968 | 11:20 | 10:59 | Aterrizado |
London (LHR) | Lufthansa | LH5337 | 11:20 | 10:59 | Aterrizado |
London (LHR) | United Airlines | UA9636 | 11:20 | 10:59 | Aterrizado |
Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:30 | 11:29 | Aterrizado |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:30 | 11:29 | Aterrizado |
Amsterdam (AMS) | China Southern Airlines | CZ7666 | 11:30 | 11:29 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:30 | 11:29 | Aterrizado |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:30 | 11:29 | Aterrizado |
Munich (MUC) | Lufthansa | LH2056 expand_more(5) | 11:30 | 11:31 | Aterrizado |
Munich (MUC) | Aegean Airlines | A31553 | 11:30 | 11:31 | Aterrizado |
Munich (MUC) | Air Baltic | BT6458 | 11:30 | 11:31 | Aterrizado |
Munich (MUC) | Air China | CA6137 | 11:30 | 11:31 | Aterrizado |
Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | 11:31 | Aterrizado |
Munich (MUC) | ITA Airways | AZ4876 | 11:30 | 11:31 | Aterrizado |
Istanbul (SAW) | AJet | VF77 | 11:35 | 11:10 | Aterrizado |
Prishtina (PRN) | Eurowings | EW5705 | 11:40 | 11:38 | Aterrizado |
Napoli (NAP) | Eurowings | EW7865 | 11:40 | 11:35 | Aterrizado |
Vantaa (HEL) | Finnair | AY1423 | 11:45 | 11:24 | Aterrizado |
Stuttgart (STR) | Eurowings | EW2036 | 11:50 | 11:41 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK1669 | 12:10 | 11:56 | Aterrizado |
Prishtina (PRN) | Bul Air | IV3380 | 12:15 | 12:32 | Aterrizado |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 12:20 | 12:30 | Aterrizado |
Brussels (BRU) | Hainan Airlines | HU8541 | 12:20 | 12:30 | Aterrizado |
Palma Mallorca (PMI) | Eurowings | EW7581 | 12:30 | 12:40 | Aterrizado |
Olbia (OLB) | Eurowings | EW7845 | 12:30 | 13:06 | Aterrizado |
London (LGW) | easyJet | U28635 | 12:30 | 12:45 | Aterrizado |
Munich (MUC) | Lufthansa | LH2058 expand_more(6) | 12:30 | 12:27 | Aterrizado |
Munich (MUC) | Aegean Airlines | A31568 | 12:30 | 12:27 | Aterrizado |
Munich (MUC) | Air Canada | AC9033 | 12:30 | 12:27 | Aterrizado |
Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | 12:27 | Aterrizado |
Munich (MUC) | ITA Airways | AZ4874 | 12:30 | 12:27 | Aterrizado |
Munich (MUC) | Singapore Airlines | SQ2222 | 12:30 | 12:27 | Aterrizado |
Munich (MUC) | United Airlines | UA9173 | 12:30 | 12:27 | Aterrizado |
Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 12:35 | 12:35 | Aterrizado |
Lisbon (LIS) | Azores Airlines | S48342 | 12:35 | 12:35 | Aterrizado |
Lisbon (LIS) | Azul | AD7213 | 12:35 | 12:35 | Aterrizado |
Lisbon (LIS) | Lufthansa | LH6947 | 12:35 | 12:35 | Aterrizado |
Thessaloniki (SKG) | Eurowings | EW7659 expand_more(1) | 12:40 | 12:46 | Aterrizado |
Thessaloniki (SKG) | Aegean Airlines | A33897 | 12:40 | 12:46 | Aterrizado |
Porto (OPO) | Eurowings | EW7547 | 12:40 | 12:48 | Aterrizado |
Istanbul (SAW) | Pegasus | PC1043 | 12:45 | 12:37 | Aterrizado |
Antalya (AYT) | SunExpress | XQ172 | 12:50 | 12:50 | Aterrizado |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:55 | 12:42 | Aterrizado |
Dublin (DUB) | American Airlines | AA8003 | 12:55 | 12:42 | Aterrizado |
Dublin (DUB) | JetBlue | B66872 | 12:55 | 12:42 | Aterrizado |
Palma Mallorca (PMI) | Condor | DE1543 | 12:55 | 13:03 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(5) | 13:05 | 13:10 | Aterrizado |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | 13:10 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | 13:10 | Aterrizado |
Frankfurt (FRA) | Air India | AI8820 | 13:05 | 13:10 | Aterrizado |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | 13:10 | Aterrizado |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | 13:10 | Aterrizado |
Alicante (ALC) | Eurowings | EW7541 | 13:05 | 13:28 | Aterrizado |
Barcelona (BCN) | Eurowings | EW7521 | 13:05 | 13:05 | Aterrizado |
Zakinthos (ZTH) | Marabu | DI6377 expand_more(1) | 13:05 | 13:01 | Aterrizado |
Zakinthos (ZTH) | Condor | DE6377 | 13:05 | 13:01 | Aterrizado |
Stockholm (ARN) | BRA | SK2645 | 13:10 | 12:58 | Aterrizado |
Palma Mallorca (PMI) | Eurowings | EW7583 | 13:30 | 13:59 | Aterrizado |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | 13:56 | Aterrizado |
Dubai (DXB) | Qantas | QF8059 | 13:35 | 13:56 | Aterrizado |
Gdansk (GDN) | Wizz Air | W61675 | 13:40 | 13:42 | Aterrizado |
Milan (LIN) | ITA Airways | AZ426 | 13:40 | 13:38 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:45 | 13:52 | Aterrizado |
Faro (FAO) | Eurowings | EW7643 | 13:45 | 13:23 | Aterrizado |
London (LHR) | British Airways | BA962 expand_more(6) | 13:45 | 13:51 | Aterrizado |
London (LHR) | American Airlines | AA7154 | 13:45 | 13:51 | Aterrizado |
London (LHR) | Cathay Pacific | CX7157 | 13:45 | 13:51 | Aterrizado |
London (LHR) | Japan Airlines | JL6539 | 13:45 | 13:51 | Aterrizado |
London (LHR) | JetBlue | B66266 | 13:45 | 13:51 | Aterrizado |
London (LHR) | Malaysia Airlines | MH9864 | 13:45 | 13:51 | Aterrizado |
London (LHR) | Qatar Airways | QR5876 | 13:45 | 13:51 | Aterrizado |
Chania (CHQ) | Condor | DE1735 | 13:50 | 14:20 | Aterrizado |
Izmir (ADB) | SunExpress | XQ914 | 13:55 | 13:46 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | 14:10 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | 14:10 | Aterrizado |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 14:10 | Aterrizado |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | 14:13 | Aterrizado |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | 14:13 | Aterrizado |
Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | 14:13 | Aterrizado |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:05 | 14:13 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | 14:13 | Aterrizado |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | 14:13 | Aterrizado |
Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | 14:40 | Aterrizado |
Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | 14:40 | Aterrizado |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | 14:40 | Aterrizado |
Doha (DOH) | Qatar Airways | QR89 expand_more(3) | 14:10 | 14:02 | Aterrizado |
Doha (DOH) | Iberia | IB6356 | 14:10 | 14:02 | Aterrizado |
Doha (DOH) | Malaysia Airlines | MH4566 | 14:10 | 14:02 | Aterrizado |
Doha (DOH) | Virgin Australia | VA6164 | 14:10 | 14:02 | Aterrizado |
Vienna (VIE) | Austrian Airlines | OS173 | 14:10 | 14:07 | Aterrizado |
Paris (CDG) | Air France | AF1710 expand_more(6) | 14:20 | 14:18 | Aterrizado |
Paris (CDG) | Aeromexico | AM5758 | 14:20 | 14:18 | Aterrizado |
Paris (CDG) | Air Austral | UU8710 | 14:20 | 14:18 | Aterrizado |
Paris (CDG) | Air Mauritius | MK9182 | 14:20 | 14:18 | Aterrizado |
Paris (CDG) | Delta Air Lines | DL8466 | 14:20 | 14:18 | Aterrizado |
Paris (CDG) | Kenya Airways | KQ3850 | 14:20 | 14:18 | Aterrizado |
Paris (CDG) | WestJet | WS5054 | 14:20 | 14:18 | Aterrizado |
Munich (MUC) | Lufthansa | LH2060 expand_more(1) | 14:30 | 14:28 | Aterrizado |
Munich (MUC) | Air Baltic | BT6461 | 14:30 | 14:28 | Aterrizado |
Stockholm (ARN) | Eurowings | EW7219 | 14:45 | 14:41 | Aterrizado |
Rome (FCO) | easyJet | U22990 | 14:50 | 14:29 | Aterrizado |
NIce (NCE) | Eurowings | EW7429 | 14:55 | 14:54 | Aterrizado |
Madrid (MAD) | Iberia | IB773 expand_more(2) | 15:05 | 14:47 | Aterrizado |
Madrid (MAD) | American Airlines | AA8617 | 15:05 | 14:47 | Aterrizado |
Madrid (MAD) | Vueling | VY5102 | 15:05 | 14:47 | Aterrizado |
Copenhagen (CPH) | BRA | SK649 expand_more(1) | 15:15 | 15:06 | Aterrizado |
Copenhagen (CPH) | Icelandair | FI7577 | 15:15 | 15:06 | Aterrizado |
Oslo (OSL) | Norwegian | DY1126 | 15:20 | 15:16 | Aterrizado |
Venice (VCE) | Eurowings | EW7813 | 15:40 | 15:31 | Aterrizado |
Split (SPU) | Eurowings | EW7985 | 15:50 | Retrasado | |
Luxembourg (LUX) | Luxair | LG9513 | 15:50 | 15:58 | Aterrizado |
Tirana (TIA) | Wizz Air | W45107 | 15:55 | 16:06 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH20 expand_more(1) | 16:05 | 16:00 | Aterrizado |
Frankfurt (FRA) | United Airlines | UA8940 | 16:05 | 16:00 | Aterrizado |
Bucharest (OTP) | Wizz Air | W43095 | 16:15 | 15:55 | Aterrizado |
Dublin (DUB) | Ryanair | FR5125 | 16:20 | 16:18 | Aterrizado |
Frankfurt (FRA) | Condor | DE4181 | 16:20 | 16:23 | Aterrizado |
Istanbul (SAW) | Pegasus | PC1045 | 16:30 | 16:30 | Aterrizado |
Munich (MUC) | Lufthansa | LH2062 expand_more(2) | 16:30 | 16:32 | Aterrizado |
Munich (MUC) | Air Canada | AC9477 | 16:30 | 16:32 | Aterrizado |
Munich (MUC) | United Airlines | UA9169 | 16:30 | 16:32 | Aterrizado |
Lisbon (LIS) | TAP Express | TP562 expand_more(3) | 16:35 | 16:31 | Aterrizado |
Lisbon (LIS) | Azores Airlines | S48344 | 16:35 | 16:31 | Aterrizado |
Lisbon (LIS) | Azul | AD7215 | 16:35 | 16:31 | Aterrizado |
Lisbon (LIS) | Lufthansa | LH6949 | 16:35 | 16:31 | Aterrizado |
Stuttgart (STR) | Eurowings | EW2040 | 16:55 | 16:57 | Aterrizado |
Palma Mallorca (PMI) | Ryanair | FR2050 | 17:00 | 17:28 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(2) | 17:05 | 16:59 | Aterrizado |
Frankfurt (FRA) | Air China | CA6069 | 17:05 | 16:59 | Aterrizado |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | 16:59 | Aterrizado |
Vienna (VIE) | Eurowings | EW7753 expand_more(1) | 17:10 | 17:48 | Aterrizado |
Vienna (VIE) | Austrian Airlines | OS8863 | 17:10 | 17:48 | Aterrizado |
London (STN) | Ryanair | FR1518 | 17:10 | 17:55 | Aterrizado |
Antalya (AYT) | Pegasus | PC5041 | 17:20 | 17:10 | Aterrizado |
Zurich (ZRH) | Eurowings | EW7763 expand_more(3) | 17:20 | 17:51 | Aterrizado |
Zurich (ZRH) | Air Canada | AC6930 | 17:20 | 17:51 | Aterrizado |
Zurich (ZRH) | Swiss | LX4456 | 17:20 | 17:51 | Aterrizado |
Zurich (ZRH) | United Airlines | UA9648 | 17:20 | 17:51 | Aterrizado |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | 18:00 | Aterrizado |
London (LHR) | Air Canada | AC6970 | 17:25 | 18:00 | Aterrizado |
London (LHR) | Lufthansa | LH5339 | 17:25 | 18:00 | Aterrizado |
London (LHR) | United Airlines | UA9635 | 17:25 | 18:00 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:30 | 17:26 | Aterrizado |
Istanbul (IST) | Thai Airways | TG9070 | 17:30 | 17:26 | Aterrizado |
Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17:30 | 17:14 | Aterrizado |
Vantaa (HEL) | Alaska Airlines | AS7639 | 17:30 | 17:14 | Aterrizado |
Vantaa (HEL) | Japan Airlines | JL6825 | 17:30 | 17:14 | Aterrizado |
Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:30 | 17:46 | Aterrizado |
Munich (MUC) | Egyptair | MS9014 | 17:30 | 17:46 | Aterrizado |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | Retrasado | |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | Retrasado | |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:50 | Retrasado | |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | Retrasado | |
Amsterdam (AMS) | Saudia | SV6305 | 17:50 | Retrasado | |
Munich (MUC) | Eurowings | EW7173 expand_more(1) | 17:50 | 18:05 | Aterrizado |
Munich (MUC) | Lufthansa | LH5378 | 17:50 | 18:05 | Aterrizado |
Rome (FCO) | Eurowings | EW7887 | 17:55 | Retrasado | |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | Retrasado | |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | Retrasado | |
Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | Retrasado | |
Heraklion (HER) | Eurowings | EW7675 expand_more(1) | 18:10 | programado | |
Heraklion (HER) | Aegean Airlines | A33880 | 18:10 | programado | |
Paris (CDG) | Air France | AF1510 expand_more(6) | 18:10 | programado | |
Paris (CDG) | Aeromexico | AM5713 | 18:10 | programado | |
Paris (CDG) | Air Austral | UU8510 | 18:10 | programado | |
Paris (CDG) | Delta Air Lines | DL8480 | 18:10 | programado | |
Paris (CDG) | Kenya Airways | KQ3852 | 18:10 | programado | |
Paris (CDG) | Korean Air | KE6391 | 18:10 | programado | |
Paris (CDG) | WestJet | WS5041 | 18:10 | programado | |
Palma Mallorca (PMI) | Eurowings | EW7589 | 18:15 | Retrasado | |
Munich (MUC) | Lufthansa | LH2068 | 18:25 | programado | |
Zurich (ZRH) | Swiss | LX1058 | 18:25 | programado | |
Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 18:30 | programado | |
Dusseldorf (DUS) | Lufthansa | LH5410 | 18:30 | programado | |
Warsaw (WAW) | LOT | LO393 | 18:55 | programado | |
Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 19:05 | programado | |
Salzburg (SZG) | Austrian Airlines | OS8737 | 19:05 | programado | |
Copenhagen (CPH) | SAS | SK651 expand_more(1) | 19:05 | 18:47 | Aterrizado |
Copenhagen (CPH) | Icelandair | FI7579 | 19:05 | 18:47 | Aterrizado |
Antalya (AYT) | SunExpress | XQ670 | 19:05 | programado | |
Zurich (ZRH) | Swiss | LX1054 | 19:10 | programado | |
Munich (MUC) | Lufthansa | LH2072 | 19:30 | programado | |
Ibiza (IBZ) | Eurowings | EW7515 | 19:40 | programado | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:40 | Retrasado | |
Geneva (GVA) | Swiss | LX1046 | 19:40 | programado | |
Dubai (DXB) | Emirates | EK61 expand_more(2) | 19:45 | Retrasado | |
Dubai (DXB) | Icelandair | FI6059 | 19:45 | Retrasado | |
Dubai (DXB) | Qantas | QF8061 | 19:45 | Retrasado | |
Palma Mallorca (PMI) | Eurowings | EW7591 | 19:50 | Retrasado | |
Antalya (AYT) | SunExpress | XQ174 | 19:50 | programado | |
Stuttgart (STR) | Eurowings | EW2042 | 19:55 | programado | |
London (LHR) | British Airways | BA966 expand_more(5) | 20:00 | programado | |
London (LHR) | American Airlines | AA6688 | 20:00 | programado | |
London (LHR) | Japan Airlines | JL7791 | 20:00 | programado | |
London (LHR) | JetBlue | B66298 | 20:00 | programado | |
London (LHR) | JetBlue | B66298 | 20:00 | programado | |
London (LHR) | Qatar Airways | QR5954 | 20:00 | programado | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(8) | 20:05 | programado | |
Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | programado | |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | programado | |
Frankfurt (FRA) | Air India | AI8822 | 20:05 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | programado | |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 20:05 | programado | |
Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | programado | |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 20:05 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | programado | |
Dusseldorf (DUS) | Eurowings | EW9038 expand_more(1) | 20:15 | programado | |
Dusseldorf (DUS) | Lufthansa | LH5403 | 20:15 | programado | |
Thessaloniki (SKG) | Aegean Airlines | A3508 expand_more(1) | 20:15 | Retrasado | |
Thessaloniki (SKG) | Eurowings | EW3059 | 20:15 | Retrasado | |
Barcelona (BCN) | Vueling | VY1826 expand_more(2) | 20:15 | programado | |
Barcelona (BCN) | Iberia | IB5382 | 20:15 | programado | |
Barcelona (BCN) | Qatar Airways | QR3535 | 20:15 | programado | |
Mulhouse basel (BSL) | easyJet | U21183 | 20:30 | programado | |
Munich (MUC) | Lufthansa City | VL2070 expand_more(1) | 20:30 | programado | |
Munich (MUC) | Lufthansa | LH4114 | 20:30 | programado | |
Graz (GRZ) | Eurowings | EW4500 | 20:35 | Retrasado | |
Palma Mallorca (PMI) | Eurowings | EW7585 | 20:35 | Retrasado | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 21:00 | programado | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 21:00 | programado | |
Las Palmas (LPA) | Marabu | DI6519 expand_more(1) | 21:00 | programado | |
Las Palmas (LPA) | Condor | DE6519 | 21:00 | programado | |
Chania (CHQ) | Eurowings | EW7619 expand_more(1) | 21:20 | Retrasado | |
Chania (CHQ) | Aegean Airlines | A33976 | 21:20 | Retrasado | |
Frankfurt (FRA) | Lufthansa | LH34 expand_more(2) | 21:20 | programado | |
Frankfurt (FRA) | Air China | CA6013 | 21:20 | programado | |
Frankfurt (FRA) | Thai Airways | TG7646 | 21:20 | programado | |
Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:25 | programado | |
Vienna (VIE) | Austrian Airlines | OS8733 | 21:25 | programado | |
Vilnius (VNO) | Air Baltic | BT929 | 21:30 | programado | |
Munich (MUC) | Lufthansa | LH2076 expand_more(4) | 21:30 | programado | |
Munich (MUC) | Aegean Airlines | A31566 | 21:30 | programado | |
Munich (MUC) | Air Baltic | BT6469 | 21:30 | programado | |
Munich (MUC) | Air China | CA6127 | 21:30 | programado | |
Munich (MUC) | ITA Airways | AZ4872 | 21:30 | programado | |
Kerkyra (CFU) | Condor | DE1633 | 21:50 | programado | |
Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:50 | programado | |
Amsterdam (AMS) | Aeromexico | AM6327 | 21:50 | programado | |
Amsterdam (AMS) | Air Europa | UX3772 | 21:50 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:50 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21:50 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:50 | programado | |
Amsterdam (AMS) | Korean Air | KE6437 | 21:50 | programado | |
Amsterdam (AMS) | Saudia | SV6334 | 21:50 | programado | |
Barcelona (BCN) | Eurowings | EW7525 | 21:50 | programado | |
Stuttgart (STR) | Eurowings | EW7047 | 21:55 | programado | |
Paris (CDG) | Air France | AF1610 expand_more(5) | 22:00 | programado | |
Paris (CDG) | Aeromexico | AM6058 | 22:00 | programado | |
