Arrivi e partenze dei voli Aeroporto Hamburg International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Marabu | DI6697 expand_more(1) | 06:45 | 06:41 | Atterrato |
Palma Mallorca (PMI) | Condor | DE6697 | 06:45 | 06:41 | Atterrato |
Doha (DOH) | Qatar Airways | QR91 expand_more(3) | 07:25 | 07:02 | Atterrato |
Doha (DOH) | Iberia | IB6324 | 07:25 | 07:02 | Atterrato |
Doha (DOH) | Malaysia Airlines | MH4567 | 07:25 | 07:02 | Atterrato |
Doha (DOH) | Virgin Australia | VA6236 | 07:25 | 07:02 | Atterrato |
Gdansk (GDN) | Wizz Air | W61675 | 07:25 | 06:59 | Atterrato |
Mulhouse basel (BSL) | easyJet | U21181 | 07:30 | 07:25 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:27 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:27 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07:40 | 07:34 | Atterrato |
Dusseldorf (DUS) | Lufthansa | LH5406 | 07:40 | 07:34 | Atterrato |
Stuttgart (STR) | Eurowings | EW2028 | 07:40 | 07:41 | Atterrato |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | 07:37 | Atterrato |
Vantaa (HEL) | Japan Airlines | JL9345 | 07:50 | 07:37 | Atterrato |
Frankfurt (FRA) | Condor | DE4179 | 07:50 | 07:56 | Atterrato |
Riga (RIX) | Air Baltic | BT251 | 07:50 | 07:29 | Atterrato |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 08:00 | 08:01 | Atterrato |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 08:00 | 08:01 | Atterrato |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 08:00 | 08:01 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 08:00 | 08:01 | Atterrato |
Amsterdam (AMS) | Korean Air | KE6435 | 08:00 | 08:01 | Atterrato |
Munich (MUC) | Lufthansa | LH2050 | 08:00 | 07:52 | Atterrato |
Nürnberg (NUE) | Franconia Air Service | FRC2432 | 08:00 | sconosciuto | |
Heraklion (HER) | Marabu | DI6687 expand_more(1) | 08:15 | 08:08 | Atterrato |
Heraklion (HER) | Condor | DE6687 | 08:15 | 08:08 | Atterrato |
Palma Mallorca (PMI) | Ryanair | FR9168 | 08:30 | 08:25 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH4 expand_more(3) | 08:35 | 08:31 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9219 | 08:35 | 08:31 | Atterrato |
Frankfurt (FRA) | Thai Airways | TG7944 | 08:35 | 08:31 | Atterrato |
Frankfurt (FRA) | United Airlines | UA8986 | 08:35 | 08:31 | Atterrato |
Zurich (ZRH) | Swiss | LX1050 expand_more(1) | 08:45 | 08:40 | Atterrato |
Zurich (ZRH) | Air India | AI7715 | 08:45 | 08:40 | Atterrato |
Antalya (AYT) | Corendon Airlines | XC4535 | 08:50 | 08:59 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS175 | 08:50 | 08:43 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:00 | 09:37 | Atterrato |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:00 | 09:37 | Atterrato |
Istanbul (IST) | Thai Airways | TG9066 | 09:00 | 09:37 | Atterrato |
Munich (MUC) | Lufthansa | LH2080 expand_more(1) | 09:00 | 08:57 | Atterrato |
Munich (MUC) | Air China | CA6121 | 09:00 | 08:57 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(2) | 09:05 | 09:05 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9139 | 09:05 | 09:05 | Atterrato |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 09:05 | Atterrato |
Copenhagen (CPH) | BRA | SK1641 | 09:15 | 09:02 | Atterrato |
Stuttgart (STR) | Eurowings | EW7041 | 09:30 | 09:24 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH12 expand_more(4) | 09:35 | 09:28 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9160 | 09:35 | 09:28 | Atterrato |
Frankfurt (FRA) | Air China | CA6079 | 09:35 | 09:28 | Atterrato |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 09:35 | 09:28 | Atterrato |
Frankfurt (FRA) | United Airlines | UA8936 | 09:35 | 09:28 | Atterrato |
Paris (CDG) | Eurowings | EW7403 | 09:45 | 09:56 | Atterrato |
Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | 09:46 | Atterrato |
Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | 09:46 | Atterrato |
Munich (MUC) | Lufthansa | LH5376 | 09:45 | 09:46 | Atterrato |
Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | 09:46 | Atterrato |
Westerland (GWT) | Sylt Air | 7E20 | 09:50 | sconosciuto | |
Antalya (AYT) | SunExpress | XQ170 | 09:55 | 09:52 | Atterrato |
Munich (MUC) | Lufthansa | LH2054 expand_more(6) | 10:00 | 10:11 | Atterrato |
Munich (MUC) | Air Baltic | BT6498 | 10:00 | 10:11 | Atterrato |
Munich (MUC) | Air Canada | AC9578 | 10:00 | 10:11 | Atterrato |
Munich (MUC) | Air China | CA6169 | 10:00 | 10:11 | Atterrato |
Munich (MUC) | All Nippon Airways | NH6093 | 10:00 | 10:11 | Atterrato |
Munich (MUC) | Thai Airways | TG7624 | 10:00 | 10:11 | Atterrato |
Munich (MUC) | United Airlines | UA9561 | 10:00 | 10:11 | Atterrato |
Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | 09:58 | Atterrato |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | 09:58 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(2) | 10:05 | 10:17 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9361 | 10:05 | 10:17 | Atterrato |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 10:17 | Atterrato |
Athens (ATH) | Aegean Airlines | A3824 | 10:10 | 10:24 | Atterrato |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:25 | 10:27 | Atterrato |
Barcelona (BCN) | Iberia | IB5376 | 10:25 | 10:27 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3760 | 10:25 | 10:27 | Atterrato |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:30 | 10:31 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:30 | 10:31 | Atterrato |
Zurich (ZRH) | Eurowings | EW7761 expand_more(2) | 10:30 | 10:21 | Atterrato |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | 10:21 | Atterrato |
Zurich (ZRH) | Swiss | LX4412 | 10:30 | 10:21 | Atterrato |
Warsaw (WAW) | LOT | LO395 | 10:40 | 10:40 | Atterrato |
Antalya (AYT) | Air Anka | 6K4121 | 10:45 | sconosciuto | |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(2) | 10:50 | 10:48 | Atterrato |
Brussels (BRU) | Hainan Airlines | HU8541 | 10:50 | 10:48 | Atterrato |
Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | 10:48 | Atterrato |
Stockholm (ARN) | SAS | SK2645 | 10:55 | 10:45 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(1) | 11:05 | 11:05 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 11:05 | Atterrato |
Stuttgart (STR) | Eurowings | EW2036 | 11:05 | 11:02 | Atterrato |
Paris (CDG) | Air France | AF1410 expand_more(6) | 11:10 | 11:27 | Atterrato |
Paris (CDG) | Aeromexico | AM5750 | 11:10 | 11:27 | Atterrato |
Paris (CDG) | Air Austral | UU8410 | 11:10 | 11:27 | Atterrato |
Paris (CDG) | Air Mauritius | MK9180 | 11:10 | 11:27 | Atterrato |
Paris (CDG) | China Eastern Airlines | MU1673 | 11:10 | 11:27 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8464 | 11:10 | 11:27 | Atterrato |
Paris (CDG) | Kenya Airways | KQ3906 | 11:10 | 11:27 | Atterrato |
Palma Mallorca (PMI) | Condor | DE1521 | 11:10 | 11:18 | Atterrato |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | 11:29 | Atterrato |
London (LHR) | Air Canada | AC6968 | 11:20 | 11:29 | Atterrato |
London (LHR) | Lufthansa | LH5337 | 11:20 | 11:29 | Atterrato |
London (LHR) | United Airlines | UA9636 | 11:20 | 11:29 | Atterrato |
Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:30 | 11:31 | Atterrato |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:30 | 11:31 | Atterrato |
Amsterdam (AMS) | China Southern Airlines | CZ7666 | 11:30 | 11:31 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:30 | 11:31 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:30 | 11:31 | Atterrato |
Munich (MUC) | Lufthansa | LH2056 expand_more(3) | 11:30 | 11:36 | Atterrato |
Munich (MUC) | Aegean Airlines | A31553 | 11:30 | 11:36 | Atterrato |
Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | 11:36 | Atterrato |
Munich (MUC) | ITA Airways | AZ4876 | 11:30 | 11:36 | Atterrato |
Antalya (AYT) | Mavi Gök Airlines | 4M461 | 11:32 | 11:34 | Atterrato |
Istanbul (SAW) | IndiGo | VF77 | 11:35 | 11:41 | Atterrato |
Copenhagen (CPH) | BRA | SK1647 expand_more(1) | 11:40 | 11:24 | Atterrato |
Copenhagen (CPH) | Etihad Airways | EY3949 | 11:40 | 11:24 | Atterrato |
Vantaa (HEL) | Finnair | AY1423 | 11:45 | 11:21 | Atterrato |
Palma Mallorca (PMI) | Eurowings | EW7581 | 12:25 | 12:40 | Atterrato |
Palma Mallorca (PMI) | Condor | DE1543 | 12:25 | 12:36 | Atterrato |
Hurghada (HRG) | SkyUp Airlines | SM2970 | 12:30 | 12:13 | Atterrato |
London (LGW) | easyJet | U28633 | 12:30 | 12:17 | Atterrato |
Palma Mallorca (PMI) | Eurowings | EW7583 | 12:35 | 12:54 | Atterrato |
Bergen (BGO) | Wideroe | WF1858 | 12:40 | 12:24 | Atterrato |
Istanbul (SAW) | Pegasus | PC1043 | 12:45 | 12:51 | Atterrato |
Antalya (AYT) | SunExpress | XQ172 | 12:50 | 13:03 | Atterrato |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:55 | 12:56 | Atterrato |
Dublin (DUB) | American Airlines | AA8003 | 12:55 | 12:56 | Atterrato |
Dublin (DUB) | JetBlue | B66872 | 12:55 | 12:56 | Atterrato |
Kerkyra (CFU) | Condor | DE1633 | 13:00 | 12:48 | Atterrato |
Palma Mallorca (PMI) | Eurowings | EW7585 | 13:00 | 13:01 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(5) | 13:05 | 13:08 | Atterrato |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | 13:08 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | 13:08 | Atterrato |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | 13:08 | Atterrato |
Frankfurt (FRA) | ITA Airways | AZ4746 | 13:05 | 13:08 | Atterrato |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | 13:08 | Atterrato |
Olbia (OLB) | Eurowings | EW7845 | 13:05 | 12:59 | Atterrato |
Barcelona (BCN) | Eurowings | EW7525 | 13:10 | 13:10 | Atterrato |
Braunschweig (BWE) | OK Aviation | AAO58 | 13:16 | 13:46 | Atterrato |
Dresden (DRS) | OK Aviation | AAO58 | 13:16 | Programmato | |
London (LHR) | British Airways | BA962 expand_more(6) | 13:20 | 13:28 | Atterrato |
London (LHR) | American Airlines | AA7154 | 13:20 | 13:28 | Atterrato |
London (LHR) | Cathay Pacific | CX7157 | 13:20 | 13:28 | Atterrato |
London (LHR) | Japan Airlines | JL6539 | 13:20 | 13:28 | Atterrato |
London (LHR) | JetBlue | B66266 | 13:20 | 13:28 | Atterrato |
London (LHR) | Malaysia Airlines | MH9864 | 13:20 | 13:28 | Atterrato |
London (LHR) | Qatar Airways | QR5876 | 13:20 | 13:28 | Atterrato |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | 13:22 | Atterrato |
Dubai (DXB) | Qantas | QF8059 | 13:35 | 13:22 | Atterrato |
Rome (FCO) | ITA Airways | AZ9742 | 13:40 | 13:20 | Atterrato |
Milan (LIN) | ITA Airways | AZ426 | 13:40 | 13:36 | Atterrato |
Faro (FAO) | Eurowings | EW7643 | 13:45 | 13:49 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:45 | 13:32 | Atterrato |
Varna (VAR) | Wizz Air | W64519 | 13:45 | 13:40 | Atterrato |
Faro (FAO) | Marabu | DI6305 expand_more(1) | 13:50 | 13:43 | Atterrato |
Faro (FAO) | Condor | DE6305 | 13:50 | 13:43 | Atterrato |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | 14:14 | Atterrato |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | 14:14 | Atterrato |
Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | 14:14 | Atterrato |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:05 | 14:14 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | 14:14 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | 14:14 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | 14:21 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | 14:21 | Atterrato |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 14:21 | Atterrato |
Oslo (OSL) | Norwegian | DY1126 | 14:05 | 14:00 | Atterrato |
Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | 13:57 | Atterrato |
Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | 13:57 | Atterrato |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | 13:57 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS173 | 14:10 | 14:03 | Atterrato |
Rhodes (RHO) | Eurowings | EW7645 | 14:15 | 14:56 | Atterrato |
Paris (CDG) | Air France | AF1710 expand_more(5) | 14:20 | 14:30 | Atterrato |
Paris (CDG) | Aeromexico | AM5758 | 14:20 | 14:30 | Atterrato |
Paris (CDG) | Air Austral | UU8710 | 14:20 | 14:30 | Atterrato |
Paris (CDG) | Air Mauritius | MK9182 | 14:20 | 14:30 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8472 | 14:20 | 14:30 | Atterrato |
Paris (CDG) | Kenya Airways | KQ3850 | 14:20 | 14:30 | Atterrato |
Munich (MUC) | Lufthansa | LH2060 expand_more(5) | 14:30 | 14:52 | Atterrato |
Munich (MUC) | Aegean Airlines | A31568 | 14:30 | 14:52 | Atterrato |
Munich (MUC) | Air Canada | AC9392 | 14:30 | 14:52 | Atterrato |
Munich (MUC) | Croatia Airlines | OU5426 | 14:30 | 14:52 | Atterrato |
Munich (MUC) | ITA Airways | AZ4874 | 14:30 | 14:52 | Atterrato |
Munich (MUC) | United Airlines | UA9173 | 14:30 | 14:52 | Atterrato |
Kos (KGS) | Eurowings | EW7317 expand_more(1) | 14:35 | 14:59 | Atterrato |
Kos (KGS) | Aegean Airlines | A33972 | 14:35 | 14:59 | Atterrato |
Antalya (AYT) | Air Anka | 6K4321 | 14:40 | sconosciuto | |
Rome (FCO) | easyJet | U22990 | 14:50 | 14:26 | Atterrato |
Luxembourg (LUX) | Luxair | LG9513 | 14:50 | 14:47 | Atterrato |
Copenhagen (CPH) | BRA | SK649 expand_more(2) | 14:55 | 14:43 | Atterrato |
Copenhagen (CPH) | Etihad Airways | EY3951 | 14:55 | 14:43 | Atterrato |
Copenhagen (CPH) | Icelandair | FI7577 | 14:55 | 14:43 | Atterrato |
Split (SPU) | Eurowings | EW7985 | 15:00 | 15:02 | Atterrato |
Madrid (MAD) | Iberia | IB773 expand_more(1) | 15:05 | 15:05 | Atterrato |
Madrid (MAD) | Vueling | VY5102 | 15:05 | 15:05 | Atterrato |
Skopje (SKP) | Wizz Air | W64749 | 15:10 | 14:51 | Atterrato |
NIce (NCE) | Eurowings | EW7429 | 15:25 | 15:19 | Atterrato |
Bolzano (BZO) | Universal Air | BQ1954 | 15:30 | 17:14 | Atterrato |
Stuttgart (STR) | Eurowings | EW2040 | 15:30 | 15:23 | Atterrato |
London (LHR) | British Airways | BA974 expand_more(4) | 15:55 | 15:50 | Atterrato |
London (LHR) | American Airlines | AA6611 | 15:55 | 15:50 | Atterrato |
London (LHR) | JetBlue | B66298 | 15:55 | 15:50 | Atterrato |
London (LHR) | Malaysia Airlines | MH9868 | 15:55 | 15:50 | Atterrato |
London (LHR) | Qatar Airways | QR5877 | 15:55 | 15:50 | Atterrato |
Tirana (TIA) | Wizz Air | W45107 | 15:55 | 15:53 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH20 expand_more(1) | 16:05 | 16:31 | Atterrato |
Frankfurt (FRA) | United Airlines | UA8940 | 16:05 | 16:31 | Atterrato |
Genova (GOA) | Eurowings | EW5311 | 16:10 | 15:59 | Atterrato |
Salzburg (SZG) | SkyDoctors | JAR28 | 16:14 | 14:40 | Atterrato |
Westerland (GWT) | Sylt Air | 7E24 | 16:20 | sconosciuto | |
Frankfurt (FRA) | Condor | DE4181 | 16:20 | 16:53 | Atterrato |
Salzburg (SZG) | Airlink | JAR37 | 16:28 | 16:28 | Atterrato |
Munich (MUC) | Lufthansa | LH2062 expand_more(3) | 16:30 | 16:45 | Atterrato |
Munich (MUC) | Air Canada | AC9477 | 16:30 | 16:45 | Atterrato |
Munich (MUC) | Croatia Airlines | OU5454 | 16:30 | 16:45 | Atterrato |
Munich (MUC) | United Airlines | UA9169 | 16:30 | 16:45 | Atterrato |
Istanbul (SAW) | Pegasus | PC1045 | 16:30 | 16:36 | Atterrato |
Lisbon (LIS) | TAP Express | TP562 expand_more(3) | 16:35 | 18:03 | Atterrato |
Lisbon (LIS) | Azores Airlines | S48344 | 16:35 | 18:03 | Atterrato |
Lisbon (LIS) | Azul | AD7215 | 16:35 | 18:03 | Atterrato |
Lisbon (LIS) | Lufthansa | LH6949 | 16:35 | 18:03 | Atterrato |
Bolzano (BZO) | Universal Air | BQ1954 | 16:50 | sconosciuto | |
Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 16:55 | 16:48 | Atterrato |
Dusseldorf (DUS) | Lufthansa | LH5410 | 16:55 | 16:48 | Atterrato |
Rome (FCO) | Eurowings | EW7887 | 17:00 | 17:12 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(1) | 17:05 | 17:07 | Atterrato |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | 17:07 | Atterrato |
Puerto del Rosario (FUE) | Eurowings | EW7527 | 17:10 | 17:26 | Atterrato |
Stuttgart (STR) | Eurowings | EW2042 | 17:10 | 17:09 | Atterrato |
Zurich (ZRH) | Eurowings | EW7763 expand_more(3) | 17:20 | 17:24 | Atterrato |
Zurich (ZRH) | Air Canada | AC6930 | 17:20 | 17:24 | Atterrato |
Zurich (ZRH) | Swiss | LX4456 | 17:20 | 17:24 | Atterrato |
Zurich (ZRH) | United Airlines | UA9648 | 17:20 | 17:24 | Atterrato |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | 17:40 | Atterrato |
London (LHR) | Air Canada | AC6970 | 17:25 | 17:40 | Atterrato |
London (LHR) | Lufthansa | LH5339 | 17:25 | 17:40 | Atterrato |
London (LHR) | United Airlines | UA9635 | 17:25 | 17:40 | Atterrato |
Vienna (VIE) | Eurowings | EW7753 expand_more(1) | 17:25 | 17:17 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS8863 | 17:25 | 17:17 | Atterrato |
Vantaa (HEL) | DAT | AY1425 expand_more(2) | 17:30 | Ritardato | |
Vantaa (HEL) | Alaska Airlines | AS7639 | 17:30 | Ritardato | |
Vantaa (HEL) | Japan Airlines | JL6825 | 17:30 | Ritardato | |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:30 | 17:54 | Atterrato |
Istanbul (IST) | Thai Airways | TG9070 | 17:30 | 17:54 | Atterrato |
Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:30 | Ritardato | |
Munich (MUC) | Egyptair | MS9014 | 17:30 | Ritardato | |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | 17:46 | Atterrato |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | 17:46 | Atterrato |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:50 | 17:46 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | 17:46 | Atterrato |
Amsterdam (AMS) | Saudia | SV6305 | 17:50 | 17:46 | Atterrato |
Erbil (EBL) | Eurowings | EW7977 | 17:50 | 17:34 | Atterrato |
Munich (MUC) | Eurowings | EW7173 expand_more(1) | 17:50 | 17:44 | Atterrato |
Munich (MUC) | Lufthansa | LH5378 | 17:50 | 17:44 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW7067 expand_more(1) | 18:00 | Programmato | |
Dusseldorf (DUS) | Lufthansa | LH5405 | 18:00 | Programmato | |
Gdansk (GDN) | Ryanair | FR6119 | 18:05 | 17:57 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | Programmato | |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | Programmato | |
Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | Programmato | |
Paris (CDG) | Air France | AF1510 expand_more(6) | 18:10 | Ritardato | |
Paris (CDG) | Aeromexico | AM5713 | 18:10 | Ritardato | |
Paris (CDG) | Air Austral | UU8510 | 18:10 | Ritardato | |
Paris (CDG) | Delta Air Lines | DL8480 | 18:10 | Ritardato | |
Paris (CDG) | Kenya Airways | KQ3852 | 18:10 | Ritardato | |
Paris (CDG) | Korean Air | KE6391 | 18:10 | Ritardato | |
Paris (CDG) | WestJet | WS5041 | 18:10 | Ritardato | |
Munich (MUC) | Lufthansa | LH2068 | 18:25 | Programmato | |
Zurich (ZRH) | Swiss | LX1058 | 18:25 | Programmato | |
Antalya (AYT) | Pegasus | PC5041 | 18:45 | Ritardato | |
Dusseldorf (DUS) | Eurowings | EW9038 expand_more(1) | 18:55 | Programmato | |
Dusseldorf (DUS) | Lufthansa | LH5403 | 18:55 | Programmato | |
Antalya (AYT) | SunExpress | XQ670 | 19:05 | Ritardato | |
Copenhagen (CPH) | SAS | SK651 expand_more(1) | 19:05 | Programmato | |
Copenhagen (CPH) | Icelandair | FI7579 | 19:05 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH28 expand_more(2) | 19:05 | Ritardato | |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 19:05 | Ritardato | |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 19:05 | Ritardato | |
Stuttgart (STR) | Eurowings | EW2044 | 19:10 | Programmato | |
Zurich (ZRH) | Swiss | LX1054 | 19:10 | Ritardato | |
Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 19:20 | Programmato | |
Salzburg (SZG) | Austrian Airlines | OS8737 | 19:20 | Programmato | |
Munich (MUC) | Lufthansa | LH2072 | 19:30 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:40 | Programmato | |
Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:45 | Programmato | |
Dubai (DXB) | Qantas | QF8061 | 19:45 | Programmato | |
Heraklion (HER) | Eurowings | EW7675 expand_more(1) | 19:45 | Programmato | |
Heraklion (HER) | Aegean Airlines | A33880 | 19:45 | Programmato | |
Stockholm (ARN) | Eurowings | EW7219 | 20:00 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(6) | 20:05 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | Programmato | |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | Programmato | |
Frankfurt (FRA) | Air India | AI8822 | 20:05 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | Programmato | |
London (LHR) | British Airways | BA966 expand_more(3) | 20:15 | Programmato | |
London (LHR) | American Airlines | AA6688 | 20:15 | Programmato | |
London (LHR) | Japan Airlines | JL7791 | 20:15 | Programmato | |
London (LHR) | Qatar Airways | QR5954 | 20:15 | Programmato | |
Dortmund (DTM) | OK Aviation | AAO58 | 20:24 | 19:47 | Atterrato |
Munich (MUC) | Lufthansa | LH2070 expand_more(2) | 20:30 | Programmato | |
Munich (MUC) | Aegean Airlines | A31570 | 20:30 | Programmato | |
Munich (MUC) | ITA Airways | AZ4878 | 20:30 | Programmato | |
Mulhouse basel (BSL) | easyJet | U21183 | 20:55 | Programmato | |
Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 20:55 | Programmato | |
Puerto del Rosario (FUE) | Condor | DE6441 | 20:55 | Programmato | |
Barcelona (BCN) | Vueling | VY1822 expand_more(2) | 21:00 | Programmato | |
Barcelona (BCN) | Iberia | IB5378 | 21:00 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR4709 | 21:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 21:00 | Programmato | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 21:00 | Programmato | |
Barcelona (BCN) | Eurowings | EW7521 | 21:05 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH34 expand_more(2) | 21:20 | Programmato | |
Frankfurt (FRA) | Air India | AI8824 | 21:20 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7646 | 21:20 | Programmato | |
Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:25 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS8733 | 21:25 | Programmato | |
London (STN) | Ryanair | FR1518 | 21:25 | Programmato | |
Munich (MUC) | Lufthansa | LH2076 expand_more(4) | 21:30 | Programmato | |
Munich (MUC) | Aegean Airlines | A31566 | 21:30 | Programmato | |
Munich (MUC) | Air Baltic | BT6469 | 21:30 | Programmato | |
Munich (MUC) | Air China | CA6127 | 21:30 | Programmato | |
Munich (MUC) | ITA Airways | AZ4872 | 21:30 | Programmato | |
Milan (MXP) | easyJet | U23985 | 21:30 | Programmato | |
Stuttgart (STR) | Eurowings | EW7047 | 21:35 | Programmato | |
Ibiza (IBZ) | Eurowings | EW7515 | 21:40 | Programmato | |
Nürnberg (NUE) | Eurowings | EW7051 | 21:40 | Programmato | |
Palma Mallorca (PMI) | Eurowings | EW7587 | 21:40 | Programmato | |
Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:50 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6327 | 21:50 | Programmato | |
