Hamburg International Lufthavn Flyankomster og -afgange
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Marabu | DI6697 expand_more(1) | 06:45 | 06:21 | Landet |
Palma Mallorca (PMI) | Condor | DE6697 | 06:45 | 06:21 | Landet |
Gdansk (GDN) | Wizz Air | W61675 | 07:25 | 07:23 | Landet |
Stuttgart (STR) | Eurowings | EW2028 | 07:30 | 07:34 | Landet |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:32 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:32 | Landet |
Doha (DOH) | Qatar Airways | QR91 expand_more(3) | 07:40 | 07:42 | Landet |
Doha (DOH) | Iberia | IB6324 | 07:40 | 07:42 | Landet |
Doha (DOH) | Malaysia Airlines | MH4567 | 07:40 | 07:42 | Landet |
Doha (DOH) | Virgin Australia | VA6236 | 07:40 | 07:42 | Landet |
Frankfurt (FRA) | Condor | DE4179 | 07:50 | 07:46 | Landet |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | 07:30 | Landet |
Vantaa (HEL) | Japan Airlines | JL9345 | 07:50 | 07:30 | Landet |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 07:54 | Landet |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:54 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | 07:54 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:54 | Landet |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:54 | Landet |
Mulhouse basel (BSL) | easyJet | U21183 | 08:00 | 07:39 | Landet |
Munich (MUC) | Lufthansa | LH2050 | 08:00 | 07:49 | Landet |
Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 08:05 | 08:27 | Landet |
Dusseldorf (DUS) | Lufthansa | LH5406 | 08:05 | 08:27 | Landet |
Milan (MXP) | easyJet | U23949 | 08:05 | 07:51 | Landet |
Heraklion (HER) | Bul Air | DI6687 expand_more(1) | 08:15 | 08:02 | Landet |
Heraklion (HER) | Condor | DE6687 | 08:15 | 08:02 | Landet |
Leipzig-halle (LEJ) | Marabu | LB9935 | 08:29 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH4 expand_more(3) | 08:35 | Aflyst | |
Frankfurt (FRA) | Air Canada | AC9139 | 08:35 | Aflyst | |
Frankfurt (FRA) | Thai Airways | TG7944 | 08:35 | Aflyst | |
Frankfurt (FRA) | United Airlines | UA8986 | 08:35 | Aflyst | |
Zurich (ZRH) | Swiss | LX1050 expand_more(1) | 08:45 | 08:53 | Landet |
Zurich (ZRH) | Air India | AI7715 | 08:45 | 08:53 | Landet |
Vienna (VIE) | Austrian Airlines | OS175 expand_more(1) | 08:50 | 08:42 | Landet |
Vienna (VIE) | All Nippon Airways | NH5601 | 08:50 | 08:42 | Landet |
Antalya (AYT) | Corendon Airlines | XC2535 | 08:50 | 08:33 | Landet |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:00 | 08:30 | Landet |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:00 | 08:30 | Landet |
Istanbul (IST) | Thai Airways | TG9066 | 09:00 | 08:30 | Landet |
Izmir (ADB) | Corendon Airlines | XC3529 | 09:00 | 08:28 | Landet |
Munich (MUC) | Lufthansa | LH2080 expand_more(1) | 09:00 | 08:51 | Landet |
Munich (MUC) | Air China | CA6121 | 09:00 | 08:51 | Landet |
London (STN) | Ryanair | RK1520 | 09:00 | 08:40 | Landet |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(2) | 09:05 | 08:59 | Landet |
Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 08:59 | Landet |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 08:59 | Landet |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 09:10 | 09:08 | Landet |
Barcelona (BCN) | Iberia | IB5376 | 09:10 | 09:08 | Landet |
Barcelona (BCN) | Qatar Airways | QR3760 | 09:10 | 09:08 | Landet |
Copenhagen (CPH) | BRA | SK1641 expand_more(1) | 09:15 | 09:27 | Landet |
Copenhagen (CPH) | Icelandair | FI7413 | 09:15 | 09:27 | Landet |
Stuttgart (STR) | Eurowings | EW7041 | 09:30 | 09:24 | Landet |
Frankfurt (FRA) | Lufthansa | LH12 expand_more(3) | 09:35 | 09:22 | Landet |
Frankfurt (FRA) | Air Canada | AC9361 | 09:35 | 09:22 | Landet |
Frankfurt (FRA) | Air China | CA6079 | 09:35 | 09:22 | Landet |
Frankfurt (FRA) | United Airlines | UA8936 | 09:35 | 09:22 | Landet |
Zagreb (ZAG) | Croatia Airlines | OU4426 | 09:45 | 09:30 | Landet |
London (LHR) | British Airways | BA964 expand_more(2) | 09:45 | 09:32 | Landet |
London (LHR) | JetBlue | B66298 | 09:45 | 09:32 | Landet |
London (LHR) | Qatar Airways | QR8300 | 09:45 | 09:32 | Landet |
Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | 09:41 | Landet |
Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | 09:41 | Landet |
Munich (MUC) | Lufthansa | LH5376 | 09:45 | 09:41 | Landet |
Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | 09:41 | Landet |
Antalya (AYT) | SunExpress | XQ170 | 09:55 | 09:37 | Landet |
Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | 09:53 | Landet |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | 09:53 | Landet |
Munich (MUC) | Lufthansa | LH2054 expand_more(5) | 10:00 | 10:00 | Landet |
Munich (MUC) | Air Canada | AC9578 | 10:00 | 10:00 | Landet |
Munich (MUC) | Air China | CA6169 | 10:00 | 10:00 | Landet |
Munich (MUC) | All Nippon Airways | NH6093 | 10:00 | 10:00 | Landet |
Munich (MUC) | Thai Airways | TG7624 | 10:00 | 10:00 | Landet |
Munich (MUC) | United Airlines | UA9561 | 10:00 | 10:00 | Landet |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(3) | 10:05 | 09:58 | Landet |
Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 09:58 | Landet |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 09:58 | Landet |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 09:58 | Landet |
Athens (ATH) | Aegean Airlines | A3824 | 10:10 | 10:03 | Landet |
Zurich (ZRH) | Eurowings | EW7761 expand_more(2) | 10:25 | 10:24 | Landet |
Zurich (ZRH) | Swiss | LX4412 | 10:25 | 10:24 | Landet |
Zurich (ZRH) | United Airlines | UA9645 | 10:25 | 10:24 | Landet |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:30 | 10:26 | Landet |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:30 | 10:26 | Landet |
Palma Mallorca (PMI) | Condor | DE1521 | 10:35 | 10:16 | Landet |
Warsaw (WAW) | LOT | LO395 | 10:40 | 10:34 | Landet |
Stuttgart (STR) | Eurowings | EW2036 | 10:50 | 11:01 | Landet |
Antalya (AYT) | Mavi Gök Airlines | 4M261 | 11:03 | 11:04 | Landet |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(1) | 11:05 | 11:06 | Landet |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 11:06 | Landet |
Istanbul (SAW) | AJet | VF77 | 11:10 | 11:11 | Landet |
Paris (CDG) | Air France | AF1410 expand_more(6) | 11:10 | 10:56 | Landet |
Paris (CDG) | Aeromexico | AM5750 | 11:10 | 10:56 | Landet |
Paris (CDG) | Air Austral | UU8410 | 11:10 | 10:56 | Landet |
Paris (CDG) | Air Mauritius | MK9180 | 11:10 | 10:56 | Landet |
Paris (CDG) | China Eastern Airlines | MU1673 | 11:10 | 10:56 | Landet |
Paris (CDG) | Delta Air Lines | DL8464 | 11:10 | 10:56 | Landet |
Paris (CDG) | Kenya Airways | KQ3906 | 11:10 | 10:56 | Landet |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | 10:59 | Landet |
London (LHR) | Air Canada | AC6968 | 11:20 | 10:59 | Landet |
London (LHR) | Lufthansa | LH5337 | 11:20 | 10:59 | Landet |
London (LHR) | United Airlines | UA9636 | 11:20 | 10:59 | Landet |
NIce (NCE) | Eurowings | EW7429 | 11:20 | 11:18 | Landet |
Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:30 | 11:36 | Landet |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:30 | 11:36 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7666 | 11:30 | 11:36 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:30 | 11:36 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:30 | 11:36 | Landet |
Munich (MUC) | Lufthansa | LH2056 expand_more(4) | 11:30 | 11:29 | Landet |
Munich (MUC) | Aegean Airlines | A31553 | 11:30 | 11:29 | Landet |
Munich (MUC) | Air Baltic | BT6458 | 11:30 | 11:29 | Landet |
Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | 11:29 | Landet |
Munich (MUC) | ITA Airways | AZ4876 | 11:30 | 11:29 | Landet |
Palma Mallorca (PMI) | Eurowings | EW7583 | 12:05 | 12:38 | Landet |
Palma Mallorca (PMI) | Eurowings | EW7581 | 12:10 | 12:10 | Landet |
Istanbul (IST) | Turkish Airlines | TK1669 | 12:10 | 11:53 | Landet |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(2) | 12:20 | 12:20 | Landet |
Brussels (BRU) | Hainan Airlines | HU8541 | 12:20 | 12:20 | Landet |
Brussels (BRU) | Singapore Airlines | SQ2819 | 12:20 | 12:20 | Landet |
Palma Mallorca (PMI) | Condor | DE1543 | 12:25 | 12:43 | Landet |
Munich (MUC) | Lufthansa | LH2058 expand_more(5) | 12:35 | 12:35 | Landet |
Munich (MUC) | Aegean Airlines | A31568 | 12:35 | 12:35 | Landet |
Munich (MUC) | Air Canada | AC9033 | 12:35 | 12:35 | Landet |
Munich (MUC) | Croatia Airlines | OU5426 | 12:35 | 12:35 | Landet |
Munich (MUC) | Singapore Airlines | SQ2222 | 12:35 | 12:35 | Landet |
Munich (MUC) | United Airlines | UA9173 | 12:35 | 12:35 | Landet |
Bergen (BGO) | Wideroe | WF1858 | 12:40 | 12:31 | Landet |
Istanbul (SAW) | Pegasus | PC1043 | 12:45 | 12:50 | Landet |
Manises (VLC) | Eurowings | EW7531 | 12:45 | 13:24 | Landet |
Antalya (AYT) | SunExpress | XQ172 | 12:50 | 12:45 | Landet |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:55 | 12:48 | Landet |
Dublin (DUB) | American Airlines | AA8003 | 12:55 | 12:48 | Landet |
Dublin (DUB) | JetBlue | B66872 | 12:55 | 12:48 | Landet |
Barcelona (BCN) | Eurowings | EW7521 | 13:05 | 12:53 | Landet |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(6) | 13:05 | 13:03 | Landet |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | 13:03 | Landet |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | 13:03 | Landet |
Frankfurt (FRA) | Air India | AI8820 | 13:05 | 13:03 | Landet |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | 13:03 | Landet |
Frankfurt (FRA) | ITA Airways | AZ4746 | 13:05 | 13:03 | Landet |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | 13:03 | Landet |
Stockholm (ARN) | Eurowings | EW7219 | 13:10 | 13:05 | Landet |
Stockholm (ARN) | SAS | SK2645 | 13:10 | 12:58 | Landet |
Kerkyra (CFU) | Eurowings | EW7617 expand_more(1) | 13:20 | 13:08 | Landet |
Kerkyra (CFU) | Aegean Airlines | A33970 | 13:20 | 13:08 | Landet |
Porto (OPO) | Eurowings | EW7547 | 13:25 | 13:16 | Landet |
Malaga (AGP) | Eurowings | EW7537 | 13:30 | 13:51 | Landet |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | 13:31 | Landet |
Dubai (DXB) | Qantas | QF8059 | 13:35 | 13:31 | Landet |
Jerez De La Frontera (XRY) | Eurowings | EW7535 | 13:40 | 13:19 | Landet |
Milan (LIN) | ITA Airways | AZ426 | 13:40 | 14:17 | Landet |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:45 | 13:35 | Landet |
Varna (VAR) | Wizz Air | W64519 | 13:45 | 14:38 | Landet |
Chania (CHQ) | Condor | DE1735 | 13:45 | 14:12 | Landet |
Faro (FAO) | Marabu | DI6305 expand_more(1) | 13:45 | 13:40 | Landet |
Faro (FAO) | Condor | DE6305 | 13:45 | 13:40 | Landet |
Izmir (ADB) | SunExpress | XQ914 | 13:55 | 13:53 | Landet |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | 13:47 | Landet |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | 13:47 | Landet |
Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | 13:47 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:05 | 13:47 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | 13:47 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | 13:47 | Landet |
Zurich (ZRH) | Swiss | LX1056 expand_more(1) | 14:05 | 14:02 | Landet |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | 14:02 | Landet |
Faro (FAO) | Eurowings | EW7643 | 14:05 | 13:58 | Landet |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | 14:10 | Landet |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | 14:10 | Landet |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 14:10 | Landet |
Hurghada (HRG) | Air Cairo | SM2970 | 14:10 | 13:56 | Landet |
Vienna (VIE) | Austrian Airlines | OS173 | 14:10 | 14:14 | Landet |
Paris (CDG) | Air France | AF1710 expand_more(5) | 14:20 | 14:19 | Landet |
Paris (CDG) | Aeromexico | AM5758 | 14:20 | 14:19 | Landet |
Paris (CDG) | Air Austral | UU8710 | 14:20 | 14:19 | Landet |
Paris (CDG) | Air Mauritius | MK9182 | 14:20 | 14:19 | Landet |
Paris (CDG) | Delta Air Lines | DL8466 | 14:20 | 14:19 | Landet |
Paris (CDG) | Kenya Airways | KQ3850 | 14:20 | 14:19 | Landet |
Munich (MUC) | Lufthansa | LH2060 expand_more(1) | 14:30 | 15:27 | Landet |
Munich (MUC) | Air Canada | AC9392 | 14:30 | 15:27 | Landet |
Rome (FCO) | easyJet | U22990 | 14:50 | 14:28 | Landet |
Munich (MUC) | Eurowings | EW7173 expand_more(1) | 14:55 | 15:18 | Landet |
Munich (MUC) | Lufthansa | LH5378 | 14:55 | 15:18 | Landet |
Belgrade (BEG) | Wizz Air | W64125 | 15:05 | 14:55 | Landet |
Madrid (MAD) | Iberia | IB773 expand_more(2) | 15:05 | 14:57 | Landet |
Madrid (MAD) | American Airlines | AA8617 | 15:05 | 14:57 | Landet |
Madrid (MAD) | Vueling | VY5102 | 15:05 | 14:57 | Landet |
Rome (FCO) | ITA Airways | AZ9748 | 15:05 | 15:08 | Landet |
Copenhagen (CPH) | SAS | SK649 expand_more(1) | 15:15 | 15:02 | Landet |
Copenhagen (CPH) | Icelandair | FI7577 | 15:15 | 15:02 | Landet |
Split (SPU) | Eurowings | EW7985 | 15:20 | 15:25 | Landet |
London (STN) | Ryanair | FR1518 | 15:25 | 15:46 | Landet |
Bolzano (BZO) | SkyAlps | BQ1954 | 15:30 | 16:07 | Landet |
Tirana (TIA) | Wizz Air | W45107 | 15:55 | 15:56 | Landet |
Frankfurt (FRA) | Lufthansa | LH20 expand_more(1) | 16:05 | 16:02 | Landet |
Frankfurt (FRA) | United Airlines | UA8940 | 16:05 | 16:02 | Landet |
Frankfurt (FRA) | Condor | DE4181 | 16:20 | 16:11 | Landet |
Istanbul (SAW) | Pegasus | PC1045 | 16:30 | 16:41 | Landet |
Varna (VAR) | Eurowings | EW7915 | 16:30 | 16:29 | Landet |
Munich (MUC) | Lufthansa | LH2062 expand_more(3) | 16:30 | 17:30 | Landet |
Munich (MUC) | Air Canada | AC9477 | 16:30 | 17:30 | Landet |
Munich (MUC) | Croatia Airlines | OU5454 | 16:30 | 17:30 | Landet |
Munich (MUC) | United Airlines | UA9169 | 16:30 | 17:30 | Landet |
Lisbon (LIS) | TAP Express | TP562 expand_more(3) | 16:35 | 17:16 | Landet |
Lisbon (LIS) | Azores Airlines | S48344 | 16:35 | 17:16 | Landet |
Lisbon (LIS) | Azul | AD7215 | 16:35 | 17:16 | Landet |
Lisbon (LIS) | Lufthansa | LH6949 | 16:35 | 17:16 | Landet |
Dresden (DRS) | Germany - Air Force | GAF619 | 16:57 | Ukendt | |
Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 17:05 | 16:56 | Landet |
Dusseldorf (DUS) | Lufthansa | LH5410 | 17:05 | 16:56 | Landet |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(1) | 17:05 | 17:26 | Landet |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | 17:26 | Landet |
Zurich (ZRH) | Eurowings | EW7763 expand_more(4) | 17:20 | 17:31 | Landet |
Zurich (ZRH) | Air Canada | AC6930 | 17:20 | 17:31 | Landet |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 17:20 | 17:31 | Landet |
Zurich (ZRH) | Swiss | LX4456 | 17:20 | 17:31 | Landet |
Zurich (ZRH) | United Airlines | UA9648 | 17:20 | 17:31 | Landet |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | 19:36 | Landet |
London (LHR) | Air Canada | AC6970 | 17:25 | 19:36 | Landet |
London (LHR) | Lufthansa | LH5339 | 17:25 | 19:36 | Landet |
London (LHR) | United Airlines | UA9635 | 17:25 | 19:36 | Landet |
Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:30 | 17:59 | Landet |
Munich (MUC) | Egyptair | MS9014 | 17:30 | 17:59 | Landet |
Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17:30 | 17:19 | Landet |
Vantaa (HEL) | Alaska Airlines | AS7639 | 17:30 | 17:19 | Landet |
Vantaa (HEL) | Japan Airlines | JL6825 | 17:30 | 17:19 | Landet |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:35 | 17:46 | Landet |
Istanbul (IST) | Thai Airways | TG9070 | 17:35 | 17:46 | Landet |
Palma Mallorca (PMI) | Eurowings | EW7585 | 17:40 | 17:54 | Landet |
Rome (FCO) | Eurowings | EW7887 | 17:40 | 17:52 | Landet |
Kutaisi (KUT) | Wizz Air | W67943 | 17:50 | 17:50 | Landet |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | 18:01 | Landet |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | 18:01 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:50 | 18:01 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | 18:01 | Landet |
Amsterdam (AMS) | Saudia | SV6305 | 17:50 | 18:01 | Landet |
Erbil (EBL) | Eurowings | EW7977 | 17:50 | 18:07 | Landet |
Vienna (VIE) | Eurowings | EW7753 expand_more(2) | 17:55 | 17:56 | Landet |
Vienna (VIE) | All Nippon Airways | NH5020 | 17:55 | 17:56 | Landet |
Vienna (VIE) | Austrian Airlines | OS8863 | 17:55 | 17:56 | Landet |
Ibiza (IBZ) | Eurowings | EW7515 | 18:00 | 18:31 | Landet |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | 18:02 | Landet |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | 18:02 | Landet |
Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | 18:02 | Landet |
Paris (CDG) | Air France | AF1510 expand_more(6) | 18:10 | 18:15 | Landet |
Paris (CDG) | Aeromexico | AM5713 | 18:10 | 18:15 | Landet |
Paris (CDG) | Air Austral | UU8510 | 18:10 | 18:15 | Landet |
Paris (CDG) | Delta Air Lines | DL8480 | 18:10 | 18:15 | Landet |
Paris (CDG) | Kenya Airways | KQ3852 | 18:10 | 18:15 | Landet |
Paris (CDG) | Korean Air | KE6391 | 18:10 | 18:15 | Landet |
Paris (CDG) | WestJet | WS5041 | 18:10 | 18:15 | Landet |
London (LHR) | British Airways | BA966 expand_more(4) | 18:25 | 18:19 | Landet |
London (LHR) | American Airlines | AA6688 | 18:25 | 18:19 | Landet |
London (LHR) | Japan Airlines | JL7791 | 18:25 | 18:19 | Landet |
London (LHR) | JetBlue | B66266 | 18:25 | 18:19 | Landet |
London (LHR) | Qatar Airways | QR5954 | 18:25 | 18:19 | Landet |
Zurich (ZRH) | Swiss | LX1058 | 18:25 | 18:23 | Landet |
Munich (MUC) | Lufthansa | LH2068 | 18:25 | 18:27 | Landet |
Antalya (AYT) | Pegasus | PC5041 | 18:40 | 19:17 | Landet |
Izmir (ADB) | SunExpress | XQ852 | 18:50 | 19:07 | Landet |
Warsaw (WAW) | LOT | LO393 | 18:55 | 19:10 | Landet |
Alicante (ALC) | Ryanair | FR4025 | 18:55 | 19:04 | Landet |
Antalya (AYT) | SunExpress | XQ670 | 19:05 | 19:14 | Landet |
Ankara (ESB) | SunExpress | XQ710 | 19:05 | 18:50 | Landet |
Copenhagen (CPH) | BRA | SK651 expand_more(1) | 19:05 | 18:53 | Landet |
Copenhagen (CPH) | Icelandair | FI7579 | 19:05 | 18:53 | Landet |
Stuttgart (STR) | Eurowings | EW2040 | 19:05 | Ukendt | |
Zurich (ZRH) | Swiss | LX1054 | 19:10 | 19:55 | Landet |
Riga (RIX) | Air Baltic | BT251 | 19:15 | 19:13 | Landet |
Munich (MUC) | Lufthansa | LH2072 | 19:30 | 19:38 | Landet |
Vienna (VIE) | Austrian Airlines | OS171 | 19:40 | 19:52 | Landet |
Dubai (DXB) | Emirates | EK61 expand_more(2) | 19:45 | 19:23 | Landet |
Dubai (DXB) | Icelandair | FI6059 | 19:45 | 19:23 | Landet |
Dubai (DXB) | Qantas | QF8061 | 19:45 | 19:23 | Landet |
Palma Mallorca (PMI) | Eurowings | EW7587 | 19:50 | 19:48 | Landet |
Stuttgart (STR) | Eurowings | EW2042 | 20:00 | 19:57 | Landet |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(7) | 20:05 | 20:03 | Landet |
Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | 20:03 | Landet |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | 20:03 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | 20:03 | Landet |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 20:05 | 20:03 | Landet |
Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | 20:03 | Landet |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 20:05 | 20:03 | Landet |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | 20:03 | Landet |
Munich (MUC) | Lufthansa City | VL2070 expand_more(1) | 20:30 | 20:47 | Landet |
Munich (MUC) | Lufthansa | LH4114 | 20:30 | 20:47 | Landet |
Kos (KGS) | Eurowings | EW7317 expand_more(1) | 20:45 | 21:00 | Landet |
Kos (KGS) | Aegean Airlines | A33972 | 20:45 | 21:00 | Landet |
Barcelona (BCN) | Vueling | VY1822 expand_more(2) | 20:50 | 20:37 | Landet |
Barcelona (BCN) | Iberia | IB5378 | 20:50 | 20:37 | Landet |
Barcelona (BCN) | Qatar Airways | QR4709 | 20:50 | 20:37 | Landet |
Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 20:55 | 20:49 | Landet |
Puerto del Rosario (FUE) | Condor | DE6441 | 20:55 | 20:49 | Landet |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 21:00 | 21:02 | Landet |
Istanbul (IST) | Malaysia Airlines | MH4337 | 21:00 | 21:02 | Landet |
Catania (CTA) | Eurowings | EW7815 | 21:20 | 21:03 | Landet |
Frankfurt (FRA) | Lufthansa | LH34 expand_more(1) | 21:20 | 21:14 | Landet |
Frankfurt (FRA) | Thai Airways | TG7646 | 21:20 | 21:14 | Landet |
Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:25 | 21:34 | Landet |
Vienna (VIE) | Austrian Airlines | OS8733 | 21:25 | 21:34 | Landet |
Reykjavik (KEF) | Icelandair | FI512 expand_more(1) | 21:25 | 21:09 | Landet |
Reykjavik (KEF) | Emirates | EK3334 | 21:25 | 21:09 | Landet |
Larnaca (LCA) | Eurowings | EW7907 | 21:30 | 21:07 | Landet |
Munich (MUC) | Lufthansa | LH2076 expand_more(4) | 21:30 | 21:47 | Landet |
Munich (MUC) | Aegean Airlines | A31566 | 21:30 | 21:47 | Landet |
Munich (MUC) | Air Baltic | BT6469 | 21:30 | 21:47 | Landet |
Munich (MUC) | Air China | CA6127 | 21:30 | 21:47 | Landet |
Munich (MUC) | ITA Airways | AZ4872 | 21:30 | 21:47 | Landet |
Stuttgart (STR) | Eurowings | EW7047 | 21:35 | 22:57 | Landet |
Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:50 | 22:02 | Landet |
Amsterdam (AMS) | Aeromexico | AM6327 | 21:50 | 22:02 | Landet |
Amsterdam (AMS) | Air Europa | UX3772 | 21:50 | 22:02 | Landet |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:50 | 22:02 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21:50 | 22:02 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:50 | 22:02 | Landet |
Amsterdam (AMS) | Korean Air | KE6437 | 21:50 | 22:02 | Landet |
Amsterdam (AMS) | Saudia | SV6334 | 21:50 | 22:02 | Landet |
Salzburg (SZG) | Eurowings | EW7277 expand_more(1) | 21:50 | 22:15 | Landet |
Salzburg (SZG) | Austrian Airlines | OS8741 | 21:50 | 22:15 | Landet |
London (LHR) | Eurowings | EW7465 expand_more(3) | 22:00 | 22:06 | Landet |
London (LHR) | All Nippon Airways | NH5119 | 22:00 | 22:06 | Landet |
London (LHR) | Lufthansa | LH5341 | 22:00 | 22:06 | Landet |
London (LHR) | United Airlines | UA9637 | 22:00 | 22:06 | Landet |
Paris (CDG) | Air France | AF1610 expand_more(5) | 22:00 | 21:42 | Landet |
Paris (CDG) | Aeromexico | AM6058 | 22:00 | 21:42 | Landet |
Paris (CDG) | China Eastern Airlines | MU1671 | 22:00 | 21:42 | Landet |
Paris (CDG) | Japan Airlines | JL5305 | 22:00 | 21:42 | Landet |
Paris (CDG) | Korean Air | KE6389 | 22:00 | 21:42 | Landet |
Paris (CDG) | WestJet | WS5043 | 22:00 | 21:42 | Landet |
Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 22:00 | 21:56 | Landet |
Zurich (ZRH) | Swiss | LX4414 | 22:00 | 21:56 | Landet |
