Hamburg International Lufthavn Flyankomster og -afgange
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Marabu | DI6697 expand_more(1) | 06:45 | planlagt | |
Palma Mallorca (PMI) | Condor | DE6697 | 06:45 | planlagt | |
Doha (DOH) | Qatar Airways | QR91 expand_more(3) | 07:25 | planlagt | |
Doha (DOH) | Iberia | IB6324 | 07:25 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH4567 | 07:25 | planlagt | |
Doha (DOH) | Virgin Australia | VA6236 | 07:25 | planlagt | |
Gdansk (GDN) | Wizz Air | W61675 | 07:25 | planlagt | |
Stuttgart (STR) | Eurowings | EW2028 | 07:30 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | planlagt | |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | planlagt | |
Vantaa (HEL) | Japan Airlines | JL9345 | 07:50 | planlagt | |
Frankfurt (FRA) | Condor | DE4179 | 07:50 | planlagt | |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | planlagt | |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | planlagt | |
Mulhouse basel (BSL) | easyJet | U21183 | 08:00 | planlagt | |
Munich (MUC) | Lufthansa | LH2050 | 08:00 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 08:05 | planlagt | |
Dusseldorf (DUS) | Lufthansa | LH5406 | 08:05 | planlagt | |
Milan (MXP) | easyJet | U23949 | 08:05 | planlagt | |
Heraklion (HER) | Marabu | DI6687 expand_more(1) | 08:15 | planlagt | |
Heraklion (HER) | Condor | DE6687 | 08:15 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH4 expand_more(3) | 08:35 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9139 | 08:35 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7944 | 08:35 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8986 | 08:35 | planlagt | |
Zurich (ZRH) | Swiss | LX1050 expand_more(1) | 08:45 | planlagt | |
Zurich (ZRH) | Air India | AI7715 | 08:45 | planlagt | |
Antalya (AYT) | Corendon Airlines | XC2535 | 08:50 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS175 expand_more(1) | 08:50 | planlagt | |
Vienna (VIE) | All Nippon Airways | NH5601 | 08:50 | planlagt | |
Izmir (ADB) | Corendon Airlines | XC3529 | 09:00 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:00 | planlagt | |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:00 | planlagt | |
Istanbul (IST) | Thai Airways | TG9066 | 09:00 | planlagt | |
Munich (MUC) | Lufthansa | LH2080 expand_more(1) | 09:00 | planlagt | |
Munich (MUC) | Air China | CA6121 | 09:00 | planlagt | |
London (STN) | Ryanair | RK1520 | 09:00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(2) | 09:05 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | planlagt | |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | planlagt | |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 09:10 | planlagt | |
Barcelona (BCN) | Iberia | IB5376 | 09:10 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3760 | 09:10 | planlagt | |
Copenhagen (CPH) | BRA | SK1641 expand_more(1) | 09:15 | planlagt | |
Copenhagen (CPH) | Icelandair | FI7413 | 09:15 | planlagt | |
Stuttgart (STR) | Eurowings | EW7041 | 09:30 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH12 expand_more(3) | 09:35 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9160 | 09:35 | planlagt | |
Frankfurt (FRA) | Air China | CA6079 | 09:35 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8936 | 09:35 | planlagt | |
Zurich (ZRH) | Eurowings | EW7761 expand_more(1) | 09:35 | planlagt | |
Zurich (ZRH) | Swiss | LX4412 | 09:35 | planlagt | |
London (LHR) | British Airways | BA964 expand_more(2) | 09:45 | planlagt | |
London (LHR) | JetBlue | B66298 | 09:45 | planlagt | |
London (LHR) | Qatar Airways | QR8300 | 09:45 | planlagt | |
Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | planlagt | |
Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | planlagt | |
Munich (MUC) | Lufthansa | LH5376 | 09:45 | planlagt | |
Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | planlagt | |
Zagreb (ZAG) | Croatia Airlines | OU4426 | 09:45 | planlagt | |
Antalya (AYT) | SunExpress | XQ170 | 09:55 | planlagt | |
Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | planlagt | |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(3) | 10:05 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9069 | 10:05 | planlagt | |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | planlagt | |
Athens (ATH) | Aegean Airlines | A3824 | 10:10 | planlagt | |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:30 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:30 | planlagt | |
Palma Mallorca (PMI) | Condor | DE1521 | 10:35 | planlagt | |
Warsaw (WAW) | LOT | LO395 | 10:40 | planlagt | |
Antalya (AYT) | Mavi Gök Airlines | 4M261 | 10:55 | planlagt | |
Paris (CDG) | Air France | AF1410 expand_more(6) | 11:10 | planlagt | |
Paris (CDG) | Aeromexico | AM5750 | 11:10 | planlagt | |
Paris (CDG) | Air Austral | UU8410 | 11:10 | planlagt | |
Paris (CDG) | Air Mauritius | MK9180 | 11:10 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1673 | 11:10 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8464 | 11:10 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3906 | 11:10 | planlagt | |
Istanbul (SAW) | AJet | VF77 | 11:10 | planlagt | |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | planlagt | |
London (LHR) | Air Canada | AC6968 | 11:20 | planlagt | |
London (LHR) | Lufthansa | LH5337 | 11:20 | planlagt | |
London (LHR) | United Airlines | UA9636 | 11:20 | planlagt | |
Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:30 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:30 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7666 | 11:30 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:30 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:30 | planlagt | |
Munich (MUC) | Lufthansa | LH2056 expand_more(8) | 11:30 | planlagt | |
Munich (MUC) | Aegean Airlines | A31553 | 11:30 | planlagt | |
Munich (MUC) | Air Baltic | BT6458 | 11:30 | planlagt | |
Munich (MUC) | Air Canada | AC9578 | 11:30 | planlagt | |
Munich (MUC) | Air China | CA6137 | 11:30 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6093 | 11:30 | planlagt | |
Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | planlagt | |
Munich (MUC) | Thai Airways | TG7624 | 11:30 | planlagt | |
Munich (MUC) | United Airlines | UA9561 | 11:30 | planlagt | |
Bari (BRI) | Eurowings | EW7871 | 11:40 | planlagt | |
Vantaa (HEL) | Finnair | AY1423 | 11:45 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW7583 | 12:05 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1669 | 12:10 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW7581 | 12:10 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(2) | 12:20 | planlagt | |
Brussels (BRU) | Hainan Airlines | HU8541 | 12:20 | planlagt | |
Brussels (BRU) | Singapore Airlines | SQ2819 | 12:20 | planlagt | |
Palma Mallorca (PMI) | Condor | DE1543 | 12:25 | planlagt | |
Munich (MUC) | Lufthansa | LH2058 expand_more(6) | 12:35 | planlagt | |
Munich (MUC) | Aegean Airlines | A31568 | 12:35 | planlagt | |
Munich (MUC) | Air Canada | AC9033 | 12:35 | planlagt | |
Munich (MUC) | Croatia Airlines | OU5426 | 12:35 | planlagt | |
Munich (MUC) | ITA Airways | AZ4874 | 12:35 | planlagt | |
Munich (MUC) | Singapore Airlines | SQ2222 | 12:35 | planlagt | |
Munich (MUC) | United Airlines | UA9173 | 12:35 | planlagt | |
Bergen (BGO) | Wideroe | WF1858 | 12:40 | planlagt | |
Manises (VLC) | Eurowings | EW7531 | 12:45 | planlagt | |
Istanbul (SAW) | Pegasus | PC1043 | 12:45 | planlagt | |
Antalya (AYT) | SunExpress | XQ172 | 12:50 | planlagt | |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:55 | planlagt | |
Dublin (DUB) | American Airlines | AA8003 | 12:55 | planlagt | |
Dublin (DUB) | JetBlue | B66872 | 12:55 | planlagt | |
Barcelona (BCN) | Eurowings | EW7521 | 13:05 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(6) | 13:05 | planlagt | |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | planlagt | |
Frankfurt (FRA) | Air India | AI8820 | 13:05 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ4746 | 13:05 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | planlagt | |
Stockholm (ARN) | Eurowings | EW7219 | 13:10 | planlagt | |
Stockholm (ARN) | SAS | SK2645 | 13:10 | planlagt | |
Kerkyra (CFU) | Avion Express | EW7617 expand_more(1) | 13:20 | planlagt | |
Kerkyra (CFU) | Aegean Airlines | A33970 | 13:20 | planlagt | |
Porto (OPO) | Eurowings | EW7547 | 13:25 | planlagt | |
Malaga (AGP) | Eurowings | EW7537 | 13:30 | planlagt | |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | planlagt | |
Dubai (DXB) | Qantas | QF8059 | 13:35 | planlagt | |
Milan (LIN) | ITA Airways | AZ426 | 13:40 | planlagt | |
Jerez De La Frontera (XRY) | Eurowings | EW7535 | 13:40 | planlagt | |
Chania (CHQ) | Condor | DE1735 | 13:45 | planlagt | |
Faro (FAO) | Marabu | DI6305 expand_more(1) | 13:45 | planlagt | |
Faro (FAO) | Condor | DE6305 | 13:45 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:45 | planlagt | |
Varna (VAR) | Wizz Air | W64519 | 13:45 | planlagt | |
Izmir (ADB) | SunExpress | XQ914 | 13:55 | planlagt | |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | planlagt | |
Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:05 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | planlagt | |
Faro (FAO) | Eurowings | EW7643 | 14:05 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | planlagt | |
Zurich (ZRH) | Air Baltic | LX1056 expand_more(2) | 14:05 | planlagt | |
Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | planlagt | |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | planlagt | |
Hurghada (HRG) | Air Cairo | SM2970 | 14:10 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS173 | 14:10 | planlagt | |
London (LHR) | British Airways | BA962 expand_more(6) | 14:15 | planlagt | |
London (LHR) | American Airlines | AA7154 | 14:15 | planlagt | |
London (LHR) | Cathay Pacific | CX7157 | 14:15 | planlagt | |
London (LHR) | Japan Airlines | JL6539 | 14:15 | planlagt | |
London (LHR) | JetBlue | B66266 | 14:15 | planlagt | |
London (LHR) | Malaysia Airlines | MH9864 | 14:15 | planlagt | |
London (LHR) | Qatar Airways | QR5876 | 14:15 | planlagt | |
Paris (CDG) | Air France | AF1710 expand_more(5) | 14:20 | planlagt | |
Paris (CDG) | Aeromexico | AM5758 | 14:20 | planlagt | |
Paris (CDG) | Air Austral | UU8710 | 14:20 | planlagt | |
Paris (CDG) | Air Mauritius | MK9182 | 14:20 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8466 | 14:20 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3850 | 14:20 | planlagt | |
Munich (MUC) | Lufthansa | LH2060 expand_more(1) | 14:30 | planlagt | |
Munich (MUC) | Air Canada | AC9392 | 14:30 | planlagt | |
Rome (FCO) | easyJet | U22990 | 14:50 | planlagt | |
Belgrade (BEG) | Wizz Air | W64125 | 15:05 | planlagt | |
Madrid (MAD) | Iberia | IB773 expand_more(2) | 15:05 | planlagt | |
Madrid (MAD) | American Airlines | AA8617 | 15:05 | planlagt | |
Madrid (MAD) | Vueling | VY5102 | 15:05 | planlagt | |
Copenhagen (CPH) | SAS | SK649 expand_more(2) | 15:15 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY3951 | 15:15 | planlagt | |
Copenhagen (CPH) | Icelandair | FI7577 | 15:15 | planlagt | |
Rome (FCO) | Eurowings | EW7887 | 15:20 | planlagt | |
Split (SPU) | Eurowings | EW7985 | 15:20 | planlagt | |
London (STN) | Ryanair | FR1518 | 15:25 | planlagt | |
Bolzano (BZO) | Luxwing | BQ1954 | 15:30 | planlagt | |
Antalya (AYT) | Air Anka | 6K423 | 15:30 | planlagt | |
Tirana (TIA) | Wizz Air | W45107 | 15:55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH20 expand_more(1) | 16:05 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8940 | 16:05 | planlagt | |
Frankfurt (FRA) | Condor | DE4181 | 16:20 | planlagt | |
Varna (VAR) | Eurowings | EW7915 | 16:30 | planlagt | |
Munich (MUC) | Lufthansa | LH2062 expand_more(3) | 16:30 | planlagt | |
Munich (MUC) | Air Canada | AC9477 | 16:30 | planlagt | |
Munich (MUC) | Croatia Airlines | OU5454 | 16:30 | planlagt | |
Munich (MUC) | United Airlines | UA9169 | 16:30 | planlagt | |
Istanbul (SAW) | Pegasus | PC1045 | 16:30 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP562 expand_more(3) | 16:35 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48344 | 16:35 | planlagt | |
Lisbon (LIS) | Azul | AD7215 | 16:35 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6949 | 16:35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(1) | 17:05 | planlagt | |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | planlagt | |
Zurich (ZRH) | Eurowings | EW7763 expand_more(4) | 17:20 | planlagt | |
Zurich (ZRH) | Air Canada | AC6930 | 17:20 | planlagt | |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 17:20 | planlagt | |
Zurich (ZRH) | Swiss | LX4456 | 17:20 | planlagt | |
Zurich (ZRH) | United Airlines | UA9648 | 17:20 | planlagt | |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | planlagt | |
London (LHR) | Air Canada | AC6970 | 17:25 | planlagt | |
London (LHR) | Lufthansa | LH5339 | 17:25 | planlagt | |
London (LHR) | United Airlines | UA9635 | 17:25 | planlagt | |
Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17:30 | planlagt | |
Vantaa (HEL) | Alaska Airlines | AS7639 | 17:30 | planlagt | |
Vantaa (HEL) | Japan Airlines | JL6825 | 17:30 | planlagt | |
Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:30 | planlagt | |
Munich (MUC) | Egyptair | MS9014 | 17:30 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:35 | planlagt | |
Istanbul (IST) | Thai Airways | TG9070 | 17:35 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW7585 | 17:40 | planlagt | |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:50 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | planlagt | |
Amsterdam (AMS) | Saudia | SV6305 | 17:50 | planlagt | |
Erbil (EBL) | Eurowings | EW7977 | 17:50 | planlagt | |
Kutaisi (KUT) | Wizz Air | W67943 | 17:50 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 17:55 | planlagt | |
Dusseldorf (DUS) | Lufthansa | LH5410 | 17:55 | planlagt | |
NIce (NCE) | Eurowings | EW7429 | 17:55 | planlagt | |
Ibiza (IBZ) | Eurowings | EW7515 | 18:00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | planlagt | |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | planlagt | |
Paris (CDG) | Air France | AF1510 expand_more(6) | 18:10 | planlagt | |
Paris (CDG) | Aeromexico | AM5713 | 18:10 | planlagt | |
Paris (CDG) | Air Austral | UU8510 | 18:10 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8480 | 18:10 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3852 | 18:10 | planlagt | |
Paris (CDG) | Korean Air | KE6391 | 18:10 | planlagt | |
Paris (CDG) | WestJet | WS5041 | 18:10 | planlagt | |
Munich (MUC) | Lufthansa | LH2068 | 18:25 | planlagt | |
Zurich (ZRH) | Air Baltic | LX1058 | 18:25 | planlagt | |
Antalya (AYT) | Pegasus | PC5041 | 18:45 | planlagt | |
Izmir (ADB) | SunExpress | XQ852 | 18:50 | planlagt | |
Alicante (ALC) | Ryanair | FR4025 | 18:55 | planlagt | |
Warsaw (WAW) | LOT | LO393 | 18:55 | planlagt | |
Antalya (AYT) | SunExpress | XQ670 | 19:05 | planlagt | |
Copenhagen (CPH) | BRA | SK651 expand_more(1) | 19:05 | planlagt | |
Copenhagen (CPH) | Icelandair | FI7579 | 19:05 | planlagt | |
Ankara (ESB) | SunExpress | XQ710 | 19:05 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH28 expand_more(2) | 19:05 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 19:05 | planlagt | |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 19:05 | planlagt | |
Stuttgart (STR) | Eurowings | EW2040 | 19:05 | planlagt | |
Zurich (ZRH) | Swiss | LX1054 | 19:10 | planlagt | |
Riga (RIX) | Air Baltic | BT251 | 19:15 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:40 | planlagt | |
Dubai (DXB) | Emirates | EK61 expand_more(2) | 19:45 | planlagt | |
Dubai (DXB) | Icelandair | FI6059 | 19:45 | planlagt | |
Dubai (DXB) | Qantas | QF8061 | 19:45 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW7587 | 19:50 | planlagt | |
Stuttgart (STR) | Eurowings | EW7047 | 20:15 | planlagt | |
Munich (MUC) | Lufthansa | LH2070 expand_more(2) | 20:30 | planlagt | |
Munich (MUC) | Aegean Airlines | A31570 | 20:30 | planlagt | |
Munich (MUC) | ITA Airways | AZ4878 | 20:30 | planlagt | |
Kos (KGS) | Eurowings | EW7317 expand_more(1) | 20:45 | planlagt | |
Kos (KGS) | Aegean Airlines | A33972 | 20:45 | planlagt | |
Barcelona (BCN) | Vueling | VY1822 expand_more(2) | 20:50 | planlagt | |
Barcelona (BCN) | Iberia | IB5378 | 20:50 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR4709 | 20:50 | planlagt | |
Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 20:55 | planlagt | |
Puerto del Rosario (FUE) | Condor | DE6441 | 20:55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 21:00 | planlagt | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 21:00 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9038 expand_more(1) | 21:10 | planlagt | |
Dusseldorf (DUS) | Lufthansa | LH5403 | 21:10 | planlagt | |
Catania (CTA) | Eurowings | EW7815 | 21:20 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH34 expand_more(5) | 21:20 | planlagt | |
Frankfurt (FRA) | Aegean Airlines | A31560 | 21:20 | planlagt | |
Frankfurt (FRA) | Air China | CA6013 | 21:20 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 21:20 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ4750 | 21:20 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7646 | 21:20 | planlagt | |
Reykjavik (KEF) | Icelandair | FI512 expand_more(1) | 21:25 | planlagt | |
Reykjavik (KEF) | Emirates | EK3334 | 21:25 | planlagt | |
Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:25 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8733 | 21:25 | planlagt | |
Larnaca (LCA) | Eurowings | EW7907 | 21:30 | planlagt | |
Thessaloniki (SKG) | Avion Express | EW7659 expand_more(1) | 21:30 | planlagt | |
Thessaloniki (SKG) | Aegean Airlines | A33897 | 21:30 | planlagt | |
Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:50 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6327 | 21:50 | planlagt | |
Amsterdam (AMS) | Air Europa | UX3772 | 21:50 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:50 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21:50 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:50 | planlagt | |
Amsterdam (AMS) | Korean Air | KE6437 | 21:50 | planlagt | |
Amsterdam (AMS) | Saudia | SV6334 | 21:50 | planlagt | |
Salzburg (SZG) | Eurowings | EW7277 expand_more(1) | 21:50 | planlagt | |
Salzburg (SZG) | Austrian Airlines | OS8741 | 21:50 | planlagt | |
Paris (CDG) | Air France | AF1610 expand_more(5) | 22:00 | planlagt | |
Paris (CDG) | Aeromexico | AM6058 | 22:00 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1671 | 22:00 | planlagt | |
Paris (CDG) | Japan Airlines | JL5305 | 22:00 | planlagt | |
Paris (CDG) | Korean Air | KE6389 | 22:00 | planlagt | |
Paris (CDG) | WestJet | WS5043 | 22:00 | planlagt | |
London (LHR) | Eurowings | EW7465 expand_more(3) | 22:00 | planlagt | |
London (LHR) | All Nippon Airways | NH5119 | 22:00 | planlagt | |
London (LHR) | Lufthansa | LH5341 | 22:00 | planlagt | |
London (LHR) | United Airlines | UA9637 | 22:00 | planlagt | |
Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22:00 | planlagt | |
Munich (MUC) | Lufthansa | LH5380 | 22:00 | planlagt | |
Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 22:00 | planlagt | |
Zurich (ZRH) | Swiss | LX4414 | 22:00 | planlagt | |
Bourgas (BOJ) | Eurowings | EW7791 | 22:10 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP564 expand_more(3) | 22:10 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48345 | 22:10 | planlagt | |
Lisbon (LIS) | Azul | AD7217 | 22:10 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6997 | 22:10 | planlagt | |
Warsaw (WAW) | LOT | LO397 | 22:10 | planlagt | |
Paris (CDG) | Eurowings | EW7405 | 22:15 | planlagt | |
Heraklion (HER) | Eurowings | EW7675 expand_more(1) | 22:15 | planlagt | |
Heraklion (HER) | Aegean Airlines | A33880 | 22:15 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW7589 | 22:15 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS167 expand_more(1) | 22:15 | planlagt | |
Vienna (VIE) | Air India | AI8409 | 22:15 | planlagt | |
Lanzarote (ACE) | Condor | DE1439 | 22:20 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2629 | 22:20 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH36 expand_more(2) | 22:20 | planlagt | |
Frankfurt (FRA) | Air India | AI8824 | 22:20 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:20 | planlagt | |
Kos (KGS) | Marabu | DI6641 expand_more(1) | 22:25 | planlagt | |
Kos (KGS) | Condor | DE6641 | 22:25 | planlagt | |
Rhodes (RHO) | Eurowings | EW7645 | 22:25 | planlagt | |
Hurghada (HRG) | Condor | DE3 | 22:30 | planlagt | |
Munich (MUC) | Lufthansa | LH2078 expand_more(4) | 22:30 | planlagt | |
Munich (MUC) | Aegean Airlines | A31566 | 22:30 | planlagt | |
Munich (MUC) | Air Baltic | BT6470 | 22:30 | planlagt | |
Munich (MUC) | Air China | CA6127 | 22:30 | planlagt | |
Munich (MUC) | Croatia Airlines | OU5428 | 22:30 | planlagt | |
Rhodes (RHO) | Condor | DE1645 | 22:35 | planlagt | |
London (LHR) | British Airways | BA972 expand_more(6) | 22:40 | planlagt | |
London (LHR) | American Airlines | AA6704 | 22:40 | planlagt | |
London (LHR) | Cathay Pacific | CX7155 | 22:40 | planlagt | |
London (LHR) | Japan Airlines | JL7727 | 22:40 | planlagt | |
London (LHR) | Malaysia Airlines | MH9866 | 22:40 | planlagt | |
London (LHR) | Qatar Airways | QR5878 | 22:40 | planlagt | |
London (LHR) | Royal Air Maroc | AT5204 | 22:40 | planlagt | |
Madrid (MAD) | Iberia | IB777 expand_more(4) | 22:45 | planlagt | |
Madrid (MAD) | American Airlines | AA8732 | 22:45 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1697 | 22:45 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5906 | 22:45 | planlagt | |
Madrid (MAD) | Vueling | VY5126 | 22:45 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Condor | DE1520 | 05:55 | planlagt | |
Chania (CHQ) | Condor | DE1734 | 05:55 | planlagt | |
