Hamburg International Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Memphis (MEM) | Germany - Air Force | GAF722 | 05:56 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | Programmé | |
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:45 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL1751 expand_more(3) | 07:55 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | Programmé | |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | Programmé | |
| Munich (MUC) | Lufthansa | LH2050 | 08:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4 expand_more(1) | 08:05 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7944 | 08:05 | Programmé | |
| Geneva (GVA) | Swiss | LX1046 | 08:10 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U21181 | 08:20 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | JU290 | 08:30 | Programmé | |
| Yerevan (EVN) | Wizz Air | W67805 | 08:40 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS251 expand_more(1) | 08:55 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH5601 | 08:55 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW7061 expand_more(1) | 09:00 | Programmé | |
| Dusseldorf (DUS) | Lufthansa | LH5401 | 09:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX1050 | 09:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | Programmé | |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8936 | 09:05 | Programmé | |
| Munich (MUC) | Lufthansa | LH2054 expand_more(3) | 09:05 | Programmé | |
| Munich (MUC) | Air China | CA6121 | 09:05 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6093 | 09:05 | Programmé | |
| Munich (MUC) | Thai Airways | TG7624 | 09:05 | Programmé | |
| Copenhagen (CPH) | CityJet | SK1641 expand_more(1) | 09:10 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY3950 | 09:10 | Programmé | |
| London (LHR) | British Airways | BA960 expand_more(1) | 09:20 | Programmé | |
| London (LHR) | Qatar Airways | QR5919 | 09:20 | Programmé | |
| Frankfurt (FRA) | Condor | DE4181 | 09:35 | Programmé | |
| Innsbruck (INN) | Eurowings | EW7279 | 09:35 | Programmé | |
| Monastir (MIR) | Tunisair | TU894 | 09:55 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 10:00 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 10:00 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9066 | 10:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH8 expand_more(4) | 10:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | Programmé | |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8720 | 10:05 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX1052 expand_more(1) | 10:05 | Programmé | |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:05 | Programmé | |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:20 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:20 | Programmé | |
| Barcelona (BCN) | Vueling | VY1820 expand_more(3) | 10:25 | Programmé | |
| Barcelona (BCN) | Iberia | IB5133 | 10:25 | Programmé | |
| Barcelona (BCN) | Level | LL5149 | 10:25 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3760 | 10:25 | Programmé | |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:25 | Programmé | |
| Paris (CDG) | Aeromexico | AM5750 | 10:25 | Programmé | |
| Paris (CDG) | Air Austral | UU8410 | 10:25 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9180 | 10:25 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:25 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:25 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:25 | Programmé | |
| Paris (CDG) | Korean Air | KE6391 | 10:25 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1043 | 10:25 | Programmé | |
| Munich (MUC) | Eurowings | EW7171 expand_more(3) | 10:35 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5038 | 10:35 | Programmé | |
| Munich (MUC) | Lufthansa | LH5376 | 10:35 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ1845 | 10:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL1753 expand_more(3) | 10:40 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 10:40 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 10:40 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 10:40 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2623 | 10:50 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 10:50 | Programmé | |
| Warsaw (WAW) | LOT | LO395 | 10:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(2) | 11:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | Programmé | |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 11:10 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 11:10 | Programmé | |
| Zurich (ZRH) | Swiss | LX4412 | 11:10 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9645 | 11:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH2060 expand_more(3) | 11:20 | Programmé | |
| Munich (MUC) | airBaltic | BT6461 | 11:20 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5456 | 11:20 | Programmé | |
| Munich (MUC) | United Airlines | UA8889 | 11:20 | Programmé | |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:30 | Programmé | |
| London (LHR) | Air Canada | AC6968 | 11:30 | Programmé | |
| London (LHR) | Lufthansa | LH5337 | 11:30 | Programmé | |
| London (LHR) | United Airlines | UA9636 | 11:30 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 11:35 | Programmé | |
| Athens (ATH) | Lufthansa | LH5925 | 11:35 | Programmé | |
| Vantaa (HEL) | Finnair | AY1423 | 11:40 | Programmé | |
| Copenhagen (CPH) | SAS | SK1647 expand_more(1) | 11:55 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY3949 | 11:55 | Programmé | |
| Stuttgart (STR) | Eurowings | EW7041 | 12:05 | Programmé | |
| Antalya (AYT) | SunExpress | XQ170 | 12:45 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:45 | Programmé | |
| Dublin (DUB) | American Airlines | AA8003 | 12:45 | Programmé | |
| Dublin (DUB) | JetBlue | B66872 | 12:45 | Programmé | |
| Gdansk (GDN) | Ryanair | FR6119 | 12:50 | Programmé | |
| Munich (MUC) | Lufthansa | LH2062 expand_more(5) | 12:50 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31568 | 12:50 | Programmé | |
| Munich (MUC) | Air Canada | AC9033 | 12:50 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:50 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4874 | 12:50 | Programmé | |
| Munich (MUC) | United Airlines | UA9173 | 12:50 | Programmé | |
| Barcelona (BCN) | Eurowings | EW7521 | 12:55 | Programmé | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 12:55 | Programmé | |
| Dubai (DXB) | Qantas | QF8059 | 12:55 | Programmé | |
| Doha (DOH) | Qatar Airways | QR89 expand_more(4) | 13:00 | Programmé | |
| Doha (DOH) | Iberia | IB6356 | 13:00 | Programmé | |
| Doha (DOH) | Jet Linx Aviation | JL4586 | 13:00 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4566 | 13:00 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6164 | 13:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1665 | 13:00 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW7585 | 13:00 | Programmé | |
| NIce (NCE) | VistaJet | VJT617 | 13:04 | Programmé | |
| London (LHR) | British Airways | BA964 expand_more(3) | 13:05 | Programmé | |
| London (LHR) | American Airlines | AA6840 | 13:05 | Programmé | |
| London (LHR) | JetBlue | B66298 | 13:05 | Programmé | |
| London (LHR) | Qatar Airways | QR8300 | 13:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH14 expand_more(5) | 13:05 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | Programmé | |
| Frankfurt (FRA) | Air India | AI8820 | 13:05 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | Programmé | |
| Oslo (OSL) | Norwegian | DY1126 | 13:05 | Programmé | |
| Cologne (CGN) | DigaJet | DGJ536 | 13:10 | Programmé | |
| Stuttgart (STR) | Eurowings | EW7047 | 13:20 | Programmé | |
| Izmir (ADB) | SunExpress | XQ914 | 13:25 | Programmé | |
| Faro (FAO) | Eurowings | EW7643 | 13:30 | Programmé | |
| Sibiu (SBZ) | Wizz Air | W43821 | 13:30 | Programmé | |
| Amsterdam (AMS) | German Airways | KL1755 expand_more(5) | 14:00 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:00 | Programmé | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:00 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:00 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | Programmé | |
| Palma Mallorca (PMI) | Condor | DE1521 expand_more(1) | 14:05 | Programmé | |
| Palma Mallorca (PMI) | Emirates | EK3936 | 14:05 | Programmé | |
| Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:10 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3872 | 14:10 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:10 | Programmé | |
| Salzburg (SZG) | Eurowings | EW7275 | 14:15 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1045 | 14:15 | Programmé | |
| Munich (MUC) | Lufthansa | LH2066 | 14:20 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:20 | Programmé | |
| Rome (FCO) | easyJet | U22995 | 14:30 | Programmé | |
| Paris (CDG) | Air France | AF1710 expand_more(6) | 14:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM5758 | 14:40 | Programmé | |
| Paris (CDG) | Air Austral | UU8710 | 14:40 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9182 | 14:40 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8466 | 14:40 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3850 | 14:40 | Programmé | |
| Copenhagen (CPH) | SAS | SK649 expand_more(1) | 14:45 | Programmé | |
| Copenhagen (CPH) | Icelandair | FI7577 | 14:45 | Programmé | |
| Saarbruecken (SCN) | DAT | DMS211 | 14:47 | Programmé | |
| Saarbruecken (SCN) | DAT | DX211 | 14:55 | Programmé | |
| London (LHR) | British Airways | BA966 expand_more(4) | 15:10 | Programmé | |
| London (LHR) | American Airlines | AA6688 | 15:10 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7791 | 15:10 | Programmé | |
| London (LHR) | JetBlue | B66266 | 15:10 | Programmé | |
| London (LHR) | Qatar Airways | QR5954 | 15:10 | Programmé | |
| Frankfurt (FRA) | Condor | DE4173 | 15:10 | Programmé | |
| Madrid (MAD) | Iberia | IB773 expand_more(1) | 15:15 | Programmé | |
| Madrid (MAD) | American Airlines | AA8617 | 15:15 | Programmé | |
| Munich (MUC) | Lufthansa | LH2070 expand_more(1) | 15:20 | Programmé | |
| Munich (MUC) | Egyptair | MS9014 | 15:20 | Programmé | |
| Istanbul (SAW) | AJet | VF77 | 15:25 | Programmé | |
| Luxembourg (LUX) | Luxair | LG9513 | 15:30 | Programmé | |
| Tirana (TIA) | Wizz Air | W45107 | 15:30 | Programmé | |
| Friedrichshafen (FDH) | Flexflight | W21611 | 15:35 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 16:00 | Programmé | |
| Dusseldorf (DUS) | Lufthansa | LH5410 | 16:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH20 | 16:05 | Programmé | |
| Munich (MUC) | Eurowings | EW7173 expand_more(1) | 16:05 | Programmé | |
| Munich (MUC) | Lufthansa | LH5378 | 16:05 | Programmé | |
| Lisbon (LIS) | TAP Express | TP562 expand_more(1) | 16:10 | Programmé | |
| Lisbon (LIS) | Azul | AD7215 | 16:10 | Programmé | |
| NIce (NCE) | Eurowings | EW7429 | 16:15 | Programmé | |
| Bremen (BRE) | MHS Aviation | ELG710 | 16:31 | Programmé | |
| Stockholm (ARN) | SAS | SK2645 | 16:35 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2040 | 16:45 | Programmé | |
| Vienna (VIE) | Eurowings | EW7753 | 16:45 | Programmé | |
| Tel Aviv Yafo (TLV) | Eurowings | EW7979 | 16:45 | Programmé | |
| Gdansk (GDN) | Wizz Air | W61675 | 16:50 | Programmé | |
| Bolzano (BZO) | SkyAlps | BQ1954 | 16:55 | Programmé | |
| Paris (CDG) | Air France | AF1510 | 17:05 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1611 expand_more(6) | 06:00 | Programmé | |
| Paris (CDG) | Aeromexico | AM5725 | 06:00 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | Programmé | |
| Paris (CDG) | Jet Linx Aviation | JL5352 | 06:00 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | Programmé | |
| Paris (CDG) | WestJet | WS5042 | 06:00 | Programmé | |
| Faro (FAO) | Eurowings | EW7642 | 06:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1 expand_more(1) | 06:00 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8920 | 06:00 | Programmé | |
| Lisbon (LIS) | TAP Express | TP565 expand_more(3) | 06:00 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48346 | 06:00 | Programmé | |
| Lisbon (LIS) | Azul | AD7218 | 06:00 | Programmé | |
| Lisbon (LIS) | Lufthansa | LH6946 | 06:00 | Programmé | |
| Innsbruck (INN) | Eurowings | EW7278 | 06:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:05 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6246 | 06:05 | Programmé | |
| Amsterdam (AMS) | Air Europa | UX3760 | 06:05 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:05 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3341 | 06:05 | Programmé | |
| London (LHR) | British Airways | BA971 expand_more(3) | 06:10 | Programmé | |
| London (LHR) | American Airlines | AA6900 | 06:10 | Programmé | |
| London (LHR) | JetBlue | B66299 | 06:10 | Programmé | |
| London (LHR) | Qatar Airways | QR8327 | 06:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH2085 expand_more(2) | 06:15 | Programmé | |
| Munich (MUC) | airBaltic | BT6472 | 06:15 | Programmé | |
| Munich (MUC) | United Airlines | UA9168 | 06:15 | Programmé | |
| Copenhagen (CPH) | SAS | SK648 expand_more(1) | 06:25 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY3982 | 06:25 | Programmé | |
| Vienna (VIE) | Eurowings | EW7750 expand_more(2) | 06:30 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH5019 | 06:30 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS8864 | 06:30 | Programmé | |
| Fuerteventura (FUE) | Eurowings | EW7526 | 06:45 | Programmé | |
| Tel Aviv (TLV) | Eurowings | EW7978 | 06:45 | Programmé | |
| Warsaw (WAW) | LOT | LO398 | 06:55 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1668 expand_more(2) | 06:55 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4304 | 06:55 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9075 | 06:55 | Programmé | |
| Palma de Mallorca (PMI) | Eurowings | EW7584 | 07:00 | Programmé | |
| Madrid (MAD) | Iberia | IB778 expand_more(5) | 07:00 | Programmé | |
| Madrid (MAD) | American Airlines | AA8705 | 07:00 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL7850 | 07:00 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1700 | 07:00 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5907 | 07:00 | Programmé | |
| Madrid (MAD) | Vueling | VY5127 | 07:00 | Programmé | |
| Barcelona (BCN) | Eurowings | EW7520 | 07:05 | Programmé | |
| Frankfurt (FRA) | Condor | DE4180 | 07:05 | Programmé | |
| Munich (MUC) | Eurowings | EW7170 expand_more(3) | 07:10 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5037 | 07:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH5375 | 07:10 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ1846 | 07:10 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2630 | 07:15 | Programmé | |
| Gran Canaria (LPA) | Eurowings | EW7266 | 07:20 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH7 expand_more(3) | 07:30 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31565 | 07:30 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9042 | 07:30 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5443 | 07:30 | Programmé | |
| London (LHR) | Eurowings | EW7460 expand_more(3) | 07:30 | Programmé | |
| London (LHR) | Air Canada | AC6932 | 07:30 | Programmé | |
| London (LHR) | Lufthansa | LH5336 | 07:30 | Programmé | |
| London (LHR) | United Airlines | UA9626 | 07:30 | Programmé | |
| Palma de Mallorca (PMI) | Condor | DE1520 | 07:35 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS260 expand_more(1) | 07:35 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH5600 | 07:35 | Programmé | |
| Zurich (ZRH) | Eurowings | EW7760 expand_more(4) | 07:40 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6951 | 07:40 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ1809 | 07:40 | Programmé | |
| Zurich (ZRH) | Swiss | LX4413 | 07:40 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9627 | 07:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH2089 expand_more(2) | 07:45 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6092 | 07:45 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5457 | 07:45 | Programmé | |
| Chisinau (RMO) | Wizz Air | W43970 | 07:45 | Programmé | |
| Hurghada (HRG) | Condor | DE2 | 08:00 | Programmé | |
| Gran Canaria (LPA) | Condor | DE1518 | 08:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL1752 expand_more(5) | 08:25 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6289 | 08:25 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1606 | 08:25 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9542 | 08:25 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3342 | 08:25 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6387 | 08:25 | Programmé | |
| Helsinki (HEL) | Finnair | AY1422 expand_more(1) | 08:25 | Programmé | |
| Helsinki (HEL) | Jet Linx Aviation | JL6806 | 08:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH9 expand_more(3) | 08:30 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9045 | 08:30 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2057 | 08:30 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8933 | 08:30 | Programmé | |
| Munich (MUC) | Lufthansa | LH2051 expand_more(3) | 08:45 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31574 | 08:45 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4795 | 08:45 | Programmé | |
| Munich (MUC) | United Airlines | UA9082 | 08:45 | Programmé | |
| Geneva (GVA) | Swiss | LX1047 | 08:55 | Programmé | |
| Basel (BSL) | easyJet | U21182 | 08:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH11 expand_more(6) | 09:00 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31551 | 09:00 | Programmé | |
| Frankfurt (FRA) | Air India | AI8833 | 09:00 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6212 | 09:00 | Programmé | |
| Frankfurt (FRA) | Cathay Pacific | CX6712 | 09:00 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2011 | 09:00 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9045 | 09:00 | Programmé | |
| Lanzarote (ACE) | Marabu | DI6438 expand_more(1) | 09:05 | Programmé | |
| Lanzarote (ACE) | Condor | DE6438 | 09:05 | Programmé | |
| Fuerteventura (FUE) | Marabu | DI6440 expand_more(1) | 09:05 | Programmé | |
| Fuerteventura (FUE) | Condor | DE6440 | 09:05 | Programmé | |
| Tenerife (TFS) | Marabu | DI6448 expand_more(1) | 09:05 | Programmé | |
| Tenerife (TFS) | Condor | DE6448 | 09:05 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | JU291 | 09:15 | Programmé | |
| Yerevan (EVN) | Wizz Air | W67806 | 09:15 | Programmé | |
| Antalya (AYT) | SunExpress | XQ173 | 09:20 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW7060 expand_more(1) | 09:40 | Programmé | |
| Dusseldorf (DUS) | Lufthansa | LH5400 | 09:40 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS252 | 09:45 | Programmé | |
| Munich (MUC) | Lufthansa | LH2055 expand_more(5) | 09:50 | Programmé | |
| Munich (MUC) | Air Canada | AC9212 | 09:50 | Programmé | |
| Munich (MUC) | Air China | CA6114 | 09:50 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2161 | 09:50 | Programmé | |
| Munich (MUC) | Thai Airways | TG7625 | 09:50 | Programmé | |
| Munich (MUC) | United Airlines | UA9164 | 09:50 | Programmé | |
| Zurich (ZRH) | Swiss | LX1051 | 09:50 | Programmé | |
| Copenhagen (CPH) | CityJet | SK646 expand_more(1) | 09:50 | Programmé | |
| Copenhagen (CPH) | Icelandair | FI7574 | 09:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH13 expand_more(2) | 10:00 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5447 | 10:00 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8939 | 10:00 | Programmé | |
| London (LHR) | British Airways | BA961 expand_more(3) | 10:05 | Programmé | |
| London (LHR) | American Airlines | AA6672 | 10:05 | Programmé | |
| London (LHR) | Cathay Pacific | CX7202 | 10:05 | Programmé | |
| London (LHR) | Qatar Airways | QR9712 | 10:05 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW6900 | 10:15 | Programmé | |
| Marsa Alam (RMF) | Eurowings | EW7986 | 10:35 | Programmé | |
| Monastir (MIR) | Tunisair | TU895 | 10:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH15 expand_more(5) | 11:00 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9144 | 11:00 | Programmé | |
| Frankfurt (FRA) | Air China | CA6014 | 11:00 | Programmé | |
| Frankfurt (FRA) | Egyptair | MS9028 | 11:00 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7943 | 11:00 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8743 | 11:00 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX1053 | 11:00 | Programmé | |
| Barcelona (BCN) | Vueling | VY1821 expand_more(3) | 11:10 | Programmé | |
| Barcelona (BCN) | Iberia | IB5562 | 11:10 | Programmé | |
| Barcelona (BCN) | Level | LL5150 | 11:10 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR4705 | 11:10 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW5203 | 11:15 | Programmé | |
| Tenerife (TFS) | Eurowings | EW7532 | 11:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL1754 expand_more(6) | 11:20 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6631 | 11:20 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1608 | 11:20 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9541 | 11:20 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1778 | 11:20 | Programmé | |
| Amsterdam (AMS) | Korean Air | KE6436 | 11:20 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6306 | 11:20 | Programmé | |
| Paris (CDG) | Air France | AF1411 expand_more(7) | 11:25 | Programmé | |
| Paris (CDG) | Aeromexico | AM6074 | 11:25 | Programmé | |
| Paris (CDG) | Air Austral | UU8411 | 11:25 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9181 | 11:25 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8533 | 11:25 | Programmé | |
| Paris (CDG) | Jet Linx Aviation | JL5306 | 11:25 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3959 | 11:25 | Programmé | |
| Paris (CDG) | Korean Air | KE6456 | 11:25 | Programmé | |
| Frankfurt (FRA) | Condor | DE4172 | 11:30 | Programmé | |
| Warsaw (WAW) | LOT | LO396 | 11:30 | Programmé | |
