Hamburg International Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR91 expand_more(4) | 06:50 | 07:08 | A atterri |
| Doha (DOH) | Iberia | IB6324 | 06:50 | 07:08 | A atterri |
| Doha (DOH) | Malaysia Airlines | MH4567 | 06:50 | 07:08 | A atterri |
| Doha (DOH) | SriLankan Airlines | UL3027 | 06:50 | 07:08 | A atterri |
| Doha (DOH) | Virgin Australia | VA6236 | 06:50 | 07:08 | A atterri |
| Mulhouse basel (BSL) | easyJet | U21181 | 07:30 | 07:23 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:28 | A atterri |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:28 | A atterri |
| Bucharest (OTP) | Wizz Air | W43095 | 07:40 | 07:31 | A atterri |
| Amsterdam (AMS) | KLM | KL1751 expand_more(3) | 07:50 | 08:36 | A atterri |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:50 | 08:36 | A atterri |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:50 | 08:36 | A atterri |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:50 | 08:36 | A atterri |
| Vilnius (VNO) | airBaltic | BT929 | 08:15 | 08:26 | A atterri |
| Belgrade (BEG) | Wizz Air | W64125 | 08:20 | 08:14 | A atterri |
| Sofia (SOF) | Wizz Air | W64345 | 08:20 | 08:19 | A atterri |
| Antalya (AYT) | SunExpress | XQ172 | 08:25 | 08:10 | A atterri |
| Palma Mallorca (PMI) | Ryanair | FR2050 | 08:30 | 08:30 | A atterri |
| Munich (MUC) | Lufthansa | LH2054 expand_more(1) | 08:35 | 08:39 | A atterri |
| Munich (MUC) | All Nippon Airways | NH6093 | 08:35 | 08:39 | A atterri |
| Vienna (VIE) | Austrian Airlines | OS251 expand_more(2) | 08:55 | 08:51 | A atterri |
| Vienna (VIE) | Air India | AI8409 | 08:55 | 08:51 | A atterri |
| Vienna (VIE) | All Nippon Airways | NH5601 | 08:55 | 08:51 | A atterri |
| Zurich (ZRH) | Swiss | LX1050 | 09:00 | 09:09 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(5) | 09:05 | 09:04 | A atterri |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 09:04 | A atterri |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | 09:04 | A atterri |
| Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09:05 | 09:04 | A atterri |
| Frankfurt (FRA) | Thai Airways | TG7944 | 09:05 | 09:04 | A atterri |
| Frankfurt (FRA) | United Airlines | UA8936 | 09:05 | 09:04 | A atterri |
| Alicante (ALC) | Ryanair | FR4025 | 09:10 | 08:45 | A atterri |
| Copenhagen (CPH) | SAS | SK1641 expand_more(2) | 09:15 | 09:27 | A atterri |
| Copenhagen (CPH) | Etihad Airways | EY3950 | 09:15 | 09:27 | A atterri |
| Copenhagen (CPH) | Icelandair | FI7413 | 09:15 | 09:27 | A atterri |
| Frankfurt (FRA) | Condor | DE4181 | 09:35 | 10:19 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:35 | 10:03 | A atterri |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09:35 | 10:03 | A atterri |
| Istanbul (IST) | Thai Airways | TG9066 | 09:35 | 10:03 | A atterri |
| Thessaloniki (SKG) | Aegean Airlines | A3508 expand_more(1) | 09:55 | 09:46 | A atterri |
| Thessaloniki (SKG) | Eurowings | EW3059 | 09:55 | 09:46 | A atterri |
| Munich (MUC) | Lufthansa | LH2058 expand_more(4) | 10:05 | 10:31 | A atterri |
| Munich (MUC) | Air China | CA6169 | 10:05 | 10:31 | A atterri |
| Munich (MUC) | Singapore Airlines | SQ2222 | 10:05 | 10:31 | A atterri |
| Munich (MUC) | Thai Airways | TG7624 | 10:05 | 10:31 | A atterri |
| Munich (MUC) | United Airlines | UA9561 | 10:05 | 10:31 | A atterri |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:25 | 10:34 | A atterri |
| Paris (CDG) | Aeromexico | AM5750 | 10:25 | 10:34 | A atterri |
| Paris (CDG) | Air Austral | UU8410 | 10:25 | 10:34 | A atterri |
| Paris (CDG) | Air Mauritius | MK9180 | 10:25 | 10:34 | A atterri |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:25 | 10:34 | A atterri |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:25 | 10:34 | A atterri |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:25 | 10:34 | A atterri |
| Paris (CDG) | Korean Air | KE6391 | 10:25 | 10:34 | A atterri |
| Barcelona (BCN) | Vueling | VY1820 expand_more(3) | 10:25 | 09:59 | A atterri |
| Barcelona (BCN) | Iberia | IB5133 | 10:25 | 09:59 | A atterri |
| Barcelona (BCN) | Level | LL5149 | 10:25 | 09:59 | A atterri |
| Barcelona (BCN) | Qatar Airways | QR3760 | 10:25 | 09:59 | A atterri |
| Istanbul (SAW) | Pegasus | PC1043 | 10:30 | 11:04 | A atterri |
| Amsterdam (AMS) | KLM | KL1753 expand_more(3) | 10:40 | 10:44 | A atterri |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 10:40 | 10:44 | A atterri |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 10:40 | 10:44 | A atterri |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 10:40 | 10:44 | A atterri |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 10:50 | 11:00 | A atterri |
| Athens (ATH) | Lufthansa | LH5925 | 10:50 | 11:00 | A atterri |
| Palma Mallorca (PMI) | Eurowings | EW7583 | 10:50 | 10:40 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(4) | 11:05 | 10:58 | A atterri |
| Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 10:58 | A atterri |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 11:05 | 10:58 | A atterri |
| Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | 10:58 | A atterri |
| Frankfurt (FRA) | United Airlines | UA8720 | 11:05 | 10:58 | A atterri |
| Hanover (HAJ) | Eurowings | EW6902 | 11:38 | 11:27 | A atterri |
| Vantaa (HEL) | Finnair | AY1423 | 11:40 | 11:21 | A atterri |
| Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 11:50 | 11:43 | A atterri |
| Lisbon (LIS) | Azores Airlines | S48342 | 11:50 | 11:43 | A atterri |
| Lisbon (LIS) | Azul | AD7213 | 11:50 | 11:43 | A atterri |
| Lisbon (LIS) | Lufthansa | LH6947 | 11:50 | 11:43 | A atterri |
| London (LHR) | British Airways | BA962 expand_more(5) | 12:05 | 12:18 | A atterri |
| London (LHR) | American Airlines | AA7154 | 12:05 | 12:18 | A atterri |
| London (LHR) | Cathay Pacific | CX7157 | 12:05 | 12:18 | A atterri |
| London (LHR) | Jet Linx Aviation | JL6539 | 12:05 | 12:18 | A atterri |
| London (LHR) | JetBlue | B66266 | 12:05 | 12:18 | A atterri |
| London (LHR) | Malaysia Airlines | MH9864 | 12:05 | 12:18 | A atterri |
| Barcelona (BCN) | Eurowings | EW7521 | 12:10 | 13:17 | A atterri |
| Thessaloniki (SKG) | Eurowings | EW7659 expand_more(1) | 12:15 | 12:20 | A atterri |
| Thessaloniki (SKG) | Aegean Airlines | A33897 | 12:15 | 12:20 | A atterri |
| Palma Mallorca (PMI) | Avion Express | EW7585 | 12:25 | 13:27 | A atterri |
| Gdansk (GDN) | Ryanair | FR6119 | 12:30 | 12:22 | A atterri |
| Tromso (TOS) | Eurowings | EW7201 | 12:30 | 13:04 | A atterri |
| Antalya (AYT) | SunExpress | XQ170 | 12:45 | 12:45 | A atterri |
| Rome (FCO) | Eurowings | EW7887 | 12:50 | 13:12 | A atterri |
| Munich (MUC) | Lufthansa | LH2062 expand_more(5) | 12:50 | 13:50 | A atterri |
| Munich (MUC) | Aegean Airlines | A31568 | 12:50 | 13:50 | A atterri |
| Munich (MUC) | Air Canada | AC9033 | 12:50 | 13:50 | A atterri |
| Munich (MUC) | airBaltic | BT6499 | 12:50 | 13:50 | A atterri |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:50 | 13:50 | A atterri |
| Munich (MUC) | United Airlines | UA9173 | 12:50 | 13:50 | A atterri |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 12:55 | 13:24 | A atterri |
| Dubai (DXB) | Qantas | QF8059 | 12:55 | 13:24 | A atterri |
| Dublin (DUB) | Ryanair | FR5125 | 12:55 | 13:02 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1665 | 13:00 | 13:19 | A atterri |
| Rovaniemi (RVN) | Eurowings | EW7207 | 13:00 | 14:32 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH14 expand_more(4) | 13:05 | 13:08 | A atterri |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | 13:08 | A atterri |
| Frankfurt (FRA) | Air India | AI8820 | 13:05 | 13:08 | A atterri |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | 13:08 | A atterri |
| Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | 13:08 | A atterri |
| Athens (ATH) | SKY express | GQ872 | 13:15 | 13:32 | A atterri |
| Varna (VAR) | Wizz Air | W64519 | 13:15 | 13:39 | A atterri |
| Faro (FAO) | Avion Express | EW7643 | 13:30 | 15:16 | A atterri |
| Manchester (MAN) | easyJet | U22195 | 13:45 | 13:45 | A atterri |
| Amsterdam (AMS) | German Airways | KL1755 expand_more(5) | 14:00 | 15:13 | A atterri |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:00 | 15:13 | A atterri |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:00 | 15:13 | A atterri |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:00 | 15:13 | A atterri |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:00 | 15:13 | A atterri |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:00 | 15:13 | A atterri |
| London (LHR) | British Airways | BA966 expand_more(3) | 14:00 | 13:48 | A atterri |
| London (LHR) | American Airlines | AA6688 | 14:00 | 13:48 | A atterri |
| London (LHR) | Jet Linx Aviation | JL7791 | 14:00 | 13:48 | A atterri |
| London (LHR) | Qatar Airways | QR5954 | 14:00 | 13:48 | A atterri |
| Zurich (ZRH) | Helvetic Airways | LX1056 expand_more(3) | 14:00 | 14:11 | A atterri |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 14:00 | 14:11 | A atterri |
| Zurich (ZRH) | ITA Airways | AZ3872 | 14:00 | 14:11 | A atterri |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:00 | 14:11 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | 13:54 | A atterri |
| Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | 13:54 | A atterri |
| Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 13:54 | A atterri |
| Istanbul (SAW) | Pegasus | PC1045 | 14:15 | 14:53 | A atterri |
| Munich (MUC) | Lufthansa | LH2066 | 14:20 | 14:46 | A atterri |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:20 | 14:21 | A atterri |
| Rome (FCO) | easyJet | U22995 | 14:30 | 14:57 | A atterri |
| Paris (CDG) | Air France | AF1710 expand_more(6) | 14:40 | 15:12 | A atterri |
| Paris (CDG) | Aeromexico | AM5758 | 14:40 | 15:12 | A atterri |
| Paris (CDG) | Air Austral | UU8710 | 14:40 | 15:12 | A atterri |
| Paris (CDG) | Air Mauritius | MK9182 | 14:40 | 15:12 | A atterri |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14:40 | 15:12 | A atterri |
| Paris (CDG) | Delta Air Lines | DL8466 | 14:40 | 15:12 | A atterri |
| Paris (CDG) | Kenya Airways | KQ3850 | 14:40 | 15:12 | A atterri |
| Oslo (OSL) | Norwegian | DY1126 | 14:50 | 15:00 | A atterri |
| Copenhagen (CPH) | SAS | SK649 expand_more(2) | 14:55 | 14:43 | A atterri |
| Copenhagen (CPH) | Etihad Airways | EY3951 | 14:55 | 14:43 | A atterri |
| Copenhagen (CPH) | Icelandair | FI7577 | 14:55 | 14:43 | A atterri |
| Stockholm (ARN) | SAS | SK2647 | 15:10 | 14:50 | A atterri |
| Frankfurt (FRA) | Condor | DE4173 | 15:10 | 15:10 | A atterri |
| Madrid (MAD) | Iberia | IB773 expand_more(1) | 15:15 | 15:07 | A atterri |
| Madrid (MAD) | American Airlines | AA8617 | 15:15 | 15:07 | A atterri |
| Skopje (SKP) | Wizz Air | W64749 | 15:15 | 16:12 | A atterri |
| Istanbul (SAW) | Turkish Airlines | VF77 | 15:25 | 15:40 | A atterri |
| London (LGW) | easyJet | U28635 | 15:40 | 15:53 | A atterri |
| Antalya (AYT) | Pegasus | PC5041 | 16:05 | 16:20 | A atterri |
| Lisbon (LIS) | TAP Express | TP562 expand_more(4) | 16:10 | 16:00 | A atterri |
| Lisbon (LIS) | airBaltic | BT5311 | 16:10 | 16:00 | A atterri |
| Lisbon (LIS) | Azores Airlines | S48344 | 16:10 | 16:00 | A atterri |
| Lisbon (LIS) | Azul | AD7215 | 16:10 | 16:00 | A atterri |
| Lisbon (LIS) | Lufthansa | LH6949 | 16:10 | 16:00 | A atterri |
| Tirana (TIA) | Wizz Air | W45107 | 16:10 | 15:47 | A atterri |
| Munich (MUC) | Lufthansa | LH2070 expand_more(3) | 16:20 | 16:16 | A atterri |
| Munich (MUC) | Croatia Airlines | OU5454 | 16:20 | 16:16 | A atterri |
| Munich (MUC) | Egyptair | MS9014 | 16:20 | 16:16 | A atterri |
| Munich (MUC) | United Airlines | UA9169 | 16:20 | 16:16 | A atterri |
| Palma Mallorca (PMI) | Eurowings | EW6901 | 16:22 | 16:26 | A atterri |
| Gdansk (GDN) | Wizz Air | W61675 | 16:50 | 16:23 | A atterri |
| Paris (CDG) | Air France | AF1510 expand_more(6) | 17:05 | 17:08 | A atterri |
| Paris (CDG) | Aeromexico | AM5713 | 17:05 | 17:08 | A atterri |
| Paris (CDG) | Air Austral | UU8510 | 17:05 | 17:08 | A atterri |
| Paris (CDG) | Delta Air Lines | DL8480 | 17:05 | 17:08 | A atterri |
| Paris (CDG) | Jet Linx Aviation | JL5305 | 17:05 | 17:08 | A atterri |
| Paris (CDG) | Kenya Airways | KQ3852 | 17:05 | 17:08 | A atterri |
| Paris (CDG) | WestJet | WS5041 | 17:05 | 17:08 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH22 expand_more(2) | 17:05 | 16:48 | A atterri |
| Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | 16:48 | A atterri |
| Frankfurt (FRA) | United Airlines | UA8940 | 17:05 | 16:48 | A atterri |
| Zurich (ZRH) | Eurowings | EW7763 expand_more(2) | 17:10 | 17:36 | A atterri |
| Zurich (ZRH) | Air Canada | AC6930 | 17:10 | 17:36 | A atterri |
| Zurich (ZRH) | Swiss | LX4456 | 17:10 | 17:36 | A atterri |
| Bolzano (BZO) | SkyAlps | BQ1954 | 17:15 | 17:05 | A atterri |
| Budapest (BUD) | Eurowings | EW7781 | 17:15 | 17:15 | A atterri |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 17:15 | 17:11 | A atterri |
| Manchester (MAN) | Eurowings | EW7769 | 17:20 | 17:31 | A atterri |
| Puerto del Rosario (FUE) | Eurowings | EW7527 | 17:25 | 17:12 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:25 | 17:26 | A atterri |
| Istanbul (IST) | Thai Airways | TG9070 | 17:25 | 17:26 | A atterri |
| Las Palmas (LPA) | Eurowings | EW5401 | 17:50 | 17:41 | A atterri |
| Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:55 | 17:58 | A atterri |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17:55 | 17:58 | A atterri |
| Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:55 | 17:58 | A atterri |
| Amsterdam (AMS) | IndiGo | 6E3255 | 17:55 | 17:58 | A atterri |
| Amsterdam (AMS) | Saudia | SV6305 | 17:55 | 17:58 | A atterri |
| Zurich (ZRH) | Swiss | LX1058 | 17:55 | Différé | |
| London (LHR) | British Airways | BA968 expand_more(3) | 18:00 | Programmé | |
| London (LHR) | American Airlines | AA6704 | 18:00 | Programmé | |
| London (LHR) | JetBlue | B66298 | 18:00 | Programmé | |
| London (LHR) | Qatar Airways | QR9713 | 18:00 | Programmé | |
| NIce (NCE) | Avion Express | EW7429 | 18:05 | Différé | |
| Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | 17:57 | A atterri |
| Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | 17:57 | A atterri |
| Frankfurt (FRA) | LATAM Airlines | LA8670 | 18:05 | 17:57 | A atterri |
| Las Palmas (LPA) | Eurowings | EW7265 | 18:20 | Différé | |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 18:25 | Programmé | |
| London (LHR) | Air Canada | AC6970 | 18:25 | Programmé | |
| London (LHR) | Lufthansa | LH5339 | 18:25 | Programmé | |
| London (LHR) | United Airlines | UA9635 | 18:25 | Programmé | |
| Tenerife (TFS) | Eurowings | EW7533 | 18:25 | Programmé | |
| Tuzla (TZL) | Wizz Air | W64239 | 18:35 | Différé | |
| Riga (RIX) | airBaltic | BT253 | 18:45 | Programmé | |
| Munich (MUC) | Lufthansa | LH2076 | 18:50 | Programmé | |
| Warsaw (WAW) | LOT | LO393 | 18:55 | Programmé | |
| Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:05 | Différé | |
| Dubai (DXB) | Qantas | QF8061 | 19:05 | Différé | |
| Copenhagen (CPH) | SAS | SK651 | 19:05 | Programmé | |
| Salzburg (SZG) | Eurowings | EW7275 | 19:20 | Programmé | |
| Zurich (ZRH) | Swiss | LX1054 | 19:20 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS257 | 19:20 | Programmé | |
| Las Palmas (LPA) | Marabu | DI6519 expand_more(1) | 19:35 | Différé | |
| Las Palmas (LPA) | Condor | DE6519 | 19:35 | Différé | |
| Graz (GRZ) | Eurowings | EW4500 | 19:35 | Programmé | |
| Las Palmas (LPA) | Eurowings | EW7267 | 19:40 | Différé | |
| Geneva (GVA) | Swiss | LX1046 | 19:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH2078 expand_more(1) | 19:45 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31570 | 19:45 | Programmé | |
| Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 19:55 | Programmé | |
| Puerto del Rosario (FUE) | Condor | DE6441 | 19:55 | Programmé | |
| Barcelona (BCN) | Vueling | VY1822 expand_more(3) | 20:00 | Programmé | |
| Barcelona (BCN) | Iberia | IB5142 | 20:00 | Programmé | |
| Barcelona (BCN) | Level | LL5151 | 20:00 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR4709 | 20:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH30 expand_more(7) | 20:05 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | Programmé | |
| Frankfurt (FRA) | Air China | CA6011 | 20:05 | Programmé | |
| Frankfurt (FRA) | Air India | AI8824 | 20:05 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5448 | 20:05 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | Programmé | |
| Stockholm (ARN) | SAS | SK2645 | 20:20 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI394 expand_more(1) | 20:20 | Différé | |
| Dublin (DUB) | American Airlines | AA8003 | 20:20 | Différé | |
| London (STN) | Ryanair | FR1520 | 20:30 | Programmé | |
| Santa Cruz De La Palma (SPC) | Marabu | DI6447 expand_more(1) | 20:35 | Programmé | |
| Santa Cruz De La Palma (SPC) | Condor | DE6447 | 20:35 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U21183 | 20:40 | Programmé | |
| Luxembourg (LUX) | Luxair | LG9513 | 20:45 | Programmé | |
| London (LGW) | easyJet | U28633 | 20:45 | Différé | |
| Frankfurt (FRA) | Condor | DE4179 | 21:00 | Programmé | |
| Tenerife (TFS) | Condor | DE1449 | 21:00 | Différé | |
| Innsbruck (INN) | Eurowings | EW7279 | 21:10 | Programmé | |
| Milan (MXP) | easyJet | U23943 | 21:20 | Différé | |
| Hurghada (HRG) | Condor | DE3 | 21:30 | Programmé | |
| Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 21:40 | Programmé | |
| Zurich (ZRH) | Swiss | LX4414 | 21:40 | Programmé | |
| Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:55 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6327 | 21:55 | Programmé | |
| Amsterdam (AMS) | Air Europa | UX3772 | 21:55 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:55 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3256 | 21:55 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:55 | Programmé | |
| Amsterdam (AMS) | Korean Air | KE6437 | 21:55 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6334 | 21:55 | Programmé | |
| London (LHR) | Eurowings | EW7465 expand_more(3) | 22:00 | Programmé | |
| London (LHR) | All Nippon Airways | NH5119 | 22:00 | Programmé | |
| London (LHR) | Lufthansa | LH5341 | 22:00 | Programmé | |
| London (LHR) | United Airlines | UA9637 | 22:00 | Programmé | |
| Milan (MXP) | Eurowings | EW7825 | 22:05 | Programmé | |
| Munich (MUC) | Lufthansa | LH2086 expand_more(5) | 22:05 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31566 | 22:05 | Programmé | |
| Munich (MUC) | Air China | CA6127 | 22:05 | Programmé | |
| Munich (MUC) | airBaltic | BT6473 | 22:05 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5428 | 22:05 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4872 | 22:05 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2629 | 22:15 | Programmé | |
| Paris (CDG) | Air France | AF1610 expand_more(5) | 22:20 | Programmé | |
| Paris (CDG) | Aeromexico | AM6058 | 22:20 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9184 | 22:20 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1671 | 22:20 | Programmé | |
| Paris (CDG) | Korean Air | KE6389 | 22:20 | Programmé | |
| Paris (CDG) | WestJet | WS5043 | 22:20 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 22:20 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4337 | 22:20 | Programmé | |
| Stuttgart (STR) | Eurowings | EW7047 | 22:20 | Programmé | |
| Warsaw (WAW) | LOT | LO397 | 22:20 | Programmé | |
| Malaga (AGP) | Eurowings | EW7537 | 22:25 | Différé | |
| Stockholm (ARN) | Avion Express | EW7219 | 22:25 | Programmé | |
| Paris (CDG) | Eurowings | EW7405 | 22:25 | Programmé | |
| Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH5380 | 22:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH36 expand_more(4) | 22:30 | Programmé | |
| Frankfurt (FRA) | Air China | CA6013 | 22:30 | Programmé | |
| Frankfurt (FRA) | Air India | AI8822 | 22:30 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:30 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7646 | 22:30 | Programmé | |
| Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 22:30 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS8733 | 22:30 | Programmé | |
| Lisbon (LIS) | TAP Express | TP564 expand_more(3) | 22:35 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48345 | 22:35 | Programmé | |
| Lisbon (LIS) | Azul | AD7217 | 22:35 | Programmé | |
| Lisbon (LIS) | Lufthansa | LH6997 | 22:35 | Programmé | |
| Madrid (MAD) | Iberia | IB777 expand_more(3) | 22:40 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1697 | 22:40 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5906 | 22:40 | Programmé | |
| Madrid (MAD) | Vueling | VY5126 | 22:40 | Programmé | |
| London (LHR) | British Airways | BA970 expand_more(4) | 22:45 | Programmé | |
| London (LHR) | American Airlines | AA6840 | 22:45 | Programmé | |
| London (LHR) | Cathay Pacific | CX7205 | 22:45 | Programmé | |
| London (LHR) | Qatar Airways | QR8328 | 22:45 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5204 | 22:45 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Tromso (TOS) | Eurowings | EW7200 | 05:55 | 06:02 | En route |
| Paris (CDG) | Air France | AF1611 expand_more(5) | 06:00 | 06:29 | En route |
| Paris (CDG) | Aeromexico | AM5725 | 06:00 | 06:29 | En route |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | 06:29 | En route |
| Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | 06:29 | En route |
| Paris (CDG) | Jet Linx Aviation | JL5352 | 06:00 | 06:29 | En route |
| Paris (CDG) | WestJet | WS5042 | 06:00 | 06:29 | En route |
| Faro (FAO) | Avion Express | EW7642 | 06:00 | 07:46 | En route |
| Lisbon (LIS) | TAP Express | TP565 expand_more(3) | 06:00 | 06:36 | En route |
| Lisbon (LIS) | Azores Airlines | S48346 | 06:00 | 06:36 | En route |
| Lisbon (LIS) | Azul | AD7218 | 06:00 | 06:36 | En route |
| Lisbon (LIS) | Lufthansa | LH6946 | 06:00 | 06:36 | En route |
| Thessaloniki (SKG) | Eurowings | EW7658 expand_more(1) | 06:05 | 06:25 | En route |
| Thessaloniki (SKG) | Aegean Airlines | A33896 | 06:05 | 06:25 | En route |
| Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:05 | 06:48 | En route |
| Amsterdam (AMS) | Aeromexico | AM6246 | 06:05 | 06:48 | En route |
| Amsterdam (AMS) | Air Europa | UX3760 | 06:05 | 06:48 | En route |
| Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:05 | 06:48 | En route |
| Amsterdam (AMS) | IndiGo | 6E3341 | 06:05 | 06:48 | En route |
| Munich (MUC) | Lufthansa | LH2085 expand_more(5) | 06:15 | 07:13 | En route |
| Munich (MUC) | Aegean Airlines | A31563 | 06:15 | 07:13 | En route |
| Munich (MUC) | airBaltic | BT6472 | 06:15 | 07:13 | En route |
| Munich (MUC) | All Nippon Airways | NH6092 | 06:15 | 07:13 | En route |
| Munich (MUC) | Croatia Airlines | OU5457 | 06:15 | 07:13 | En route |
| Munich (MUC) | United Airlines | UA9168 | 06:15 | 07:13 | En route |
