Hamburg International Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Stuttgart (STR) | Viva | EW2040 | 07:10 | Programmé | |
| Varna (VAR) | Wizz Air | W64519 | 07:20 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | Programmé | |
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3388 | 07:55 | Programmé | |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07:55 | Programmé | |
| Dusseldorf (DUS) | Lufthansa | LH5406 | 07:55 | Programmé | |
| Munich (MUC) | Lufthansa | LH2050 | 08:00 | Programmé | |
| Milan (MXP) | easyJet | U23949 | 08:05 | Programmé | |
| Nürnberg (NUE) | Franconia Air Service | FRC2432 | 08:15 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX1050 expand_more(1) | 08:25 | Programmé | |
| Zurich (ZRH) | Air India | AI7715 | 08:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4 expand_more(1) | 08:35 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7944 | 08:35 | Programmé | |
| Skopje (SKP) | Wizz Air | W64749 | 08:40 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS251 expand_more(1) | 08:50 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH5601 | 08:50 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 08:55 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 08:55 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9066 | 08:55 | Programmé | |
| Frankfurt (FRA) | German Airways | DE4181 | 09:00 | Programmé | |
| London (STN) | Ryanair | FR1518 | 09:00 | Programmé | |
| Munich (MUC) | Lufthansa | LH2080 expand_more(3) | 09:00 | Programmé | |
| Munich (MUC) | Air China | CA6121 | 09:00 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6093 | 09:00 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2222 | 09:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(3) | 09:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | Programmé | |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8986 | 09:05 | Programmé | |
| Copenhagen (CPH) | CityJet | SK1641 | 09:10 | Programmé | |
| Stuttgart (STR) | Eurowings | EW7041 | 09:15 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH8 expand_more(2) | 09:35 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 09:35 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8936 | 09:35 | Programmé | |
| London (LHR) | British Airways | BA962 expand_more(4) | 09:45 | Programmé | |
| London (LHR) | Cathay Pacific | CX7157 | 09:45 | Programmé | |
| London (LHR) | JetBlue | B66266 | 09:45 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9864 | 09:45 | Programmé | |
| London (LHR) | Qatar Airways | QR8300 | 09:45 | Programmé | |
| Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | Programmé | |
| Munich (MUC) | Lufthansa | LH5376 | 09:45 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | Programmé | |
| Zagreb (ZAG) | Croatia Airlines | OU4426 | 09:50 | Programmé | |
| Antalya (AYT) | SunExpress | XQ170 | 09:55 | Programmé | |
| Munich (MUC) | Lufthansa | LH2054 expand_more(4) | 10:00 | Programmé | |
| Munich (MUC) | Air Canada | AC9578 | 10:00 | Programmé | |
| Munich (MUC) | Air China | CA6169 | 10:00 | Programmé | |
| Munich (MUC) | Thai Airways | TG7624 | 10:00 | Programmé | |
| Munich (MUC) | United Airlines | UA8889 | 10:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | Programmé | |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(2) | 10:05 | 09:50 | A atterri |
| Frankfurt (FRA) | Air China | CA6079 | 10:05 | 09:50 | A atterri |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 09:50 | A atterri |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 10:10 | Différé | |
| Athens (ATH) | Lufthansa | LH5925 | 10:10 | Différé | |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:25 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:25 | Programmé | |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:30 | Programmé | |
| Paris (CDG) | Aeromexico | AM5750 | 10:30 | Programmé | |
| Paris (CDG) | Air Austral | UU8410 | 10:30 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9180 | 10:30 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:30 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:30 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:30 | Programmé | |
| Paris (CDG) | Korean Air | KE6391 | 10:30 | Programmé | |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(2) | 10:30 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | Programmé | |
| Zurich (ZRH) | Swiss | LX4412 | 10:30 | Programmé | |
| Warsaw (WAW) | LOT | LO395 | 10:40 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | Programmé | |
| Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | Programmé | |
| Gdansk (GDN) | Wizz Air | W61675 | 11:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH12 expand_more(1) | 11:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9221 | 11:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:15 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:15 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:15 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3389 | 11:15 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:15 | Programmé | |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | Programmé | |
| London (LHR) | Air Canada | AC6968 | 11:20 | Programmé | |
| London (LHR) | Lufthansa | LH5337 | 11:20 | Programmé | |
| London (LHR) | United Airlines | UA9636 | 11:20 | Programmé | |
| Munich (MUC) | Lufthansa | LH2056 expand_more(4) | 11:30 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31553 | 11:30 | Programmé | |
| Munich (MUC) | airBaltic | BT6458 | 11:30 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4876 | 11:30 | Programmé | |
| Istanbul (SAW) | AJet | VF77 | 11:35 | Programmé | |
| Barcelona (BCN) | Eurowings | EW7521 | 11:45 | Programmé | |
| Vantaa (HEL) | Finnair | AY1423 | 11:45 | Programmé | |
| Antalya (AYT) | Pegasus | PC5041 | 11:50 | Programmé | |
| Copenhagen (CPH) | BRA | SK1647 expand_more(1) | 11:55 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY3949 | 11:55 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW7583 | 12:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH2058 expand_more(5) | 12:30 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31568 | 12:30 | Programmé | |
| Munich (MUC) | Air Canada | AC9033 | 12:30 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4874 | 12:30 | Programmé | |
| Munich (MUC) | United Airlines | UA9173 | 12:30 | Programmé | |
| London (LGW) | easyJet | U28635 | 12:30 | Programmé | |
| Bergen (BGO) | Wideroe | WF1858 | 12:40 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1043 | 12:45 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 12:50 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 13:00 | Programmé | |
| Dublin (DUB) | American Airlines | AA8003 | 13:00 | Programmé | |
| Dublin (DUB) | JetBlue | B66872 | 13:00 | Programmé | |
| Stockholm (ARN) | SAS | SK2645 | 13:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH16 expand_more(5) | 13:05 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9244 | 13:05 | Programmé | |
| Frankfurt (FRA) | Air India | AI8820 | 13:05 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | Programmé | |
| Oslo (OSL) | Norwegian | DY1126 | 13:05 | Programmé | |
| Kerkyra (CFU) | Eurowings | EW7617 expand_more(1) | 13:20 | Programmé | |
| Kerkyra (CFU) | Aegean Airlines | A33970 | 13:20 | Programmé | |
| Heraklion (HER) | Condor | DE1687 | 13:20 | Programmé | |
| Malaga (AGP) | Eurowings | EW7537 | 13:30 | Programmé | |
| Porto (OPO) | Eurowings | EW7547 | 13:30 | Programmé | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | Programmé | |
| Dubai (DXB) | Qantas | QF8059 | 13:35 | Programmé | |
| Milan (LIN) | ITA Airways | AZ426 | 13:40 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1665 | 13:40 | Programmé | |
| Munich (MUC) | Eurowings | EW7173 expand_more(1) | 13:45 | Programmé | |
| Munich (MUC) | Lufthansa | LH5378 | 13:45 | Programmé | |
| Palma Mallorca (PMI) | Condor | DE1521 expand_more(1) | 14:00 | Programmé | |
| Palma Mallorca (PMI) | Emirates | EK3944 | 14:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | Programmé | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:05 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH18 expand_more(2) | 14:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9069 | 14:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX1056 expand_more(2) | 14:05 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:10 | Programmé | |
| Paris (CDG) | Air France | AF1710 expand_more(6) | 14:15 | Programmé | |
| Paris (CDG) | Aeromexico | AM5758 | 14:15 | Programmé | |
| Paris (CDG) | Air Austral | UU8710 | 14:15 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9182 | 14:15 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14:15 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8466 | 14:15 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3850 | 14:15 | Programmé | |
| London (LHR) | British Airways | BA964 expand_more(3) | 14:15 | Programmé | |
| London (LHR) | American Airlines | AA6840 | 14:15 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6539 | 14:15 | Programmé | |
| London (LHR) | JetBlue | B66298 | 14:15 | Programmé | |
| Belgrade (BEG) | Wizz Air | W64125 | 14:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH2060 | 14:30 | Programmé | |
| Copenhagen (CPH) | CityJet | SK649 expand_more(1) | 14:50 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY3951 | 14:50 | Programmé | |
| Rome (FCO) | easyJet | U22990 | 14:50 | Programmé | |
| Madrid (MAD) | Iberia | IB773 expand_more(2) | 15:05 | Programmé | |
| Madrid (MAD) | American Airlines | AA8617 | 15:05 | Programmé | |
| Madrid (MAD) | Vueling | VY5102 | 15:05 | Programmé | |
| Lisbon (LIS) | Eurowings | EW7603 | 15:15 | Programmé | |
| Tirana (TIA) | Wizz Air | W45107 | 15:45 | Programmé | |
| Frankfurt (FRA) | German Airways | DE4173 | 16:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa City | VL22 expand_more(1) | 16:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4224 | 16:05 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U25845 | 16:15 | Programmé | |
| Munich (MUC) | Lufthansa | LH2062 expand_more(2) | 16:30 | Programmé | |
| Munich (MUC) | Air Canada | AC9477 | 16:30 | Programmé | |
| Munich (MUC) | United Airlines | UA9169 | 16:30 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1045 | 16:30 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP562 expand_more(4) | 16:35 | Programmé | |
| Lisbon (LIS) | airBaltic | BT5311 | 16:35 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48344 | 16:35 | Programmé | |
| Lisbon (LIS) | Azul | AD7215 | 16:35 | Programmé | |
| Lisbon (LIS) | Lufthansa | LH6949 | 16:35 | Programmé | |
| London (STN) | Ryanair | FR1520 | 16:45 | Programmé | |
| Bolzano (BZO) | SkyAlps | BQ1954 | 17:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 17:05 | Programmé | |
| Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8940 | 17:05 | Programmé | |
| Manises (VLC) | Eurowings | EW7531 | 17:05 | Programmé | |
| Paris (CDG) | Air France | AF1510 expand_more(5) | 17:20 | Programmé | |
| Paris (CDG) | Aeromexico | AM5713 | 17:20 | Programmé | |
| Paris (CDG) | Air Austral | UU8510 | 17:20 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8480 | 17:20 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3852 | 17:20 | Programmé | |
| Paris (CDG) | WestJet | WS5041 | 17:20 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2044 | 17:20 | Programmé | |
| Rome (FCO) | Eurowings | EW7887 | 17:25 | Programmé | |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | Programmé | |
| London (LHR) | Air Canada | AC6970 | 17:25 | Programmé | |
| London (LHR) | Lufthansa | LH5339 | 17:25 | Programmé | |
| London (LHR) | United Airlines | UA9635 | 17:25 | Programmé | |
| Zurich (ZRH) | Eurowings | EW7763 expand_more(2) | 17:25 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6930 | 17:25 | Programmé | |
| Zurich (ZRH) | Swiss | LX4456 | 17:25 | Programmé | |
| Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17:30 | Programmé | |
| Vantaa (HEL) | Alaska Airlines | AS7639 | 17:30 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6825 | 17:30 | Programmé | |
| Vienna (VIE) | Eurowings | EW7753 expand_more(2) | 17:30 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH5020 | 17:30 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS8863 | 17:30 | Programmé | |
| Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:35 | Programmé | |
| Munich (MUC) | Egyptair | MS9014 | 17:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:45 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9070 | 17:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3255 | 17:50 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6305 | 17:50 | Programmé | |
| Kutaisi (KUT) | Wizz Air | W67943 | 17:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH26 expand_more(2) | 18:05 | Programmé | |
| Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | Programmé | |
| Hurghada (HRG) | Condor | DE3 | 18:10 | Programmé | |
| Tenerife (TFS) | Marabu | DI6449 expand_more(1) | 18:15 | Programmé | |
| Tenerife (TFS) | Condor | DE6449 | 18:15 | Programmé | |
| Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 18:20 | Programmé | |
| Puerto del Rosario (FUE) | Condor | DE6441 | 18:20 | Programmé | |
| London (LHR) | British Airways | BA968 expand_more(2) | 18:25 | Programmé | |
| London (LHR) | American Airlines | AA6688 | 18:25 | Programmé | |
| London (LHR) | Qatar Airways | QR5954 | 18:25 | Programmé | |
| Zurich (ZRH) | Swiss | LX1058 | 18:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH2068 | 18:30 | Programmé | |
| Antalya (AYT) | SunExpress | XQ670 | 19:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH28 | 19:05 | Programmé | |
| Copenhagen (CPH) | BRA | SK651 | 19:05 | Programmé | |
| Lanzarote (ACE) | Marabu | DI6439 expand_more(1) | 19:10 | Programmé | |
| Lanzarote (ACE) | Condor | DE6439 | 19:10 | Programmé | |
| Riga (RIX) | airBaltic | BT253 | 19:15 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX1054 | 19:20 | Programmé | |
| Munich (MUC) | Lufthansa | LH2072 | 19:30 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9038 | 19:40 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS257 | 19:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH30 | 20:05 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2046 | 20:05 | Programmé | |
| Munich (MUC) | Lufthansa City | VL2070 | 20:40 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Barcelona (BCN) | Eurowings | EW7520 | 05:55 | Programmé | |
| Paris (CDG) | Air France | AF1611 expand_more(5) | 06:00 | Programmé | |
| Paris (CDG) | Aeromexico | AM5725 | 06:00 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | Programmé | |
| Paris (CDG) | WestJet | WS5042 | 06:00 | Programmé | |
| Malaga (AGP) | Eurowings | EW7536 | 06:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH31 expand_more(1) | 06:00 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8920 | 06:00 | Programmé | |
| Palma de Mallorca (PMI) | Eurowings | EW7582 | 06:05 | Programmé | |
| London (LHR) | British Airways | BA971 expand_more(3) | 06:10 | Programmé | |
| London (LHR) | American Airlines | AA6900 | 06:10 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6538 | 06:10 | Programmé | |
| London (LHR) | JetBlue | B66299 | 06:10 | Programmé | |
| Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:10 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6246 | 06:10 | Programmé | |
| Amsterdam (AMS) | Air Europa | UX3760 | 06:10 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:10 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3341 | 06:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH2075 expand_more(1) | 06:10 | Programmé | |
| Munich (MUC) | airBaltic | BT6468 | 06:10 | Programmé | |
| Stuttgart (STR) | Eurowings | EW7040 | 06:15 | Programmé | |
| Copenhagen (CPH) | CityJet | SK648 expand_more(1) | 06:15 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY3982 | 06:15 | Programmé | |
| Munich (MUC) | Eurowings | EW7170 expand_more(3) | 06:25 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5037 | 06:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH5375 | 06:25 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ1846 | 06:25 | Programmé | |
| Palma de Mallorca (PMI) | Eurowings | EW7580 | 06:35 | Programmé | |
| Porto (OPO) | Eurowings | EW7546 | 06:40 | Programmé | |
| Vienna (VIE) | Eurowings | EW7750 expand_more(2) | 06:45 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH5019 | 06:45 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS8864 | 06:45 | Programmé | |
| Madrid (MAD) | Iberia | IB778 expand_more(5) | 06:50 | Programmé | |
| Madrid (MAD) | American Airlines | AA8705 | 06:50 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL7850 | 06:50 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1700 | 06:50 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5907 | 06:50 | Programmé | |
| Madrid (MAD) | Vueling | VY5127 | 06:50 | Programmé | |
| Tenerife (TFS) | Marabu | DI6448 expand_more(1) | 06:55 | Programmé | |
| Tenerife (TFS) | Condor | DE6448 | 06:55 | Programmé | |
| Zurich (ZRH) | Eurowings | EW7760 expand_more(3) | 07:00 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6951 | 07:00 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ1809 | 07:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX4413 | 07:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH33 | 07:00 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2630 expand_more(1) | 07:05 | Programmé | |
| Brussels (BRU) | Singapore Airlines | SQ2820 | 07:05 | Programmé | |
| Hurghada (HRG) | Condor | DE2 | 07:10 | Programmé | |
| Corfu (CFU) | Eurowings | EW7616 expand_more(1) | 07:10 | Programmé | |
| Corfu (CFU) | Aegean Airlines | A33971 | 07:10 | Programmé | |
| Lisbon (LIS) | Eurowings | EW7602 | 07:10 | Programmé | |
| Warsaw (WAW) | LOT | LO398 | 07:10 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1668 expand_more(2) | 07:10 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4304 | 07:10 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9075 | 07:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH2079 expand_more(4) | 07:15 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31563 | 07:15 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5457 | 07:15 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4791 | 07:15 | Programmé | |
| Munich (MUC) | United Airlines | UA9168 | 07:15 | Programmé | |
| London (LHR) | Eurowings | EW7460 expand_more(3) | 07:25 | Programmé | |
| London (LHR) | Air Canada | AC6932 | 07:25 | Programmé | |
| London (LHR) | Lufthansa | LH5336 | 07:25 | Programmé | |
| London (LHR) | United Airlines | UA9626 | 07:25 | Programmé | |
| Palma de Mallorca (PMI) | Condor | DE1542 | 07:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH35 expand_more(2) | 07:30 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9042 | 07:30 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5443 | 07:30 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS260 expand_more(1) | 07:30 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH5600 | 07:30 | Programmé | |
| Fuerteventura (FUE) | Marabu | DI6440 expand_more(1) | 07:50 | Programmé | |
| Fuerteventura (FUE) | Condor | DE6440 | 07:50 | Programmé | |
| Stuttgart (STR) | Viva | EW2041 | 07:50 | Programmé | |
| Frankfurt (FRA) | German Airways | DE4180 | 07:55 | Programmé | |
| Varna (VAR) | Wizz Air | W64520 | 07:55 | Programmé | |
| Bordeaux (BOD) | FSH Aviation | LEJ110 | 08:15 | Programmé | |
| Lanzarote (ACE) | Marabu | DI6438 expand_more(1) | 08:20 | Programmé | |
| Lanzarote (ACE) | Condor | DE6438 | 08:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL1752 expand_more(5) | 08:30 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6289 | 08:30 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1606 | 08:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9549 | 08:30 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3342 | 08:30 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6387 | 08:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH3 expand_more(2) | 08:30 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31515 | 08:30 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8933 | 08:30 | Programmé | |
| Helsinki (HEL) | Finnair | AY1422 | 08:35 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9031 expand_more(1) | 08:35 | Programmé | |
| Dusseldorf (DUS) | Lufthansa | LH5407 | 08:35 | Programmé | |
| Munich (MUC) | Lufthansa | LH2051 expand_more(5) | 08:45 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31574 | 08:45 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6092 | 08:45 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5455 | 08:45 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4795 | 08:45 | Programmé | |
| Munich (MUC) | United Airlines | UA9082 | 08:45 | Programmé | |
| Milan (MXP) | easyJet | U23950 | 08:45 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX1051 | 09:25 | Programmé | |
| Skopje (SKP) | Wizz Air | W64750 | 09:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH5 | 09:30 | Programmé | |
| London (STN) | Ryanair | FR1517 | 09:35 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS252 | 09:40 | Programmé | |
