Hamburg International Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Hanover (HAJ) | Eurowings | EW6901 | 06:15 | Programmé | |
| Varna (VAR) | Wizz Air | W64519 | 07:20 | 06:59 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | Programmé | |
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:45 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3388 | 07:55 | Programmé | |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | Programmé | |
| Munich (MUC) | Lufthansa | LH2050 | 08:00 | Programmé | |
| Westerland (GWT) | ProAir Aviation | PAV661 | 08:17 | Programmé | |
| Zurich (ZRH) | Swiss | LX1050 | 08:25 | Programmé | |
| Palma Mallorca (PMI) | Lauda Europe | FR2050 | 08:40 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS251 expand_more(1) | 08:50 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH5601 | 08:50 | Programmé | |
| Frankfurt (FRA) | Condor | DE4181 | 09:00 | Programmé | |
| Munich (MUC) | Lufthansa | LH2080 expand_more(3) | 09:00 | Programmé | |
| Munich (MUC) | Air China | CA6121 | 09:00 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6093 | 09:00 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2222 | 09:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | Programmé | |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7944 | 09:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8986 | 09:05 | Programmé | |
| Heraklion (HER) | Marabu | DI6687 expand_more(1) | 09:05 | Programmé | |
| Heraklion (HER) | Condor | DE6687 | 09:05 | Programmé | |
| Copenhagen (CPH) | SAS | SK1641 expand_more(2) | 09:10 | Programmé | |
| Copenhagen (CPH) | Delta Air Lines | DL7584 | 09:10 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY3950 | 09:10 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:20 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09:20 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9066 | 09:20 | Programmé | |
| Paris (CDG) | Amelia | AF1602 expand_more(2) | 09:25 | Programmé | |
| Paris (CDG) | Aeromexico | AM6175 | 09:25 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8472 | 09:25 | Programmé | |
| London (STN) | Ryanair | FR1518 | 09:30 | Programmé | |
| Dalaman (DLM) | SunExpress | XQ3570 | 09:45 | Programmé | |
| Antalya (AYT) | SunExpress | XQ170 | 09:55 | Programmé | |
| Munich (MUC) | Lufthansa | LH2054 expand_more(4) | 10:00 | Programmé | |
| Munich (MUC) | Air Canada | AC9578 | 10:00 | Programmé | |
| Munich (MUC) | Air China | CA6169 | 10:00 | Programmé | |
| Munich (MUC) | Thai Airways | TG7624 | 10:00 | Programmé | |
| Munich (MUC) | United Airlines | UA8889 | 10:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | Programmé | |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(5) | 10:05 | Annulé | |
| Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | Annulé | |
| Frankfurt (FRA) | Air China | CA6079 | 10:05 | Annulé | |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | Annulé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | Annulé | |
| Frankfurt (FRA) | United Airlines | UA8936 | 10:05 | Annulé | |
| Frankfurt (FRA) | VistaJet | VJT457 | 10:09 | 09:55 | A atterri |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 10:10 | Programmé | |
| Athens (ATH) | Lufthansa | LH5925 | 10:10 | Programmé | |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:30 | Programmé | |
| Paris (CDG) | Aeromexico | AM5750 | 10:30 | Programmé | |
| Paris (CDG) | Air Austral | UU8410 | 10:30 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9180 | 10:30 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:30 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:30 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:30 | Programmé | |
| Paris (CDG) | Korean Air | KE6391 | 10:30 | Programmé | |
| Barcelona (BCN) | Vueling | VY1820 expand_more(3) | 10:35 | Programmé | |
| Barcelona (BCN) | Iberia | IB5376 | 10:35 | Programmé | |
| Barcelona (BCN) | Level | LL5149 | 10:35 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3760 | 10:35 | Programmé | |
| Bergen (BGO) | Wideroe | WF1858 | 10:35 | Programmé | |
| Palma Mallorca (PMI) | Heston Airlines | DE1697 | 10:40 | Programmé | |
| Warsaw (WAW) | LOT | LO395 | 10:40 | Programmé | |
| Palma Mallorca (PMI) | Marabu | DI6521 expand_more(1) | 10:45 | Programmé | |
| Palma Mallorca (PMI) | Condor | DE6521 | 10:45 | Programmé | |
| Antalya (AYT) | SkyLine Express | 4M761 | 11:00 | Programmé | |
| Gdansk (GDN) | Wizz Air | W61675 | 11:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:05 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:05 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:05 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3198 | 11:05 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:05 | Programmé | |
| Dubrovnik (DBV) | Eurowings | EW7959 | 11:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH12 expand_more(2) | 11:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9221 | 11:05 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | Programmé | |
| Cagliari (CAG) | Eurowings | EW7863 | 11:35 | Programmé | |
| Istanbul (SAW) | AJet | VF77 | 11:35 | Programmé | |
| Vantaa (HEL) | Finnair | AY1423 | 11:45 | Programmé | |
| Antalya (AYT) | Pegasus | PC5041 | 11:50 | Programmé | |
| Antalya (AYT) | Corendon Airlines | XC146 | 11:50 | Programmé | |
| Alicante (ALC) | Ryanair | FR4025 | 11:55 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 12:05 | Programmé | |
| Thessaloniki (SKG) | Eurowings | EW7659 expand_more(1) | 12:05 | Programmé | |
| Thessaloniki (SKG) | Aegean Airlines | A33896 | 12:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1669 expand_more(1) | 12:05 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9344 | 12:05 | Programmé | |
| Kerkyra (CFU) | Eurowings | EW7617 expand_more(1) | 12:15 | Programmé | |
| Kerkyra (CFU) | Aegean Airlines | A33970 | 12:15 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW7583 | 12:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH2058 expand_more(7) | 12:30 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31568 | 12:30 | Programmé | |
| Munich (MUC) | Air Canada | AC9033 | 12:30 | Programmé | |
| Munich (MUC) | Air China | CA6137 | 12:30 | Programmé | |
| Munich (MUC) | airBaltic | BT6459 | 12:30 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4874 | 12:30 | Programmé | |
| Munich (MUC) | United Airlines | UA9173 | 12:30 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP560 expand_more(4) | 12:35 | Programmé | |
| Lisbon (LIS) | airBaltic | BT5311 | 12:35 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48342 | 12:35 | Programmé | |
| Lisbon (LIS) | Azul | AD7213 | 12:35 | Programmé | |
| Lisbon (LIS) | Lufthansa | LH6947 | 12:35 | Programmé | |
| Olbia (OLB) | Eurowings | EW7845 | 12:40 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1043 | 12:45 | Programmé | |
| Zakinthos (ZTH) | Eurowings | EW7621 | 12:55 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 13:00 | Programmé | |
| Dublin (DUB) | American Airlines | AA8003 | 13:00 | Programmé | |
| Dublin (DUB) | JetBlue | B66872 | 13:00 | Programmé | |
| Gudja (MLA) | Eurowings | EW7991 | 13:10 | Programmé | |
| Ankara (ESB) | Pegasus | PC1685 | 13:15 | Programmé | |
| London (LHR) | British Airways | BA964 expand_more(3) | 13:15 | Programmé | |
| London (LHR) | American Airlines | AA6840 | 13:15 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6539 | 13:15 | Programmé | |
| London (LHR) | JetBlue | B66298 | 13:15 | Programmé | |
| Milan (LIN) | ITA Airways | AZ426 | 13:20 | Programmé | |
| Vilnius (VNO) | airBaltic | BT929 | 13:20 | Programmé | |
| Malaga (AGP) | Eurowings | EW7537 | 13:30 | Programmé | |
| Trieste (TRS) | Marabu | DI6917 | 13:30 | Programmé | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | Programmé | |
| Dubai (DXB) | Qantas | QF8059 | 13:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1665 expand_more(1) | 13:40 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9340 | 13:40 | Programmé | |
| Heraklion (HER) | Eurowings | EW7675 expand_more(1) | 13:45 | Programmé | |
| Heraklion (HER) | Aegean Airlines | A33878 | 13:45 | Programmé | |
| Stockholm (ARN) | SAS | SK2647 | 13:50 | Programmé | |
| Izmir (ADB) | SunExpress | XQ914 | 13:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | Programmé | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:05 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa City | VL18 expand_more(3) | 14:05 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31814 | 14:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4222 | 14:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9570 | 14:05 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW7585 | 14:05 | Programmé | |
| Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | Programmé | |
| Ibiza (IBZ) | Eurowings | EW7515 | 14:10 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:10 | Programmé | |
| Stockholm (ARN) | Norwegian | D84513 | 14:15 | Programmé | |
| Paris (CDG) | Air France | AF1710 expand_more(7) | 14:15 | Programmé | |
| Paris (CDG) | Aeromexico | AM5758 | 14:15 | Programmé | |
| Paris (CDG) | Air Austral | UU8710 | 14:15 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9182 | 14:15 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14:15 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8466 | 14:15 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3850 | 14:15 | Programmé | |
| Paris (CDG) | WestJet | WS5049 | 14:15 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2044 | 14:20 | Programmé | |
| Munich (MUC) | Lufthansa | LH2060 | 14:30 | Programmé | |
| Longyearbyen (LYR) | JoinJet | JNJ640 | 14:37 | Programmé | |
| Copenhagen (CPH) | SAS | SK649 expand_more(1) | 14:45 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY3951 | 14:45 | Programmé | |
| Stockholm (ARN) | Eurowings | EW4678 | 14:50 | Programmé | |
| Rome (FCO) | easyJet | U22990 | 14:50 | Programmé | |
| Stuttgart (STR) | Eurowings | EW7043 | 14:50 | Programmé | |
| Madrid (MAD) | Iberia | IB773 expand_more(2) | 15:05 | Programmé | |
| Madrid (MAD) | American Airlines | AA8617 | 15:05 | Programmé | |
| Madrid (MAD) | Vueling | VY5102 | 15:05 | Programmé | |
| Skopje (SKP) | Wizz Air | W64749 | 15:05 | Programmé | |
| Heraklion (HER) | Eurowings | EW5369 | 15:15 | Programmé | |
| Tirana (TIA) | Wizz Air | W45107 | 15:45 | Programmé | |
| Frankfurt (FRA) | Condor | DE4173 | 16:00 | Programmé | |
| Kos (KGS) | Eurowings | EW7317 expand_more(1) | 16:10 | Programmé | |
| Kos (KGS) | Aegean Airlines | A33972 | 16:10 | Programmé | |
| Luxembourg (LUX) | Luxair | LG9513 | 16:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH2062 expand_more(2) | 16:30 | Programmé | |
| Munich (MUC) | Air Canada | AC9477 | 16:30 | Programmé | |
| Munich (MUC) | United Airlines | UA9169 | 16:30 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1045 | 16:30 | Programmé | |
| Oslo (OSL) | Norwegian | DY1126 | 16:40 | Programmé | |
| Puerto del Rosario (FUE) | Eurowings | EW7527 | 16:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa City | VL24 expand_more(1) | 17:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4224 | 17:05 | Programmé | |
| Paris (CDG) | Air France | AF1510 expand_more(5) | 17:20 | Programmé | |
| Paris (CDG) | Aeromexico | AM5713 | 17:20 | Programmé | |
| Paris (CDG) | Air Austral | UU8510 | 17:20 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8480 | 17:20 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3852 | 17:20 | Programmé | |
| Paris (CDG) | WestJet | WS5041 | 17:20 | Programmé | |
| Munich (MUC) | Eurowings | EW7173 expand_more(1) | 17:20 | Programmé | |
| Munich (MUC) | Lufthansa | LH5378 | 17:20 | Programmé | |
| NIce (NCE) | Eurowings | EW7429 | 17:20 | Programmé | |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | Programmé | |
| London (LHR) | Air Canada | AC6970 | 17:25 | Programmé | |
| London (LHR) | Lufthansa | LH5339 | 17:25 | Programmé | |
| London (LHR) | United Airlines | UA9635 | 17:25 | Programmé | |
| Zurich (ZRH) | Eurowings | EW7763 expand_more(3) | 17:25 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6930 | 17:25 | Programmé | |
| Zurich (ZRH) | Swiss | LX4456 | 17:25 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9648 | 17:25 | Programmé | |
| Vienna (VIE) | Eurowings | EW7753 expand_more(2) | 17:30 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH5020 | 17:30 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS8863 | 17:30 | Programmé | |
| Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:35 | Programmé | |
| Munich (MUC) | Egyptair | MS9014 | 17:35 | Programmé | |
| Rome (FCO) | Eurowings | EW7887 | 17:45 | Programmé | |
| Las Palmas (LPA) | Condor | DE1519 | 17:45 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(2) | 17:45 | Programmé | |
| Istanbul (IST) | RwandAir | WB1285 | 17:45 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9070 | 17:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3255 | 17:50 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6305 | 17:50 | Programmé | |
| Venice (VCE) | Eurowings | EW7813 | 18:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH26 expand_more(5) | 18:05 | Annulé | |
| Frankfurt (FRA) | Air Canada | AC9623 | 18:05 | Annulé | |
| Frankfurt (FRA) | Air India | AI8820 | 18:05 | Annulé | |
| Frankfurt (FRA) | Croatia Airlines | OU5450 | 18:05 | Annulé | |
| Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | Annulé | |
| Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | Annulé | |
| Dublin (DUB) | Ryanair | FR5125 | 18:20 | Programmé | |
| Manchester (MAN) | Eurowings | EW7769 | 18:20 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS255 | 18:20 | Programmé | |
| Zurich (ZRH) | Swiss | LX1058 | 18:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH2068 | 18:30 | Programmé | |
| Athens (ATH) | SKY express | GQ872 | 18:50 | Programmé | |
| Warsaw (WAW) | LOT | LO393 | 18:55 | Programmé | |
| Bolzano (BZO) | SkyAlps | BQ1954 | 19:05 | Programmé | |
| Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 19:05 | Programmé | |
| Vantaa (HEL) | Alaska Airlines | AS7639 | 19:05 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6825 | 19:05 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Marabu | DI6520 expand_more(1) | 05:55 | Programmé | |
| Palma de Mallorca (PMI) | Condor | DE6520 | 05:55 | Programmé | |
| Palma de Mallorca (PMI) | Eurowings | EW7580 | 05:55 | Programmé | |
| Cagliari (CAG) | Eurowings | EW7862 | 05:55 | Programmé | |
| Paris (CDG) | Air France | AF1611 expand_more(4) | 06:00 | Programmé | |
| Paris (CDG) | Aeromexico | AM5725 | 06:00 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8322 | 06:00 | Programmé | |
| Paris (CDG) | WestJet | WS5056 | 06:00 | Programmé | |
| Thessaloniki (SKG) | Eurowings | EW7658 expand_more(1) | 06:00 | Programmé | |
| Thessaloniki (SKG) | Aegean Airlines | A33897 | 06:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH31 expand_more(2) | 06:00 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5445 | 06:00 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8920 | 06:00 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP565 expand_more(3) | 06:00 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48346 | 06:00 | Programmé | |
| Lisbon (LIS) | Azul | AD7218 | 06:00 | Programmé | |
| Lisbon (LIS) | Lufthansa | LH6946 | 06:00 | Programmé | |
| Malaga (AGP) | Eurowings | EW7536 | 06:05 | Programmé | |
| Heraklion (HER) | Eurowings | EW7674 expand_more(1) | 06:05 | Programmé | |
| Heraklion (HER) | Aegean Airlines | A33879 | 06:05 | Programmé | |
| Zakynthos (ZTH) | Eurowings | EW7620 | 06:05 | Programmé | |
| Dubrovnik (DBV) | Eurowings | EW7958 | 06:05 | Programmé | |
| Corfu (CFU) | Eurowings | EW7616 expand_more(1) | 06:10 | Programmé | |
| Corfu (CFU) | Aegean Airlines | A33971 | 06:10 | Programmé | |
| Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:10 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6246 | 06:10 | Programmé | |
| Amsterdam (AMS) | Air Europa | UX3760 | 06:10 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:10 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3341 | 06:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH2075 | 06:10 | Programmé | |
| Palma de Mallorca (PMI) | Eurowings | EW7582 | 06:15 | Programmé | |
| Malta (MLA) | Eurowings | EW7990 | 06:20 | Programmé | |
| Zakynthos (ZTH) | Condor | DE1376 | 06:40 | Programmé | |
| Fuerteventura (FUE) | Eurowings | EW7526 | 06:40 | Programmé | |
| Gran Canaria (LPA) | Condor | DE1518 | 06:45 | Programmé | |
| Madrid (MAD) | Iberia | IB778 expand_more(5) | 06:50 | Programmé | |
| Madrid (MAD) | American Airlines | AA8705 | 06:50 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL7850 | 06:50 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1700 | 06:50 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5907 | 06:50 | Programmé | |
| Madrid (MAD) | Vueling | VY5127 | 06:50 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1668 expand_more(3) | 07:10 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4304 | 07:10 | Programmé | |
| Istanbul (IST) | RwandAir | WB1288 | 07:10 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9075 | 07:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH2079 expand_more(4) | 07:15 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31563 | 07:15 | Programmé | |
| Munich (MUC) | airBaltic | BT6471 | 07:15 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5457 | 07:15 | Programmé | |
| Munich (MUC) | United Airlines | UA9168 | 07:15 | Programmé | |
| Olbia (OLB) | Eurowings | EW7844 | 07:20 | Programmé | |
| London (LHR) | British Airways | BA971 expand_more(3) | 07:25 | Annulé | |
| London (LHR) | American Airlines | AA6900 | 07:25 | Annulé | |
| London (LHR) | Jet Linx Aviation | JL6538 | 07:25 | Annulé | |
| London (LHR) | JetBlue | B66299 | 07:25 | Annulé | |
| Frankfurt (FRA) | Lufthansa | LH35 expand_more(2) | 07:30 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9045 | 07:30 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5443 | 07:30 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS260 expand_more(1) | 07:30 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH5600 | 07:30 | Programmé | |
| Ibiza (IBZ) | Eurowings | EW7514 | 07:35 | Programmé | |
| Heraklion (HER) | Eurowings | EW5368 | 07:40 | Programmé | |
| Frankfurt (FRA) | Condor | DE4180 | 07:55 | Programmé | |
| Varna (VAR) | Wizz Air | W64520 | 07:55 | Programmé | |
| Palma de Mallorca (PMI) | Eurowings | EW7584 | 08:00 | Programmé | |
| Helsinki (HEL) | Finnair | AY1422 expand_more(1) | 08:25 | Programmé | |
| Helsinki (HEL) | Alaska Airlines | AS7638 | 08:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1752 expand_more(5) | 08:30 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6289 | 08:30 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1606 | 08:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9549 | 08:30 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3342 | 08:30 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6387 | 08:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH3 expand_more(4) | 08:30 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31515 | 08:30 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5447 | 08:30 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ4779 | 08:30 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8933 | 08:30 | Programmé | |
| Kos (KGS) | Eurowings | EW7316 expand_more(1) | 08:45 | Programmé | |
| Kos (KGS) | Aegean Airlines | A33973 | 08:45 | Programmé | |
| Munich (MUC) | Lufthansa | LH2051 expand_more(5) | 08:45 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31574 | 08:45 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6092 | 08:45 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5455 | 08:45 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4795 | 08:45 | Programmé | |
| Munich (MUC) | United Airlines | UA9082 | 08:45 | Programmé | |
| Trieste (TRS) | Marabu | DI6916 | 09:00 | Programmé | |
| Palma de Mallorca (PMI) | Lauda Europe | FR2049 | 09:05 | Programmé | |
| Zurich (ZRH) | Swiss | LX1051 | 09:25 | Programmé | |
| Chisinau (RMO) | HiSky | H4408 | 09:30 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS252 | 09:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH2081 expand_more(4) | 09:45 | Programmé | |
| Munich (MUC) | Air Canada | AC9212 | 09:45 | Programmé | |
| Munich (MUC) | Air China | CA6114 | 09:45 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2161 | 09:45 | Programmé | |
| Munich (MUC) | United Airlines | UA9164 | 09:45 | Programmé | |
| Copenhagen (CPH) | SAS | SK646 | 09:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH7 expand_more(4) | 10:00 | Programmé | |
| Frankfurt (FRA) | Air India | AI8833 | 10:00 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6212 | 10:00 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2011 | 10:00 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8939 | 10:00 | Programmé | |
| Heraklion (HER) | Marabu | DI6686 expand_more(1) | 10:05 | Programmé | |
| Heraklion (HER) | Condor | DE6686 | 10:05 | Programmé | |
| London (STN) | Ryanair | FR1517 | 10:05 | Programmé | |
| Paris (CDG) | Amelia | AF1603 expand_more(4) | 10:15 | Programmé | |
| Paris (CDG) | Aeromexico | AM6195 | 10:15 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9187 | 10:15 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8487 | 10:15 | Programmé | |
| Paris (CDG) | WestJet | WS4986 | 10:15 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1662 expand_more(3) | 10:25 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4294 | 10:25 | Programmé | |
| Istanbul (IST) | RwandAir | WB1286 | 10:25 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9073 | 10:25 | Programmé | |
