Hamburg International Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | flyplus Airlines | NE3140 | 06.45 | 06:35 | landet |
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07.40 | 07:29 | landet |
| Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07.40 | 07:29 | landet |
| Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07.55 | 07:50 | landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07.55 | 07:50 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07.55 | 07:50 | landet |
| Amsterdam (AMS) | IndiGo | 6E3265 | 07.55 | 07:50 | landet |
| Amsterdam (AMS) | Korean Air | KE6435 | 07.55 | 07:50 | landet |
| Munich (MUC) | Lufthansa | LH2050 | 08.00 | 07:44 | landet |
| Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 08.05 | 07:54 | landet |
| Dusseldorf (DUS) | Lufthansa | LH5406 | 08.05 | 07:54 | landet |
| Frankfurt (FRA) | Lufthansa | LH4 expand_more(2) | 08.05 | 07:59 | landet |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 08.05 | 07:59 | landet |
| Frankfurt (FRA) | Thai Airways | TG7944 | 08.05 | 07:59 | landet |
| Milan (MXP) | easyJet | U23943 | 08.10 | 07:37 | landet |
| Nürnberg (NUE) | Franconia Air Service | FRC2432 | 08.15 | ukjent | |
| Antalya (AYT) | SunExpress | XQ172 | 08.25 | 07:41 | landet |
| Zurich (ZRH) | Edelweiss | LX1050 | 08.35 | 08:25 | landet |
| Vienna (VIE) | Austrian Airlines | OS251 expand_more(1) | 08.55 | 08:49 | landet |
| Vienna (VIE) | Air India | AI8409 | 08.55 | 08:49 | landet |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09.05 | 08:52 | landet |
| Frankfurt (FRA) | Air Canada | AC9219 | 09.05 | 08:52 | landet |
| Frankfurt (FRA) | Air China | CA6015 | 09.05 | 08:52 | landet |
| Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09.05 | 08:52 | landet |
| Frankfurt (FRA) | United Airlines | UA8936 | 09.05 | 08:52 | landet |
| Munich (MUC) | Lufthansa | LH2054 expand_more(4) | 09.05 | 08:47 | landet |
| Munich (MUC) | Air China | CA6121 | 09.05 | 08:47 | landet |
| Munich (MUC) | All Nippon Airways | NH6093 | 09.05 | 08:47 | landet |
| Munich (MUC) | Singapore Airlines | SQ2222 | 09.05 | 08:47 | landet |
| Munich (MUC) | Thai Airways | TG7624 | 09.05 | 08:47 | landet |
| Copenhagen (CPH) | SAS | SK1641 expand_more(1) | 09.10 | 09:36 | landet |
| Copenhagen (CPH) | Etihad Airways | EY3950 | 09.10 | 09:36 | landet |
| Florence (FLR) | Volotea | V71460 | 09.15 | 08:45 | landet |
| London (STN) | Ryanair | FR1518 | 09.30 | 09:12 | landet |
| Frankfurt (FRA) | Condor | DE4181 | 09.35 | 09:29 | landet |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09.35 | 09:17 | landet |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09.35 | 09:17 | landet |
| Istanbul (IST) | Thai Airways | TG9066 | 09.35 | 09:17 | landet |
| London (LHR) | British Airways | BA960 expand_more(1) | 09.50 | 09:34 | landet |
| London (LHR) | Qatar Airways | QR6212 | 09.50 | 09:34 | landet |
| Stuttgart (STR) | Eurowings | EW7041 | 10.00 | 09:56 | landet |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(3) | 10.05 | 10:04 | landet |
| Frankfurt (FRA) | Air Canada | AC9160 | 10.05 | 10:04 | landet |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10.05 | 10:04 | landet |
| Frankfurt (FRA) | United Airlines | UA8720 | 10.05 | 10:04 | landet |
| Munich (MUC) | Lufthansa | LH2058 expand_more(2) | 10.05 | 09:46 | landet |
| Munich (MUC) | Air China | CA6169 | 10.05 | 09:46 | landet |
| Munich (MUC) | United Airlines | UA8889 | 10.05 | 09:46 | landet |
| Zurich (ZRH) | Helvetic Airways | LX1052 expand_more(1) | 10.10 | 09:48 | landet |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10.10 | 09:48 | landet |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10.15 | 09:59 | landet |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10.15 | 09:59 | landet |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10.25 | 10:08 | landet |
| Paris (CDG) | Aeromexico | AM5750 | 10.25 | 10:08 | landet |
| Paris (CDG) | Air Austral | UU8410 | 10.25 | 10:08 | landet |
| Paris (CDG) | Air Mauritius | MK9180 | 10.25 | 10:08 | landet |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10.25 | 10:08 | landet |
| Paris (CDG) | Delta Air Lines | DL8464 | 10.25 | 10:08 | landet |
| Paris (CDG) | Kenya Airways | KQ3906 | 10.25 | 10:08 | landet |
| Paris (CDG) | Korean Air | KE6391 | 10.25 | 10:08 | landet |
| Palma Mallorca (PMI) | Heston Airlines | DE1697 | 10.25 | 10:24 | landet |
| Manchester (MAN) | easyJet | U22195 | 10.35 | 10:12 | landet |
| Munich (MUC) | Eurowings | EW7171 expand_more(3) | 10.35 | 10:18 | landet |
| Munich (MUC) | All Nippon Airways | NH5038 | 10.35 | 10:18 | landet |
| Munich (MUC) | Lufthansa | LH5376 | 10.35 | 10:18 | landet |
| Munich (MUC) | Singapore Airlines | SQ1845 | 10.35 | 10:18 | landet |
| Palma Mallorca (PMI) | Eurowings | EW6882 | 10.35 | 10:34 | landet |
| Istanbul (SAW) | Pegasus | PC1043 | 10.35 | 10:20 | landet |
| Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 10.40 | 10:56 | landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 10.40 | 10:56 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 10.40 | 10:56 | landet |
| Amsterdam (AMS) | IndiGo | 6E3296 | 10.40 | 10:56 | landet |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 10.40 | 10:56 | landet |
| Palma Mallorca (PMI) | Marabu | DI6521 expand_more(1) | 10.40 | 10:10 | landet |
| Palma Mallorca (PMI) | Condor | DE6521 | 10.40 | 10:10 | landet |
| Antalya (AYT) | Pegasus | PC5041 | 10.50 | 10:06 | landet |
| Brussels (BRU) | Brussels Airlines | SN2623 | 10.50 | 10:41 | landet |
| Warsaw (WAW) | LOT | LO395 | 10.55 | 10:39 | landet |
| Alicante (ALC) | Ryanair | FR4025 | 11.05 | 10:47 | landet |
| Frankfurt (FRA) | Lufthansa | LH12 expand_more(2) | 11.05 | 10:52 | landet |
| Frankfurt (FRA) | Air Canada | AC9221 | 11.05 | 10:52 | landet |
| Frankfurt (FRA) | Croatia Airlines | OU5440 | 11.05 | 10:52 | landet |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 11.10 | 10:58 | landet |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 11.10 | 10:58 | landet |
| Zurich (ZRH) | Swiss | LX4412 | 11.10 | 10:58 | landet |
| Zurich (ZRH) | United Airlines | UA9645 | 11.10 | 10:58 | landet |
| Istanbul (SAW) | AJet | VF77 | 11.15 | 10:42 | landet |
| Munich (MUC) | Lufthansa | LH2060 expand_more(2) | 11.20 | 10:55 | landet |
| Munich (MUC) | airBaltic | BT6461 | 11.20 | 10:55 | landet |
| Munich (MUC) | Croatia Airlines | OU5456 | 11.20 | 10:55 | landet |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11.30 | 11:15 | landet |
| London (LHR) | Air Canada | AC6968 | 11.30 | 11:15 | landet |
| London (LHR) | Lufthansa | LH5337 | 11.30 | 11:15 | landet |
| London (LHR) | United Airlines | UA9636 | 11.30 | 11:15 | landet |
| Prishtina (PRN) | Bulgaria Air | IV3380 | 11.30 | Forsinket | |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 11.35 | 11:18 | landet |
| Athens (ATH) | Lufthansa | LH5925 | 11.35 | 11:18 | landet |
| Berlin (BER) | Freebird Airlines | MI7172 | 11.38 | 11:09 | landet |
| Vantaa (HEL) | Finnair | AY1423 | 11.40 | 11:31 | landet |
| Thessaloniki (SKG) | Eurowings | EW7659 expand_more(1) | 11.45 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A33896 | 11.45 | planlagt | |
| Dublin (DUB) | Ryanair | FR5043 | 11.50 | 11:34 | landet |
| Lisbon (LIS) | TAP Air Portugal | TP560 expand_more(3) | 11.50 | 11:47 | landet |
| Lisbon (LIS) | Azores Airlines | S48342 | 11.50 | 11:47 | landet |
| Lisbon (LIS) | Azul | AD7213 | 11.50 | 11:47 | landet |
| Lisbon (LIS) | Lufthansa | LH6947 | 11.50 | 11:47 | landet |
| Copenhagen (CPH) | SAS | SK1647 expand_more(1) | 11.55 | 11:56 | landet |
| Copenhagen (CPH) | Etihad Airways | EY3949 | 11.55 | 11:56 | landet |
| Olbia (OLB) | Eurowings | EW7845 | 12.00 | 11:39 | landet |
| Palma Mallorca (PMI) | Eurowings | EW7591 | 12.30 | planlagt | |
| Antalya (AYT) | SunExpress | XQ170 expand_more(1) | 12.45 | 11:58 | landet |
| Antalya (AYT) | Eurowings | EW3119 | 12.45 | 11:58 | landet |
| Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12.45 | planlagt | |
| Dublin (DUB) | American Airlines | AA8003 | 12.45 | planlagt | |
| Dublin (DUB) | JetBlue | B66872 | 12.45 | planlagt | |
| Napoli (NAP) | Eurowings | EW7865 | 12.45 | planlagt | |
| Porto (OPO) | Eurowings | EW7547 | 12.45 | planlagt | |
| Antalya (AYT) | Freebird Airlines | FH1273 | 12.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH2062 expand_more(5) | 12.50 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31568 | 12.50 | planlagt | |
| Munich (MUC) | Air Canada | AC9033 | 12.50 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12.50 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4874 | 12.50 | planlagt | |
| Munich (MUC) | United Airlines | UA9173 | 12.50 | planlagt | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 12.55 | planlagt | |
| Dubai (DXB) | Qantas | QF8059 | 12.55 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61675 | 13.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1665 expand_more(1) | 13.05 | 12:41 | landet |
| Istanbul (IST) | Thai Airways | TG9340 | 13.05 | 12:41 | landet |
| Palma Mallorca (PMI) | Eurowings | EW7585 | 13.15 | planlagt | |
| Izmir (ADB) | SunExpress | XQ914 | 13.25 | 12:43 | landet |
| Barcelona (BCN) | Eurowings | EW7525 | 13.35 | planlagt | |
| Faro (FAO) | Eurowings | EW7643 | 13.35 | planlagt | |
| Amman (AMM) | Royal Jordanian | RJ147 | 13.50 | planlagt | |
| Chania (CHQ) | Marabu | DI6735 expand_more(1) | 13.50 | planlagt | |
| Chania (CHQ) | Condor | DE6735 | 13.50 | planlagt | |
| Palma Mallorca (PMI) | Lauda Europe | FR2050 | 13.55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14.00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14.00 | planlagt | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14.00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14.00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14.00 | planlagt | |
| Kos (KGS) | Enter Air | SR4201 | 14.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14.00 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3872 | 14.00 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH18 expand_more(5) | 14.05 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 14.05 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9243 | 14.05 | planlagt | |
| Frankfurt (FRA) | Air India | AI8820 | 14.05 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 14.05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9302 | 14.05 | planlagt | |
| Heraklion (HER) | Marabu | DI6687 expand_more(1) | 14.10 | planlagt | |
| Heraklion (HER) | Condor | DE6687 | 14.10 | planlagt | |
| London (LHR) | British Airways | BA964 expand_more(3) | 14.10 | planlagt | |
| London (LHR) | American Airlines | AA6840 | 14.10 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6539 | 14.10 | planlagt | |
| London (LHR) | JetBlue | B66298 | 14.10 | planlagt | |
| Munich (MUC) | Lufthansa | LH2066 | 14.20 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1045 | 14.20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS253 | 14.20 | planlagt | |
| Rome (FCO) | easyJet | U22995 | 14.30 | planlagt | |
| Malaga (AGP) | Eurowings | EW7537 | 14.40 | planlagt | |
| Copenhagen (CPH) | SAS | SK649 | 14.45 | planlagt | |
| Riga (RIX) | airBaltic | BT253 | 14.50 | planlagt | |
| Paris (CDG) | Air France | AF1710 expand_more(7) | 15.00 | planlagt | |
| Paris (CDG) | Aeromexico | AM5758 | 15.00 | planlagt | |
| Paris (CDG) | Air Austral | UU8710 | 15.00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9182 | 15.00 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1881 | 15.00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8466 | 15.00 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3850 | 15.00 | planlagt | |
| Paris (CDG) | WestJet | WS5049 | 15.00 | planlagt | |
| Lisbon (LIS) | Eurowings | EW7603 | 15.05 | 14:46 | landet |
| Madrid (MAD) | Iberia | IB773 expand_more(1) | 15.10 | 14:55 | landet |
| Madrid (MAD) | American Airlines | AA8617 | 15.10 | 14:55 | landet |
| Venice (VCE) | Eurowings | EW7813 | 15.10 | planlagt | |
| Frankfurt (FRA) | Condor | DE4173 | 15.30 | planlagt | |
| Antalya (AYT) | Avion Express | XC146 | 15.40 | 14:45 | landet |
| Luxembourg (LUX) | Luxair | LG9513 | 15.40 | planlagt | |
| Tirana (TIA) | Wizz Air | W45107 | 15.40 | planlagt | |
| Heraklion (HER) | Eurowings | EW7675 expand_more(1) | 15.50 | planlagt | |
| Heraklion (HER) | Aegean Airlines | A33878 | 15.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH2070 expand_more(1) | 16.20 | planlagt | |
| Munich (MUC) | Egyptair | MS9014 | 16.20 | planlagt | |
| London (LGW) | easyJet | U28635 | 16.30 | planlagt | |
| Friedrichshafen (FDH) | euroairlines | Q49303 | 16.35 | planlagt | |
| Friedrichshafen (FDH) | Air Uniqon | 4A303 | 16.35 | planlagt | |
| Stockholm (ARN) | SAS | SK2645 | 16.55 | planlagt | |
| Yerevan (EVN) | Wizz Air | W67805 | 17.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | VL24 expand_more(1) | 17.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4224 | 17.05 | planlagt | |
| Zurich (ZRH) | Eurowings | EW7763 expand_more(2) | 17.10 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6930 | 17.10 | planlagt | |
| Zurich (ZRH) | Swiss | LX4456 | 17.10 | planlagt | |
| Rome (FCO) | Eurowings | EW7887 | 17.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(2) | 17.20 | planlagt | |
| Istanbul (IST) | RwandAir | WB1285 | 17.20 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9070 | 17.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH2072 expand_more(1) | 17.20 | planlagt | |
| Munich (MUC) | United Airlines | UA9169 | 17.20 | planlagt | |
| London (LHR) | British Airways | BA968 expand_more(4) | 17.35 | planlagt | |
| London (LHR) | Alaska Airlines | AS5336 | 17.35 | planlagt | |
| London (LHR) | American Airlines | AA7007 | 17.35 | planlagt | |
| London (LHR) | JetBlue | B66346 | 17.35 | planlagt | |
| London (LHR) | Qatar Airways | QR6017 | 17.35 | planlagt | |
| Split (SPU) | Eurowings | EW7985 | 17.35 | planlagt | |
| Paris (CDG) | Air France | AF1510 expand_more(5) | 17.45 | planlagt | |
| Paris (CDG) | Aeromexico | AM5713 | 17.45 | planlagt | |
| Paris (CDG) | Air Austral | UU8510 | 17.45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8480 | 17.45 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3852 | 17.45 | planlagt | |
| Paris (CDG) | WestJet | WS5041 | 17.45 | planlagt | |
| Hurghada (HRG) | Condor | DE3 | 17.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1757 expand_more(6) | 17.55 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17.55 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU4419 | 17.55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9545 | 17.55 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3255 | 17.55 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ907 | 17.55 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6305 | 17.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX1058 | 18.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH26 expand_more(3) | 18.05 | planlagt | |
| Frankfurt (FRA) | Egyptair | MS9027 | 18.05 | planlagt | |
| Frankfurt (FRA) | LATAM Airlines | LA8670 | 18.05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8940 | 18.05 | planlagt | |
| Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 18.10 | planlagt | |
| Vantaa (HEL) | Alaska Airlines | AS7639 | 18.10 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6825 | 18.10 | planlagt | |
| NIce (NCE) | Eurowings | EW7429 | 18.15 | planlagt | |
| Heraklion (HER) | Condor | DE1835 | 18.30 | planlagt | |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 18.30 | planlagt | |
| London (LHR) | Air Canada | AC6970 | 18.30 | planlagt | |
| London (LHR) | Lufthansa | LH5339 | 18.30 | planlagt | |
| London (LHR) | United Airlines | UA9635 | 18.30 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 18.35 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH5410 | 18.35 | planlagt | |
| Hurghada (HRG) | Sky Vision Airlines | NP3498 | 18.40 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW6874 | 18.45 | planlagt | |
| Munich (MUC) | Lufthansa | LH2076 | 18.50 | planlagt | |
| Warsaw (WAW) | LOT | LO393 | 18.55 | planlagt | |
| Salzburg (SZG) | Eurowings | EW4354 expand_more(1) | 19.00 | planlagt | |
| Salzburg (SZG) | Austrian Airlines | OS8739 | 19.00 | planlagt | |
| Copenhagen (CPH) | BRA | SK651 | 19.05 | planlagt | |
| Dubai (DXB) | Emirates | EK61 expand_more(1) | 19.05 | planlagt | |
| Dubai (DXB) | Qantas | QF8061 | 19.05 | planlagt | |
| Stockholm (ARN) | Eurowings | EW4678 | 19.10 | planlagt | |
| Antalya (AYT) | SunExpress | XQ670 expand_more(1) | 19.20 | planlagt | |
| Antalya (AYT) | Eurowings | EW3121 | 19.20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS257 | 19.20 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1054 | 19.20 | planlagt | |
| Alicante (ALC) | Eurowings | EW7541 | 19.45 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW7587 | 19.50 | planlagt | |
| Antalya (AYT) | SunExpress | XQ672 | 20.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH30 expand_more(5) | 20.05 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31560 | 20.05 | planlagt | |
| Frankfurt (FRA) | Air China | CA6011 | 20.05 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6071 | 20.05 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5448 | 20.05 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4748 | 20.05 | planlagt | |
| Munich (MUC) | Lufthansa | LH2078 expand_more(1) | 20.05 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31570 | 20.05 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21183 | 20.30 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2046 | 20.40 | planlagt | |
| Ibiza (IBZ) | Eurowings | EW7515 | 20.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH2086 expand_more(2) | 21.05 | planlagt | |
| Munich (MUC) | airBaltic | BT6473 | 21.05 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4872 | 21.05 | planlagt | |
| Palma Mallorca (PMI) | Enter Air | SR2039 | 21.05 | planlagt | |
| Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21.05 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS8733 | 21.05 | planlagt | |
| Frankfurt (FRA) | Condor | DE4179 | 21.10 | planlagt | |
| Chania (CHQ) | Eurowings | EW7619 expand_more(1) | 21.15 | planlagt | |
| Chania (CHQ) | Aegean Airlines | A33976 | 21.15 | planlagt | |
| Antalya (AYT) | SunExpress | XQ174 | 21.25 | planlagt | |
| Stuttgart (STR) | Eurowings | EW7047 | 21.30 | planlagt | |
| Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 21.40 | planlagt | |
| Zurich (ZRH) | Swiss | LX4414 | 21.40 | planlagt | |
| Zakinthos (ZTH) | Condor | DE1377 | 21.40 | planlagt | |
| Barcelona (BCN) | Eurowings | EW7521 | 21.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21.55 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6327 | 21.55 | planlagt | |
| Amsterdam (AMS) | Air Europa | UX3772 | 21.55 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21.55 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3256 | 21.55 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1789 | 21.55 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6437 | 21.55 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6334 | 21.55 | planlagt | |
| Tenerife (TFS) | Eurowings | EW7533 | 21.55 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS259 | 21.55 | planlagt | |
| Paris (CDG) | Eurowings | EW7405 | 22.00 | planlagt | |
| London (LHR) | Eurowings | EW7465 expand_more(3) | 22.00 | planlagt | |
| London (LHR) | All Nippon Airways | NH5119 | 22.00 | planlagt | |
| London (LHR) | Lufthansa | LH5341 | 22.00 | planlagt | |
| London (LHR) | United Airlines | UA9637 | 22.00 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW7593 | 22.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1667 expand_more(3) | 22.05 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4337 | 22.05 | planlagt | |
| Istanbul (IST) | RwandAir | WB1287 | 22.05 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9342 | 22.05 | planlagt | |
| Milan (MXP) | Eurowings | EW7825 | 22.10 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2629 expand_more(1) | 22.15 | planlagt | |
| Brussels (BRU) | All Nippon Airways | NH5139 | 22.15 | planlagt | |
| Copenhagen (CPH) | CityJet | SK647 | 22.15 | planlagt | |
| London (LHR) | British Airways | BA970 expand_more(5) | 22.15 | planlagt | |
| London (LHR) | Alaska Airlines | AS5335 | 22.15 | planlagt | |
| London (LHR) | Cathay Pacific | CX7205 | 22.15 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7791 | 22.15 | planlagt | |
| London (LHR) | JetBlue | B66266 | 22.15 | planlagt | |
| London (LHR) | Qatar Airways | QR8328 | 22.15 | planlagt | |
| Paris (CDG) | Air France | AF1610 expand_more(5) | 22.20 | planlagt | |
| Paris (CDG) | Aeromexico | AM6058 | 22.20 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9184 | 22.20 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1671 | 22.20 | planlagt | |
| Paris (CDG) | Jet Linx Aviation | JL5305 | 22.20 | planlagt | |
| Paris (CDG) | Korean Air | KE6389 | 22.20 | planlagt | |
| Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 22.20 | planlagt | |
| Puerto del Rosario (FUE) | Condor | DE6441 | 22.20 | planlagt | |
| Las Palmas (LPA) | Eurowings | EW7267 | 22.20 | planlagt | |
| Warsaw (WAW) | LOT | LO397 | 22.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH34 expand_more(5) | 22.25 | planlagt | |
| Frankfurt (FRA) | Air China | CA6013 | 22.25 | planlagt | |
| Frankfurt (FRA) | Air India | AI8824 | 22.25 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5452 | 22.25 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2048 | 22.25 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7646 | 22.25 | planlagt | |
| Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22.25 | planlagt | |
| Munich (MUC) | Lufthansa | LH5380 | 22.25 | planlagt | |
| Tenerife (TFS) | Heston Airlines | DE1449 | 22.25 | planlagt | |
| Puerto del Rosario (FUE) | Eurowings | EW7527 | 22.30 | planlagt | |
| Palma Mallorca (PMI) | Marabu | DI6543 expand_more(1) | 22.35 | planlagt | |
| Palma Mallorca (PMI) | Condor | DE6543 | 22.35 | planlagt | |
| Madrid (MAD) | Iberia | IB777 expand_more(3) | 22.40 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1697 | 22.40 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5906 | 22.40 | planlagt | |
| Madrid (MAD) | Vueling | VY5126 | 22.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH2088 expand_more(4) | 22.45 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31566 | 22.45 | planlagt | |
| Munich (MUC) | Air China | CA6127 | 22.45 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5428 | 22.45 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2160 | 22.45 | planlagt | |
| Jerez De La Frontera (XRY) | Marabu | DI6565 expand_more(1) | 22.45 | planlagt | |
| Jerez De La Frontera (XRY) | Condor | DE6565 | 22.45 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Thessaloniki (SKG) | Eurowings | EW7658 expand_more(1) | 05.55 | 06:05 | I rute |
| Thessaloniki (SKG) | Aegean Airlines | A33897 | 05.55 | 06:05 | I rute |
