Hamburg International Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Antalya (AYT) | Air Anka | 6K423 | 05:30 | desconhecido | |
Palma Mallorca (PMI) | Marabu | DI6697 expand_more(1) | 06:45 | 06:40 | Pousado |
Palma Mallorca (PMI) | Condor | DE6697 | 06:45 | 06:40 | Pousado |
Gdansk (GDN) | Wizz Air | W61675 | 07:25 | 07:27 | Pousado |
Stuttgart (STR) | Eurowings | EW2028 | 07:25 | 07:29 | Pousado |
Mulhouse basel (BSL) | easyJet | U21181 | 07:30 | 07:38 | Pousado |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:35 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:35 | Pousado |
Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07:40 | 07:31 | Pousado |
Dusseldorf (DUS) | Lufthansa | LH5406 | 07:40 | 07:31 | Pousado |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | 07:40 | Pousado |
Vantaa (HEL) | Japan Airlines | JL9345 | 07:50 | 07:40 | Pousado |
Frankfurt (FRA) | Condor | DE4179 | 07:50 | 07:43 | Pousado |
Riga (RIX) | Air Baltic | BT251 | 07:50 | 07:33 | Pousado |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 08:17 | Pousado |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 08:17 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | 08:17 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 08:17 | Pousado |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 08:17 | Pousado |
Munich (MUC) | Lufthansa | LH2050 | 08:00 | 08:00 | Pousado |
Skopje (SKP) | Wizz Air | W64749 | 08:15 | 07:53 | Pousado |
Palma Mallorca (PMI) | Malta Air | FR9168 | 08:30 | 08:21 | Pousado |
Milan (MXP) | easyJet | U23949 | 08:30 | 08:19 | Pousado |
Frankfurt (FRA) | Lufthansa | LH4 expand_more(3) | 08:35 | 08:35 | Pousado |
Frankfurt (FRA) | Air Canada | AC9139 | 08:35 | 08:35 | Pousado |
Frankfurt (FRA) | Thai Airways | TG7944 | 08:35 | 08:35 | Pousado |
Frankfurt (FRA) | United Airlines | UA8986 | 08:35 | 08:35 | Pousado |
Belgrade (BEG) | Bulgaria Air | JU290 | 08:40 | 08:29 | Pousado |
Zurich (ZRH) | Swiss | LX1050 expand_more(1) | 08:45 | 08:59 | Pousado |
Zurich (ZRH) | Air India | AI7715 | 08:45 | 08:59 | Pousado |
Manchester (MAN) | easyJet | U22195 | 08:50 | 08:42 | Pousado |
Vienna (VIE) | Austrian Airlines | OS175 | 08:50 | 08:54 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:00 | 08:40 | Pousado |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:00 | 08:40 | Pousado |
Istanbul (IST) | Thai Airways | TG9066 | 09:00 | 08:40 | Pousado |
Munich (MUC) | Lufthansa | LH2080 expand_more(1) | 09:00 | 09:04 | Pousado |
Munich (MUC) | Air China | CA6121 | 09:00 | 09:04 | Pousado |
Graz (GRZ) | Eurowings | EW4500 | 09:05 | 08:48 | Pousado |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(2) | 09:05 | 09:01 | Pousado |
Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 09:01 | Pousado |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 09:01 | Pousado |
Copenhagen (CPH) | BRA | SK1641 expand_more(1) | 09:15 | 08:56 | Pousado |
Copenhagen (CPH) | Icelandair | FI7413 | 09:15 | 08:56 | Pousado |
Stuttgart (STR) | Eurowings | EW7041 | 09:20 | 09:15 | Pousado |
Paris (CDG) | Eurowings | EW7403 | 09:35 | 09:51 | Pousado |
Frankfurt (FRA) | Lufthansa | LH12 expand_more(2) | 09:35 | 10:02 | Pousado |
Frankfurt (FRA) | Air China | CA6079 | 09:35 | 10:02 | Pousado |
Frankfurt (FRA) | United Airlines | UA8936 | 09:35 | 10:02 | Pousado |
Cologne (CGN) | Germany - Air Force | GAF798 | 09:43 | 09:31 | Pousado |
Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | 09:37 | Pousado |
Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | 09:37 | Pousado |
Munich (MUC) | Lufthansa | LH5376 | 09:45 | 09:37 | Pousado |
Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | 09:37 | Pousado |
London (LHR) | British Airways | BA964 expand_more(1) | 09:50 | 09:34 | Pousado |
London (LHR) | Qatar Airways | QR8300 | 09:50 | 09:34 | Pousado |
London (STN) | Ryanair | FR1518 | 09:50 | 09:40 | Pousado |
Antalya (AYT) | SunExpress | XQ170 | 09:55 | 09:17 | Pousado |
Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | 10:24 | Pousado |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | 10:24 | Pousado |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(3) | 10:05 | 10:18 | Pousado |
Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 10:18 | Pousado |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 10:18 | Pousado |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 10:18 | Pousado |
Athens (ATH) | Aegean Airlines | A3824 | 10:10 | 10:49 | Pousado |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:20 | 10:15 | Pousado |
Barcelona (BCN) | Iberia | IB5376 | 10:20 | 10:15 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3760 | 10:20 | 10:15 | Pousado |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:30 | 10:26 | Pousado |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:30 | 10:26 | Pousado |
Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 10:30 | 10:41 | Pousado |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | 10:41 | Pousado |
Zurich (ZRH) | Swiss | LX4412 | 10:30 | 10:41 | Pousado |
Zurich (ZRH) | United Airlines | UA9645 | 10:30 | 10:41 | Pousado |
Palma Mallorca (PMI) | Condor | DE1521 | 10:35 | 10:39 | Pousado |
Warsaw (WAW) | LOT | LO395 | 10:40 | 10:30 | Pousado |
Budapest (BUD) | Eurowings | EW7785 | 10:50 | 10:55 | Pousado |
Manchester (MAN) | Eurowings | EW7769 | 10:50 | 11:02 | Pousado |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(1) | 11:05 | 11:18 | Pousado |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 11:18 | Pousado |
Cologne (CGN) | Germany - Air Force | GAF837 | 11:07 | 10:47 | Pousado |
Paris (CDG) | Air France | AF1410 expand_more(6) | 11:10 | 11:09 | Pousado |
Paris (CDG) | Aeromexico | AM5750 | 11:10 | 11:09 | Pousado |
Paris (CDG) | Air Austral | UU8410 | 11:10 | 11:09 | Pousado |
Paris (CDG) | Air Mauritius | MK9180 | 11:10 | 11:09 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1673 | 11:10 | 11:09 | Pousado |
Paris (CDG) | Delta Air Lines | DL8464 | 11:10 | 11:09 | Pousado |
Paris (CDG) | Kenya Airways | KQ3906 | 11:10 | 11:09 | Pousado |
Istanbul (SAW) | AJet | VF77 | 11:10 | 11:06 | Pousado |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | 12:23 | Pousado |
London (LHR) | Air Canada | AC6968 | 11:20 | 12:23 | Pousado |
London (LHR) | Lufthansa | LH5337 | 11:20 | 12:23 | Pousado |
London (LHR) | United Airlines | UA9636 | 11:20 | 12:23 | Pousado |
Milan (MXP) | Eurowings | EW7823 | 11:20 | 11:13 | Pousado |
Sibiu (SBZ) | Wizz Air | W43821 | 11:20 | 11:15 | Pousado |
Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:30 | 11:31 | Pousado |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:30 | 11:31 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7666 | 11:30 | 11:31 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:30 | 11:31 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:30 | 11:31 | Pousado |
Munich (MUC) | Lufthansa | LH2056 expand_more(8) | 11:30 | 11:26 | Pousado |
Munich (MUC) | Aegean Airlines | A31553 | 11:30 | 11:26 | Pousado |
Munich (MUC) | Air Baltic | BT6458 | 11:30 | 11:26 | Pousado |
Munich (MUC) | Air Canada | AC9578 | 11:30 | 11:26 | Pousado |
Munich (MUC) | Air China | CA6137 | 11:30 | 11:26 | Pousado |
Munich (MUC) | All Nippon Airways | NH6093 | 11:30 | 11:26 | Pousado |
Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | 11:26 | Pousado |
Munich (MUC) | Thai Airways | TG7624 | 11:30 | 11:26 | Pousado |
Munich (MUC) | United Airlines | UA9561 | 11:30 | 11:26 | Pousado |
London (LGW) | easyJet | U28633 | 11:40 | 11:40 | Pousado |
Vantaa (HEL) | Finnair | AY1423 | 11:45 | 12:10 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1669 | 12:10 | 12:13 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW7581 | 12:10 | 12:14 | Pousado |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(2) | 12:20 | 12:17 | Pousado |
Brussels (BRU) | Hainan Airlines | HU8541 | 12:20 | 12:17 | Pousado |
Brussels (BRU) | Singapore Airlines | SQ2819 | 12:20 | 12:17 | Pousado |
Luxembourg (LUX) | Luxair | LG9511 | 12:20 | 12:55 | Pousado |
Bourgas (BOJ) | Eurowings | EW7791 | 12:30 | 12:43 | Pousado |
Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 12:35 | 12:59 | Pousado |
Lisbon (LIS) | Azores Airlines | S48342 | 12:35 | 12:59 | Pousado |
Lisbon (LIS) | Azul | AD7213 | 12:35 | 12:59 | Pousado |
Lisbon (LIS) | Lufthansa | LH6947 | 12:35 | 12:59 | Pousado |
Saarbruecken (SCN) | DAT | DX211 | 12:35 | 12:47 | Pousado |
Munich (MUC) | Lufthansa | LH2058 expand_more(6) | 12:35 | 12:57 | Pousado |
Munich (MUC) | Aegean Airlines | A31568 | 12:35 | 12:57 | Pousado |
Munich (MUC) | Air Canada | AC9033 | 12:35 | 12:57 | Pousado |
Munich (MUC) | Croatia Airlines | OU5426 | 12:35 | 12:57 | Pousado |
Munich (MUC) | ITA Airways | AZ4874 | 12:35 | 12:57 | Pousado |
Munich (MUC) | Singapore Airlines | SQ2222 | 12:35 | 12:57 | Pousado |
Munich (MUC) | United Airlines | UA9173 | 12:35 | 12:57 | Pousado |
Ibiza (IBZ) | Eurowings | EW7515 | 12:45 | 12:53 | Pousado |
Istanbul (SAW) | Pegasus | PC1043 | 12:45 | 12:46 | Pousado |
Antalya (AYT) | Freebird Airlines | FH1273 | 12:50 | 12:31 | Pousado |
Antalya (AYT) | SunExpress | XQ172 | 12:50 | 12:50 | Pousado |
Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 12:50 | 13:22 | Pousado |
Salzburg (SZG) | Austrian Airlines | OS8737 | 12:50 | 13:22 | Pousado |
Saarbruecken (SCN) | DAT | DMS211 | 12:50 | agendado | |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:55 | 13:05 | Pousado |
Dublin (DUB) | American Airlines | AA8003 | 12:55 | 13:05 | Pousado |
Dublin (DUB) | JetBlue | B66872 | 12:55 | 13:05 | Pousado |
Hurghada (HRG) | Star East Airlines | 4R1498 | 12:57 | 13:01 | Pousado |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(5) | 13:05 | 13:11 | Pousado |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | 13:11 | Pousado |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | 13:11 | Pousado |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | 13:11 | Pousado |
Frankfurt (FRA) | ITA Airways | AZ4746 | 13:05 | 13:11 | Pousado |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | 13:11 | Pousado |
Dublin (DUB) | Ryanair | FR5125 | 13:25 | 13:37 | Pousado |
Palma Mallorca (PMI) | Condor | DE1543 | 13:25 | 14:03 | Pousado |
Palma Mallorca (PMI) | Avion Express | EW7591 | 13:30 | 14:00 | Pousado |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | 13:32 | Pousado |
Dubai (DXB) | Qantas | QF8059 | 13:35 | 13:32 | Pousado |
Jerez De La Frontera (XRY) | Condor | DE1565 | 13:35 | 13:35 | Pousado |
Milan (LIN) | ITA Airways | AZ426 | 13:40 | 13:47 | Pousado |
London (LHR) | British Airways | BA962 expand_more(6) | 13:40 | 13:28 | Pousado |
London (LHR) | American Airlines | AA7154 | 13:40 | 13:28 | Pousado |
London (LHR) | Cathay Pacific | CX7157 | 13:40 | 13:28 | Pousado |
London (LHR) | Japan Airlines | JL6539 | 13:40 | 13:28 | Pousado |
London (LHR) | JetBlue | B66266 | 13:40 | 13:28 | Pousado |
London (LHR) | Malaysia Airlines | MH9864 | 13:40 | 13:28 | Pousado |
London (LHR) | Qatar Airways | QR5876 | 13:40 | 13:28 | Pousado |
Barcelona (BCN) | Eurowings | EW7521 | 13:45 | 13:50 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:45 | 13:40 | Pousado |
Napoli (NAP) | Eurowings | EW7865 | 13:45 | 13:57 | Pousado |
Izmir (ADB) | SunExpress | XQ914 | 13:55 | 13:44 | Pousado |
Stockholm (ARN) | Eurowings | EW7219 | 14:00 | 14:06 | Pousado |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | Cancelado | |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | Cancelado | |
Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | Cancelado | |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:05 | Cancelado | |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | Cancelado | |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | Cancelado | |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | 14:50 | Pousado |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | 14:50 | Pousado |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 14:50 | Pousado |
Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | 14:15 | Pousado |
Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | 14:15 | Pousado |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | 14:15 | Pousado |
Doha (DOH) | Qatar Airways | QR89 expand_more(3) | 14:10 | 13:53 | Pousado |
Doha (DOH) | Iberia | IB6356 | 14:10 | 13:53 | Pousado |
Doha (DOH) | Malaysia Airlines | MH4566 | 14:10 | 13:53 | Pousado |
Doha (DOH) | Virgin Australia | VA6164 | 14:10 | 13:53 | Pousado |
Vienna (VIE) | Austrian Airlines | OS173 | 14:10 | 14:08 | Pousado |
Paris (CDG) | Air France | AF1710 expand_more(6) | 14:20 | 15:40 | Pousado |
Paris (CDG) | Aeromexico | AM5758 | 14:20 | 15:40 | Pousado |
Paris (CDG) | Air Austral | UU8710 | 14:20 | 15:40 | Pousado |
Paris (CDG) | Air Mauritius | MK9182 | 14:20 | 15:40 | Pousado |
Paris (CDG) | Delta Air Lines | DL8466 | 14:20 | 15:40 | Pousado |
Paris (CDG) | Kenya Airways | KQ3850 | 14:20 | 15:40 | Pousado |
Paris (CDG) | WestJet | WS5040 | 14:20 | 15:40 | Pousado |
Hurghada (HRG) | Air Cairo | SM2970 | 14:20 | 13:55 | Pousado |
Heraklion (HER) | Marabu | DI6687 expand_more(1) | 14:30 | 14:32 | Pousado |
Heraklion (HER) | Condor | DE6687 | 14:30 | 14:32 | Pousado |
Munich (MUC) | Lufthansa | LH2060 expand_more(1) | 14:30 | 14:39 | Pousado |
Munich (MUC) | Air Canada | AC9392 | 14:30 | 14:39 | Pousado |
Oslo (OSL) | Norwegian | DY1126 | 14:40 | 14:20 | Pousado |
Rome (FCO) | easyJet | U22990 | 14:50 | 14:56 | Pousado |
NIce (NCE) | Eurowings | EW7429 | 14:55 | 15:58 | Pousado |
Bucharest (OTP) | Wizz Air | W43095 | 15:00 | 15:43 | Pousado |
Madrid (MAD) | Iberia | IB773 expand_more(2) | 15:05 | 14:53 | Pousado |
Madrid (MAD) | American Airlines | AA8617 | 15:05 | 14:53 | Pousado |
Madrid (MAD) | Vueling | VY5102 | 15:05 | 14:53 | Pousado |
Copenhagen (CPH) | SAS | SK649 expand_more(2) | 15:15 | 15:13 | Pousado |
Copenhagen (CPH) | Etihad Airways | EY3951 | 15:15 | 15:13 | Pousado |
Copenhagen (CPH) | Icelandair | FI7577 | 15:15 | 15:13 | Pousado |
Verona (VRN) | Eurowings | EW7883 | 15:25 | 15:31 | Pousado |
Bilbao (BIO) | Eurowings | EW7519 | 15:35 | 15:27 | Pousado |
Cologne (CGN) | VistaJet | H5247 | 15:46 | 15:03 | Pousado |
Stuttgart (STR) | Eurowings | EW7045 | 15:50 | 15:52 | Pousado |
Tirana (TIA) | Wizz Air | W45107 | 15:55 | 16:58 | Pousado |
Frankfurt (FRA) | Lufthansa | LH20 expand_more(1) | 16:05 | 16:16 | Pousado |
Frankfurt (FRA) | United Airlines | UA8940 | 16:05 | 16:16 | Pousado |
Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 16:15 | 16:29 | Pousado |
Dusseldorf (DUS) | Lufthansa | LH5410 | 16:15 | 16:29 | Pousado |
Split (SPU) | Eurowings | EW7985 | 16:15 | 16:12 | Pousado |
Frankfurt (FRA) | Condor | DE4181 | 16:20 | 16:19 | Pousado |
Zadar (ZAD) | Eurowings | EW7971 | 16:25 | 16:33 | Pousado |
Munich (MUC) | Lufthansa | LH2062 expand_more(2) | 16:30 | 16:39 | Pousado |
Munich (MUC) | Air Canada | AC9477 | 16:30 | 16:39 | Pousado |
Munich (MUC) | United Airlines | UA9169 | 16:30 | 16:39 | Pousado |
Istanbul (SAW) | Pegasus | PC1045 | 16:30 | 17:14 | Pousado |
Lisbon (LIS) | TAP Express | TP562 expand_more(3) | 16:35 | 16:31 | Pousado |
Lisbon (LIS) | Azores Airlines | S48344 | 16:35 | 16:31 | Pousado |
Lisbon (LIS) | Azul | AD7215 | 16:35 | 16:31 | Pousado |
Lisbon (LIS) | Lufthansa | LH6949 | 16:35 | 16:31 | Pousado |
London (LHR) | British Airways | BA974 expand_more(4) | 16:55 | 16:42 | Pousado |
London (LHR) | American Airlines | AA6611 | 16:55 | 16:42 | Pousado |
London (LHR) | JetBlue | B66298 | 16:55 | 16:42 | Pousado |
London (LHR) | Malaysia Airlines | MH9868 | 16:55 | 16:42 | Pousado |
London (LHR) | Qatar Airways | QR5877 | 16:55 | 16:42 | Pousado |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(2) | 17:05 | 17:03 | Pousado |
Frankfurt (FRA) | Air China | CA6069 | 17:05 | 17:03 | Pousado |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | 17:03 | Pousado |
Antalya (AYT) | Pegasus | PC5041 | 17:15 | 17:01 | Pousado |
Rome (FCO) | Eurowings | EW7887 | 17:15 | Atrasado | |
Zurich (ZRH) | Eurowings | EW7763 expand_more(3) | 17:20 | 17:22 | Pousado |
Zurich (ZRH) | Air Canada | AC6930 | 17:20 | 17:22 | Pousado |
Zurich (ZRH) | Swiss | LX4456 | 17:20 | 17:22 | Pousado |
Zurich (ZRH) | United Airlines | UA9648 | 17:20 | 17:22 | Pousado |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | 17:19 | Pousado |
London (LHR) | Air Canada | AC6970 | 17:25 | 17:19 | Pousado |
London (LHR) | Lufthansa | LH5339 | 17:25 | 17:19 | Pousado |
London (LHR) | United Airlines | UA9635 | 17:25 | 17:19 | Pousado |
Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17:30 | 17:16 | Pousado |
Vantaa (HEL) | Alaska Airlines | AS7639 | 17:30 | 17:16 | Pousado |
Vantaa (HEL) | Japan Airlines | JL6825 | 17:30 | 17:16 | Pousado |
Gdansk (GDN) | Ryanair | FR6119 | 17:30 | 17:11 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:30 | 17:35 | Pousado |
Istanbul (IST) | Thai Airways | TG9070 | 17:30 | 17:35 | Pousado |
Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:30 | 17:42 | Pousado |
Munich (MUC) | Egyptair | MS9014 | 17:30 | 17:42 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW7583 | 17:45 | Atrasado | |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | Atrasado | |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | Atrasado | |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:50 | Atrasado | |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | Atrasado | |
Amsterdam (AMS) | Saudia | SV6305 | 17:50 | Atrasado | |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | agendado | |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | agendado | |
Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW7585 | 18:20 | Atrasado | |
Munich (MUC) | Lufthansa | LH2068 | 18:25 | Atrasado | |
Zurich (ZRH) | Swiss | LX1058 | 18:25 | agendado | |
Palma Mallorca (PMI) | DAS Private Jets | DWW112 | 18:54 | Atrasado | |
Warsaw (WAW) | LOT | LO393 | 18:55 | agendado | |
Paris (CDG) | Air France | AF1510 expand_more(6) | 19:00 | agendado | |
Paris (CDG) | Aeromexico | AM5713 | 19:00 | agendado | |
Paris (CDG) | Air Austral | UU8510 | 19:00 | agendado | |
Paris (CDG) | Delta Air Lines | DL8480 | 19:00 | agendado | |
Paris (CDG) | Kenya Airways | KQ3852 | 19:00 | agendado | |
Paris (CDG) | Korean Air | KE6391 | 19:00 | agendado | |
Paris (CDG) | WestJet | WS5041 | 19:00 | agendado | |
Prishtina (PRN) | GP Aviation | IV1380 | 19:00 | agendado | |
Antalya (AYT) | SunExpress | XQ670 | 19:05 | agendado | |
Copenhagen (CPH) | BRA | SK651 expand_more(1) | 19:05 | agendado | |
Copenhagen (CPH) | Icelandair | FI7579 | 19:05 | agendado | |
Venice (VCE) | Eurowings | EW7813 | 19:05 | agendado | |
Zurich (ZRH) | Swiss | LX1054 | 19:10 | agendado | |
Stockholm (ARN) | SAS | SK2647 | 19:20 | agendado | |
Sofia (SOF) | Wizz Air | W64345 | 19:25 | Atrasado | |
London (STN) | Ryanair | FR1520 | 19:35 | agendado | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:40 | agendado | |
Dubai (DXB) | Emirates | EK61 expand_more(2) | 19:45 | agendado | |
Dubai (DXB) | Icelandair | FI6059 | 19:45 | agendado | |
Dubai (DXB) | Qantas | QF8061 | 19:45 | agendado | |
Munich (MUC) | Lufthansa City | VL2070 expand_more(1) | 20:30 | Atrasado | |
Munich (MUC) | Lufthansa | LH4114 | 20:30 | Atrasado | |
Barcelona (BCN) | Vueling | VY1822 expand_more(2) | 20:55 | agendado | |
Barcelona (BCN) | Iberia | IB5378 | 20:55 | agendado | |
Barcelona (BCN) | Qatar Airways | QR4709 | 20:55 | agendado | |
Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 20:55 | agendado | |
Puerto del Rosario (FUE) | Condor | DE6441 | 20:55 | agendado | |
Stockholm (ARN) | Eurowings | EW7217 | 21:00 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 21:00 | agendado | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 21:00 | agendado | |
Kos (KGS) | Eurowings | EW7317 expand_more(1) | 21:05 | agendado | |
Kos (KGS) | Aegean Airlines | A33972 | 21:05 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW7587 | 21:10 | agendado | |
Frankfurt (FRA) | Lufthansa | LH34 expand_more(8) | 21:20 | agendado | |
Frankfurt (FRA) | Aegean Airlines | A31560 | 21:20 | agendado | |
Frankfurt (FRA) | Air China | CA6013 | 21:20 | agendado | |
Frankfurt (FRA) | Air India | AI8824 | 21:20 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 21:20 | agendado | |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 21:20 | agendado | |
Frankfurt (FRA) | ITA Airways | AZ4750 | 21:20 | agendado | |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 21:20 | agendado | |
Frankfurt (FRA) | Thai Airways | TG7646 | 21:20 | agendado | |
Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:25 | agendado | |
Vienna (VIE) | Austrian Airlines | OS8733 | 21:25 | agendado | |
Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:50 | agendado | |
Amsterdam (AMS) | Aeromexico | AM6327 | 21:50 | agendado | |
Amsterdam (AMS) | Air Europa | UX3772 | 21:50 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:50 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21:50 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:50 | agendado | |
Amsterdam (AMS) | Korean Air | KE6437 | 21:50 | agendado | |
Amsterdam (AMS) | Saudia | SV6334 | 21:50 | agendado | |
Kerkyra (CFU) | Marabu | DI6633 expand_more(1) | 21:50 | agendado | |
Kerkyra (CFU) | Condor | DE6633 | 21:50 | agendado | |
Paris (CDG) | Air France | AF1610 expand_more(5) | 22:00 | agendado | |
Paris (CDG) | Aeromexico | AM6058 | 22:00 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1671 | 22:00 | agendado | |
Paris (CDG) | Japan Airlines | JL5305 | 22:00 | agendado | |
Paris (CDG) | Korean Air | KE6389 | 22:00 | agendado | |
Paris (CDG) | WestJet | WS5043 | 22:00 | agendado | |
London (LHR) | Eurowings | EW7465 expand_more(3) | 22:00 | agendado | |
London (LHR) | All Nippon Airways | NH5119 | 22:00 | agendado | |
London (LHR) | Lufthansa | LH5341 | 22:00 | agendado | |
London (LHR) | United Airlines | UA9637 | 22:00 | agendado | |
Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 22:00 | agendado | |
Zurich (ZRH) | Swiss | LX4414 | 22:00 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW7589 | 22:05 | Atrasado | |
Dusseldorf (DUS) | Eurowings | EW9038 expand_more(1) | 22:10 | Cancelado | |
Dusseldorf (DUS) | Lufthansa | LH5403 | 22:10 | Cancelado | |
Stuttgart (STR) | Eurowings | EW7047 | 22:10 | agendado | |
Warsaw (WAW) | LOT | LO397 | 22:10 | agendado | |
