Hamburg International Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Marabu | DI6697 expand_more(1) | 06:45 | 06:27 | Gelandet |
Palma Mallorca (PMI) | Condor | DE6697 | 06:45 | 06:27 | Gelandet |
Stuttgart (STR) | Eurowings | EW2028 | 07:30 | 07:32 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:27 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:27 | Gelandet |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | 07:47 | Gelandet |
Vantaa (HEL) | Japan Airlines | JL9345 | 07:50 | 07:47 | Gelandet |
Frankfurt (FRA) | Condor | DE4179 | 07:50 | 07:45 | Gelandet |
Riga (RIX) | Air Baltic | BT251 | 07:50 | 07:43 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07:55 | 07:49 | Gelandet |
Dusseldorf (DUS) | Lufthansa | LH5406 | 07:55 | 07:49 | Gelandet |
Munich (MUC) | Lufthansa | LH2050 | 08:00 | 07:52 | Gelandet |
Milan (MXP) | easyJet | U23949 | 08:10 | 07:55 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH4 expand_more(3) | 08:35 | 08:29 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9139 | 08:35 | 08:29 | Gelandet |
Frankfurt (FRA) | Thai Airways | TG7944 | 08:35 | 08:29 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8986 | 08:35 | 08:29 | Gelandet |
Frankfurt (FRA) | Lufthansa Cargo | LH8500 | 08:40 | Storniert | |
Zurich (ZRH) | Swiss | LX1050 | 08:45 | 08:43 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS175 | 08:50 | 08:47 | Gelandet |
Munich (MUC) | Lufthansa | LH2080 expand_more(1) | 09:00 | 08:57 | Gelandet |
Munich (MUC) | Air China | CA6121 | 09:00 | 08:57 | Gelandet |
Paris (CDG) | Air France | AF1602 expand_more(2) | 09:05 | 08:52 | Gelandet |
Paris (CDG) | Aeromexico | AM6175 | 09:05 | 08:52 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8472 | 09:05 | 08:52 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(2) | 09:05 | 08:53 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 08:53 | Gelandet |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 08:53 | Gelandet |
Copenhagen (CPH) | BRA | SK1641 expand_more(1) | 09:15 | 09:03 | Gelandet |
Copenhagen (CPH) | Icelandair | FI7413 | 09:15 | 09:03 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:20 | 09:23 | Gelandet |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:20 | 09:23 | Gelandet |
Istanbul (IST) | Thai Airways | TG9066 | 09:20 | 09:23 | Gelandet |
Stuttgart (STR) | Eurowings | EW7041 | 09:25 | 09:21 | Gelandet |
Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | 09:43 | Gelandet |
Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | 09:43 | Gelandet |
Munich (MUC) | Lufthansa | LH5376 | 09:45 | 09:43 | Gelandet |
Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | 09:43 | Gelandet |
Antalya (AYT) | SunExpress | XQ170 | 09:55 | 09:41 | Gelandet |
Munich (MUC) | Lufthansa | LH2054 expand_more(5) | 10:00 | 09:54 | Gelandet |
Munich (MUC) | Air Canada | AC9578 | 10:00 | 09:54 | Gelandet |
Munich (MUC) | Air China | CA6169 | 10:00 | 09:54 | Gelandet |
Munich (MUC) | All Nippon Airways | NH6093 | 10:00 | 09:54 | Gelandet |
Munich (MUC) | Thai Airways | TG7624 | 10:00 | 09:54 | Gelandet |
Munich (MUC) | United Airlines | UA9561 | 10:00 | 09:54 | Gelandet |
Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | 09:58 | Gelandet |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | 09:58 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(5) | 10:05 | 09:56 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 09:56 | Gelandet |
Frankfurt (FRA) | Air China | CA6079 | 10:05 | 09:56 | Gelandet |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 09:56 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 09:56 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8936 | 10:05 | 09:56 | Gelandet |
Athens (ATH) | Aegean Airlines | A3824 | 10:10 | 10:23 | Gelandet |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:30 | 10:18 | Gelandet |
Barcelona (BCN) | Iberia | IB5376 | 10:30 | 10:18 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3760 | 10:30 | 10:18 | Gelandet |
Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 10:30 | 10:30 | Gelandet |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | 10:30 | Gelandet |
Zurich (ZRH) | Swiss | LX4412 | 10:30 | 10:30 | Gelandet |
Zurich (ZRH) | United Airlines | UA9645 | 10:30 | 10:30 | Gelandet |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:30 | 10:21 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:30 | 10:21 | Gelandet |
Stockholm (ARN) | SAS | SK2645 | 10:35 | 10:14 | Gelandet |
Palma Mallorca (PMI) | Condor | DE1521 | 10:35 | 10:55 | Gelandet |
Cologne (CGN) | Salzburg Jet Aviation | MOZ731 | 10:36 | 10:36 | Gelandet |
Manchester (MAN) | easyJet | U22195 | 10:40 | 10:12 | Gelandet |
Venice (VCE) | Eurowings | EW7813 | 10:40 | 11:13 | Gelandet |
Warsaw (WAW) | LOT | LO395 | 10:40 | 10:47 | Gelandet |
Antalya (AYT) | Air Anka | 6K3121 | 10:45 | Unbekannt | |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(1) | 11:05 | 11:01 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 11:01 | Gelandet |
London (STN) | Ryanair | FR1520 | 11:05 | 10:51 | Gelandet |
Paris (CDG) | Air France | AF1410 expand_more(6) | 11:10 | 11:05 | Gelandet |
Paris (CDG) | Aeromexico | AM5750 | 11:10 | 11:05 | Gelandet |
Paris (CDG) | Air Austral | UU8410 | 11:10 | 11:05 | Gelandet |
Paris (CDG) | Air Mauritius | MK9180 | 11:10 | 11:05 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1673 | 11:10 | 11:05 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8464 | 11:10 | 11:05 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3906 | 11:10 | 11:05 | Gelandet |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | 11:11 | Gelandet |
London (LHR) | Air Canada | AC6968 | 11:20 | 11:11 | Gelandet |
London (LHR) | Lufthansa | LH5337 | 11:20 | 11:11 | Gelandet |
London (LHR) | United Airlines | UA9636 | 11:20 | 11:11 | Gelandet |
Munich (MUC) | Lufthansa | LH2056 expand_more(4) | 11:30 | 11:27 | Gelandet |
Munich (MUC) | Aegean Airlines | A31553 | 11:30 | 11:27 | Gelandet |
Munich (MUC) | Air Baltic | BT6458 | 11:30 | 11:27 | Gelandet |
Munich (MUC) | Air China | CA6137 | 11:30 | 11:27 | Gelandet |
Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | 11:27 | Gelandet |
Istanbul (SAW) | AJet | VF77 | 11:35 | 11:24 | Gelandet |
Copenhagen (CPH) | SAS | SK1647 expand_more(1) | 11:40 | 11:30 | Gelandet |
Copenhagen (CPH) | Etihad Airways | EY3949 | 11:40 | 11:30 | Gelandet |
Prishtina (PRN) | Eurowings | EW5705 | 11:40 | 12:08 | Gelandet |
Napoli (NAP) | Eurowings | EW7865 | 11:40 | Verzögert | |
Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:45 | 11:37 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:45 | 11:37 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7666 | 11:45 | 11:37 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:45 | 11:37 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:45 | 11:37 | Gelandet |
Vantaa (HEL) | Finnair | AY1423 | 11:45 | 11:33 | Gelandet |
Stuttgart (STR) | Eurowings | EW2036 | 11:50 | 11:45 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1669 | 12:10 | geplant | |
Prishtina (PRN) | Bul Air | IV3380 | 12:15 | Verzögert | |
London (LGW) | easyJet | U28635 | 12:30 | Verzögert | |
Palma Mallorca (PMI) | Eurowings | EW7581 | 12:30 | geplant | |
Olbia (OLB) | Eurowings | EW7845 | 12:30 | geplant | |
Munich (MUC) | Lufthansa | LH2058 expand_more(6) | 12:30 | geplant | |
Munich (MUC) | Aegean Airlines | A31568 | 12:30 | geplant | |
Munich (MUC) | Air Canada | AC9033 | 12:30 | geplant | |
Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | geplant | |
Munich (MUC) | ITA Airways | AZ4874 | 12:30 | geplant | |
Munich (MUC) | Singapore Airlines | SQ2222 | 12:30 | geplant | |
Munich (MUC) | United Airlines | UA9173 | 12:30 | geplant | |
Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 12:35 | geplant | |
Lisbon (LIS) | Azores Airlines | S48342 | 12:35 | geplant | |
Lisbon (LIS) | Azul | AD7213 | 12:35 | geplant | |
Lisbon (LIS) | Lufthansa | LH6947 | 12:35 | geplant | |
Porto (OPO) | Eurowings | EW7547 | 12:40 | geplant | |
Thessaloniki (SKG) | Eurowings | EW7659 expand_more(1) | 12:40 | geplant | |
Thessaloniki (SKG) | Aegean Airlines | A33897 | 12:40 | geplant | |
Istanbul (SAW) | Pegasus | PC1043 | 12:45 | geplant | |
Antalya (AYT) | SunExpress | XQ172 | 12:50 | geplant | |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:55 | geplant | |
Dublin (DUB) | American Airlines | AA8003 | 12:55 | geplant | |
Dublin (DUB) | JetBlue | B66872 | 12:55 | geplant | |
Palma Mallorca (PMI) | Condor | DE1543 | 12:55 | geplant | |
Nürnberg (NUE) | Franconia Air Service | FRC2429 | 13:00 | geplant | |
Alicante (ALC) | Eurowings | EW7541 | 13:05 | 12:51 | Gelandet |
Barcelona (BCN) | Eurowings | EW7521 | 13:05 | 12:55 | Gelandet |
Zakinthos (ZTH) | Marabu | DI6377 expand_more(1) | 13:05 | 12:59 | Gelandet |
Zakinthos (ZTH) | Condor | DE6377 | 13:05 | 12:59 | Gelandet |
Palma Mallorca (PMI) | Eurowings | EW7583 | 13:30 | geplant | |
Vienna (VIE) | Mali Air | MAE121 | 13:32 | Verzögert | |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | geplant | |
Dubai (DXB) | Qantas | QF8059 | 13:35 | geplant | |
Antalya (AYT) | Air Anka | 6K3321 | 13:40 | geplant | |
Milan (LIN) | ITA Airways | AZ426 | 13:40 | Verzögert | |
Gdansk (GDN) | Wizz Air | W61675 | 13:40 | geplant | |
Faro (FAO) | Eurowings | EW7643 | 13:45 | geplant | |
London (LHR) | British Airways | BA962 expand_more(6) | 13:45 | geplant | |
London (LHR) | American Airlines | AA7154 | 13:45 | geplant | |
London (LHR) | Cathay Pacific | CX7157 | 13:45 | geplant | |
London (LHR) | Japan Airlines | JL6539 | 13:45 | geplant | |
London (LHR) | JetBlue | B66266 | 13:45 | geplant | |
London (LHR) | Malaysia Airlines | MH9864 | 13:45 | geplant | |
London (LHR) | Qatar Airways | QR5876 | 13:45 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:45 | geplant | |
Chania (CHQ) | Condor | DE1735 | 13:50 | geplant | |
Izmir (ADB) | SunExpress | XQ914 | 13:55 | geplant | |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | 13:50 | Gelandet |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | 13:50 | Gelandet |
Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | 13:50 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:05 | 13:50 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | 13:50 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | 13:50 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(5) | 14:05 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31562 | 14:05 | geplant | |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | geplant | |
Frankfurt (FRA) | Air India | AI8820 | 14:05 | geplant | |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 14:05 | geplant | |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | geplant | |
Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | geplant | |
Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | geplant | |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | geplant | |
Vienna (VIE) | Austrian Airlines | OS173 | 14:10 | geplant | |
Paris (CDG) | Air France | AF1710 expand_more(6) | 14:20 | geplant | |
Paris (CDG) | Aeromexico | AM5758 | 14:20 | geplant | |
Paris (CDG) | Air Austral | UU8710 | 14:20 | geplant | |
Paris (CDG) | Air Mauritius | MK9182 | 14:20 | geplant | |
Paris (CDG) | Delta Air Lines | DL8466 | 14:20 | geplant | |
Paris (CDG) | Kenya Airways | KQ3850 | 14:20 | geplant | |
Paris (CDG) | WestJet | WS5073 | 14:20 | geplant | |
Munich (MUC) | Lufthansa | LH2060 expand_more(1) | 14:30 | geplant | |
Munich (MUC) | Air Baltic | BT6461 | 14:30 | geplant | |
Stockholm (ARN) | Eurowings | EW7219 | 14:45 | geplant | |
Rome (FCO) | easyJet | U22990 | 14:50 | geplant | |
Doha (DOH) | Qatar Airways | QR89 expand_more(3) | 14:50 | geplant | |
Doha (DOH) | Iberia | IB6356 | 14:50 | geplant | |
Doha (DOH) | Malaysia Airlines | MH4566 | 14:50 | geplant | |
Doha (DOH) | Virgin Australia | VA6164 | 14:50 | geplant | |
Copenhagen (CPH) | SAS | SK649 expand_more(2) | 14:55 | geplant | |
Copenhagen (CPH) | Etihad Airways | EY3951 | 14:55 | geplant | |
Copenhagen (CPH) | Icelandair | FI7577 | 14:55 | geplant | |
Saarbruecken (SCN) | DAT | DX211 | 14:55 | geplant | |
NIce (NCE) | Eurowings | EW7429 | 14:55 | geplant | |
Saarbruecken (SCN) | DAT | DMS211 | 15:02 | 14:32 | Gelandet |
Madrid (MAD) | Iberia | IB773 expand_more(1) | 15:05 | 14:42 | Gelandet |
Madrid (MAD) | Vueling | VY5102 | 15:05 | 14:42 | Gelandet |
Oslo (OSL) | Norwegian | DY1126 | 15:20 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 15:50 | geplant | |
Dusseldorf (DUS) | Lufthansa | LH5410 | 15:50 | geplant | |
Split (SPU) | Eurowings | EW7985 | 15:50 | geplant | |
Tirana (TIA) | Wizz Air | W45107 | 15:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH20 expand_more(1) | 16:05 | Verzögert | |
Frankfurt (FRA) | United Airlines | UA8940 | 16:05 | Verzögert | |
Bucharest (OTP) | Wizz Air | W43095 | 16:15 | geplant | |
Dublin (DUB) | Ryanair | FR5125 | 16:20 | geplant | |
Frankfurt (FRA) | Condor | DE4181 | 16:20 | geplant | |
Luxembourg (LUX) | Luxair | LG9513 | 16:25 | geplant | |
Munich (MUC) | Lufthansa | LH2062 expand_more(2) | 16:30 | geplant | |
Munich (MUC) | Air Canada | AC9477 | 16:30 | geplant | |
Munich (MUC) | United Airlines | UA9169 | 16:30 | geplant | |
Istanbul (SAW) | Pegasus | PC1045 | 16:30 | geplant | |
Lisbon (LIS) | TAP Express | TP562 expand_more(3) | 16:35 | geplant | |
Lisbon (LIS) | Azores Airlines | S48344 | 16:35 | geplant | |
Lisbon (LIS) | Azul | AD7215 | 16:35 | geplant | |
Lisbon (LIS) | Lufthansa | LH6949 | 16:35 | geplant | |
Stuttgart (STR) | Eurowings | EW2040 | 16:55 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR2050 | 17:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(2) | 17:05 | Verzögert | |
Frankfurt (FRA) | Air China | CA6069 | 17:05 | Verzögert | |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | Verzögert | |
Liverpool (LPL) | Atlantic Air Solutions | PAV6132 | 17:06 | Verzögert | |
Vienna (VIE) | Eurowings | EW7753 expand_more(1) | 17:10 | geplant | |
Vienna (VIE) | Austrian Airlines | OS8863 | 17:10 | geplant | |
London (STN) | Ryanair | FR1518 | 17:10 | 16:57 | Gelandet |
Antalya (AYT) | Pegasus | PC5041 | 17:20 | geplant | |
Zurich (ZRH) | Eurowings | EW7763 expand_more(3) | 17:20 | geplant | |
Zurich (ZRH) | Air Canada | AC6930 | 17:20 | geplant | |
Zurich (ZRH) | Swiss | LX4456 | 17:20 | geplant | |
Zurich (ZRH) | United Airlines | UA9648 | 17:20 | geplant | |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | geplant | |
London (LHR) | Air Canada | AC6970 | 17:25 | geplant | |
London (LHR) | Lufthansa | LH5339 | 17:25 | geplant | |
London (LHR) | United Airlines | UA9635 | 17:25 | geplant | |
Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17:30 | geplant | |
Vantaa (HEL) | Alaska Airlines | AS7639 | 17:30 | geplant | |
Vantaa (HEL) | Japan Airlines | JL6825 | 17:30 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:30 | geplant | |
Istanbul (IST) | Thai Airways | TG9070 | 17:30 | geplant | |
Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:30 | geplant | |
Munich (MUC) | Egyptair | MS9014 | 17:30 | geplant | |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:50 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | geplant | |
Amsterdam (AMS) | Saudia | SV6305 | 17:50 | geplant | |
Munich (MUC) | Eurowings | EW7173 expand_more(1) | 17:50 | geplant | |
Munich (MUC) | Lufthansa | LH5378 | 17:50 | geplant | |
Rome (FCO) | Eurowings | EW7887 | 17:55 | Verzögert | |
Paris (CDG) | Air France | AF1510 expand_more(6) | 18:05 | geplant | |
Paris (CDG) | Aeromexico | AM5713 | 18:05 | geplant | |
Paris (CDG) | Air Austral | UU8510 | 18:05 | geplant | |
Paris (CDG) | Delta Air Lines | DL8480 | 18:05 | geplant | |
Paris (CDG) | Kenya Airways | KQ3852 | 18:05 | geplant | |
Paris (CDG) | Korean Air | KE6391 | 18:05 | geplant | |
Paris (CDG) | WestJet | WS5041 | 18:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | geplant | |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | geplant | |
Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | geplant | |
Heraklion (HER) | Eurowings | EW7675 expand_more(1) | 18:10 | Verzögert | |
Heraklion (HER) | Aegean Airlines | A33880 | 18:10 | Verzögert | |
Palma Mallorca (PMI) | Eurowings | EW7589 | 18:15 | geplant | |
Munich (MUC) | Lufthansa | LH2068 | 18:25 | geplant | |
Zurich (ZRH) | Air Baltic | LX1058 | 18:25 | geplant | |
Warsaw (WAW) | LOT | LO393 | 18:55 | geplant | |
Antalya (AYT) | SunExpress | XQ670 | 19:05 | Verzögert | |
Copenhagen (CPH) | BRA | SK651 expand_more(1) | 19:05 | geplant | |
Copenhagen (CPH) | Icelandair | FI7579 | 19:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH28 expand_more(2) | 19:05 | geplant | |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 19:05 | geplant | |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 19:05 | geplant | |
Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 19:05 | geplant | |
Salzburg (SZG) | Austrian Airlines | OS8737 | 19:05 | geplant | |
Zurich (ZRH) | Swiss | LX1054 | 19:10 | geplant | |
Graz (GRZ) | Eurowings | EW4500 | 19:30 | geplant | |
Munich (MUC) | Lufthansa | LH2072 | 19:30 | geplant | |
Ibiza (IBZ) | Eurowings | EW7515 | 19:40 | geplant | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:40 | geplant | |
Dubai (DXB) | Emirates | EK61 expand_more(2) | 19:45 | geplant | |
Dubai (DXB) | Icelandair | FI6059 | 19:45 | geplant | |
Dubai (DXB) | Qantas | QF8061 | 19:45 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9038 expand_more(1) | 19:45 | geplant | |
Dusseldorf (DUS) | Lufthansa | LH5403 | 19:45 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW7591 | 19:50 | geplant | |
Stuttgart (STR) | Eurowings | EW2042 | 19:55 | geplant | |
London (LHR) | British Airways | BA966 expand_more(4) | 20:00 | geplant | |
London (LHR) | American Airlines | AA6688 | 20:00 | geplant | |
London (LHR) | Japan Airlines | JL7791 | 20:00 | geplant | |
London (LHR) | JetBlue | B66298 | 20:00 | geplant | |
London (LHR) | Qatar Airways | QR5954 | 20:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(6) | 20:05 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | geplant | |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | geplant | |
Frankfurt (FRA) | Air India | AI8822 | 20:05 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | geplant | |
Barcelona (BCN) | Vueling | VY1826 expand_more(2) | 20:15 | geplant | |
Barcelona (BCN) | Iberia | IB5382 | 20:15 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3535 | 20:15 | geplant | |
Thessaloniki (SKG) | Aegean Airlines | A3508 expand_more(1) | 20:15 | geplant | |
Thessaloniki (SKG) | Eurowings | EW3059 | 20:15 | geplant | |
Mulhouse basel (BSL) | easyJet | U21183 | 20:30 | geplant | |
Munich (MUC) | Lufthansa City | VL2070 expand_more(1) | 20:30 | geplant | |
Munich (MUC) | Lufthansa | LH4114 | 20:30 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW7585 | 20:35 | geplant | |
Manchester (MAN) | Eurowings | EW7769 | 20:55 | geplant | |
Las Palmas (LPA) | Marabu | DI6519 expand_more(1) | 21:00 | geplant | |
Las Palmas (LPA) | Condor | DE6519 | 21:00 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 21:00 | geplant | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 21:00 | geplant | |
Chania (CHQ) | Eurowings | EW7619 expand_more(1) | 21:20 | geplant | |
Chania (CHQ) | Aegean Airlines | A33976 | 21:20 | geplant | |
Frankfurt (FRA) | Lufthansa | LH34 expand_more(2) | 21:20 | geplant | |
Frankfurt (FRA) | Air China | CA6013 | 21:20 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7646 | 21:20 | geplant | |
Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:25 | geplant | |
Vienna (VIE) | Austrian Airlines | OS8733 | 21:25 | geplant | |
Vilnius (VNO) | Air Baltic | BT929 | 21:30 | geplant | |
Munich (MUC) | Lufthansa | LH2076 expand_more(4) | 21:30 | geplant | |
Munich (MUC) | Aegean Airlines | A31566 | 21:30 | geplant | |
Munich (MUC) | Air Baltic | BT6469 | 21:30 | geplant | |
Munich (MUC) | Air China | CA6127 | 21:30 | geplant | |
Munich (MUC) | ITA Airways | AZ4872 | 21:30 | geplant | |
Barcelona (BCN) | Eurowings | EW7525 | 21:50 | geplant | |
Kerkyra (CFU) | Condor | DE1633 | 21:50 | geplant | |
Stuttgart (STR) | Eurowings | EW7047 | 21:55 | geplant | |
Paris (CDG) | Air France | AF1610 expand_more(5) | 22:00 | geplant | |
Paris (CDG) | Aeromexico | AM6058 | 22:00 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1671 | 22:00 | geplant | |
Paris (CDG) | Japan Airlines | JL5305 | 22:00 | geplant | |
Paris (CDG) | Korean Air | KE6389 | 22:00 | geplant | |
Paris (CDG) | WestJet | WS5043 | 22:00 | geplant | |
London (LHR) | Eurowings | EW7465 expand_more(3) | 22:00 | geplant | |
London (LHR) | All Nippon Airways | NH5119 | 22:00 | geplant | |
London (LHR) | Lufthansa | LH5341 | 22:00 | geplant | |
London (LHR) | United Airlines | UA9637 | 22:00 | geplant | |
Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 22:00 | geplant | |
Zurich (ZRH) | Swiss | LX4414 | 22:00 | geplant | |
Milan (MXP) | Eurowings | EW7825 | 22:00 | geplant | |
Lisbon (LIS) | Eurowings | EW7603 | 22:10 | geplant | |
Warsaw (WAW) | LOT | LO397 | 22:10 | geplant | |
Paris (CDG) | Eurowings | EW7405 | 22:15 | geplant | |
Vienna (VIE) | Austrian Airlines | OS167 | 22:15 | geplant | |
Budapest (BUD) | Eurowings | EW7783 | 22:20 | geplant | |
Frankfurt (FRA) | Lufthansa | LH36 expand_more(2) | 22:20 | geplant | |
Frankfurt (FRA) | Air India | AI8824 | 22:20 | geplant | |
Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:20 | geplant | |
Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22:20 | geplant | |
Munich (MUC) | Lufthansa | LH5380 | 22:20 | geplant | |
Copenhagen (CPH) | BRA | SK647 | 22:25 | geplant | |
Heraklion (HER) | Marabu | DI6687 expand_more(1) | 22:25 | geplant | |
Heraklion (HER) | Condor | DE6687 | 22:25 | geplant | |
Hurghada (HRG) | Condor | DE3 | 22:30 | geplant | |
Tenerife (TFS) | Condor | DE1449 | 22:30 | geplant | |
Munich (MUC) | Lufthansa | LH2078 expand_more(1) | 22:30 | geplant | |
Munich (MUC) | Croatia Airlines | OU5428 | 22:30 | geplant | |
Bourgas (BOJ) | Eurowings | EW7791 | 22:35 | geplant | |
London (LHR) | British Airways | BA972 expand_more(6) | 22:40 | geplant | |
London (LHR) | American Airlines | AA6704 | 22:40 | geplant | |
London (LHR) | Cathay Pacific | CX7155 | 22:40 | geplant | |
London (LHR) | Japan Airlines | JL7727 | 22:40 | geplant | |
London (LHR) | Malaysia Airlines | MH9866 | 22:40 | geplant | |
London (LHR) | Qatar Airways | QR5878 | 22:40 | geplant | |
