Hamburg International Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Covilha (COV) | SunExpress | XQ1670 | 06:35 | 06:26 | Gelandet |
Palma Mallorca (PMI) | Marabu | DI6697 expand_more(1) | 06:45 | 06:16 | Gelandet |
Palma Mallorca (PMI) | Condor | DE6697 | 06:45 | 06:16 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:24 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:24 | Gelandet |
Stuttgart (STR) | Eurowings | EW2028 | 07:35 | 07:42 | Gelandet |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | 07:38 | Gelandet |
Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:50 | 07:38 | Gelandet |
Frankfurt (FRA) | Condor | DE4179 | 07:50 | 07:36 | Gelandet |
Riga (RIX) | Air Baltic | BT251 | 07:50 | 07:31 | Gelandet |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 07:57 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:57 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | 07:57 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:57 | Gelandet |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:57 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07:55 | 08:00 | Gelandet |
Dusseldorf (DUS) | Lufthansa | LH5406 | 07:55 | 08:00 | Gelandet |
Munich (MUC) | Lufthansa | LH2050 | 08:00 | 07:50 | Gelandet |
Milan (MXP) | easyJet | U23949 | 08:10 | 07:52 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH4 expand_more(3) | 08:35 | 08:25 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9139 | 08:35 | 08:25 | Gelandet |
Frankfurt (FRA) | Thai Airways | TG7944 | 08:35 | 08:25 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8986 | 08:35 | 08:25 | Gelandet |
Antalya (AYT) | SunExpress | XQ176 | 08:40 | 08:14 | Gelandet |
Zurich (ZRH) | Swiss | LX1050 | 08:45 | 08:48 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS175 | 08:50 | 08:42 | Gelandet |
Yerevan (EVN) | Wizz Air | W67805 | 09:00 | 08:27 | Gelandet |
Munich (MUC) | Lufthansa | LH2080 expand_more(1) | 09:00 | 08:50 | Gelandet |
Munich (MUC) | Air China | CA6121 | 09:00 | 08:50 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(1) | 09:05 | 08:45 | Gelandet |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 08:45 | Gelandet |
Copenhagen (CPH) | SAS | SK1641 | 09:15 | 09:04 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:20 | 09:28 | Gelandet |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:20 | 09:28 | Gelandet |
Istanbul (IST) | Thai Airways | TG9066 | 09:20 | 09:28 | Gelandet |
Stuttgart (STR) | Eurowings | EW7041 | 09:25 | 09:10 | Gelandet |
London (LHR) | British Airways | BA964 expand_more(2) | 09:40 | 09:26 | Gelandet |
London (LHR) | JetBlue | B66298 | 09:40 | 09:26 | Gelandet |
London (LHR) | Qatar Airways | QR8300 | 09:40 | 09:26 | Gelandet |
Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | 09:40 | Gelandet |
Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | 09:40 | Gelandet |
Munich (MUC) | Lufthansa | LH5376 | 09:45 | 09:40 | Gelandet |
Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | 09:40 | Gelandet |
Antalya (AYT) | AirExplore | XC5709 | 09:50 | 11:14 | Gelandet |
Antalya (AYT) | SunExpress | XQ170 | 09:55 | 10:11 | Gelandet |
Munich (MUC) | Lufthansa | LH2054 expand_more(5) | 10:00 | 09:53 | Gelandet |
Munich (MUC) | Air Canada | AC9578 | 10:00 | 09:53 | Gelandet |
Munich (MUC) | Air China | CA6169 | 10:00 | 09:53 | Gelandet |
Munich (MUC) | All Nippon Airways | NH6093 | 10:00 | 09:53 | Gelandet |
Munich (MUC) | Thai Airways | TG7624 | 10:00 | 09:53 | Gelandet |
Munich (MUC) | United Airlines | UA9561 | 10:00 | 09:53 | Gelandet |
Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | 09:42 | Gelandet |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | 09:42 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(5) | 10:05 | 10:01 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 10:01 | Gelandet |
Frankfurt (FRA) | Air China | CA6079 | 10:05 | 10:01 | Gelandet |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 10:01 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 10:01 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8936 | 10:05 | 10:01 | Gelandet |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:30 | 10:05 | Gelandet |
Barcelona (BCN) | Iberia | IB5376 | 10:30 | 10:05 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3760 | 10:30 | 10:05 | Gelandet |
Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 10:30 | 10:17 | Gelandet |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | 10:17 | Gelandet |
Zurich (ZRH) | Swiss | LX4412 | 10:30 | 10:17 | Gelandet |
Zurich (ZRH) | United Airlines | UA9645 | 10:30 | 10:17 | Gelandet |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:30 | 10:25 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:30 | 10:25 | Gelandet |
Palma Mallorca (PMI) | Condor | DE1521 | 10:35 | 10:23 | Gelandet |
Venice (VCE) | Eurowings | EW7813 | 10:40 | 11:37 | Gelandet |
Warsaw (WAW) | LOT | LO395 | 10:40 | 10:56 | Gelandet |
Manchester (MAN) | easyJet | U22195 | 10:40 | 10:14 | Gelandet |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | 10:52 | Gelandet |
Brussels (BRU) | Hainan Airlines | HU8541 | 10:50 | 10:52 | Gelandet |
Stockholm (ARN) | SAS | SK2645 | 10:55 | 10:47 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(1) | 11:05 | 11:17 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 11:17 | Gelandet |
London (STN) | Ryanair | FR1520 | 11:05 | 10:53 | Gelandet |
Sibiu (SBZ) | Wizz Air | W43821 | 11:05 | 10:50 | Gelandet |
Paris (CDG) | Air France | AF1410 expand_more(6) | 11:10 | 11:39 | Gelandet |
Paris (CDG) | Aeromexico | AM5750 | 11:10 | 11:39 | Gelandet |
Paris (CDG) | Air Austral | UU8410 | 11:10 | 11:39 | Gelandet |
Paris (CDG) | Air Mauritius | MK9180 | 11:10 | 11:39 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1673 | 11:10 | 11:39 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8464 | 11:10 | 11:39 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3906 | 11:10 | 11:39 | Gelandet |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | 11:12 | Gelandet |
London (LHR) | Air Canada | AC6968 | 11:20 | 11:12 | Gelandet |
London (LHR) | Lufthansa | LH5337 | 11:20 | 11:12 | Gelandet |
London (LHR) | United Airlines | UA9636 | 11:20 | 11:12 | Gelandet |
Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:30 | 11:30 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:30 | 11:30 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7666 | 11:30 | 11:30 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:30 | 11:30 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:30 | 11:30 | Gelandet |
Munich (MUC) | Lufthansa | LH2056 expand_more(5) | 11:30 | 11:22 | Gelandet |
Munich (MUC) | Aegean Airlines | A31553 | 11:30 | 11:22 | Gelandet |
Munich (MUC) | Air Baltic | BT6458 | 11:30 | 11:22 | Gelandet |
Munich (MUC) | Air China | CA6137 | 11:30 | 11:22 | Gelandet |
Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | 11:22 | Gelandet |
Munich (MUC) | ITA Airways | AZ4876 | 11:30 | 11:22 | Gelandet |
Istanbul (SAW) | AJet | VF77 | 11:35 | 11:06 | Gelandet |
Copenhagen (CPH) | SAS | SK1647 expand_more(1) | 11:40 | 11:41 | Gelandet |
Copenhagen (CPH) | Etihad Airways | EY3949 | 11:40 | 11:41 | Gelandet |
Prishtina (PRN) | Eurowings | EW5705 | 11:40 | 11:33 | Gelandet |
Napoli (NAP) | Eurowings | EW7865 | 11:40 | 11:45 | Gelandet |
Vantaa (HEL) | Finnair | AY1423 | 11:45 | 11:26 | Gelandet |
Stuttgart (STR) | Eurowings | EW2036 | 11:50 | Unbekannt | |
Istanbul (IST) | Turkish Airlines | TK1669 | 12:10 | 11:57 | Gelandet |
Prishtina (PRN) | Bul Air | IV3380 | 12:15 | 12:28 | Gelandet |
London (LGW) | easyJet | U28635 | 12:30 | 12:10 | Gelandet |
Palma Mallorca (PMI) | Eurowings | EW7581 | 12:30 | 12:32 | Gelandet |
Olbia (OLB) | Eurowings | EW7845 | 12:30 | 12:35 | Gelandet |
Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 12:35 | 12:42 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48342 | 12:35 | 12:42 | Gelandet |
Lisbon (LIS) | Azul | AD7213 | 12:35 | 12:42 | Gelandet |
Lisbon (LIS) | Lufthansa | LH6947 | 12:35 | 12:42 | Gelandet |
Porto (OPO) | Eurowings | EW7547 | 12:40 | 12:38 | Gelandet |
Thessaloniki (SKG) | Avion Express | EW7659 expand_more(1) | 12:40 | 12:46 | Gelandet |
Thessaloniki (SKG) | Aegean Airlines | A33897 | 12:40 | 12:46 | Gelandet |
Istanbul (SAW) | Pegasus | PC1043 | 12:45 | 12:40 | Gelandet |
Antalya (AYT) | SunExpress | XQ172 | 12:50 | 12:36 | Gelandet |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:55 | 12:44 | Gelandet |
Dublin (DUB) | American Airlines | AA8003 | 12:55 | 12:44 | Gelandet |
Dublin (DUB) | JetBlue | B66872 | 12:55 | 12:44 | Gelandet |
Palma Mallorca (PMI) | Heston Airlines | DE1543 | 12:55 | 12:54 | Gelandet |
Alicante (ALC) | Eurowings | EW7541 | 13:05 | 12:57 | Gelandet |
Barcelona (BCN) | Eurowings | EW7521 | 13:05 | 13:02 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(6) | 13:05 | 13:04 | Gelandet |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | 13:04 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | 13:04 | Gelandet |
Frankfurt (FRA) | Air India | AI8820 | 13:05 | 13:04 | Gelandet |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | 13:04 | Gelandet |
Frankfurt (FRA) | ITA Airways | AZ4746 | 13:05 | 13:04 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | 13:04 | Gelandet |
Zakinthos (ZTH) | Marabu | DI6377 expand_more(1) | 13:05 | 13:30 | Gelandet |
Zakinthos (ZTH) | Condor | DE6377 | 13:05 | 13:30 | Gelandet |
Palma Mallorca (PMI) | Eurowings | EW7583 | 13:30 | 13:50 | Gelandet |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | 13:18 | Gelandet |
Dubai (DXB) | Qantas | QF8059 | 13:35 | 13:18 | Gelandet |
Milan (LIN) | ITA Airways | AZ426 | 13:40 | 13:28 | Gelandet |
Gdansk (GDN) | Wizz Air | W61675 | 13:40 | 13:46 | Gelandet |
Faro (FAO) | Eurowings | EW7643 | 13:45 | 13:32 | Gelandet |
London (LHR) | British Airways | BA962 expand_more(6) | 13:45 | 13:42 | Gelandet |
London (LHR) | American Airlines | AA7154 | 13:45 | 13:42 | Gelandet |
London (LHR) | Cathay Pacific | CX7157 | 13:45 | 13:42 | Gelandet |
London (LHR) | Jet Linx Aviation | JL6539 | 13:45 | 13:42 | Gelandet |
London (LHR) | JetBlue | B66266 | 13:45 | 13:42 | Gelandet |
London (LHR) | Malaysia Airlines | MH9864 | 13:45 | 13:42 | Gelandet |
London (LHR) | Qatar Airways | QR5876 | 13:45 | 13:42 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:45 | 13:52 | Gelandet |
Chania (CHQ) | Condor | DE1735 | 13:50 | 13:43 | Gelandet |
Izmir (ADB) | SunExpress | XQ914 | 13:55 | 13:48 | Gelandet |
Amsterdam (AMS) | KLM | KL1755 expand_more(6) | 14:05 | 13:54 | Gelandet |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | 13:54 | Gelandet |
Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | 13:54 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:05 | 13:54 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | 13:54 | Gelandet |
Amsterdam (AMS) | IndiGo | 6E3254 | 14:05 | 13:54 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | 13:54 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | 14:01 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | 14:01 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 14:01 | Gelandet |
Zurich (ZRH) | Air Baltic | LX1056 expand_more(1) | 14:05 | 14:08 | Gelandet |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | 14:08 | Gelandet |
Doha (DOH) | Qatar Airways | QR89 expand_more(3) | 14:10 | 13:57 | Gelandet |
Doha (DOH) | Iberia | IB6356 | 14:10 | 13:57 | Gelandet |
Doha (DOH) | Malaysia Airlines | MH4566 | 14:10 | 13:57 | Gelandet |
Doha (DOH) | Virgin Australia | VA6164 | 14:10 | 13:57 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS173 | 14:10 | 14:15 | Gelandet |
Paris (CDG) | Air France | AF1710 expand_more(6) | 14:20 | 14:23 | Gelandet |
Paris (CDG) | Aeromexico | AM5758 | 14:20 | 14:23 | Gelandet |
Paris (CDG) | Air Austral | UU8710 | 14:20 | 14:23 | Gelandet |
Paris (CDG) | Air Mauritius | MK9182 | 14:20 | 14:23 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8466 | 14:20 | 14:23 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3850 | 14:20 | 14:23 | Gelandet |
Paris (CDG) | WestJet | WS5079 | 14:20 | 14:23 | Gelandet |
Munich (MUC) | Lufthansa | LH2060 expand_more(6) | 14:30 | 14:27 | Gelandet |
Munich (MUC) | Aegean Airlines | A31568 | 14:30 | 14:27 | Gelandet |
Munich (MUC) | Air Baltic | BT6461 | 14:30 | 14:27 | Gelandet |
Munich (MUC) | Air Canada | AC9392 | 14:30 | 14:27 | Gelandet |
Munich (MUC) | Croatia Airlines | OU5426 | 14:30 | 14:27 | Gelandet |
Munich (MUC) | ITA Airways | AZ4874 | 14:30 | 14:27 | Gelandet |
Munich (MUC) | United Airlines | UA9173 | 14:30 | 14:27 | Gelandet |
Oslo (OSL) | Norwegian | DY1126 | 14:40 | 14:38 | Gelandet |
Stockholm (ARN) | Eurowings | EW7219 | 14:45 | 14:34 | Gelandet |
Rome (FCO) | easyJet | U22990 | 14:50 | 14:36 | Gelandet |
Sofia (SOF) | Wizz Air | W64345 | 14:50 | 15:56 | Gelandet |
Copenhagen (CPH) | SAS | SK649 expand_more(2) | 14:55 | 14:40 | Gelandet |
Copenhagen (CPH) | Etihad Airways | EY3951 | 14:55 | 14:40 | Gelandet |
Copenhagen (CPH) | Icelandair | FI7577 | 14:55 | 14:40 | Gelandet |
NIce (NCE) | Eurowings | EW7429 | 14:55 | 14:45 | Gelandet |
Madrid (MAD) | Iberia | IB773 expand_more(2) | 15:05 | 14:49 | Gelandet |
Madrid (MAD) | American Airlines | AA8617 | 15:05 | 14:49 | Gelandet |
Madrid (MAD) | Vueling | VY5102 | 15:05 | 14:49 | Gelandet |
Stuttgart (STR) | Eurowings | EW7045 | 15:40 | Unbekannt | |
Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 15:50 | 15:45 | Gelandet |
Dusseldorf (DUS) | Lufthansa | LH5410 | 15:50 | 15:45 | Gelandet |
Split (SPU) | Eurowings | EW7985 | 15:50 | 15:39 | Gelandet |
Tirana (TIA) | Wizz Air | W45107 | 15:55 | 16:02 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH20 expand_more(1) | 16:05 | 16:00 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8940 | 16:05 | 16:00 | Gelandet |
Malaga (AGP) | Eurowings | EW7537 | 16:10 | 16:43 | Gelandet |
Bucharest (OTP) | Wizz Air | W43095 | 16:15 | 16:15 | Gelandet |
Dublin (DUB) | Ryanair | FR5125 | 16:20 | 16:06 | Gelandet |
Frankfurt (FRA) | Condor | DE4181 | 16:20 | 16:11 | Gelandet |
Munich (MUC) | Lufthansa | LH2062 expand_more(2) | 16:30 | 16:35 | Gelandet |
Munich (MUC) | Air Canada | AC9477 | 16:30 | 16:35 | Gelandet |
Munich (MUC) | United Airlines | UA9169 | 16:30 | 16:35 | Gelandet |
Istanbul (SAW) | Pegasus | PC1045 | 16:30 | 16:17 | Gelandet |
Lisbon (LIS) | TAP Express | TP562 expand_more(3) | 16:35 | 16:31 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48344 | 16:35 | 16:31 | Gelandet |
Lisbon (LIS) | Azul | AD7215 | 16:35 | 16:31 | Gelandet |
Lisbon (LIS) | Lufthansa | LH6949 | 16:35 | 16:31 | Gelandet |
Luxembourg (LUX) | Luxair | LG9513 | 16:55 | 16:46 | Gelandet |
Stuttgart (STR) | Eurowings | EW2040 | 16:55 | 16:48 | Gelandet |
Salzburg (SZG) | DigaJet | DGJ536 | 16:56 | 17:01 | Gelandet |
Palma Mallorca (PMI) | Lauda Europe | FR2050 | 17:00 | 16:51 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(2) | 17:05 | 16:56 | Gelandet |
Frankfurt (FRA) | Air China | CA6069 | 17:05 | 16:56 | Gelandet |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | 16:56 | Gelandet |
Mulhouse basel (BSL) | easyJet | U21183 | 17:10 | 17:04 | Gelandet |
Vienna (VIE) | Eurowings | EW7753 expand_more(1) | 17:10 | 17:18 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS8863 | 17:10 | 17:18 | Gelandet |
London (STN) | Ryanair | FR1518 | 17:10 | 16:58 | Gelandet |
Antalya (AYT) | Pegasus | PC5041 | 17:20 | 17:28 | Gelandet |
Zurich (ZRH) | Eurowings | EW7763 expand_more(3) | 17:20 | 17:24 | Gelandet |
Zurich (ZRH) | Air Canada | AC6930 | 17:20 | 17:24 | Gelandet |
Zurich (ZRH) | Swiss | LX4456 | 17:20 | 17:24 | Gelandet |
Zurich (ZRH) | United Airlines | UA9648 | 17:20 | 17:24 | Gelandet |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | 17:25 | Gelandet |
London (LHR) | Air Canada | AC6970 | 17:25 | 17:25 | Gelandet |
London (LHR) | Lufthansa | LH5339 | 17:25 | 17:25 | Gelandet |
London (LHR) | United Airlines | UA9635 | 17:25 | 17:25 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:30 | 17:20 | Gelandet |
Istanbul (IST) | Thai Airways | TG9070 | 17:30 | 17:20 | Gelandet |
Vantaa (HEL) | Finnair | AY1425 expand_more(1) | 17:30 | 17:22 | Gelandet |
Vantaa (HEL) | Jet Linx Aviation | JL6825 | 17:30 | 17:22 | Gelandet |
Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:30 | 17:33 | Gelandet |
Munich (MUC) | Egyptair | MS9014 | 17:30 | 17:33 | Gelandet |
Amsterdam (AMS) | KLM | KL1757 expand_more(5) | 17:50 | Verzögert | |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | Verzögert | |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:50 | Verzögert | |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | Verzögert | |
Amsterdam (AMS) | IndiGo | 6E3255 | 17:50 | Verzögert | |
Amsterdam (AMS) | Saudia | SV6305 | 17:50 | Verzögert | |
Munich (MUC) | Eurowings | EW7173 expand_more(1) | 17:50 | 17:39 | Gelandet |
Munich (MUC) | Lufthansa | LH5378 | 17:50 | 17:39 | Gelandet |
Rome (FCO) | Eurowings | EW7887 | 17:55 | 17:52 | Gelandet |
Paris (CDG) | Air France | AF1510 expand_more(6) | 18:05 | Verzögert | |
Paris (CDG) | Aeromexico | AM5713 | 18:05 | Verzögert | |
Paris (CDG) | Air Austral | UU8510 | 18:05 | Verzögert | |
Paris (CDG) | Delta Air Lines | DL8480 | 18:05 | Verzögert | |
Paris (CDG) | Kenya Airways | KQ3852 | 18:05 | Verzögert | |
Paris (CDG) | Korean Air | KE6391 | 18:05 | Verzögert | |
Paris (CDG) | WestJet | WS5041 | 18:05 | Verzögert | |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | 17:59 | Gelandet |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | 17:59 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | 17:59 | Gelandet |
Heraklion (HER) | Eurowings | EW7675 expand_more(1) | 18:10 | geplant | |
Heraklion (HER) | Aegean Airlines | A33880 | 18:10 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW7589 | 18:15 | geplant | |
Munich (MUC) | Lufthansa | LH2068 | 18:25 | geplant | |
Zurich (ZRH) | Air Baltic | LX1058 | 18:25 | Verzögert | |
Warsaw (WAW) | LOT | LO393 | 18:55 | geplant | |
Antalya (AYT) | SunExpress | XQ670 | 19:05 | Verzögert | |
Copenhagen (CPH) | BRA | SK651 expand_more(1) | 19:05 | 18:55 | Gelandet |
Copenhagen (CPH) | Icelandair | FI7579 | 19:05 | 18:55 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH28 expand_more(2) | 19:05 | 18:53 | Gelandet |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 19:05 | 18:53 | Gelandet |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 19:05 | 18:53 | Gelandet |
Zurich (ZRH) | Swiss | LX1054 | 19:10 | geplant | |
Graz (GRZ) | Eurowings | EW4500 | 19:30 | geplant | |
Munich (MUC) | Lufthansa | LH2072 | 19:30 | geplant | |
Ibiza (IBZ) | Eurowings | EW7515 | 19:40 | geplant | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:40 | geplant | |
Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:45 | geplant | |
Dubai (DXB) | Qantas | QF8061 | 19:45 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9038 expand_more(1) | 19:45 | geplant | |
Dusseldorf (DUS) | Lufthansa | LH5403 | 19:45 | geplant | |
Antalya (AYT) | SunExpress | XQ174 | 19:50 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW7591 | 19:50 | Verzögert | |
Stuttgart (STR) | Eurowings | EW2042 | 19:55 | geplant | |
London (LHR) | British Airways | BA966 expand_more(3) | 20:00 | geplant | |
London (LHR) | American Airlines | AA6688 | 20:00 | geplant | |
London (LHR) | Jet Linx Aviation | JL7791 | 20:00 | geplant | |
London (LHR) | Qatar Airways | QR5954 | 20:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(6) | 20:05 | 19:58 | Gelandet |
Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | 19:58 | Gelandet |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | 19:58 | Gelandet |
Frankfurt (FRA) | Air India | AI8822 | 20:05 | 19:58 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | 19:58 | Gelandet |
Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | 19:58 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | 19:58 | Gelandet |
Thessaloniki (SKG) | Aegean Airlines | A3508 expand_more(1) | 20:15 | Verzögert | |
Thessaloniki (SKG) | Eurowings | EW3059 | 20:15 | Verzögert | |
Lahr (LHA) | Liebherr Aerospace | LHB4 | 20:17 | geplant | |
Barcelona (BCN) | Vueling | VY1826 expand_more(2) | 20:20 | geplant | |
Barcelona (BCN) | Iberia | IB5382 | 20:20 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3535 | 20:20 | geplant | |
Munich (MUC) | Lufthansa City | VL2070 expand_more(1) | 20:30 | geplant | |
Munich (MUC) | Lufthansa | LH4114 | 20:30 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW7585 | 20:35 | Verzögert | |
Manchester (MAN) | Eurowings | EW7769 | 20:55 | geplant | |
Barcelona (BCN) | Vueling | VY1822 expand_more(2) | 21:00 | geplant | |
Barcelona (BCN) | Iberia | IB5378 | 21:00 | geplant | |
Barcelona (BCN) | Qatar Airways | QR4709 | 21:00 | geplant | |
Las Palmas (LPA) | Marabu | DI6519 expand_more(1) | 21:00 | geplant | |
Las Palmas (LPA) | Condor | DE6519 | 21:00 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 21:00 | geplant | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 21:00 | geplant | |
Chania (CHQ) | Avion Express | EW7619 expand_more(1) | 21:20 | geplant | |
Chania (CHQ) | Aegean Airlines | A33976 | 21:20 | geplant | |
Frankfurt (FRA) | Lufthansa | LH34 expand_more(2) | 21:20 | geplant | |
Frankfurt (FRA) | Air China | CA6013 | 21:20 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7646 | 21:20 | geplant | |
Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:25 | Verzögert | |
Vienna (VIE) | Austrian Airlines | OS8733 | 21:25 | Verzögert | |
Vilnius (VNO) | Air Baltic | BT929 | 21:30 | geplant | |
Munich (MUC) | Lufthansa | LH2076 expand_more(4) | 21:30 | geplant | |
Munich (MUC) | Aegean Airlines | A31566 | 21:30 | geplant | |
Munich (MUC) | Air Baltic | BT6469 | 21:30 | geplant | |
Munich (MUC) | Air China | CA6127 | 21:30 | geplant | |
Munich (MUC) | ITA Airways | AZ4872 | 21:30 | geplant | |
Amsterdam (AMS) | KLM | KL1759 expand_more(8) | 21:50 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6327 | 21:50 | geplant | |
Amsterdam (AMS) | Air Europa | UX3772 | 21:50 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:50 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21:50 | geplant | |
Amsterdam (AMS) | IndiGo | 6E3256 | 21:50 | geplant | |
