Hamburg International Flughafen Flugankünfte (HAM)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(5) | 10:05 | Verzögert | |
| Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | Verzögert | |
| Frankfurt (FRA) | Air China | CA6079 | 10:05 | Verzögert | |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | Verzögert | |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | Verzögert | |
| Frankfurt (FRA) | United Airlines | UA8936 | 10:05 | Verzögert | |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 10:10 | geplant | |
| Athens (ATH) | Lufthansa | LH5925 | 10:10 | geplant | |
| London (LHR) | British Airways | BA962 expand_more(3) | 10:15 | geplant | |
| London (LHR) | Cathay Pacific | CX7157 | 10:15 | geplant | |
| London (LHR) | Malaysia Airlines | MH9864 | 10:15 | geplant | |
| London (LHR) | Qatar Airways | QR8300 | 10:15 | geplant | |
| Palma Mallorca (PMI) | Marabu | DI6521 expand_more(1) | 10:20 | Verzögert | |
| Palma Mallorca (PMI) | Condor | DE6521 | 10:20 | Verzögert | |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:25 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:25 | geplant | |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5750 | 10:30 | geplant | |
| Paris (CDG) | Air Austral | UU8410 | 10:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9180 | 10:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:30 | geplant | |
| Paris (CDG) | Korean Air | KE6391 | 10:30 | geplant | |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(2) | 10:30 | Verzögert | |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | Verzögert | |
| Zurich (ZRH) | Swiss | LX4412 | 10:30 | Verzögert | |
| Palma Mallorca (PMI) | Condor | DE1697 | 10:40 | geplant | |
| Warsaw (WAW) | LOT | LO395 | 10:40 | geplant | |
| Milan (MXP) | Eurowings | EW7823 | 10:45 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | geplant | |
| Brussels (BRU) | Air Canada | AC6308 | 10:50 | geplant | |
| Monastir (MIR) | Tunisair | TU894 | 10:55 | geplant | |
| Cologne (CGN) | Quick Air Jet Charter | QAJ7 | 11:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH12 expand_more(1) | 11:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9221 | 11:05 | geplant | |
| Madrid (MAD) | Air Europa | UX885 | 11:09 | Verzögert | |
| Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:15 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3389 | 11:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:15 | geplant | |
| Gdansk (GDN) | Wizz Air | W61675 | 11:15 | geplant | |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | geplant | |
| London (LHR) | Air Canada | AC6968 | 11:20 | geplant | |
| London (LHR) | Lufthansa | LH5337 | 11:20 | geplant | |
| London (LHR) | United Airlines | UA9636 | 11:20 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21181 | 11:25 | geplant | |
| Barcelona (BCN) | Vueling | VY1826 expand_more(3) | 11:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5382 | 11:30 | geplant | |
| Barcelona (BCN) | Level | LL5153 | 11:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3519 | 11:30 | geplant | |
| Munich (MUC) | Lufthansa | LH2056 expand_more(4) | 11:30 | geplant | |
| Munich (MUC) | Aegean Airlines | A31553 | 11:30 | geplant | |
| Munich (MUC) | Air China | CA6137 | 11:30 | geplant | |
| Munich (MUC) | airBaltic | BT6458 | 11:30 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | geplant | |
| Olbia (OLB) | Eurowings | EW7845 | 11:35 | geplant | |
| Madrid (MAD) | Iberia | IB771 expand_more(3) | 11:35 | Verzögert | |
| Madrid (MAD) | American Airlines | AA8732 | 11:35 | Verzögert | |
| Madrid (MAD) | Jet Linx Aviation | JL7851 | 11:35 | Verzögert | |
| Madrid (MAD) | Vueling | VY5433 | 11:35 | Verzögert | |
| Istanbul (SAW) | AJet | VF77 | 11:35 | geplant | |
| Tabriz (TBZ) | Qeshm Airlines | QB2103 | 11:40 | geplant | |
| Vantaa (HEL) | Finnair | AY1423 | 11:45 | geplant | |
| Antalya (AYT) | Pegasus | PC5041 | 11:50 | geplant | |
| Manises (VLC) | Iberia Regional | YW8650 | 11:50 | geplant | |
| Copenhagen (CPH) | SAS | SK1647 expand_more(1) | 11:55 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3949 | 11:55 | geplant | |
| Barcelona (BCN) | Eurowings | EW7521 | 12:00 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 12:00 | Verzögert | |
| Madrid (MAD) | Iberia | IB1441 | 12:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1669 expand_more(1) | 12:05 | geplant | |
| Istanbul (IST) | Thai Airways | TG9344 | 12:05 | geplant | |
| Rome (FCO) | Neos | NO5486 | 12:10 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW7591 | 12:10 | geplant | |
| Milan (MXP) | Neos | NO564 | 12:10 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW7583 | 12:20 | geplant | |
| Kerkyra (CFU) | Eurowings | EW7617 expand_more(1) | 12:25 | geplant | |
| Kerkyra (CFU) | Aegean Airlines | A33970 | 12:25 | geplant | |
| Munich (MUC) | Lufthansa | LH2058 expand_more(5) | 12:30 | geplant | |
| Munich (MUC) | Aegean Airlines | A31568 | 12:30 | geplant | |
| Munich (MUC) | Air Canada | AC9033 | 12:30 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | geplant | |
| Munich (MUC) | ITA Airways | AZ4874 | 12:30 | geplant | |
| Munich (MUC) | United Airlines | UA9173 | 12:30 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP560 expand_more(3) | 12:40 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48342 | 12:40 | geplant | |
| Lisbon (LIS) | Azul | AD7213 | 12:40 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6947 | 12:40 | geplant | |
| Istanbul (SAW) | Pegasus | PC1043 | 12:45 | geplant | |
| Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 01:00 | geplant | |
| Dublin (DUB) | American Airlines | AA8003 | 01:00 | geplant | |
| Dublin (DUB) | JetBlue | B66872 | 01:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ9740 | 01:25 | geplant | |
| Catania (CTA) | Neos | NO5090 | 01:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ9742 | 01:35 | geplant | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 01:35 | geplant | |
| Dubai (DXB) | Qantas | QF8059 | 01:35 | geplant | |
| Milan (LIN) | ITA Airways | AZ426 | 01:40 | geplant | |
| Stuttgart (STR) | Eurowings | EW7041 | 01:40 | geplant | |
| Heraklion (HER) | Marabu | DI6687 expand_more(1) | 01:50 | geplant | |
| Heraklion (HER) | Condor | DE6687 | 01:50 | geplant | |
| Faro (FAO) | Eurowings | EW7643 | 01:50 | geplant | |
| Izmir (ADB) | SunExpress | XQ914 | 01:55 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Hamburg International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
