Hamburg International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 07:30 | geplant | |
| Salzburg (SZG) | Austrian Airlines | OS8737 | 07:30 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21181 | 07:50 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07:50 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH5406 | 07:50 | geplant | |
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3388 | 07:55 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | geplant | |
| Munich (MUC) | Lufthansa | LH2050 | 08:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 08:05 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 08:05 | geplant | |
| Stuttgart (STR) | Eurowings | EW2040 | 08:05 | geplant | |
| Riga (RIX) | airBaltic | BT251 expand_more(1) | 08:10 | geplant | |
| Riga (RIX) | AirSERBIA | JU7957 | 08:10 | geplant | |
| Nürnberg (NUE) | Franconia Air Service | FRC2432 | 08:15 | geplant | |
| Tuzla (TZL) | Wizz Air | W64239 | 08:25 | geplant | |
| Zurich (ZRH) | Swiss | LX1050 expand_more(1) | 08:25 | geplant | |
| Zurich (ZRH) | Air India | AI7715 | 08:25 | geplant | |
| Milan (MXP) | easyJet | U23949 | 08:30 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU290 | 08:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS251 | 08:50 | geplant | |
| Frankfurt (FRA) | Condor | DE4181 | 09:00 | geplant | |
| Munich (MUC) | Lufthansa | LH2080 expand_more(3) | 09:00 | geplant | |
| Munich (MUC) | Air China | CA6121 | 09:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6093 | 09:00 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2222 | 09:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | geplant | |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7944 | 09:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8986 | 09:05 | geplant | |
| Copenhagen (CPH) | SAS | SK1641 expand_more(1) | 09:15 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7584 | 09:15 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW7061 expand_more(1) | 09:20 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH5401 | 09:20 | geplant | |
| Yerevan (EVN) | Wizz Air | W67805 | 09:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:20 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9066 | 09:20 | geplant | |
| Antalya (AYT) | Turkish Airlines | TK3338 | 09:21 | Verzögert | |
| Stuttgart (STR) | Eurowings | EW7041 | 09:25 | geplant | |
| London (STN) | Ryanair | FR1518 | 09:35 | geplant | |
| Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | geplant | |
| Munich (MUC) | Lufthansa | LH5376 | 09:45 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | geplant | |
| Antalya (AYT) | Corendon Airlines | XC146 | 09:50 | geplant | |
| Paris (CDG) | Eurowings | EW7403 | 09:50 | geplant | |
| London (LHR) | British Airways | BA962 expand_more(3) | 09:50 | geplant | |
| London (LHR) | Cathay Pacific | CX7157 | 09:50 | geplant | |
| London (LHR) | Malaysia Airlines | MH9864 | 09:50 | geplant | |
| London (LHR) | Qatar Airways | QR8300 | 09:50 | geplant | |
| Antalya (AYT) | SunExpress | XQ170 expand_more(1) | 09:55 | geplant | |
| Antalya (AYT) | Eurowings | EW3119 | 09:55 | geplant | |
| Munich (MUC) | Lufthansa | LH2054 expand_more(4) | 10:00 | geplant | |
| Munich (MUC) | Air Canada | AC9578 | 10:00 | geplant | |
| Munich (MUC) | Air China | CA6169 | 10:00 | geplant | |
| Munich (MUC) | Thai Airways | TG7624 | 10:00 | geplant | |
| Munich (MUC) | United Airlines | UA8889 | 10:00 | geplant | |
| Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(5) | 10:05 | 09:59 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 09:59 | Gelandet |
| Frankfurt (FRA) | Air China | CA6079 | 10:05 | 09:59 | Gelandet |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 09:59 | Gelandet |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 09:59 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA8936 | 10:05 | 09:59 | Gelandet |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 10:10 | geplant | |
| Athens (ATH) | Lufthansa | LH5925 | 10:10 | geplant | |
| Barcelona (BCN) | Vueling | VY1820 expand_more(3) | 10:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5376 | 10:25 | geplant | |
| Barcelona (BCN) | Level | LL5149 | 10:25 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3760 | 10:25 | geplant | |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:25 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:25 | geplant | |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5750 | 10:30 | geplant | |
| Paris (CDG) | Air Austral | UU8410 | 10:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9180 | 10:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:30 | geplant | |
| Paris (CDG) | Korean Air | KE6391 | 10:30 | geplant | |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 10:30 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | geplant | |
| Zurich (ZRH) | Swiss | LX4412 | 10:30 | geplant | |
| Zurich (ZRH) | United Airlines | UA9645 | 10:30 | geplant | |
| Palma Mallorca (PMI) | Condor | DE1697 | 10:40 | geplant | |
| Palma Mallorca (PMI) | Marabu | DI6521 expand_more(1) | 10:40 | geplant | |
| Palma Mallorca (PMI) | Condor | DE6521 | 10:40 | geplant | |
| Warsaw (WAW) | LOT | LO395 | 10:40 | geplant | |
| Milan (MXP) | Eurowings | EW7823 | 10:45 | Verzögert | |
| Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | geplant | |
| London (LHR) | British Airways | BA968 expand_more(4) | 10:50 | geplant | |
| London (LHR) | Alaska Airlines | AS5336 | 10:50 | geplant | |
| London (LHR) | American Airlines | AA7087 | 10:50 | geplant | |
| London (LHR) | JetBlue | B66346 | 10:50 | geplant | |
| London (LHR) | Qatar Airways | QR5954 | 10:50 | geplant | |
| Verona (VRN) | Eurowings | EW7883 | 10:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH12 expand_more(1) | 11:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9221 | 11:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:15 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3389 | 11:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:15 | geplant | |
| Gdansk (GDN) | Wizz Air | W61675 | 11:15 | geplant | |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | geplant | |
| London (LHR) | Air Canada | AC6968 | 11:20 | geplant | |
| London (LHR) | Lufthansa | LH5337 | 11:20 | geplant | |
| London (LHR) | United Airlines | UA9636 | 11:20 | geplant | |
| Munich (MUC) | Lufthansa | LH2056 expand_more(4) | 11:30 | geplant | |
| Munich (MUC) | Aegean Airlines | A31553 | 11:30 | geplant | |
| Munich (MUC) | airBaltic | BT6458 | 11:30 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | geplant | |
| Munich (MUC) | ITA Airways | AZ4876 | 11:30 | geplant | |
| Istanbul (SAW) | AJet | VF77 | 11:35 | geplant | |
| Vantaa (HEL) | Finnair | AY1423 | 11:45 | geplant | |
| Antalya (AYT) | Pegasus | PC5041 | 11:50 | geplant | |
| Copenhagen (CPH) | SAS | SK1647 | 11:55 | geplant | |
| Luxembourg (LUX) | Luxair | LG9511 | 11:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1669 expand_more(1) | 12:05 | geplant | |
| Istanbul (IST) | Thai Airways | TG9344 | 12:05 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 12:10 | Verzögert | |
| Kerkyra (CFU) | Marabu | DI6633 expand_more(1) | 12:20 | geplant | |
| Kerkyra (CFU) | Condor | DE6633 | 12:20 | geplant | |
| Zurich (ZRH) | Carpatair | TI457 | 12:25 | geplant | |
| Munich (MUC) | Lufthansa | LH2058 expand_more(5) | 12:30 | geplant | |
| Munich (MUC) | Aegean Airlines | A31568 | 12:30 | geplant | |
| Munich (MUC) | Air Canada | AC9033 | 12:30 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | geplant | |
| Munich (MUC) | ITA Airways | AZ4874 | 12:30 | geplant | |
| Munich (MUC) | United Airlines | UA9173 | 12:30 | geplant | |
| Barcelona (BCN) | Eurowings | EW7521 | 12:35 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP560 expand_more(3) | 12:35 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48342 | 12:35 | geplant | |
| Lisbon (LIS) | Azul | AD7213 | 12:35 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6947 | 12:35 | geplant | |
| Thessaloniki (SKG) | Eurowings | EW7659 expand_more(1) | 12:35 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A33896 | 12:35 | geplant | |
| Ibiza (IBZ) | Eurowings | EW7515 | 12:45 | geplant | |
| Istanbul (SAW) | Pegasus | PC1043 | 12:45 | geplant | |
| Saarbruecken (SCN) | DAT | DX211 | 12:45 | geplant | |
| Saarbruecken (SCN) | DAT | DMS211 | 12:48 | geplant | |
| Antalya (AYT) | Freebird Airlines | FH1273 | 12:50 | geplant | |
| Antalya (AYT) | SunExpress | XQ172 | 12:50 | geplant | |
| Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 13:00 | geplant | |
| Dublin (DUB) | American Airlines | AA8003 | 13:00 | geplant | |
| Dublin (DUB) | JetBlue | B66872 | 13:00 | geplant | |
| Stuttgart (STR) | Eurowings | EW7043 | 13:00 | geplant | |
| Stockholm (ARN) | SAS | SK2645 | 13:05 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW7583 | 13:30 | geplant | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | geplant | |
| Dubai (DXB) | Qantas | QF8059 | 13:35 | geplant | |
| London (LHR) | British Airways | BA964 expand_more(3) | 13:40 | geplant | |
| London (LHR) | American Airlines | AA6840 | 13:40 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6539 | 13:40 | geplant | |
| London (LHR) | JetBlue | B66298 | 13:40 | geplant | |
| Milan (LIN) | ITA Airways | AZ426 | 13:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1665 expand_more(1) | 13:45 | geplant | |
| Istanbul (IST) | Thai Airways | TG9340 | 13:45 | geplant | |
| Munich (MUC) | Eurowings | EW7173 expand_more(1) | 13:45 | geplant | |
| Munich (MUC) | Lufthansa | LH5378 | 13:45 | geplant | |
| Napoli (NAP) | Eurowings | EW7865 | 13:45 | geplant | |
| Izmir (ADB) | SunExpress | XQ914 | 13:55 | geplant | |
| Rhodes (RHO) | Enter Air | SR4781 | 14:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | geplant | |
| Frankfurt (FRA) | Lufthansa City | VL18 expand_more(3) | 14:05 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31814 | 14:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4222 | 14:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9570 | 14:05 | geplant | |
| Oslo (OSL) | Norwegian | DY1126 | 14:05 | geplant | |
| Zurich (ZRH) | airBaltic | LX1056 expand_more(2) | 14:05 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:10 | geplant | |
| Stockholm (ARN) | Norwegian | D84513 | 14:15 | geplant | |
| Paris (CDG) | Air France | AF1710 expand_more(7) | 14:15 | geplant | |
| Paris (CDG) | Aeromexico | AM5758 | 14:15 | geplant | |
| Paris (CDG) | Air Austral | UU8710 | 14:15 | geplant | |
| Paris (CDG) | Air Mauritius | MK9182 | 14:15 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8466 | 14:15 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3850 | 14:15 | geplant | |
| Paris (CDG) | WestJet | WS5049 | 14:15 | geplant | |
| Heraklion (HER) | Smartwings | DI6687 expand_more(1) | 14:15 | geplant | |
| Heraklion (HER) | Condor | DE6687 | 14:15 | geplant | |
| Hurghada (HRG) | Electra Airways | SM2970 | 14:15 | geplant | |
| Budapest (BUD) | Eurowings | EW7785 | 14:30 | geplant | |
| Munich (MUC) | Lufthansa | LH2060 | 14:30 | geplant | |
| Stockholm (ARN) | Eurowings | EW4680 | 14:45 | geplant | |
| Copenhagen (CPH) | SAS | SK649 expand_more(1) | 14:45 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7585 | 14:45 | geplant | |
| Dublin (DUB) | Malta Air | FR5125 | 14:50 | geplant | |
| Rome (FCO) | easyJet | U22990 | 14:50 | geplant | |
| Graz (GRZ) | Eurowings | EW4500 | 14:55 | geplant | |
| Madrid (MAD) | Iberia | IB773 expand_more(2) | 15:05 | geplant | |
| Madrid (MAD) | American Airlines | AA8617 | 15:05 | geplant | |
| Madrid (MAD) | Vueling | VY5102 | 15:05 | geplant | |
| Antalya (AYT) | Avion Express | XC8146 | 15:20 | geplant | |
| Antalya (AYT) | SunExpress | XQ672 | 15:25 | geplant | |
| Hurghada (HRG) | flyplus Airlines | NE1140 | 15:30 | geplant | |
| Bilbao (BIO) | Eurowings | EW7519 | 15:40 | geplant | |
| Tirana (TIA) | Wizz Air | W45107 | 15:45 | geplant | |
| Frankfurt (FRA) | Condor | DE4173 | 16:00 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW5281 | 16:00 | geplant | |
| Split (SPU) | Eurowings | EW7985 | 16:20 | geplant | |
| Munich (MUC) | Lufthansa | LH2062 expand_more(3) | 16:30 | geplant | |
| Munich (MUC) | Air Canada | AC9477 | 16:30 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5454 | 16:30 | geplant | |
| Munich (MUC) | United Airlines | UA9169 | 16:30 | geplant | |
| Istanbul (SAW) | Pegasus | PC1045 | 16:30 | geplant | |
| Stuttgart (STR) | Eurowings | EW2044 | 16:30 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP562 expand_more(3) | 16:35 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48344 | 16:35 | geplant | |
| Lisbon (LIS) | Azul | AD7215 | 16:35 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6949 | 16:35 | geplant | |
| London (LHR) | British Airways | BA966 expand_more(2) | 16:55 | geplant | |
| London (LHR) | American Airlines | AA6688 | 16:55 | geplant | |
| London (LHR) | JetBlue | B66344 | 16:55 | geplant | |
| NIce (NCE) | Eurowings | EW7429 | 16:55 | geplant | |
| Barcelona (BCN) | Vueling | VY1826 expand_more(3) | 17:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5382 | 17:00 | geplant | |
| Barcelona (BCN) | Level | LL5153 | 17:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3502 | 17:00 | geplant | |
| Frankfurt (FRA) | Lufthansa City | VL24 expand_more(1) | 17:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4224 | 17:05 | geplant | |
| Skopje (SKP) | Wizz Air | W64749 | 17:10 | geplant | |
| Athens (ATH) | SKY express | GQ872 | 17:15 | geplant | |
| Paris (CDG) | Air France | AF1510 expand_more(5) | 17:20 | geplant | |
| Paris (CDG) | Aeromexico | AM5713 | 17:20 | geplant | |
| Paris (CDG) | Air Austral | UU8510 | 17:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8480 | 17:20 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3852 | 17:20 | geplant | |
| Paris (CDG) | WestJet | WS5041 | 17:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1663 | 17:25 | geplant | |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | geplant | |
| London (LHR) | Air Canada | AC6970 | 17:25 | geplant | |
| London (LHR) | Lufthansa | LH5339 | 17:25 | geplant | |
| London (LHR) | United Airlines | UA9635 | 17:25 | geplant | |
| Zurich (ZRH) | Eurowings | EW7763 expand_more(2) | 17:25 | geplant | |
| Zurich (ZRH) | Air Canada | AC6930 | 17:25 | geplant | |
| Zurich (ZRH) | Swiss | LX4456 | 17:25 | geplant | |
| Vantaa (HEL) | Finnair | AY1425 | 17:30 | geplant | |
| Vienna (VIE) | Eurowings | EW7753 | 17:30 | geplant | |
| Friedrichshafen (FDH) | euroairlines | Q49315 | 17:35 | geplant | |
| Friedrichshafen (FDH) | Flexflight | W21605 | 17:35 | geplant | |
| Munich (MUC) | Lufthansa | LH2064 | 17:35 | geplant | |
| Palma Mallorca (PMI) | Skyway Airlines | SR2015 | 17:35 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Kalamata (KLX) | Condor | DE1388 | 05:55 | geplant | |
| Palma de Mallorca (PMI) | Marabu | DI6520 expand_more(1) | 05:55 | geplant | |
| Palma de Mallorca (PMI) | Condor | DE6520 | 05:55 | geplant | |
| Corfu (CFU) | Marabu | DI6632 expand_more(1) | 05:55 | geplant | |
| Corfu (CFU) | Condor | DE6632 | 05:55 | geplant | |
| Paris (CDG) | Air France | AF1611 expand_more(5) | 06:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5725 | 06:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8322 | 06:00 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | geplant | |
| Paris (CDG) | WestJet | WS5042 | 06:00 | geplant | |
| Palma de Mallorca (PMI) | Eurowings | EW7580 | 06:00 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP565 expand_more(3) | 06:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48346 | 06:00 | geplant | |
| Lisbon (LIS) | Azul | AD7218 | 06:00 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6946 | 06:00 | geplant | |
| Rhodes (RHO) | Enter Air | SR4780 | 06:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6246 | 06:10 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3760 | 06:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3341 | 06:10 | geplant | |
| Munich (MUC) | Lufthansa | LH2075 expand_more(1) | 06:10 | geplant | |
| Munich (MUC) | airBaltic | BT6468 | 06:10 | geplant | |
| Paris (CDG) | Eurowings | EW7402 | 06:15 | geplant | |
| Ibiza (IBZ) | Eurowings | EW7514 | 06:15 | geplant | |
| Copenhagen (CPH) | SAS | SK648 expand_more(1) | 06:15 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7597 | 06:15 | geplant | |
| Heraklion (HER) | Smartwings | DI6686 expand_more(1) | 06:20 | geplant | |
| Heraklion (HER) | Condor | DE6686 | 06:20 | geplant | |
| Stuttgart (STR) | Eurowings | EW7040 | 06:25 | geplant | |
| Munich (MUC) | Eurowings | EW7170 expand_more(3) | 06:25 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5037 | 06:25 | geplant | |
| Munich (MUC) | Lufthansa | LH5375 | 06:25 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ1846 | 06:25 | geplant | |
| Thessaloniki (SKG) | Eurowings | EW7658 expand_more(1) | 06:30 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A33897 | 06:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH31 expand_more(1) | 06:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8920 | 06:30 | geplant | |
| Barcelona (BCN) | Eurowings | EW7520 | 06:35 | geplant | |
| London (LHR) | British Airways | BA971 expand_more(3) | 06:40 | geplant | |
| London (LHR) | American Airlines | AA6900 | 06:40 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6538 | 06:40 | geplant | |
| London (LHR) | JetBlue | B66299 | 06:40 | geplant | |
| Milan (MXP) | Eurowings | EW7822 | 06:40 | geplant | |
| Verona (VRN) | Eurowings | EW7882 | 06:40 | geplant | |
| Hurghada (HRG) | Condor | DE2 | 06:45 | geplant | |
| Vienna (VIE) | Eurowings | EW7750 expand_more(1) | 06:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8864 | 06:45 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW7060 expand_more(1) | 06:50 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH5400 | 06:50 | geplant | |
| Madrid (MAD) | Iberia | IB778 expand_more(5) | 06:50 | geplant | |
| Madrid (MAD) | American Airlines | AA8705 | 06:50 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL7850 | 06:50 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1700 | 06:50 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5907 | 06:50 | geplant | |
| Madrid (MAD) | Vueling | VY5127 | 06:50 | geplant | |
| Zurich (ZRH) | Eurowings | EW7760 expand_more(4) | 07:00 | geplant | |
| Zurich (ZRH) | Air Canada | AC6951 | 07:00 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ1809 | 07:00 | geplant | |
| Zurich (ZRH) | Swiss | LX4413 | 07:00 | geplant | |
| Zurich (ZRH) | United Airlines | UA9627 | 07:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2630 expand_more(1) | 07:05 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2820 | 07:05 | geplant | |
| Warsaw (WAW) | LOT | LO398 | 07:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1668 expand_more(3) | 07:10 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4304 | 07:10 | geplant | |
| Istanbul (IST) | RwandAir | WB1288 | 07:10 | geplant | |
| Istanbul (IST) | Thai Airways | TG9075 | 07:10 | geplant | |
| Palma de Mallorca (PMI) | Eurowings | EW7582 | 07:15 | geplant | |
| Munich (MUC) | Lufthansa | LH2079 expand_more(5) | 07:15 | geplant | |
| Munich (MUC) | Aegean Airlines | A31563 | 07:15 | geplant | |
| Munich (MUC) | airBaltic | BT6471 | 07:15 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5457 | 07:15 | geplant | |
| Munich (MUC) | ITA Airways | AZ4791 | 07:15 | geplant | |
| Munich (MUC) | United Airlines | UA9168 | 07:15 | geplant | |
| London (LHR) | Eurowings | EW7460 expand_more(3) | 07:25 | geplant | |
| London (LHR) | Air Canada | AC6932 | 07:25 | geplant | |
| London (LHR) | Lufthansa | LH5336 | 07:25 | geplant | |
| London (LHR) | United Airlines | UA9626 | 07:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH35 expand_more(3) | 07:30 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31565 | 07:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9045 | 07:30 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5443 | 07:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS260 | 07:30 | geplant | |
| Chisinau (RMO) | Wizz Air | W43970 | 07:45 | geplant | |
| Frankfurt (FRA) | Condor | DE4180 | 07:50 | geplant | |
| Naples (NAP) | Eurowings | EW7864 | 07:55 | geplant | |
| Salzburg (SZG) | Eurowings | EW4345 expand_more(1) | 08:10 | geplant | |
| Salzburg (SZG) | Austrian Airlines | OS8738 | 08:10 | geplant | |
| Basel (BSL) | easyJet | U21182 | 08:20 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9031 expand_more(1) | 08:25 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH5407 | 08:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1752 expand_more(5) | 08:30 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6289 | 08:30 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1606 | 08:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9558 | 08:30 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3342 | 08:30 | geplant | |
| Amsterdam (AMS) | Saudia | SV6387 | 08:30 | geplant | |
| Helsinki (HEL) | Finnair | AY1422 expand_more(1) | 08:35 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7638 | 08:35 | geplant | |
| Stuttgart (STR) | Eurowings | EW2041 | 08:45 | geplant | |
| Munich (MUC) | Lufthansa | LH2051 expand_more(4) | 08:45 | geplant | |
| Munich (MUC) | Aegean Airlines | A31574 | 08:45 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6092 | 08:45 | geplant | |
| Munich (MUC) | ITA Airways | AZ4795 | 08:45 | geplant | |
| Munich (MUC) | United Airlines | UA9082 | 08:45 | geplant | |
| Riga (RIX) | airBaltic | BT252 | 08:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH3 expand_more(3) | 09:00 | geplant | |
