Hamburg International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 07:30 | geplant | |
| Salzburg (SZG) | Austrian Airlines | OS8737 | 07:30 | geplant | |
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3388 | 07:55 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | geplant | |
| Hanover (HAJ) | Eurowings | EW6900 | 08:00 | geplant | |
| Munich (MUC) | Lufthansa | LH2050 | 08:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 08:05 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 08:05 | geplant | |
| Riga (RIX) | airBaltic | BT251 | 08:10 | Storniert | |
| Nürnberg (NUE) | Franconia Air Service | FRC2432 | 08:15 | geplant | |
| Stuttgart (STR) | Eurowings | EW7041 | 08:20 | geplant | |
| Zurich (ZRH) | airBaltic | LX1050 | 08:25 | geplant | |
| Tuzla (TZL) | Wizz Air | W64239 | 08:25 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS251 expand_more(1) | 08:50 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5601 | 08:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 08:55 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 08:55 | geplant | |
| Istanbul (IST) | Thai Airways | TG9066 | 08:55 | geplant | |
| Frankfurt (FRA) | Condor | DE4181 | 09:00 | geplant | |
| Munich (MUC) | Lufthansa | LH2080 expand_more(3) | 09:00 | geplant | |
| Munich (MUC) | Air China | CA6121 | 09:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6093 | 09:00 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2222 | 09:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | geplant | |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7944 | 09:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8986 | 09:05 | geplant | |
| Copenhagen (CPH) | SAS | SK1641 expand_more(2) | 09:10 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7584 | 09:10 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3950 | 09:10 | geplant | |
| Yerevan (EVN) | Wizz Air | W67805 | 09:20 | geplant | |
| Istanbul (SAW) | Pegasus | PC1041 | 09:30 | geplant | |
| Paris (CDG) | Eurowings | EW7403 | 09:35 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR2050 | 09:35 | geplant | |
| Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | geplant | |
| Munich (MUC) | Lufthansa | LH5376 | 09:45 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | geplant | |
| Westerland (GWT) | Sylt Air | 7E20 | 09:50 | geplant | |
| Antalya (AYT) | SunExpress | XQ170 | 09:55 | geplant | |
| Munich (MUC) | Lufthansa | LH2054 expand_more(4) | 10:00 | geplant | |
| Munich (MUC) | Air Canada | AC9578 | 10:00 | geplant | |
| Munich (MUC) | Air China | CA6169 | 10:00 | geplant | |
| Munich (MUC) | Thai Airways | TG7624 | 10:00 | geplant | |
| Munich (MUC) | United Airlines | UA8889 | 10:00 | geplant | |
| Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(5) | 10:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | geplant | |
| Frankfurt (FRA) | Air China | CA6079 | 10:05 | geplant | |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8936 | 10:05 | geplant | |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 10:10 | geplant | |
| Athens (ATH) | Lufthansa | LH5925 | 10:10 | geplant | |
| London (LHR) | British Airways | BA962 expand_more(3) | 10:15 | geplant | |
| London (LHR) | Cathay Pacific | CX7157 | 10:15 | geplant | |
| London (LHR) | Malaysia Airlines | MH9864 | 10:15 | geplant | |
| London (LHR) | Qatar Airways | QR8300 | 10:15 | geplant | |
| Palma Mallorca (PMI) | Marabu | DI6521 expand_more(1) | 10:20 | geplant | |
| Palma Mallorca (PMI) | Condor | DE6521 | 10:20 | geplant | |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:25 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:25 | geplant | |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5750 | 10:30 | geplant | |
| Paris (CDG) | Air Austral | UU8410 | 10:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9180 | 10:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:30 | geplant | |
| Paris (CDG) | Korean Air | KE6391 | 10:30 | geplant | |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(2) | 10:30 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | geplant | |
| Zurich (ZRH) | Swiss | LX4412 | 10:30 | geplant | |
| Palma Mallorca (PMI) | Condor | DE1697 | 10:40 | geplant | |
| Warsaw (WAW) | LOT | LO395 | 10:40 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW7061 expand_more(1) | 10:45 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH5401 | 10:45 | geplant | |
| Milan (MXP) | Eurowings | EW7823 | 10:45 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | geplant | |
| Brussels (BRU) | Air Canada | AC6308 | 10:50 | geplant | |
| Monastir (MIR) | Tunisair | TU894 | 10:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH12 expand_more(1) | 11:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9221 | 11:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:15 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3389 | 11:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:15 | geplant | |
| Gdansk (GDN) | Wizz Air | W61675 | 11:15 | geplant | |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | geplant | |
| London (LHR) | Air Canada | AC6968 | 11:20 | geplant | |
| London (LHR) | Lufthansa | LH5337 | 11:20 | geplant | |
| London (LHR) | United Airlines | UA9636 | 11:20 | geplant | |
| Madrid (MAD) | Air Europa | UX885 | 11:24 | geplant | |
| Barcelona (BCN) | Vueling | VY1826 expand_more(3) | 11:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5382 | 11:30 | geplant | |
| Barcelona (BCN) | Level | LL5153 | 11:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3519 | 11:30 | geplant | |
| Munich (MUC) | Lufthansa | LH2056 expand_more(5) | 11:30 | geplant | |
| Munich (MUC) | Aegean Airlines | A31553 | 11:30 | geplant | |
| Munich (MUC) | Air China | CA6137 | 11:30 | geplant | |
| Munich (MUC) | airBaltic | BT6458 | 11:30 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | geplant | |
| Munich (MUC) | ITA Airways | AZ4876 | 11:30 | geplant | |
| Madrid (MAD) | Iberia | IB771 expand_more(3) | 11:35 | geplant | |
| Madrid (MAD) | American Airlines | AA8732 | 11:35 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL7851 | 11:35 | geplant | |
| Madrid (MAD) | Vueling | VY5433 | 11:35 | geplant | |
| Olbia (OLB) | Eurowings | EW7845 | 11:35 | geplant | |
| Istanbul (SAW) | AJet | VF77 | 11:35 | geplant | |
| Tabriz (TBZ) | Qeshm Airlines | QB2103 | 11:40 | geplant | |
| Vantaa (HEL) | Finnair | AY1423 | 11:45 | geplant | |
| Manises (VLC) | Iberia Regional | YW8650 | 11:50 | geplant | |
| Barcelona (BCN) | Eurowings | EW7521 | 12:00 | geplant | |
| Antalya (AYT) | Pegasus | PC5041 | 12:00 | geplant | |
| Madrid (MAD) | Iberia | IB1441 | 12:00 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 12:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1669 expand_more(1) | 12:05 | geplant | |
| Istanbul (IST) | Thai Airways | TG9344 | 12:05 | geplant | |
| Rome (FCO) | Neos | NO5486 | 12:10 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW7591 | 12:10 | geplant | |
| Milan (MXP) | Neos | NO564 | 12:10 | geplant | |
| Kerkyra (CFU) | Marabu | DI6633 expand_more(1) | 12:20 | geplant | |
| Kerkyra (CFU) | Condor | DE6633 | 12:20 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW7583 | 12:20 | geplant | |
| Alghero (AHO) | Neos | NO5090 | 12:25 | geplant | |
| Kerkyra (CFU) | Eurowings | EW7617 expand_more(1) | 12:25 | geplant | |
| Kerkyra (CFU) | Aegean Airlines | A33970 | 12:25 | geplant | |
| Munich (MUC) | Lufthansa | LH2058 expand_more(5) | 12:30 | geplant | |
| Munich (MUC) | Aegean Airlines | A31568 | 12:30 | geplant | |
| Munich (MUC) | Air Canada | AC9033 | 12:30 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | geplant | |
| Munich (MUC) | ITA Airways | AZ4874 | 12:30 | geplant | |
| Munich (MUC) | United Airlines | UA9173 | 12:30 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP560 expand_more(3) | 12:40 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48342 | 12:40 | geplant | |
| Lisbon (LIS) | Azul | AD7213 | 12:40 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6947 | 12:40 | geplant | |
| Istanbul (SAW) | Pegasus | PC1043 | 12:45 | geplant | |
| Antalya (AYT) | SunExpress | XQ172 | 12:50 | geplant | |
| Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 13:00 | geplant | |
| Dublin (DUB) | American Airlines | AA8003 | 13:00 | geplant | |
| Dublin (DUB) | JetBlue | B66872 | 13:00 | geplant | |
| Antalya (AYT) | Freebird Airlines | FH1273 | 13:10 | geplant | |
| Rome (FCO) | ITA Airways | AZ9740 | 13:30 | geplant | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | geplant | |
| Dubai (DXB) | Qantas | QF8059 | 13:35 | geplant | |
| Milan (LIN) | ITA Airways | AZ426 | 13:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1665 expand_more(1) | 13:40 | geplant | |
| Istanbul (IST) | Thai Airways | TG9340 | 13:40 | geplant | |
| Faro (FAO) | Eurowings | EW7643 | 13:50 | geplant | |
| Heraklion (HER) | Marabu | DI6687 expand_more(1) | 13:50 | Verzögert | |
| Heraklion (HER) | Condor | DE6687 | 13:50 | Verzögert | |
| Izmir (ADB) | SunExpress | XQ914 | 13:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | geplant | |
| Frankfurt (FRA) | Lufthansa City | VL18 expand_more(3) | 14:05 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31814 | 14:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4222 | 14:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9570 | 14:05 | geplant | |
| Zurich (ZRH) | Swiss | LX1056 expand_more(1) | 14:05 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | geplant | |
| Graz (GRZ) | Eurowings | EW7757 | 14:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:10 | geplant | |
| Paris (CDG) | Air France | AF1710 expand_more(7) | 14:15 | geplant | |
| Paris (CDG) | Aeromexico | AM5758 | 14:15 | geplant | |
| Paris (CDG) | Air Austral | UU8710 | 14:15 | geplant | |
| Paris (CDG) | Air Mauritius | MK9182 | 14:15 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8466 | 14:15 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3850 | 14:15 | geplant | |
| Paris (CDG) | WestJet | WS5049 | 14:15 | geplant | |
| Sofia (SOF) | Wizz Air | W64345 | 14:20 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW7587 | 14:30 | Verzögert | |
| Venice (VCE) | Eurowings | EW7813 | 14:30 | geplant | |
| Munich (MUC) | Lufthansa | LH2060 | 14:30 | geplant | |
| Izmir (ADB) | SunExpress | XQ852 | 14:35 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 14:35 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH5410 | 14:35 | geplant | |
| Oslo (OSL) | Norwegian | DY1126 | 14:40 | geplant | |
| Stockholm (ARN) | Norwegian | D84513 | 14:45 | geplant | |
| Copenhagen (CPH) | BRA | SK649 expand_more(1) | 14:45 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3951 | 14:45 | geplant | |
| Saarbruecken (SCN) | DAT | DX211 | 14:45 | geplant | |
| Saarbruecken (SCN) | DAT | DMS211 | 14:46 | geplant | |
| Rome (FCO) | easyJet | U22990 | 14:50 | geplant | |
| London (STN) | Malta Air | FR1518 | 14:50 | geplant | |
| Bourgas (BOJ) | Eurowings | EW7791 | 15:00 | geplant | |
| Friedrichshafen (FDH) | Flexflight | W21611 | 15:05 | geplant | |
| Friedrichshafen (FDH) | Air Uniqon | ATV501 | 15:05 | geplant | |
| Hurghada (HRG) | BH Air | XR6514 | 15:20 | geplant | |
| Stockholm (ARN) | Eurowings | EW4680 | 15:30 | geplant | |
| London (LHR) | British Airways | BA964 expand_more(3) | 15:30 | geplant | |
| London (LHR) | American Airlines | AA6840 | 15:30 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6539 | 15:30 | geplant | |
| London (LHR) | JetBlue | B66298 | 15:30 | geplant | |
| Bolzano (BZO) | SkyAlps | BQ1954 | 15:45 | geplant | |
| Tirana (TIA) | Wizz Air | W45107 | 15:45 | geplant | |
| NIce (NCE) | Eurowings | EW7429 | 15:55 | geplant | |
| Frankfurt (FRA) | Condor | DE4173 | 16:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW7067 expand_more(1) | 16:15 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH5405 | 16:15 | geplant | |
| Stuttgart (STR) | Eurowings | EW2044 | 16:30 | Verzögert | |
| Munich (MUC) | Lufthansa | LH2062 expand_more(3) | 16:30 | geplant | |
| Munich (MUC) | Air Canada | AC9477 | 16:30 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5454 | 16:30 | geplant | |
| Munich (MUC) | United Airlines | UA9169 | 16:30 | geplant | |
| Istanbul (SAW) | Pegasus | PC1045 | 16:30 | geplant | |
| Dublin (DUB) | Ryanair | FR5125 | 16:55 | geplant | |
| Frankfurt (FRA) | Lufthansa City | VL24 expand_more(1) | 17:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4224 | 17:05 | geplant | |
| Rome (FCO) | Eurowings | EW7887 | 17:15 | geplant | |
| Paris (CDG) | Air France | AF1510 expand_more(5) | 17:20 | geplant | |
| Paris (CDG) | Aeromexico | AM5713 | 17:20 | geplant | |
| Paris (CDG) | Air Austral | UU8510 | 17:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8480 | 17:20 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3852 | 17:20 | geplant | |
| Paris (CDG) | WestJet | WS5041 | 17:20 | geplant | |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | geplant | |
| London (LHR) | Air Canada | AC6970 | 17:25 | geplant | |
| London (LHR) | Lufthansa | LH5339 | 17:25 | geplant | |
| London (LHR) | United Airlines | UA9635 | 17:25 | geplant | |
| Zurich (ZRH) | Eurowings | EW7763 expand_more(3) | 17:25 | geplant | |
| Zurich (ZRH) | Air Canada | AC6930 | 17:25 | geplant | |
| Zurich (ZRH) | Swiss | LX4456 | 17:25 | geplant | |
| Zurich (ZRH) | United Airlines | UA9648 | 17:25 | geplant | |
| Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17:30 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7639 | 17:30 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6825 | 17:30 | geplant | |
| Vienna (VIE) | Eurowings | EW7753 expand_more(2) | 17:30 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5020 | 17:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8863 | 17:30 | geplant | |
| Stuttgart (STR) | Eurowings | EW7045 | 17:35 | geplant | |
| Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:35 | geplant | |
| Munich (MUC) | Egyptair | MS9014 | 17:35 | geplant | |
| Tenerife (TFS) | Condor | DE1449 | 17:40 | Verzögert | |
| Malaga (AGP) | Eurowings | EW7537 | 17:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(2) | 17:45 | geplant | |
| Istanbul (IST) | RwandAir | WB1285 | 17:45 | geplant | |
| Istanbul (IST) | Thai Airways | TG9070 | 17:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3255 | 17:50 | geplant | |
| Amsterdam (AMS) | Saudia | SV6305 | 17:50 | geplant | |
| Munich (MUC) | Eurowings | EW7173 expand_more(1) | 17:50 | geplant | |
| Munich (MUC) | Lufthansa | LH5378 | 17:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH26 expand_more(4) | 18:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9623 | 18:05 | geplant | |
| Frankfurt (FRA) | Air India | AI8820 | 18:05 | geplant | |
| Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW7589 | 18:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS255 | 18:20 | geplant | |
| Zurich (ZRH) | Swiss | LX1058 | 18:25 | geplant | |
| Copenhagen (CPH) | BRA | SK651 | 18:50 | geplant | |
| Warsaw (WAW) | LOT | LO393 | 18:55 | geplant | |
| Marrakech (RAK) | easyJet | U26007 | 19:00 | geplant | |
| Antalya (AYT) | SunExpress | XQ670 | 19:05 | geplant | |
| Athens (ATH) | SKY express | GQ872 | 19:10 | Verzögert | |
| Madrid (MAD) | Iberia | IB775 expand_more(2) | 19:10 | geplant | |
| Madrid (MAD) | American Airlines | AA8503 | 19:10 | geplant | |
| Madrid (MAD) | Vueling | VY5441 | 19:10 | geplant | |
| Zurich (ZRH) | airBaltic | LX1054 | 19:20 | Verzögert | |
| Bucharest (BBU) | Wizz Air | W43095 | 19:25 | geplant | |
| Munich (MUC) | Lufthansa | LH2072 | 19:30 | Verzögert | |
| Belgrade (BEG) | Bulgaria Air | JU292 | 19:35 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU4426 | 19:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS257 | 19:40 | geplant | |
| Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:45 | geplant | |
| Dubai (DXB) | Qantas | QF8061 | 19:45 | geplant | |
| Antalya (AYT) | SunExpress | XQ174 | 19:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH30 expand_more(6) | 20:05 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | geplant | |
| Frankfurt (FRA) | Air China | CA6011 | 20:05 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5448 | 20:05 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | geplant | |
| Frankfurt (FRA) | LATAM Airlines | LA8670 | 20:05 | geplant | |
| Salzburg (SZG) | Eurowings | EW7277 expand_more(1) | 20:10 | geplant | |
| Salzburg (SZG) | Austrian Airlines | OS8741 | 20:10 | geplant | |
| Heraklion (HER) | Eurowings | EW7677 expand_more(1) | 20:15 | Verzögert | |
| Heraklion (HER) | Aegean Airlines | A33880 | 20:15 | Verzögert | |
| Frankfurt (FRA) | Condor | DE4179 | 20:35 | geplant | |
| London (LGW) | easyJet | U28635 | 20:40 | geplant | |
| Munich (MUC) | Lufthansa City | VL2070 expand_more(2) | 20:40 | geplant | |
| Munich (MUC) | Aegean Airlines | A31838 | 20:40 | geplant | |
| Munich (MUC) | Lufthansa | LH4114 | 20:40 | geplant | |
| Luxembourg (LUX) | Luxair | LG9513 | 20:45 | geplant | |
| Manchester (MAN) | easyJet | U22195 | 20:50 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21183 | 20:55 | geplant | |
| Barcelona (BCN) | Vueling | VY1822 expand_more(3) | 21:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5378 | 21:00 | geplant | |
| Barcelona (BCN) | Level | LL5151 | 21:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR4709 | 21:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1667 expand_more(3) | 21:25 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4337 | 21:25 | geplant | |
| Istanbul (IST) | RwandAir | WB1287 | 21:25 | geplant | |
| Istanbul (IST) | Thai Airways | TG9342 | 21:25 | geplant | |
| Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:25 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8733 | 21:25 | geplant | |
| Palma Mallorca (PMI) | Marabu | DI6543 expand_more(1) | 21:30 | geplant | |
| Palma Mallorca (PMI) | Condor | DE6543 | 21:30 | geplant | |
| Thessaloniki (SKG) | Eurowings | EW7659 expand_more(1) | 21:30 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A33896 | 21:30 | geplant | |
| Munich (MUC) | Lufthansa | LH2076 expand_more(4) | 21:30 | geplant | |
| Munich (MUC) | Aegean Airlines | A31566 | 21:30 | geplant | |
| Munich (MUC) | Air China | CA6127 | 21:30 | geplant | |
| Munich (MUC) | airBaltic | BT6469 | 21:30 | geplant | |
| Munich (MUC) | ITA Airways | AZ4872 | 21:30 | geplant | |
| Milan (MXP) | easyJet | U23949 | 21:30 | geplant | |
| Barcelona (BCN) | Eurowings | EW7525 | 21:40 | geplant | |
| London (LHR) | British Airways | BA970 expand_more(6) | 21:45 | geplant | |
| London (LHR) | Alaska Airlines | AS5335 | 21:45 | geplant | |
| London (LHR) | American Airlines | AA6704 | 21:45 | geplant | |
| London (LHR) | Cathay Pacific | CX7205 | 21:45 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7791 | 21:45 | geplant | |
| London (LHR) | JetBlue | B66266 | 21:45 | geplant | |
| London (LHR) | Qatar Airways | QR5878 | 21:45 | geplant | |
| Porto (OPO) | Eurowings | EW7547 | 21:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:55 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6327 | 21:55 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3772 | 21:55 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:55 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3256 | 21:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:55 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6437 | 21:55 | geplant | |
| Amsterdam (AMS) | Saudia | SV6334 | 21:55 | geplant | |
| London (LHR) | Eurowings | EW7465 expand_more(3) | 22:00 | geplant | |
| London (LHR) | All Nippon Airways | NH5119 | 22:00 | geplant | |
| London (LHR) | Lufthansa | LH5341 | 22:00 | geplant | |
| London (LHR) | United Airlines | UA9637 | 22:00 | geplant | |
| Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 22:00 | geplant | |
| Zurich (ZRH) | Swiss | LX4414 | 22:00 | geplant | |
| Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22:05 | geplant | |
| Munich (MUC) | Lufthansa | LH5380 | 22:05 | geplant | |
| Milan (MXP) | Eurowings | EW7825 | 22:05 | geplant | |
| Paris (CDG) | Air France | AF1610 expand_more(6) | 22:10 | geplant | |
| Paris (CDG) | Aeromexico | AM6058 | 22:10 | geplant | |
| Paris (CDG) | Air Mauritius | MK9184 | 22:10 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1671 | 22:10 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5305 | 22:10 | geplant | |
| Paris (CDG) | Korean Air | KE6389 | 22:10 | geplant | |
| Paris (CDG) | WestJet | WS5882 | 22:10 | geplant | |
| Kalamata (KLX) | Condor | DE1389 | 22:10 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP564 expand_more(3) | 22:10 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48345 | 22:10 | geplant | |
| Lisbon (LIS) | Azul | AD7217 | 22:10 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6997 | 22:10 | geplant | |
| Manchester (MAN) | Eurowings | EW7769 | 22:10 | geplant | |
| Budapest (BUD) | Eurowings | EW7783 | 22:15 | geplant | |
| Warsaw (WAW) | LOT | LO397 | 22:15 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS259 | 22:15 | geplant | |
