Hamburg International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Stuttgart (STR) | Eurowings | EW2040 | 07:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07:45 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH5406 | 07:45 | geplant | |
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3388 | 07:55 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | geplant | |
| Munich (MUC) | Lufthansa | LH2050 | 08:00 | geplant | |
| Riga (RIX) | airBaltic | BT251 | 08:10 | geplant | |
| Milan (MXP) | easyJet | U23949 | 08:10 | geplant | |
| Florence (FLR) | Volotea | V71460 | 08:15 | geplant | |
| Nürnberg (NUE) | Franconia Air Service | FRC2432 | 08:15 | geplant | |
| Zurich (ZRH) | Swiss | LX1050 | 08:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4 expand_more(2) | 08:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9139 | 08:35 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7944 | 08:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS251 | 08:50 | geplant | |
| Frankfurt (FRA) | Condor | DE4181 | 09:00 | geplant | |
| Munich (MUC) | Lufthansa | LH2080 expand_more(3) | 09:00 | geplant | |
| Munich (MUC) | Air China | CA6121 | 09:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6093 | 09:00 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2222 | 09:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(2) | 09:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8986 | 09:05 | geplant | |
| Copenhagen (CPH) | SAS | SK1641 expand_more(2) | 09:10 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7584 | 09:10 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3950 | 09:10 | geplant | |
| Stuttgart (STR) | Eurowings | EW7041 | 09:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:20 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9066 | 09:20 | geplant | |
| Paris (CDG) | Air France | AF1602 expand_more(2) | 09:25 | geplant | |
| Paris (CDG) | Aeromexico | AM6175 | 09:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8472 | 09:25 | geplant | |
| Dublin (DUB) | Ryanair | FR5125 | 09:30 | geplant | |
| London (LHR) | British Airways | BA962 expand_more(3) | 09:40 | geplant | |
| London (LHR) | Cathay Pacific | CX7157 | 09:40 | geplant | |
| London (LHR) | Malaysia Airlines | MH9864 | 09:40 | geplant | |
| London (LHR) | Qatar Airways | QR8300 | 09:40 | geplant | |
| Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | geplant | |
| Munich (MUC) | Lufthansa | LH5376 | 09:45 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | geplant | |
| Antalya (AYT) | SunExpress | XQ170 | 09:55 | geplant | |
| Munich (MUC) | Lufthansa | LH2054 expand_more(4) | 10:00 | geplant | |
| Munich (MUC) | Air Canada | AC9578 | 10:00 | geplant | |
| Munich (MUC) | Air China | CA6169 | 10:00 | geplant | |
| Munich (MUC) | Thai Airways | TG7624 | 10:00 | geplant | |
| Munich (MUC) | United Airlines | UA8889 | 10:00 | geplant | |
| Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(5) | 10:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | geplant | |
| Frankfurt (FRA) | Air China | CA6079 | 10:05 | geplant | |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8936 | 10:05 | geplant | |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 10:10 | geplant | |
| Athens (ATH) | Lufthansa | LH5925 | 10:10 | geplant | |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:25 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:25 | geplant | |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5750 | 10:30 | geplant | |
| Paris (CDG) | Air Austral | UU8410 | 10:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9180 | 10:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:30 | geplant | |
| Paris (CDG) | Korean Air | KE6391 | 10:30 | geplant | |
| Barcelona (BCN) | Vueling | VY1820 expand_more(3) | 10:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5376 | 10:30 | geplant | |
| Barcelona (BCN) | Level | LL5149 | 10:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3760 | 10:30 | geplant | |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(2) | 10:30 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | geplant | |
| Zurich (ZRH) | Swiss | LX4412 | 10:30 | geplant | |
| Palma Mallorca (PMI) | Marabu | DI6521 expand_more(1) | 10:35 | geplant | |
| Palma Mallorca (PMI) | Condor | DE6521 | 10:35 | geplant | |
| Warsaw (WAW) | LOT | LO395 | 10:40 | geplant | |
| Palma Mallorca (PMI) | Condor | DE1697 | 10:45 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2623 | 10:50 | geplant | |
| Gdansk (GDN) | Wizz Air | W61675 | 11:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH12 expand_more(1) | 11:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9221 | 11:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:15 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3389 | 11:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:15 | geplant | |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | geplant | |
| London (LHR) | Air Canada | AC6968 | 11:20 | geplant | |
| London (LHR) | Lufthansa | LH5337 | 11:20 | geplant | |
| London (LHR) | United Airlines | UA9636 | 11:20 | geplant | |
| Prishtina (PRN) | GP Aviation | IV3380 | 11:30 | geplant | |
| Munich (MUC) | Lufthansa | LH2056 expand_more(5) | 11:30 | geplant | |
| Munich (MUC) | Aegean Airlines | A31553 | 11:30 | geplant | |
| Munich (MUC) | Air China | CA6137 | 11:30 | geplant | |
| Munich (MUC) | airBaltic | BT6458 | 11:30 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | geplant | |
| Munich (MUC) | ITA Airways | AZ4876 | 11:30 | geplant | |
| Frankfurt (FRA) | JetStream | JSF116 | 11:33 | geplant | |
| Istanbul (SAW) | AJet | VF77 | 11:35 | geplant | |
| Vantaa (HEL) | Finnair | AY1423 | 11:45 | geplant | |
| Antalya (AYT) | Pegasus | PC5041 | 11:50 | geplant | |
| London (LGW) | easyJet | U28635 | 12:15 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 12:30 | geplant | |
| Olbia (OLB) | Eurowings | EW7845 | 12:30 | geplant | |
| Munich (MUC) | Lufthansa | LH2058 expand_more(5) | 12:30 | geplant | |
| Munich (MUC) | Aegean Airlines | A31568 | 12:30 | geplant | |
| Munich (MUC) | Air Canada | AC9033 | 12:30 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | geplant | |
| Munich (MUC) | ITA Airways | AZ4874 | 12:30 | geplant | |
| Munich (MUC) | United Airlines | UA9173 | 12:30 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP560 expand_more(3) | 12:35 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48342 | 12:35 | geplant | |
| Lisbon (LIS) | Azul | AD7213 | 12:35 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6947 | 12:35 | geplant | |
| Stuttgart (STR) | Eurowings | EW2042 | 12:45 | geplant | |
| Porto (OPO) | Eurowings | EW7547 | 12:45 | geplant | |
| Istanbul (SAW) | Pegasus | PC1043 | 12:45 | geplant | |
| Antalya (AYT) | SunExpress | XQ172 | 12:50 | geplant | |
| Rome (FCO) | Eurowings | EW7887 | 12:55 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW7583 | 12:55 | geplant | |
| Barcelona (BCN) | Eurowings | EW7521 | 13:00 | geplant | |
| Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 13:00 | geplant | |
| Dublin (DUB) | American Airlines | AA8003 | 13:00 | geplant | |
| Dublin (DUB) | JetBlue | B66872 | 13:00 | geplant | |
| Gdansk (GDN) | Ryanair | FR6119 | 13:00 | geplant | |
| Stockholm (ARN) | CityJet | SK2645 | 13:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH16 expand_more(6) | 13:05 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9244 | 13:05 | geplant | |
| Frankfurt (FRA) | Air India | AI8820 | 13:05 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4746 | 13:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW7585 | 13:15 | geplant | |
| Faro (FAO) | Eurowings | EW7643 | 13:25 | geplant | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | geplant | |
| Dubai (DXB) | Qantas | QF8059 | 13:35 | geplant | |
| Malaga (AGP) | Eurowings | EW7537 | 13:40 | geplant | |
| Milan (LIN) | ITA Airways | AZ426 | 13:40 | geplant | |
| London (LHR) | British Airways | BA964 expand_more(3) | 13:45 | geplant | |
| London (LHR) | American Airlines | AA6840 | 13:45 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6539 | 13:45 | geplant | |
| London (LHR) | JetBlue | B66298 | 13:45 | geplant | |
| Izmir (ADB) | SunExpress | XQ914 | 13:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH18 expand_more(2) | 14:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9069 | 14:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | geplant | |
| Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | geplant | |
| Heraklion (HER) | Marabu | DI6687 expand_more(1) | 14:10 | geplant | |
| Heraklion (HER) | Condor | DE6687 | 14:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:10 | geplant | |
| Stockholm (ARN) | Norwegian | D84513 | 14:15 | geplant | |
| Paris (CDG) | Air France | AF1710 expand_more(6) | 14:15 | geplant | |
| Paris (CDG) | Aeromexico | AM5758 | 14:15 | geplant | |
| Paris (CDG) | Air Austral | UU8710 | 14:15 | geplant | |
| Paris (CDG) | Air Mauritius | MK9182 | 14:15 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8466 | 14:15 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3850 | 14:15 | geplant | |
| Munich (MUC) | Lufthansa | LH2060 | 14:30 | geplant | |
| Oslo (OSL) | Norwegian | DY1126 | 14:40 | geplant | |
| Venice (VCE) | Eurowings | EW7813 | 14:40 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ147 | 14:50 | geplant | |
| Copenhagen (CPH) | SAS | SK649 | 14:50 | geplant | |
| Rome (FCO) | easyJet | U22990 | 14:50 | geplant | |
| Friedrichshafen (FDH) | Flexflight | W21633 | 15:05 | geplant | |
| Friedrichshafen (FDH) | Avanti Air | ATV303 | 15:05 | geplant | |
| Verona (VRN) | Eurowings | EW7883 | 15:05 | geplant | |
| Madrid (MAD) | Iberia | IB773 | 15:05 | geplant | |
| Napoli (NAP) | Eurowings | EW7865 | 15:30 | geplant | |
| Tirana (TIA) | Wizz Air | W45107 | 15:45 | geplant | |
| Heraklion (HER) | Eurowings | EW7675 | 15:50 | geplant | |
| Frankfurt (FRA) | Condor | DE4173 | 16:00 | geplant | |
| London (STN) | Ryanair | FR1518 | 16:00 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Faro (FAO) | Eurowings | EW7642 | 05:55 | geplant | |
| Zakynthos (ZTH) | Condor | DE1376 | 06:00 | geplant | |
| Porto (OPO) | Eurowings | EW7546 | 06:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH31 expand_more(1) | 06:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8920 | 06:00 | geplant | |
| Paris (CDG) | Air France | AF1611 expand_more(5) | 06:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5725 | 06:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8322 | 06:00 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | geplant | |
| Paris (CDG) | WestJet | WS5042 | 06:00 | geplant | |
| Palma de Mallorca (PMI) | Marabu | DI6520 expand_more(1) | 06:05 | geplant | |
| Palma de Mallorca (PMI) | Condor | DE6520 | 06:05 | geplant | |
| Palma de Mallorca (PMI) | Eurowings | EW7580 | 06:05 | geplant | |
| Malaga (AGP) | Eurowings | EW7536 | 06:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6246 | 06:10 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3760 | 06:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3341 | 06:10 | geplant | |
| Munich (MUC) | Lufthansa | LH2075 expand_more(1) | 06:10 | geplant | |
| Munich (MUC) | airBaltic | BT6468 | 06:10 | geplant | |
| Stuttgart (STR) | Eurowings | EW7040 | 06:15 | geplant | |
| Copenhagen (CPH) | SAS | SK648 expand_more(2) | 06:15 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7597 | 06:15 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3982 | 06:15 | geplant | |
| Heraklion (HER) | Marabu | DI6686 expand_more(1) | 06:20 | geplant | |
| Heraklion (HER) | Condor | DE6686 | 06:20 | geplant | |
| Munich (MUC) | Eurowings | EW7170 expand_more(3) | 06:25 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5037 | 06:25 | geplant | |
| Munich (MUC) | Lufthansa | LH5375 | 06:25 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ1846 | 06:25 | geplant | |
| London (LHR) | British Airways | BA971 expand_more(3) | 06:35 | geplant | |
| London (LHR) | American Airlines | AA6900 | 06:35 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6538 | 06:35 | geplant | |
| London (LHR) | JetBlue | B66299 | 06:35 | geplant | |
| Hurghada (HRG) | Condor | DE2 | 06:45 | geplant | |
| Vienna (VIE) | Eurowings | EW7750 expand_more(1) | 06:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8864 | 06:45 | geplant | |
| Palma de Mallorca (PMI) | Eurowings | EW7582 | 06:50 | geplant | |
| Madrid (MAD) | Iberia | IB778 expand_more(5) | 06:50 | geplant | |
| Madrid (MAD) | American Airlines | AA8705 | 06:50 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL7850 | 06:50 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1700 | 06:50 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5907 | 06:50 | geplant | |
| Madrid (MAD) | Vueling | VY5127 | 06:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH33 | 07:00 | geplant | |
| Zurich (ZRH) | Eurowings | EW7760 expand_more(3) | 07:00 | geplant | |
| Zurich (ZRH) | Air Canada | AC6951 | 07:00 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ1809 | 07:00 | geplant | |
| Zurich (ZRH) | Swiss | LX4413 | 07:00 | geplant | |
| Barcelona (BCN) | Eurowings | EW7520 | 07:05 | geplant | |
| Palma de Mallorca (PMI) | Eurowings | EW7584 | 07:05 | geplant | |
| Olbia (OLB) | Eurowings | EW7844 | 07:05 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2630 | 07:05 | geplant | |
| Warsaw (WAW) | LOT | LO398 | 07:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1668 expand_more(3) | 07:10 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4304 | 07:10 | geplant | |
| Istanbul (IST) | RwandAir | WB1288 | 07:10 | geplant | |
| Istanbul (IST) | Thai Airways | TG9075 | 07:10 | geplant | |
| Munich (MUC) | Lufthansa | LH2079 expand_more(4) | 07:15 | geplant | |
| Munich (MUC) | Aegean Airlines | A31563 | 07:15 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5457 | 07:15 | geplant | |
| Munich (MUC) | ITA Airways | AZ4791 | 07:15 | geplant | |
| Munich (MUC) | United Airlines | UA9168 | 07:15 | geplant | |
| London (LHR) | Eurowings | EW7460 expand_more(3) | 07:25 | geplant | |
| London (LHR) | Air Canada | AC6932 | 07:25 | geplant | |
| London (LHR) | Lufthansa | LH5336 | 07:25 | geplant | |
| London (LHR) | United Airlines | UA9626 | 07:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH35 expand_more(2) | 07:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9045 | 07:30 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5443 | 07:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS260 | 07:30 | geplant | |
| Rome (FCO) | Eurowings | EW7886 | 07:35 | geplant | |
| Stuttgart (STR) | Eurowings | EW2041 | 07:45 | geplant | |
| Frankfurt (FRA) | Condor | DE4180 | 07:55 | geplant | |
| Heraklion (HER) | Eurowings | EW7674 expand_more(1) | 08:10 | geplant | |
| Heraklion (HER) | Aegean Airlines | A33879 | 08:10 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9031 expand_more(1) | 08:20 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH5407 | 08:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1752 expand_more(5) | 08:30 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6289 | 08:30 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1606 | 08:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9549 | 08:30 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3342 | 08:30 | geplant | |
| Amsterdam (AMS) | Saudia | SV6387 | 08:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH3 expand_more(2) | 08:30 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31515 | 08:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8933 | 08:30 | geplant | |
| Helsinki (HEL) | Finnair | AY1422 expand_more(1) | 08:35 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7638 | 08:35 | geplant | |
| Munich (MUC) | Lufthansa | LH2051 expand_more(4) | 08:45 | geplant | |
| Munich (MUC) | Aegean Airlines | A31574 | 08:45 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6092 | 08:45 | geplant | |
| Munich (MUC) | ITA Airways | AZ4795 | 08:45 | geplant | |
| Munich (MUC) | United Airlines | UA9082 | 08:45 | geplant | |
| Milan (MXP) | easyJet | U23950 | 08:45 | geplant | |
| Riga (RIX) | airBaltic | BT252 | 08:50 | geplant | |
| Florence (FLR) | Volotea | V71461 | 08:55 | geplant | |
| Zurich (ZRH) | Swiss | LX1051 | 09:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5 expand_more(1) | 09:30 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4779 | 09:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS252 | 09:40 | geplant | |
| Munich (MUC) | Lufthansa | LH2081 expand_more(4) | 09:45 | geplant | |
| Munich (MUC) | Air Canada | AC9212 | 09:45 | geplant | |
| Munich (MUC) | Air China | CA6114 | 09:45 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2161 | 09:45 | geplant | |
| Munich (MUC) | United Airlines | UA9164 | 09:45 | geplant | |
| Copenhagen (CPH) | SAS | SK646 | 09:50 | geplant | |
| Naples (NAP) | Eurowings | EW7864 | 09:55 | geplant | |
| Dublin (DUB) | Ryanair | FR5126 | 09:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH7 expand_more(5) | 10:00 | geplant | |
| Frankfurt (FRA) | Air India | AI8833 | 10:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6212 | 10:00 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5441 | 10:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2011 | 10:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8939 | 10:00 | geplant | |
| Oslo (OSL) | Poland - Air Force | GAF850 | 10:15 | geplant | |
| Paris (CDG) | Air France | AF1603 expand_more(4) | 10:20 | geplant | |
| Paris (CDG) | Aeromexico | AM6195 | 10:20 | geplant | |
| Paris (CDG) | Air Mauritius | MK9187 | 10:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8487 | 10:20 | geplant | |
| Paris (CDG) | WestJet | WS5158 | 10:20 | geplant | |
| Venice (VCE) | Eurowings | EW7812 | 10:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1662 expand_more(3) | 10:25 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4294 | 10:25 | geplant | |
| Istanbul (IST) | RwandAir | WB1286 | 10:25 | geplant | |
| Istanbul (IST) | Thai Airways | TG9073 | 10:25 | geplant | |
| Munich (MUC) | Lufthansa | LH2055 expand_more(2) | 10:45 | geplant | |
| Munich (MUC) | Air China | CA6172 | 10:45 | geplant | |
| Munich (MUC) | Thai Airways | TG7625 | 10:45 | geplant | |
| Antalya (AYT) | SunExpress | XQ171 | 10:45 | geplant | |
| London (LHR) | British Airways | BA963 expand_more(6) | 10:50 | geplant | |
| London (LHR) | American Airlines | AA6608 | 10:50 | geplant | |
| London (LHR) | Cathay Pacific | CX7204 | 10:50 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7790 | 10:50 | geplant | |
| London (LHR) | Malaysia Airlines | MH9863 | 10:50 | geplant | |
| London (LHR) | Qatar Airways | QR5879 | 10:50 | geplant | |
| London (LHR) | Royal Air Maroc | AT5229 | 10:50 | geplant | |
| Zurich (ZRH) | Swiss | LX1053 expand_more(1) | 10:50 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6606 | 10:50 | geplant | |
| Verona (VRN) | Eurowings | EW7882 | 11:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH11 expand_more(4) | 11:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9042 | 11:00 | geplant | |
| Frankfurt (FRA) | Cathay Pacific | CX6712 | 11:00 | geplant | |
| Frankfurt (FRA) | Egyptair | MS9028 | 11:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8743 | 11:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3825 expand_more(1) | 11:05 | geplant | |
| Athens (ATH) | Lufthansa | LH5935 | 11:05 | geplant | |
| Alicante (ALC) | Eurowings | EW7540 | 11:10 | geplant | |
| Barcelona (BCN) | Vueling | VY1821 expand_more(3) | 11:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5377 | 11:10 | geplant | |
| Barcelona (BCN) | Level | LL5150 | 11:10 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR4705 | 11:10 | geplant | |
| Paris (CDG) | Air France | AF1411 expand_more(7) | 11:25 | geplant | |
| Paris (CDG) | Aeromexico | AM6074 | 11:25 | geplant | |
| Paris (CDG) | Air Austral | UU8411 | 11:25 | geplant | |
| Paris (CDG) | Air Mauritius | MK9181 | 11:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8533 | 11:25 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5306 | 11:25 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3959 | 11:25 | geplant | |
| Paris (CDG) | Korean Air | KE6456 | 11:25 | geplant | |
| Warsaw (WAW) | LOT | LO396 | 11:25 | geplant | |
| Frankfurt (FRA) | Condor | DE4172 | 11:25 | geplant | |
| Tenerife (TFS) | Condor | DE1448 | 11:35 | geplant | |
| Gdansk (GDN) | Wizz Air | W61676 | 11:35 | geplant | |
| Fuerteventura (FUE) | Marabu | DI6440 expand_more(1) | 11:40 | geplant | |
| Fuerteventura (FUE) | Condor | DE6440 | 11:40 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2624 expand_more(1) | 11:40 | geplant | |
| Brussels (BRU) | All Nippon Airways | NH5124 | 11:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH13 expand_more(1) | 12:00 | geplant | |
| Frankfurt (FRA) | Egyptair | MS9013 | 12:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1754 | 12:00 | geplant | |
