Hamburg International Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Doha (DOH) | Qatar Airways | QR91 expand_more(1) | 06:50 | Gepland | |
Doha (DOH) | Virgin Australia | VA6236 | 06:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | Gepland | |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:35 | Gepland | |
Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:35 | Gepland | |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | Gepland | |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | Gepland | |
Skopje (SKP) | Wizz Air | W64749 | 08:30 | Gepland | |
Munich (MUC) | Lufthansa | LH2054 expand_more(2) | 08:35 | Gepland | |
Munich (MUC) | Air China | CA6137 | 08:35 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6093 | 08:35 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21181 | 08:40 | Gepland | |
Palma Mallorca (PMI) | Ryanair | FR2050 | 08:40 | Gepland | |
Bucharest (OTP) | Wizz Air | W43095 | 08:40 | Gepland | |
Zurich (ZRH) | Swiss | LX1050 | 08:45 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS175 expand_more(1) | 08:55 | Gepland | |
Vienna (VIE) | All Nippon Airways | NH5601 | 08:55 | Gepland | |
Alicante (ALC) | Ryanair | FR4025 | 09:05 | Gepland | |
Paris (CDG) | Air France | AF1602 expand_more(2) | 09:05 | Gepland | |
Paris (CDG) | Aeromexico | AM6175 | 09:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8472 | 09:05 | Gepland | |
London (LHR) | British Airways | BA964 expand_more(2) | 09:05 | Geannuleerd | |
London (LHR) | JetBlue | B66298 | 09:05 | Geannuleerd | |
London (LHR) | Qatar Airways | QR6251 | 09:05 | Geannuleerd | |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(5) | 09:05 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | Gepland | |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09:05 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7944 | 09:05 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8936 | 09:05 | Gepland | |
Belgrade (BEG) | Wizz Air | W64125 | 09:15 | Gepland | |
Copenhagen (CPH) | SAS | SK1641 expand_more(1) | 09:15 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3950 | 09:15 | Gepland | |
Salzburg (SZG) | Eurowings | EW4354 expand_more(1) | 09:20 | Gepland | |
Salzburg (SZG) | Austrian Airlines | OS8739 | 09:20 | Gepland | |
Antalya (AYT) | Air Anka | 6K7121 | 09:40 | Gepland | |
Antalya (AYT) | Air Anka | 6K7321 | 09:40 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3508 expand_more(1) | 09:55 | Gepland | |
Thessaloniki (SKG) | Eurowings | EW3059 | 09:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 10:00 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4319 | 10:00 | Gepland | |
Istanbul (IST) | Thai Airways | TG9066 | 10:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(4) | 10:05 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | Gepland | |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8720 | 10:05 | Gepland | |
Munich (MUC) | Lufthansa | LH2058 expand_more(4) | 10:05 | Gepland | |
Munich (MUC) | Air China | CA6169 | 10:05 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2222 | 10:05 | Gepland | |
Munich (MUC) | Thai Airways | TG7624 | 10:05 | Gepland | |
Munich (MUC) | United Airlines | UA9561 | 10:05 | Gepland | |
Istanbul (SAW) | Pegasus | PC1043 | 10:15 | Gepland | |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5298 | 10:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3760 | 10:20 | Gepland | |
Amsterdam (AMS) | German Airways | KL1753 expand_more(2) | 10:25 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 10:25 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 10:25 | Gepland | |
Malaga (AGP) | Ryanair | FR4057 | 10:45 | Gepland | |
Paris (CDG) | Air France | AF1410 expand_more(8) | 10:55 | Gepland | |
Paris (CDG) | Aeromexico | AM5750 | 10:55 | Gepland | |
Paris (CDG) | Air Austral | UU8410 | 10:55 | Gepland | |
Paris (CDG) | Air Mauritius | MK9180 | 10:55 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1673 | 10:55 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8464 | 10:55 | Gepland | |
Paris (CDG) | Etihad Airways | EY5971 | 10:55 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3906 | 10:55 | Gepland | |
Paris (CDG) | Korean Air | KE6391 | 10:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(3) | 11:05 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | Gepland | |
Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7688 | 11:05 | Gepland | |
Istanbul (SAW) | SmartLynx | VF77 | 11:05 | Gepland | |
Gdansk (GDN) | Wizz Air | W61675 | 11:25 | Gepland | |
Athens (ATH) | Aegean Airlines | A3824 | 11:35 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP560 expand_more(4) | 11:45 | Gepland | |
Lisbon (LIS) | Air Baltic | BT5314 | 11:45 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48342 | 11:45 | Gepland | |
Lisbon (LIS) | Azul | AD7213 | 11:45 | Gepland | |
Lisbon (LIS) | Lufthansa | LH6947 | 11:45 | Gepland | |
Porto (OPO) | Ryanair | FR9204 | 11:45 | Gepland | |
London (LHR) | British Airways | BA962 expand_more(6) | 12:05 | Gepland | |
London (LHR) | American Airlines | AA7154 | 12:05 | Gepland | |
London (LHR) | Cathay Pacific | CX7157 | 12:05 | Gepland | |
London (LHR) | Jet Linx Aviation | JL6539 | 12:05 | Gepland | |
London (LHR) | JetBlue | B66266 | 12:05 | Gepland | |
London (LHR) | Malaysia Airlines | MH9864 | 12:05 | Gepland | |
London (LHR) | Qatar Airways | QR5876 | 12:05 | Gepland | |
Thessaloniki (SKG) | Eurowings | EW7659 expand_more(1) | 12:05 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A33897 | 12:05 | Gepland | |
Rome (FCO) | Eurowings | EW7887 | 12:10 | Gepland | |
Munich (MUC) | Lufthansa City | VL2062 expand_more(1) | 12:10 | Gepland | |
Munich (MUC) | Lufthansa | LH4070 | 12:10 | Gepland | |
Barcelona (BCN) | Eurowings | EW7521 | 12:15 | Gepland | |
Dublin (DUB) | Ryanair | FR5125 | 12:30 | Gepland | |
Tromso (TOS) | Eurowings | EW7201 | 12:30 | Gepland | |
Palma Mallorca (PMI) | Eurowings | EW7583 | 12:30 | Gepland | |
NIce (NCE) | Eurowings | EW7429 | 12:35 | Gepland | |
Antalya (AYT) | SunExpress | XQ170 | 12:45 | Gepland | |
Vantaa (HEL) | Finnair | AY1423 | 12:45 | Gepland | |
London (STN) | Ryanair | FR1520 | 12:45 | Gepland | |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 12:55 | Gepland | |
Dubai (DXB) | Qantas | QF8059 | 12:55 | Gepland | |
Vilnius (VNO) | Air Baltic | BT929 expand_more(1) | 12:55 | Gepland | |
Vilnius (VNO) | TAP Air Portugal | TP6437 | 12:55 | Gepland | |
Rovaniemi (RVN) | Eurowings | EW7207 | 12:55 | Gepland | |
Zakinthos (ZTH) | Marabu | DI6377 | 12:55 | Gepland | |
Gdansk (GDN) | Ryanair | FR6119 | 13:00 | Gepland | |
Bergen (BGO) | Wideroe | WF1858 | 13:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(5) | 13:05 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | Gepland | |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7670 | 13:05 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | Gepland | |
London (LGW) | easyJet | U28649 | 13:05 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:15 | Gepland | |
Izmir (ADB) | SunExpress | XQ914 | 13:25 | Gepland | |
Malaga (AGP) | Avion Express | EW7537 | 13:45 | Gepland | |
Faro (FAO) | Eurowings | EW7643 | 13:45 | Gepland | |
London (LHR) | British Airways | BA974 expand_more(4) | 14:00 | Gepland | |
London (LHR) | American Airlines | AA6611 | 14:00 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7791 | 14:00 | Gepland | |
London (LHR) | Malaysia Airlines | MH9868 | 14:00 | Gepland | |
London (LHR) | Qatar Airways | QR5877 | 14:00 | Gepland | |
Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:00 | Gepland | |
Zurich (ZRH) | Cathay Pacific | CX6607 | 14:00 | Gepland | |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | Gepland | |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:10 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:10 | Gepland | |
Amsterdam (AMS) | Air Europa | UX3785 | 14:10 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:10 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:10 | Gepland | |
Istanbul (SAW) | Pegasus | PC1045 | 14:15 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS173 | 14:20 | Gepland | |
Munich (MUC) | Lufthansa | LH2066 expand_more(5) | 14:30 | Gepland | |
Munich (MUC) | Aegean Airlines | A31569 | 14:30 | Gepland | |
Munich (MUC) | Air Canada | AC9033 | 14:30 | Gepland | |
Munich (MUC) | Croatia Airlines | OU5426 | 14:30 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7686 | 14:30 | Gepland | |
Munich (MUC) | United Airlines | UA9173 | 14:30 | Gepland | |
Paris (CDG) | Air France | AF1710 expand_more(6) | 14:40 | Gepland | |
Paris (CDG) | Aeromexico | AM5758 | 14:40 | Gepland | |
Paris (CDG) | Air Austral | UU8710 | 14:40 | Gepland | |
Paris (CDG) | Air Mauritius | MK9182 | 14:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8466 | 14:40 | Gepland | |
Paris (CDG) | Etihad Airways | EY5895 | 14:40 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3850 | 14:40 | Gepland | |
Oslo (OSL) | Norwegian | DY1126 | 14:50 | Gepland | |
Copenhagen (CPH) | SAS | SK649 expand_more(2) | 15:00 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3951 | 15:00 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7577 | 15:00 | Gepland | |
London (STN) | Ryanair | FR1518 | 15:00 | Gepland | |
Madrid (MAD) | Iberia | IB773 expand_more(2) | 15:15 | Gepland | |
Madrid (MAD) | Jet Linx Aviation | JL7851 | 15:15 | Gepland | |
Madrid (MAD) | Vueling | VY5102 | 15:15 | Gepland | |
Luxembourg (LUX) | Luxair | LG9513 expand_more(1) | 15:30 | Gepland | |
Luxembourg (LUX) | Lufthansa | LH6887 | 15:30 | Gepland | |
Munich (MUC) | Lufthansa | LH2068 expand_more(2) | 15:30 | Gepland | |
Munich (MUC) | Croatia Airlines | OU5454 | 15:30 | Gepland | |
Munich (MUC) | Egyptair | MS9014 | 15:30 | Gepland | |
Geneva (GVA) | Swiss | LX1046 | 15:40 | Gepland | |
London (LGW) | easyJet | U28635 | 15:40 | Gepland | |
Antalya (AYT) | Pegasus | PC5041 | 15:45 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP562 expand_more(4) | 16:10 | Gepland | |
Lisbon (LIS) | Air Baltic | BT5311 | 16:10 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48344 | 16:10 | Gepland | |
Lisbon (LIS) | Azul | AD7215 | 16:10 | Gepland | |
Lisbon (LIS) | Lufthansa | LH6949 | 16:10 | Gepland | |
Munich (MUC) | Lufthansa | LH2070 expand_more(1) | 16:30 | Gepland | |
Munich (MUC) | United Airlines | UA9169 | 16:30 | Gepland | |
Manchester (MAN) | easyJet | U22195 | 16:35 | Gepland | |
Stuttgart (STR) | Eurowings | EW7045 | 16:40 | Gepland | |
Paris (CDG) | Air France | AF1510 expand_more(6) | 17:05 | Gepland | |
Paris (CDG) | Aeromexico | AM5713 | 17:05 | Gepland | |
Paris (CDG) | Air Austral | UU8510 | 17:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8480 | 17:05 | Gepland | |
Paris (CDG) | Etihad Airways | EY5873 | 17:05 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3852 | 17:05 | Gepland | |
Paris (CDG) | WestJet | WS5041 | 17:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(3) | 17:05 | Gepland | |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7596 | 17:05 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8940 | 17:05 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(2) | 17:10 | Gepland | |
Istanbul (IST) | RwandAir | WB1286 | 17:10 | Gepland | |
Istanbul (IST) | Thai Airways | TG9070 | 17:10 | Gepland | |
Bolzano (BZO) | SkyAlps | BQ1954 | 17:15 | Gepland | |
Bolzano (BZO) | Flexflight | W21294 | 17:15 | Gepland | |
Zurich (ZRH) | Eurowings | EW7763 expand_more(2) | 17:15 | Gepland | |
Zurich (ZRH) | Air Canada | AC6930 | 17:15 | Gepland | |
Zurich (ZRH) | Swiss | LX4456 | 17:15 | Gepland | |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17:20 | Gepland | |
London (LHR) | Air Canada | AC6970 | 17:20 | Gepland | |
London (LHR) | Lufthansa | LH5339 | 17:20 | Gepland | |
London (LHR) | United Airlines | UA9635 | 17:20 | Gepland | |
Budapest (BUD) | Eurowings | EW7781 | 17:25 | Gepland | |
Manchester (MAN) | Eurowings | EW7769 | 17:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:55 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:55 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:55 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:55 | Gepland | |
Amsterdam (AMS) | Saudia | SV6305 | 17:55 | Gepland | |
London (LHR) | British Airways | BA966 expand_more(2) | 17:55 | Gepland | |
London (LHR) | American Airlines | AA6688 | 17:55 | Gepland | |
London (LHR) | Qatar Airways | QR5954 | 17:55 | Gepland | |
Las Palmas (LPA) | Eurowings | EW5401 | 17:55 | Gepland | |
Puerto del Rosario (FUE) | Eurowings | EW7527 | 17:55 | Gepland | |
Stuttgart (STR) | Avion Express | EW2042 | 17:55 | Gepland | |
Zurich (ZRH) | Swiss | LX1058 | 17:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | Gepland | |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | Gepland | |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 18:05 | Gepland | |
Las Palmas (LPA) | Eurowings | EW7267 | 18:10 | Gepland | |
Vantaa (HEL) | Finnair | AY1425 expand_more(1) | 18:15 | Gepland | |
Vantaa (HEL) | Jet Linx Aviation | JL6825 | 18:15 | Gepland | |
Las Palmas (LPA) | Eurowings | EW5353 | 18:25 | Gepland | |
Tenerife (TFS) | Eurowings | EW7533 | 18:30 | Gepland | |
Munich (MUC) | Lufthansa | LH2076 expand_more(1) | 18:30 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7600 | 18:30 | Gepland | |
Riga (RIX) | Air Baltic | BT253 | 18:45 | Gepland | |
Warsaw (WAW) | LOT | LO393 | 18:55 | Gepland | |
Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:05 | Gepland | |
Dubai (DXB) | Qantas | QF8061 | 19:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH28 expand_more(4) | 19:05 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31560 | 19:05 | Gepland | |
Frankfurt (FRA) | Air China | CA6079 | 19:05 | Gepland | |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 19:05 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7690 | 19:05 | Gepland | |
Salzburg (SZG) | Eurowings | EW7275 | 19:20 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1054 | 19:20 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:20 | Gepland | |
Munich (MUC) | Lufthansa | LH2078 expand_more(1) | 19:30 | Gepland | |
Munich (MUC) | Aegean Airlines | A31570 | 19:30 | Gepland | |
Hurghada (HRG) | Avion Express | EW7983 | 20:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(6) | 20:05 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31564 | 20:05 | Gepland | |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | Gepland | |
Frankfurt (FRA) | Air India | AI8824 | 20:05 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7574 | 20:05 | Gepland | |
Hurghada (HRG) | Condor | DE3 | 20:15 | Gepland | |
Tirana (TIA) | Wizz Air Malta | W45107 | 20:15 | Gepland | |
Dublin (DUB) | Aer Lingus | EI394 expand_more(1) | 20:20 | Gepland | |
Dublin (DUB) | American Airlines | AA8003 | 20:20 | Gepland | |
Palma Mallorca (PMI) | Eurowings | EW7581 | 20:20 | Gepland | |
Puerto del Rosario (FUE) | Condor | DE1441 | 20:25 | Gepland | |
Santa Cruz De La Palma (SPC) | Condor | DE1447 | 20:25 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21183 | 20:40 | Gepland | |
Las Palmas (LPA) | Marabu | DI6519 expand_more(1) | 20:40 | Gepland | |
Las Palmas (LPA) | Condor | DE6519 | 20:40 | Gepland | |
Hurghada (HRG) | Corendon Airlines Europe | XR5679 | 20:40 | Gepland | |
Barcelona (BCN) | Vueling | VY1822 expand_more(2) | 20:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5300 | 20:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4709 | 20:45 | Gepland | |
Tenerife (TFS) | Marabu | DI6449 expand_more(1) | 20:55 | Gepland | |
Tenerife (TFS) | Condor | DE6449 | 20:55 | Gepland | |
Innsbruck (INN) | Eurowings | EW7279 | 21:15 | Gepland | |
Munich (MUC) | Lufthansa | LH2086 expand_more(3) | 21:20 | Gepland | |
Munich (MUC) | Aegean Airlines | A31566 | 21:20 | Gepland | |
Munich (MUC) | Air Baltic | BT6473 | 21:20 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7572 | 21:20 | Gepland | |
Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 21:40 | Gepland | |
Zurich (ZRH) | Swiss | LX4414 | 21:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1759 expand_more(8) | 21:45 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6327 | 21:45 | Gepland | |
Amsterdam (AMS) | Air Europa | UX3772 | 21:45 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:45 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21:45 | Gepland | |
Amsterdam (AMS) | Etihad Airways | EY7334 | 21:45 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:45 | Gepland | |
Amsterdam (AMS) | Korean Air | KE6437 | 21:45 | Gepland | |
Amsterdam (AMS) | Saudia | SV6334 | 21:45 | Gepland | |
London (LHR) | Eurowings | EW7465 expand_more(3) | 21:55 | Gepland | |
London (LHR) | All Nippon Airways | NH5119 | 21:55 | Gepland | |
London (LHR) | Lufthansa | LH5341 | 21:55 | Gepland | |
London (LHR) | United Airlines | UA9637 | 21:55 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS167 | 21:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(2) | 22:00 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 22:00 | Gepland | |
Istanbul (IST) | RwandAir | WB1287 | 22:00 | Gepland | |
Kos (KGS) | Marabu | DI6641 | 22:00 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2629 | 22:10 | Gepland | |
Heraklion (HER) | Marabu | DI6687 | 22:10 | Gepland | |
Stockholm (ARN) | Avion Express | EW7219 | 22:15 | Gepland | |
Paris (CDG) | Air France | AF1610 expand_more(6) | 22:20 | Gepland | |
Paris (CDG) | Aeromexico | AM6058 | 22:20 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1671 | 22:20 | Gepland | |
Paris (CDG) | Etihad Airways | EY5976 | 22:20 | Gepland | |
Paris (CDG) | Jet Linx Aviation | JL5305 | 22:20 | Gepland | |
Paris (CDG) | Korean Air | KE6389 | 22:20 | Gepland | |
Paris (CDG) | WestJet | WS5043 | 22:20 | Gepland | |
Paris (CDG) | Eurowings | EW7403 expand_more(1) | 22:20 | Gepland | |
Paris (CDG) | All Nippon Airways | NH5096 | 22:20 | Gepland | |
Stuttgart (STR) | Eurowings | EW7047 | 22:20 | Gepland | |
Milan (MXP) | Eurowings | EW7823 | 22:20 | Gepland | |
Warsaw (WAW) | LOT | LO397 | 22:20 | Gepland | |
Nürnberg (NUE) | Eurowings | EW7051 | 22:25 | Gepland | |
Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22:25 | Gepland | |
Munich (MUC) | Lufthansa | LH5380 | 22:25 | Gepland | |
Graz (GRZ) | Eurowings | EW4500 | 22:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH36 expand_more(5) | 22:30 | Gepland | |
Frankfurt (FRA) | Air China | CA6013 | 22:30 | Gepland | |
Frankfurt (FRA) | Air India | AI8822 | 22:30 | Gepland | |
Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:30 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7668 | 22:30 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7646 | 22:30 | Gepland | |
Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 22:30 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS8733 | 22:30 | Gepland | |
Lisbon (LIS) | TAP Express | TP564 expand_more(3) | 22:35 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48372 | 22:35 | Gepland | |
Lisbon (LIS) | Azul | AD7217 | 22:35 | Gepland | |
Lisbon (LIS) | Lufthansa | LH6997 | 22:35 | Gepland | |
Madrid (MAD) | Iberia | IB777 expand_more(3) | 22:40 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1697 | 22:40 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5906 | 22:40 | Gepland | |
Madrid (MAD) | Vueling | VY5126 | 22:40 | Gepland | |
London (LHR) | British Airways | BA972 expand_more(6) | 22:55 | Gepland | |
London (LHR) | American Airlines | AA6704 | 22:55 | Gepland | |
London (LHR) | Cathay Pacific | CX7155 | 22:55 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7727 | 22:55 | Gepland | |
London (LHR) | Malaysia Airlines | MH9866 | 22:55 | Gepland | |
London (LHR) | Qatar Airways | QR5878 | 22:55 | Gepland | |
London (LHR) | Royal Air Maroc | AT5204 | 22:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tromso (TOS) | Eurowings | EW7200 | 05:55 | Gepland | |
Faro (FAO) | Eurowings | EW7642 | 05:55 | Gepland | |
Thessaloniki (SKG) | Eurowings | EW7658 expand_more(1) | 05:55 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A33896 | 05:55 | Gepland | |
Paris (CDG) | Air France | AF1611 expand_more(5) | 06:00 | Gepland | |
Paris (CDG) | Aeromexico | AM5725 | 06:00 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | Gepland | |
Paris (CDG) | Korean Air | KE6456 | 06:00 | Gepland | |
Paris (CDG) | WestJet | WS5042 | 06:00 | Gepland | |
Malaga (AGP) | Avion Express | EW7536 | 06:00 | Gepland | |
Palma de Mallorca (PMI) | Eurowings | EW7582 | 06:00 | Gepland | |
Lisbon (LIS) | TAP Express | TP565 expand_more(3) | 06:00 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48346 | 06:00 | Gepland | |
Lisbon (LIS) | Azul | AD7218 | 06:00 | Gepland | |
Lisbon (LIS) | Lufthansa | LH6946 | 06:00 | Gepland | |
Zakynthos (ZTH) | Marabu | DI6376 | 06:00 | Gepland | |
Barcelona (BCN) | Eurowings | EW7520 | 06:10 | Gepland | |
Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:10 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6246 | 06:10 | Gepland | |
Amsterdam (AMS) | Air Europa | UX3760 | 06:10 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7780 | 06:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:10 | Gepland | |
Munich (MUC) | Lufthansa | LH2085 expand_more(6) | 06:15 | Gepland | |
Munich (MUC) | Aegean Airlines | A31563 | 06:15 | Gepland | |
Munich (MUC) | Air Baltic | BT6472 | 06:15 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6092 | 06:15 | Gepland | |
Munich (MUC) | Croatia Airlines | OU5457 | 06:15 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7685 | 06:15 | Gepland | |
Munich (MUC) | United Airlines | UA9168 | 06:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH3 expand_more(2) | 06:30 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7677 | 06:30 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8920 | 06:30 | Gepland | |
