Hamburg International Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3388 | 07:55 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH2050 | 08:00 | Gepland | |
| Riga (RIX) | airBaltic | BT251 | 08:10 | Gepland | |
| Nürnberg (NUE) | Franconia Air Service | FRC2432 | 08:15 | Gepland | |
| Zurich (ZRH) | Swiss | LX1050 | 08:25 | Gepland | |
| Tuzla (TZL) | Wizz Air | W64239 | 08:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4 expand_more(1) | 08:35 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7944 | 08:35 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS251 expand_more(1) | 08:50 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5601 | 08:50 | Gepland | |
| Frankfurt (FRA) | German Airways | DE4181 | 09:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH2080 expand_more(3) | 09:00 | Gepland | |
| Munich (MUC) | Air China | CA6121 | 09:00 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6093 | 09:00 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2222 | 09:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(3) | 09:05 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | Gepland | |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8986 | 09:05 | Gepland | |
| Yerevan (EVN) | Wizz Air | W67805 | 09:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:20 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09:20 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9066 | 09:20 | Gepland | |
| Stockholm (ARN) | SAS | SK2605 | 09:25 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1041 | 09:30 | Gepland | |
| Paris (CDG) | Eurowings | EW7403 | 09:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH8 expand_more(3) | 09:35 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9160 | 09:35 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 09:35 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8936 | 09:35 | Gepland | |
| Palma Mallorca (PMI) | Lauda Europe | FR2050 | 09:35 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS261 | 09:40 | Gepland | |
| Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH5376 | 09:45 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | Gepland | |
| Westerland (GWT) | Sylt Air | 7E20 | 09:50 | Gepland | |
| Antalya (AYT) | SunExpress | XQ170 | 09:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH2054 expand_more(4) | 10:00 | Gepland | |
| Munich (MUC) | Air Canada | AC9578 | 10:00 | Gepland | |
| Munich (MUC) | Air China | CA6169 | 10:00 | Gepland | |
| Munich (MUC) | Thai Airways | TG7624 | 10:00 | Gepland | |
| Munich (MUC) | United Airlines | UA8889 | 10:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | Gepland | |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(2) | 10:05 | 09:58 | geland |
| Frankfurt (FRA) | Air China | CA6079 | 10:05 | 09:58 | geland |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 09:58 | geland |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 10:10 | Gepland | |
| Athens (ATH) | Lufthansa | LH5925 | 10:10 | Gepland | |
| London (LHR) | British Airways | BA962 expand_more(3) | 10:15 | 09:56 | geland |
| London (LHR) | Cathay Pacific | CX7157 | 10:15 | 09:56 | geland |
| London (LHR) | JetBlue | B66266 | 10:15 | 09:56 | geland |
| London (LHR) | Qatar Airways | QR8300 | 10:15 | 09:56 | geland |
| Palma Mallorca (PMI) | Marabu | DI6521 expand_more(1) | 10:20 | Gepland | |
| Palma Mallorca (PMI) | Condor | DE6521 | 10:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5376 | 10:25 | Gepland | |
| Barcelona (BCN) | Level | LL5149 | 10:25 | Gepland | |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:25 | Gepland | |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM5750 | 10:30 | Gepland | |
| Paris (CDG) | Air Austral | UU8410 | 10:30 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9180 | 10:30 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:30 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:30 | Gepland | |
| Paris (CDG) | Korean Air | KE6391 | 10:30 | Gepland | |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 10:30 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX4412 | 10:30 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9645 | 10:30 | Gepland | |
| Copenhagen (CPH) | SAS | SK1641 expand_more(2) | 10:31 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7584 | 09:10 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3950 | 09:10 | Gepland | |
| Palma Mallorca (PMI) | Condor | DE1697 | 10:40 | Gepland | |
| Warsaw (WAW) | LOT | LO395 | 10:40 | Gepland | |
| Milan (MXP) | Eurowings | EW7823 | 10:45 | Vertraagd | |
| Brussels (BRU) | Brussels Airlines | SN2623 | 10:50 | Gepland | |
| Monastir (MIR) | Tunisair | TU894 | 10:55 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61675 | 11:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH12 expand_more(1) | 11:05 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9221 | 11:05 | Gepland | |
| Stockholm (ARN) | Eurowings | EW4678 | 11:10 | Gepland | |
| Berlin (BER) | Eurowings | EW6953 | 11:14 | Gepland | |
| Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:15 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:15 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3389 | 11:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:15 | Gepland | |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | Gepland | |
| London (LHR) | Air Canada | AC6968 | 11:20 | Gepland | |
| London (LHR) | Lufthansa | LH5337 | 11:20 | Gepland | |
| London (LHR) | United Airlines | UA9636 | 11:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH2056 expand_more(5) | 11:30 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31553 | 11:30 | Gepland | |
| Munich (MUC) | Air China | CA6137 | 11:30 | Gepland | |
| Munich (MUC) | airBaltic | BT6458 | 11:30 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4876 | 11:30 | Gepland | |
| Olbia (OLB) | Eurowings | EW7845 | 11:35 | Gepland | |
| Madrid (MAD) | Iberia | IB771 expand_more(3) | 11:35 | Vertraagd | |
| Madrid (MAD) | American Airlines | AA8732 | 11:35 | Vertraagd | |
| Madrid (MAD) | Jet Linx Aviation | JL7851 | 11:35 | Vertraagd | |
| Madrid (MAD) | Vueling | VY5433 | 11:35 | Vertraagd | |
| Istanbul (SAW) | AJet | VF77 | 11:35 | Gepland | |
| Vantaa (HEL) | Finnair | AY1423 | 11:45 | Gepland | |
| Antalya (AYT) | Pegasus | PC5041 | 11:50 | Gepland | |
| Amsterdam (AMS) | Exxaero | XRO1222 | 11:54 | Gepland | |
| Copenhagen (CPH) | BRA | SK1647 expand_more(1) | 11:55 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3949 | 11:55 | Gepland | |
| Barcelona (BCN) | Eurowings | EW7521 | 12:00 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 12:00 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW7591 | 12:10 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW7583 | 12:20 | Gepland | |
| Bournemouth (BOH) | The Little Jet Company | LJC6 | 12:21 | Gepland | |
| Munich (MUC) | Lufthansa | LH2058 expand_more(5) | 12:30 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31568 | 12:30 | Gepland | |
| Munich (MUC) | Air Canada | AC9033 | 12:30 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4874 | 12:30 | Gepland | |
| Munich (MUC) | United Airlines | UA9173 | 12:30 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP560 expand_more(3) | 12:40 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48342 | 12:40 | Gepland | |
| Lisbon (LIS) | Azul | AD7213 | 12:40 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6947 | 12:40 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1043 | 12:45 | Gepland | |
| Antalya (AYT) | SunExpress | XQ172 | 12:50 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 13:00 | Gepland | |
| Dublin (DUB) | American Airlines | AA8003 | 13:00 | Gepland | |
| Dublin (DUB) | JetBlue | B66872 | 13:00 | Gepland | |
| Antalya (AYT) | Freebird Airlines | FH1273 | 13:10 | Gepland | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | Vertraagd | |
| Dubai (DXB) | Qantas | QF8059 | 13:35 | Vertraagd | |
| Milan (LIN) | ITA Airways | AZ426 | 13:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1665 | 13:40 | Gepland | |
| Heraklion (HER) | Marabu | DI6687 expand_more(1) | 13:50 | Gepland | |
| Heraklion (HER) | Condor | DE6687 | 13:50 | Gepland | |
| Izmir (ADB) | SunExpress | XQ914 | 13:55 | Gepland | |
| London (LHR) | British Airways | BA968 expand_more(3) | 13:55 | Gepland | |
| London (LHR) | American Airlines | AA7087 | 13:55 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9864 | 13:55 | Gepland | |
| London (LHR) | Qatar Airways | QR5954 | 13:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | Gepland | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:05 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa City | VL18 expand_more(3) | 14:05 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31814 | 14:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4222 | 14:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9570 | 14:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:10 | Gepland | |
| Paris (CDG) | Air France | AF1710 expand_more(7) | 14:15 | Gepland | |
| Paris (CDG) | Aeromexico | AM5758 | 14:15 | Gepland | |
| Paris (CDG) | Air Austral | UU8710 | 14:15 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9182 | 14:15 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8466 | 14:15 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3850 | 14:15 | Gepland | |
| Paris (CDG) | WestJet | WS5049 | 14:15 | Gepland | |
| Sofia (SOF) | Wizz Air | W64345 | 14:20 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW7587 | 14:30 | Gepland | |
| Venice (VCE) | Eurowings | EW7813 | 14:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH2060 | 14:30 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 14:35 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH5410 | 14:35 | Gepland | |
| Oslo (OSL) | Norwegian | DY1126 | 14:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK649 | 14:50 | Gepland | |
| Rome (FCO) | easyJet | U22990 | 14:50 | Gepland | |
| London (STN) | Ryanair | FR1518 | 14:50 | Gepland | |
| Friedrichshafen (FDH) | Flexflight | W21611 | 15:05 | Gepland | |
| Friedrichshafen (FDH) | Air Uniqon | ATV501 | 15:05 | Gepland | |
| Hurghada (HRG) | Corendon Airlines | XR6514 | 15:20 | Gepland | |
| London (LHR) | British Airways | BA964 expand_more(3) | 15:30 | Gepland | |
| London (LHR) | American Airlines | AA6840 | 15:30 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6539 | 15:30 | Gepland | |
| London (LHR) | JetBlue | B66298 | 15:30 | Gepland | |
| Tirana (TIA) | Wizz Air | W45107 | 15:45 | Gepland | |
| NIce (NCE) | Eurowings | EW7429 | 15:55 | Gepland | |
| Frankfurt (FRA) | German Airways | DE4173 | 16:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa City | VL22 expand_more(1) | 16:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4224 | 16:05 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U25845 | 16:15 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1045 | 16:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR5125 | 16:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY1826 expand_more(3) | 17:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5382 | 17:00 | Gepland | |
| Barcelona (BCN) | Level | LL5153 | 17:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3570 | 17:00 | Gepland | |
| Puerto del Rosario (FUE) | Eurowings | EW7527 | 17:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH24 expand_more(4) | 17:05 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9623 | 17:05 | Gepland | |
| Frankfurt (FRA) | Air India | AI8820 | 17:05 | Gepland | |
| Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8940 | 17:05 | Gepland | |
| Rome (FCO) | Eurowings | EW7887 | 17:15 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2044 | 17:15 | Gepland | |
| Paris (CDG) | Air France | AF1510 expand_more(5) | 17:20 | Gepland | |
| Paris (CDG) | Aeromexico | AM5713 | 17:20 | Gepland | |
| Paris (CDG) | Air Austral | UU8510 | 17:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8480 | 17:20 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3852 | 17:20 | Gepland | |
| Paris (CDG) | WestJet | WS5041 | 17:20 | Gepland | |
| Zurich (ZRH) | Eurowings | EW7763 expand_more(2) | 17:25 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6930 | 17:25 | Gepland | |
| Zurich (ZRH) | Swiss | LX4456 | 17:25 | Gepland | |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | Gepland | |
| London (LHR) | Air Canada | AC6970 | 17:25 | Gepland | |
| London (LHR) | Lufthansa | LH5339 | 17:25 | Gepland | |
| London (LHR) | United Airlines | UA9635 | 17:25 | Gepland | |
| Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17:30 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7639 | 17:30 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6825 | 17:30 | Gepland | |
| Vienna (VIE) | Eurowings | EW7753 expand_more(2) | 17:30 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5020 | 17:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS8863 | 17:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:35 | Gepland | |
| Munich (MUC) | Air Canada | AC9477 | 17:35 | Gepland | |
| Tenerife (TFS) | Condor | DE1449 | 17:40 | Gepland | |
| Malaga (AGP) | Eurowings | EW7537 | 17:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1663 | 17:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1757 | 17:50 | Gepland | |
| Munich (MUC) | Eurowings | EW7173 | 17:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH26 | 18:05 | Gepland | |
| Bordeaux (BOD) | FSH Aviation | LEJ110 | 18:07 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW7589 | 18:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX1058 | 18:25 | Gepland | |
| Copenhagen (CPH) | BRA | SK651 | 18:50 | Gepland | |
| Warsaw (WAW) | LOT | LO393 | 18:55 | Gepland | |
| Marrakech (RAK) | easyJet | U26007 | 19:00 | Gepland | |
| Athens (ATH) | SKY express | GQ872 | 19:05 | Gepland | |
| Antalya (AYT) | SunExpress | XQ670 | 19:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH28 | 19:05 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Marabu | DI6520 expand_more(1) | 05:55 | Gepland | |
| Palma de Mallorca (PMI) | Condor | DE6520 | 05:55 | Gepland | |
| Paris (CDG) | Eurowings | EW7402 | 05:55 | Gepland | |
| Barcelona (BCN) | Eurowings | EW7520 | 05:55 | Gepland | |
| Palma de Mallorca (PMI) | Eurowings | EW7580 | 05:55 | Gepland | |
| Paris (CDG) | Air France | AF1611 expand_more(5) | 06:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM5725 | 06:00 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | Gepland | |
| Paris (CDG) | WestJet | WS5042 | 06:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH31 expand_more(1) | 06:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8920 | 06:00 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP565 expand_more(3) | 06:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48346 | 06:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7218 | 06:00 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6946 | 06:00 | Gepland | |
| Heraklion (HER) | Marabu | DI6686 expand_more(1) | 06:05 | Gepland | |
| Heraklion (HER) | Condor | DE6686 | 06:05 | Gepland | |
| Palma de Mallorca (PMI) | Eurowings | EW7590 | 06:05 | Gepland | |
| London (LHR) | British Airways | BA971 expand_more(3) | 06:10 | Gepland | |
| London (LHR) | American Airlines | AA6900 | 06:10 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6538 | 06:10 | Gepland | |
| London (LHR) | JetBlue | B66299 | 06:10 | Gepland | |
| Palma de Mallorca (PMI) | Eurowings | EW7582 | 06:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:10 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6246 | 06:10 | Gepland | |
| Amsterdam (AMS) | Air Europa | UX3760 | 06:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:10 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3341 | 06:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH2075 expand_more(1) | 06:10 | Gepland | |
| Munich (MUC) | airBaltic | BT6468 | 06:10 | Gepland | |
| Olbia (OLB) | Eurowings | EW7844 | 06:15 | Gepland | |
| Copenhagen (CPH) | CityJet | SK648 expand_more(2) | 06:15 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7597 | 06:15 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3982 | 06:15 | Gepland | |
| Kalamata (KLX) | Condor | DE1388 | 06:25 | Gepland | |
| Munich (MUC) | Eurowings | EW7170 expand_more(3) | 06:25 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5037 | 06:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH5375 | 06:25 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ1846 | 06:25 | Gepland | |
| Milan (MXP) | Eurowings | EW7822 | 06:40 | Gepland | |
| Tenerife (TFS) | Condor | DE1448 | 06:45 | Gepland | |
| Fuerteventura (FUE) | Eurowings | EW7526 | 06:45 | Gepland | |
| Vienna (VIE) | Eurowings | EW7750 expand_more(2) | 06:45 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5019 | 06:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS8864 | 06:45 | Gepland | |
| Madrid (MAD) | Iberia | IB778 expand_more(5) | 06:50 | Gepland | |
| Madrid (MAD) | American Airlines | AA8705 | 06:50 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL7850 | 06:50 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1700 | 06:50 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5907 | 06:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5127 | 06:50 | Gepland | |
| Zurich (ZRH) | Eurowings | EW7760 expand_more(4) | 07:00 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6951 | 07:00 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ1809 | 07:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX4413 | 07:00 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9627 | 07:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH33 | 07:00 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2630 | 07:05 | Gepland | |
| Warsaw (WAW) | LOT | LO398 | 07:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1668 expand_more(2) | 07:10 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4304 | 07:10 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9075 | 07:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH2079 expand_more(4) | 07:15 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31563 | 07:15 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5457 | 07:15 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4791 | 07:15 | Gepland | |
| Munich (MUC) | United Airlines | UA9168 | 07:15 | Gepland | |
| London (LHR) | Eurowings | EW7460 expand_more(3) | 07:25 | Gepland | |
| London (LHR) | Air Canada | AC6932 | 07:25 | Gepland | |
| London (LHR) | Lufthansa | LH5336 | 07:25 | Gepland | |
| London (LHR) | United Airlines | UA9626 | 07:25 | Gepland | |
| Stockholm (ARN) | Eurowings | EW4679 | 07:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH35 expand_more(2) | 07:30 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9045 | 07:30 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5443 | 07:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS260 expand_more(1) | 07:30 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5600 | 07:30 | Gepland | |
| Nuremberg (NUE) | Marabu | DI9001 | 07:30 | Gepland | |
| Catania (CTA) | Air Bohemia | BOH111 | 07:30 | Gepland | |
| Frankfurt (FRA) | German Airways | DE4180 | 07:35 | Gepland | |
| Chisinau (RMO) | Wizz Air | W43970 | 07:45 | Gepland | |
| Palma de Mallorca (PMI) | Eurowings | EW7586 | 08:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1752 expand_more(5) | 08:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6289 | 08:30 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1606 | 08:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9549 | 08:30 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3342 | 08:30 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6387 | 08:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH3 expand_more(2) | 08:30 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31515 | 08:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8933 | 08:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH2051 expand_more(4) | 08:45 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31574 | 08:45 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6092 | 08:45 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4795 | 08:45 | Gepland | |
| Munich (MUC) | United Airlines | UA9082 | 08:45 | Gepland | |
| Riga (RIX) | airBaltic | BT252 | 08:50 | Gepland | |
| Tuzla (TZL) | Wizz Air | W64240 | 09:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX1051 | 09:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5 expand_more(1) | 09:30 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4779 | 09:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS252 | 09:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH2081 expand_more(4) | 09:45 | Gepland | |
| Munich (MUC) | Air Canada | AC9212 | 09:45 | Gepland | |
| Munich (MUC) | Air China | CA6114 | 09:45 | Gepland | |
