Destinations with connections to Hamburg International Airport (HAM)
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Hamburg International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Varna (VAR) | Wizz Air | W64519 | 07:20 | 06:56 | Landed |
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3388 | 07:55 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2050 | 08:00 | Scheduled | |
| Florence (FLR) | Volotea | V71460 | 08:05 | Scheduled | |
| Milan (MXP) | easyJet | U23949 | 08:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1050 expand_more(1) | 08:25 | Scheduled | |
| Zurich (ZRH) | Air India | AI7715 | 08:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5043 | 08:40 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64749 | 08:40 | Scheduled | |
| Podgorica (TGD) | Wizz Air | W67607 | 08:40 | Scheduled | |
| London (STN) | Ryanair | FR1518 | 08:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS251 | 08:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2080 expand_more(3) | 09:00 | Scheduled | |
| Munich (MUC) | Air China | CA6121 | 09:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6093 | 09:00 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2222 | 09:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7944 | 09:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8986 | 09:05 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW7277 expand_more(1) | 09:10 | Scheduled | |
| Salzburg (SZG) | Austrian Airlines | OS8741 | 09:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1641 expand_more(1) | 09:15 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7584 | 09:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:20 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09:20 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9066 | 09:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1041 | 09:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 09:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5376 | 09:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5149 | 09:35 | Scheduled | |
| London (LGW) | easyJet | U28635 | 09:45 | Scheduled | |
| Stockholm (ARN) | CityJet | SK2645 | 09:50 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ170 | 09:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2054 expand_more(4) | 10:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC9578 | 10:00 | Scheduled | |
| Munich (MUC) | Air China | CA6169 | 10:00 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7624 | 10:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA8889 | 10:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(5) | 10:05 | 10:00 | Landed |
| Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 10:00 | Landed |
| Frankfurt (FRA) | Air China | CA6079 | 10:05 | 10:00 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 10:00 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 10:00 | Landed |
| Frankfurt (FRA) | United Airlines | UA8936 | 10:05 | 10:00 | Landed |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 10:10 | Scheduled | |
| Athens (ATH) | Lufthansa | LH5925 | 10:10 | Scheduled | |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:25 | Scheduled | |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5750 | 10:30 | Scheduled | |
| Paris (CDG) | Air Austral | UU8410 | 10:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9180 | 10:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:30 | Scheduled | |
| Paris (CDG) | Korean Air | KE6391 | 10:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO395 | 10:40 | Scheduled | |
| Madrid (MAD) | Air Europa | UX461 | 10:41 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4181 | 10:45 | Scheduled | |
| Palma Mallorca (PMI) | Condor | DE1697 | 10:45 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61675 | 11:00 | Scheduled | |
| NIce (NCE) | Eurowings | EW7429 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH12 expand_more(1) | 11:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9221 | 11:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:10 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3273 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:10 | Scheduled | |
| Rome (FCO) | Eurowings | EW7887 | 11:20 | Scheduled | |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | Scheduled | |
| London (LHR) | Air Canada | AC6968 | 11:20 | Scheduled | |
| London (LHR) | Lufthansa | LH5337 | 11:20 | Scheduled | |
| London (LHR) | United Airlines | UA9636 | 11:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2056 expand_more(4) | 11:30 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31553 | 11:30 | Scheduled | |
| Munich (MUC) | airBaltic | BT6458 | 11:30 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4876 | 11:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB771 expand_more(3) | 11:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8732 | 11:35 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL7851 | 11:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5433 | 11:35 | Scheduled | |
| Istanbul (SAW) | Turkish Airlines | VF77 | 11:35 | Scheduled | |
| Napoli (NAP) | Eurowings | EW7865 | 11:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1423 | 11:45 | Scheduled | |
| Prishtina (PRN) | Eurowings | EW5705 | 11:45 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5041 | 11:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1647 | 11:55 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 12:15 | Scheduled | |
| Catania (CTA) | Eurowings | EW7815 | 12:25 | Scheduled | |
| Thessaloniki (SKG) | Eurowings | EW7659 expand_more(1) | 12:25 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A33896 | 12:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2058 expand_more(5) | 12:30 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31568 | 12:30 | Scheduled | |
| Munich (MUC) | Air Canada | AC9033 | 12:30 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4874 | 12:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA9173 | 12:30 | Scheduled | |
| Alicante (ALC) | Eurowings | EW7541 | 12:35 | Scheduled | |
| Palma Mallorca (PMI) | Marabu | DI6521 expand_more(1) | 12:35 | Scheduled | |
| Palma Mallorca (PMI) | Condor | DE6521 | 12:35 | Scheduled | |
| Manises (VLC) | Eurowings | EW7531 | 12:35 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1858 | 12:40 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP560 expand_more(4) | 12:40 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5311 | 12:40 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48342 | 12:40 | Scheduled | |
| Lisbon (LIS) | Azul | AD7213 | 12:40 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6947 | 12:40 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV6380 | 12:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1043 | 12:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ172 | 12:50 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2042 | 12:55 | Scheduled | |
| Manises (VLC) | AlbaStar | LAV5323 | 12:59 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 13:00 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8003 | 13:00 | Scheduled | |
| Dublin (DUB) | JetBlue | B66872 | 13:00 | Scheduled | |
| Chania (CHQ) | Germany - Air Force | GAF308 | 13:04 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH16 expand_more(6) | 13:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9244 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8820 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4746 | 13:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW7583 | 13:15 | Delayed | |
| Rome (FCO) | ITA Airways | AZ9746 | 13:30 | Delayed | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | Delayed | |
| Dubai (DXB) | Qantas | QF8059 | 13:35 | Delayed | |
| Bari (BRI) | Eurowings | EW7871 | 13:40 | Scheduled | |
| Hurghada (HRG) | Electra Airways | SM2970 | 13:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1665 | 13:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ426 | 13:45 | Scheduled | |
| Faro (FAO) | Eurowings | EW7643 | 13:50 | Scheduled | |
| London (LHR) | British Airways | BA964 expand_more(3) | 13:50 | Scheduled | |
| London (LHR) | American Airlines | AA6799 | 13:50 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6539 | 13:50 | Scheduled | |
| London (LHR) | JetBlue | B66298 | 13:50 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ914 | 13:55 | Delayed | |
| Heraklion (HER) | Eurowings | EW7675 expand_more(1) | 13:55 | Delayed | |
| Heraklion (HER) | Aegean Airlines | A33878 | 13:55 | Delayed | |
| Heraklion (HER) | Marabu | DI6687 expand_more(1) | 14:00 | Delayed | |
| Heraklion (HER) | Condor | DE6687 | 14:00 | Delayed | |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa City | VL18 expand_more(3) | 14:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31814 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4222 | 14:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9570 | 14:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:10 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64125 | 14:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2060 | 14:30 | Scheduled | |
| Riga (RIX) | airBaltic | BT251 | 14:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK649 expand_more(1) | 14:45 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7585 | 14:45 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ147 | 14:50 | Scheduled | |
| Rome (FCO) | easyJet | U22990 | 14:50 | Scheduled | |
| Rhodes (RHO) | Eurowings | EW7645 | 15:10 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45107 | 15:45 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4173 | 16:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa City | VL22 expand_more(1) | 16:05 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH4224 | 16:05 | Delayed | |
| Bolzano (BZO) | SkyAlps | BQ1954 | 16:10 | Delayed | |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 16:10 | Delayed | |
| Zurich (ZRH) | Air Canada | AC6930 | 16:10 | Delayed | |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 16:10 | Delayed | |
| Zurich (ZRH) | Swiss | LX4412 | 16:10 | Delayed | |
| Munich (MUC) | Lufthansa | LH2062 expand_more(2) | 16:30 | Scheduled | |
| Munich (MUC) | Air Canada | AC9477 | 16:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA9169 | 16:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP562 expand_more(3) | 16:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48344 | 16:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7215 | 16:30 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6949 | 16:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1045 | 16:30 | Delayed | |
| London (STN) | Ryanair | FR1520 | 16:35 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW7585 | 17:15 | Scheduled | |
| Paris (CDG) | Air France | AF1510 expand_more(5) | 17:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5713 | 17:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8510 | 17:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8480 | 17:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3852 | 17:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5041 | 17:20 | Scheduled | |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | Scheduled | |
| London (LHR) | Air Canada | AC6970 | 17:25 | Scheduled | |
| London (LHR) | Lufthansa | LH5339 | 17:25 | Scheduled | |
| London (LHR) | United Airlines | UA9635 | 17:25 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17:30 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7639 | 17:30 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6825 | 17:30 | Scheduled | |
| Hurghada (HRG) | Condor | DE3 | 17:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:45 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9070 | 17:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3255 | 17:50 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6305 | 17:50 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67943 | 17:50 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ672 | 17:55 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR6119 | 17:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH26 expand_more(4) | 18:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9623 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5450 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1058 | 18:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2068 expand_more(1) | 18:30 | Scheduled | |
| Munich (MUC) | Egyptair | MS9014 | 18:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO393 | 18:55 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3508 expand_more(1) | 19:00 | Scheduled | |
| Thessaloniki (SKG) | Eurowings | EW3059 | 19:00 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ670 | 19:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK651 | 19:05 | 18:59 | Landed |
| Madrid (MAD) | Iberia | IB775 expand_more(2) | 19:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8503 | 19:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5441 | 19:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2010 expand_more(1) | 19:35 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31570 | 19:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS257 | 19:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH30 expand_more(6) | 20:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6011 | 20:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5448 | 20:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8670 | 20:05 | Scheduled | |
| Kos (KGS) | Eurowings | EW5317 | 20:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2070 expand_more(1) | 20:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4878 | 20:30 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR2050 | 20:35 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW7589 | 20:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1822 expand_more(3) | 21:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5378 | 21:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5151 | 21:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4709 | 21:00 | Scheduled | |
| Palma Mallorca (PMI) | Marabu | DI6543 expand_more(1) | 21:00 | Scheduled | |
| Palma Mallorca (PMI) | Condor | DE6543 | 21:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4179 | 21:05 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW7603 | 21:05 | Scheduled | |
| Cologne (CGN) | FROST | FRO1887 | 21:14 | Scheduled | |
| Jerez De La Frontera (XRY) | Eurowings | EW7535 | 21:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH32 expand_more(4) | 21:20 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31535 | 21:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6013 | 21:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8822 | 21:20 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7646 | 21:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 21:25 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4337 | 21:25 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW5433 | 21:25 | Scheduled | |
| Kerkyra (CFU) | Marabu | DI6633 expand_more(1) | 21:30 | Scheduled | |
| Kerkyra (CFU) | Condor | DE6633 | 21:30 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW7587 | 21:35 | Scheduled | |
| Split (SPU) | Eurowings | EW7985 | 21:40 | Scheduled | |
| Malaga (AGP) | Eurowings | EW7537 | 21:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6327 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3772 | 21:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3256 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6437 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6334 | 21:55 | Scheduled | |
| Kos (KGS) | Condor | DE1641 | 22:00 | Scheduled | |
| Chania (CHQ) | Eurowings | EW7619 expand_more(1) | 22:05 | Delayed | |
| Chania (CHQ) | Aegean Airlines | A33976 | 22:05 | Delayed | |
| Paris (CDG) | Air France | AF1610 expand_more(6) | 22:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6058 | 22:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9184 | 22:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1671 | 22:10 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5305 | 22:10 | Scheduled | |
| Paris (CDG) | Korean Air | KE6389 | 22:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5009 | 22:10 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP564 expand_more(3) | 22:10 | 21:46 | Landed |
| Lisbon (LIS) | Azores Airlines | S48345 | 22:10 | 21:46 | Landed |
| Lisbon (LIS) | Azul | AD7217 | 22:10 | 21:46 | Landed |
| Lisbon (LIS) | Lufthansa | LH6997 | 22:10 | 21:46 | Landed |
| Heraklion (HER) | Eurowings | EW7677 expand_more(1) | 22:15 | Delayed | |
| Heraklion (HER) | Aegean Airlines | A33880 | 22:15 | Delayed | |
| Palma Mallorca (PMI) | Eurowings | EW7591 | 22:15 | Delayed | |
| Rijeka (RJK) | Eurowings | EW7969 | 22:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS259 expand_more(1) | 22:15 | 21:58 | Landed |
| Vienna (VIE) | Air India | AI8409 | 22:15 | 21:58 | Landed |
| Frankfurt (FRA) | Lufthansa | LH34 expand_more(3) | 22:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8824 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2048 | 22:20 | Scheduled | |
| Las Palmas (LPA) | Eurowings | EW7267 | 22:25 | Scheduled | |
| Puerto del Rosario (FUE) | Eurowings | EW7527 | 22:25 | Scheduled | |
| Larnaca (LCA) | Eurowings | EW7907 | 22:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2078 expand_more(3) | 22:30 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31566 | 22:30 | Scheduled | |
| Munich (MUC) | Air China | CA6127 | 22:30 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5428 | 22:30 | Scheduled | |
| London (LHR) | British Airways | BA970 expand_more(5) | 22:35 | Scheduled | |
| London (LHR) | American Airlines | AA6704 | 22:35 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7205 | 22:35 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7791 | 22:35 | Scheduled | |
| London (LHR) | JetBlue | B66266 | 22:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR5878 | 22:35 | Scheduled | |
| Zadar (ZAD) | Eurowings | EW7971 | 22:35 | Delayed | |
| Madrid (MAD) | Iberia | IB777 expand_more(3) | 22:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1697 | 22:45 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5906 | 22:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5126 | 22:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | Eurowings | EW7540 | 05:55 | Scheduled | |
| Catania (CTA) | Eurowings | EW7814 | 05:55 | Scheduled | |
