Destinations with connections to Hamburg International Airport (HAM)
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Hamburg International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Doha (DOH) | Qatar Airways | QR91 expand_more(2) | 06:50 | 06:39 | Landed |
Doha (DOH) | Malaysia Airlines | MH4567 | 06:50 | 06:39 | Landed |
Doha (DOH) | Virgin Australia | VA6236 | 06:50 | 06:39 | Landed |
Cologne (CGN) | Eurowings | EW7033 | 07:30 | 07:14 | Landed |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:52 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:52 | Landed |
Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07:45 | 07:48 | Landed |
Dusseldorf (DUS) | Lufthansa | LH5406 | 07:45 | 07:48 | Landed |
Stuttgart (STR) | Eurowings | EW2028 | 07:45 | 07:59 | Landed |
Nürnberg (NUE) | Eurowings | EW7051 | 07:45 | 07:31 | Landed |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | Unknown | |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | Unknown | |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | Unknown | |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | Unknown | |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | Unknown | |
Riga (RIX) | Air Baltic | BT251 | 07:55 | 07:36 | Landed |
Bucharest (OTP) | Wizz Air | W43095 | 07:55 | 07:27 | Landed |
Munich (MUC) | Lufthansa | LH2050 | 08:00 | 08:36 | Landed |
Belgrade (BEG) | Wizz Air | W64125 | 08:20 | 08:02 | Landed |
Sofia (SOF) | Wizz Air | W64345 | 08:20 | 07:58 | Landed |
Zurich (ZRH) | Swiss | LX1050 | 08:45 | 09:03 | Landed |
Skopje (SKP) | Wizz Air | W64749 | 08:50 | 08:16 | Landed |
Vienna (VIE) | Austrian Airlines | OS175 expand_more(1) | 08:55 | 08:49 | Landed |
Vienna (VIE) | All Nippon Airways | NH5601 | 08:55 | 08:49 | Landed |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(5) | 09:05 | 08:57 | Landed |
Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 08:57 | Landed |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 08:57 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09:05 | 08:57 | Landed |
Frankfurt (FRA) | Thai Airways | TG7944 | 09:05 | 08:57 | Landed |
Frankfurt (FRA) | United Airlines | UA8936 | 09:05 | 08:57 | Landed |
Copenhagen (CPH) | SAS | SK1641 | 09:05 | 09:05 | Landed |
Munich (MUC) | Lufthansa | LH2054 expand_more(3) | 09:05 | 08:53 | Landed |
Munich (MUC) | Air China | CA6121 | 09:05 | 08:53 | Landed |
Munich (MUC) | All Nippon Airways | NH6093 | 09:05 | 08:53 | Landed |
Munich (MUC) | Thai Airways | TG7624 | 09:05 | 08:53 | Landed |
Salzburg (SZG) | Eurowings | EW4354 expand_more(1) | 09:30 | 09:08 | Landed |
Salzburg (SZG) | Austrian Airlines | OS8739 | 09:30 | 09:08 | Landed |
London (LHR) | British Airways | BA964 expand_more(2) | 09:40 | 09:18 | Landed |
London (LHR) | JetBlue | B66298 | 09:40 | 09:18 | Landed |
London (LHR) | Qatar Airways | QR6251 | 09:40 | 09:18 | Landed |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:45 | 09:00 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:45 | 09:00 | Landed |
Istanbul (IST) | Thai Airways | TG9066 | 09:45 | 09:00 | Landed |
Stuttgart (STR) | Eurowings | EW7041 | 09:45 | 09:34 | Landed |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(4) | 10:05 | 10:11 | Landed |
Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 10:11 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 10:11 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 10:11 | Landed |
Frankfurt (FRA) | United Airlines | UA8720 | 10:05 | 10:11 | Landed |
Munich (MUC) | Lufthansa | LH2058 expand_more(2) | 10:05 | 10:08 | Landed |
Munich (MUC) | Singapore Airlines | SQ2222 | 10:05 | 10:08 | Landed |
Munich (MUC) | United Airlines | UA9561 | 10:05 | 10:08 | Landed |
Zurich (ZRH) | Swiss | LX1052 expand_more(2) | 10:05 | 10:23 | Landed |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:05 | 10:23 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 10:05 | 10:23 | Landed |
Istanbul (SAW) | Pegasus | PC1043 | 10:15 | 09:49 | Landed |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:20 | 10:13 | Landed |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:20 | 10:13 | Landed |
Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 10:25 | 10:14 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 10:25 | 10:14 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7666 | 10:25 | 10:14 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9541 | 10:25 | 10:14 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 10:25 | 10:14 | Landed |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:25 | 10:06 | Landed |
Barcelona (BCN) | Iberia | IB5298 | 10:25 | 10:06 | Landed |
Barcelona (BCN) | Qatar Airways | QR3760 | 10:25 | 10:06 | Landed |
Munich (MUC) | Eurowings | EW7171 expand_more(3) | 10:35 | 10:19 | Landed |
Munich (MUC) | All Nippon Airways | NH5038 | 10:35 | 10:19 | Landed |
Munich (MUC) | Lufthansa | LH5376 | 10:35 | 10:19 | Landed |
Munich (MUC) | Singapore Airlines | SQ1845 | 10:35 | 10:19 | Landed |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(2) | 10:50 | 10:33 | Landed |
Brussels (BRU) | Hainan Airlines | HU8541 | 10:50 | 10:33 | Landed |
Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | 10:33 | Landed |
Paris (CDG) | Air France | AF1410 expand_more(8) | 10:55 | 11:47 | Landed |
Paris (CDG) | Aeromexico | AM5750 | 10:55 | 11:47 | Landed |
Paris (CDG) | Air Austral | UU8410 | 10:55 | 11:47 | Landed |
Paris (CDG) | Air Mauritius | MK9180 | 10:55 | 11:47 | Landed |
Paris (CDG) | China Eastern Airlines | MU1673 | 10:55 | 11:47 | Landed |
Paris (CDG) | Delta Air Lines | DL8464 | 10:55 | 11:47 | Landed |
Paris (CDG) | Etihad Airways | EY5971 | 10:55 | 11:47 | Landed |
Paris (CDG) | Kenya Airways | KQ3906 | 10:55 | 11:47 | Landed |
Paris (CDG) | Korean Air | KE6391 | 10:55 | 11:47 | Landed |
Warsaw (WAW) | LOT | LO395 expand_more(1) | 10:55 | 11:03 | Landed |
Warsaw (WAW) | TAP Air Portugal | TP7103 | 10:55 | 11:03 | Landed |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(3) | 11:05 | 11:25 | Landed |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 11:25 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | 11:25 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP7688 | 11:05 | 11:25 | Landed |
Istanbul (SAW) | BBN Airlines | VF77 | 11:05 | 10:45 | Landed |
Munich (MUC) | Lufthansa | LH2060 expand_more(2) | 11:10 | 11:05 | Landed |
Munich (MUC) | Air Baltic | BT6461 | 11:10 | 11:05 | Landed |
Munich (MUC) | Croatia Airlines | OU5456 | 11:10 | 11:05 | Landed |
Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 11:15 | 11:08 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 11:15 | 11:08 | Landed |
Zurich (ZRH) | Swiss | LX4412 | 11:15 | 11:08 | Landed |
Zurich (ZRH) | United Airlines | UA9645 | 11:15 | 11:08 | Landed |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:25 | 11:10 | Landed |
London (LHR) | Air Canada | AC6934 | 11:25 | 11:10 | Landed |
London (LHR) | Lufthansa | LH5337 | 11:25 | 11:10 | Landed |
London (LHR) | United Airlines | UA9616 | 11:25 | 11:10 | Landed |
Bolzano (BZO) | SkyAlps | BQ1954 | 11:30 | 11:17 | Landed |
Bolzano (BZO) | Flexflight | W21294 | 11:30 | Scheduled | |
Copenhagen (CPH) | BRA | SK1647 | 11:55 | 11:40 | Landed |
Nürnberg (NUE) | Franconia Air Service | FRC2429 | 12:15 | Scheduled | |
Munich (MUC) | Lufthansa | VL2062 expand_more(1) | 12:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH4070 | 12:15 | Scheduled | |
Tromso (TOS) | Eurowings | EW7201 | 12:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ170 | 12:45 | Scheduled | |
Vantaa (HEL) | Finnair | AY1423 | 12:45 | Scheduled | |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 12:55 | Scheduled | |
Dubai (DXB) | Qantas | QF8059 | 12:55 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61675 | 12:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(5) | 13:05 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7670 | 13:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | Scheduled | |
London (LHR) | British Airways | BA962 expand_more(6) | 13:10 | 12:52 | Landed |
London (LHR) | American Airlines | AA7154 | 13:10 | 12:52 | Landed |
London (LHR) | Cathay Pacific | CX7157 | 13:10 | 12:52 | Landed |
London (LHR) | Jet Linx Aviation | JL6539 | 13:10 | 12:52 | Landed |
London (LHR) | JetBlue | B66266 | 13:10 | 12:52 | Landed |
London (LHR) | Malaysia Airlines | MH9864 | 13:10 | 12:52 | Landed |
London (LHR) | Qatar Airways | QR5876 | 13:10 | 12:52 | Landed |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:15 | 12:23 | Landed |
Stuttgart (STR) | Eurowings | EW7045 | 13:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1045 | 13:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX1056 | 14:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(1) | 14:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:10 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:10 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3785 | 14:10 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH2066 expand_more(5) | 14:30 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31569 | 14:30 | Scheduled | |
Munich (MUC) | Air Canada | AC9033 | 14:30 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5426 | 14:30 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7686 | 14:30 | Scheduled | |
Munich (MUC) | United Airlines | UA9173 | 14:30 | Scheduled | |
Varna (VAR) | Wizz Air | W64519 | 14:40 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2970 | 14:45 | Scheduled | |
Zurich (ZRH) | Bairline | BRJ106 | 14:49 | Scheduled | |
Stockholm (ARN) | SAS | SK2645 | 15:05 | Scheduled | |
Copenhagen (CPH) | BRA | SK649 expand_more(1) | 15:05 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7577 | 15:05 | Scheduled | |
Madrid (MAD) | Iberia | IB773 expand_more(2) | 15:15 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL7851 | 15:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5102 | 15:15 | Scheduled | |
Tirana (TIA) | Wizz Air | W45107 | 15:35 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2040 | 15:40 | Scheduled | |
Lisbon (LIS) | TAP Express | TP562 expand_more(3) | 16:10 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48344 | 16:10 | Scheduled | |
Lisbon (LIS) | Azul | AD7215 | 16:10 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6949 | 16:10 | Scheduled | |
London (LHR) | Eurowings | EW7463 expand_more(3) | 16:30 | Scheduled | |
London (LHR) | Air Canada | AC6970 | 16:30 | Scheduled | |
London (LHR) | Lufthansa | LH5339 | 16:30 | Scheduled | |
London (LHR) | United Airlines | UA9635 | 16:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2070 expand_more(1) | 16:30 | Scheduled | |
Munich (MUC) | Egyptair | MS9014 | 16:30 | Scheduled | |
Cologne (CGN) | Eurowings | EW30 | 16:45 | Scheduled | |
Paris (CDG) | Air France | AF1510 expand_more(6) | 17:05 | Scheduled | |
Paris (CDG) | Aeromexico | AM5713 | 17:05 | Scheduled | |
Paris (CDG) | Air Austral | UU8510 | 17:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8480 | 17:05 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5873 | 17:05 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3852 | 17:05 | Scheduled | |
Paris (CDG) | WestJet | WS5041 | 17:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(2) | 17:05 | Scheduled | |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7596 | 17:05 | Scheduled | |
Zurich (ZRH) | Eurowings | EW7763 expand_more(2) | 17:05 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6930 | 17:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX4456 | 17:05 | Scheduled | |
Munich (MUC) | Eurowings | EW7173 expand_more(1) | 17:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH5378 | 17:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(2) | 17:10 | Scheduled | |
Istanbul (IST) | RwandAir | WB1286 | 17:10 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9070 | 17:10 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 17:30 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH5410 | 17:30 | Scheduled | |
Nürnberg (NUE) | Eurowings | EW7053 | 17:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2072 | 17:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:55 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:55 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:55 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6305 | 17:55 | Scheduled | |
London (LHR) | British Airways | BA966 expand_more(2) | 17:55 | Scheduled | |
London (LHR) | American Airlines | AA6688 | 17:55 | Scheduled | |
London (LHR) | Qatar Airways | QR5954 | 17:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX1058 | 17:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | Scheduled | |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 18:05 | Scheduled | |
Vantaa (HEL) | Finnair | AY1425 expand_more(1) | 18:15 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL6825 | 18:15 | Scheduled | |
Tenerife (TFS) | Condor | DE1449 | 18:15 | Scheduled | |
Copenhagen (CPH) | BRA | SK651 | 18:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH2076 | 18:30 | Scheduled | |
Lanzarote (ACE) | Marabu | DI6439 expand_more(1) | 18:40 | Scheduled | |
Lanzarote (ACE) | Condor | DE6439 | 18:40 | Scheduled | |
Warsaw (WAW) | LOT | LO393 | 18:55 | Scheduled | |
Hurghada (HRG) | Condor | DE3 | 19:00 | Scheduled | |
Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:05 | Scheduled | |
Dubai (DXB) | Qantas | QF8061 | 19:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH28 expand_more(3) | 19:05 | Scheduled | |
Frankfurt (FRA) | Air China | CA6079 | 19:05 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 19:05 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7690 | 19:05 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1054 | 19:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:20 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2042 | 19:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH2078 expand_more(2) | 19:30 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31570 | 19:30 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7680 | 19:30 | Scheduled | |
Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 19:35 | Scheduled | |
Puerto del Rosario (FUE) | Condor | DE6441 | 19:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(5) | 20:05 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31564 | 20:05 | Scheduled | |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | Scheduled | |
Frankfurt (FRA) | Air India | AI8824 | 20:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | Scheduled | |
Las Palmas (LPA) | Condor | DE1519 | 20:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY1822 expand_more(2) | 20:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5300 | 20:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4709 | 20:30 | Scheduled | |
Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8733 | 21:10 | Scheduled | |
Paris (CDG) | Eurowings | EW7403 expand_more(1) | 21:35 | Scheduled | |
Paris (CDG) | All Nippon Airways | NH5096 | 21:35 | Scheduled | |
Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 21:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX4414 | 21:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1759 expand_more(8) | 21:45 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6327 | 21:45 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3772 | 21:45 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:45 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21:45 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7334 | 21:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:45 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6437 | 21:45 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6334 | 21:45 | Scheduled | |
London (LHR) | Eurowings | EW7465 expand_more(3) | 21:55 | Scheduled | |
London (LHR) | All Nippon Airways | NH5119 | 21:55 | Scheduled | |
London (LHR) | Lufthansa | LH5341 | 21:55 | Scheduled | |
London (LHR) | United Airlines | UA9637 | 21:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK647 expand_more(1) | 22:00 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7413 | 22:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(2) | 22:00 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 22:00 | Scheduled | |
Istanbul (IST) | RwandAir | WB1287 | 22:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2629 | 22:10 | Scheduled | |
London (LHR) | British Airways | BA972 expand_more(6) | 22:15 | Scheduled | |
London (LHR) | American Airlines | AA6704 | 22:15 | Scheduled | |
London (LHR) | Cathay Pacific | CX7155 | 22:15 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7727 | 22:15 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9866 | 22:15 | Scheduled | |
London (LHR) | Qatar Airways | QR5878 | 22:15 | Scheduled | |
London (LHR) | Royal Air Maroc | AT5204 | 22:15 | Scheduled | |
Paris (CDG) | Air France | AF1610 expand_more(6) | 22:20 | Scheduled | |
Paris (CDG) | Aeromexico | AM6058 | 22:20 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1671 | 22:20 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5976 | 22:20 | Scheduled | |
Paris (CDG) | Jet Linx Aviation | JL5305 | 22:20 | Scheduled | |
Paris (CDG) | Korean Air | KE6389 | 22:20 | Scheduled | |
Paris (CDG) | WestJet | WS5043 | 22:20 | Scheduled | |
Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH5380 | 22:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH36 expand_more(5) | 22:30 | Scheduled | |
Frankfurt (FRA) | Air China | CA6013 | 22:30 | Scheduled | |
Frankfurt (FRA) | Air India | AI8822 | 22:30 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:30 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7668 | 22:30 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7646 | 22:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2088 expand_more(5) | 22:35 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31566 | 22:35 | Scheduled | |
Munich (MUC) | Air Baltic | BT6474 | 22:35 | Scheduled | |
Munich (MUC) | Air China | CA6127 | 22:35 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5428 | 22:35 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7608 | 22:35 | Scheduled | |
Madrid (MAD) | Iberia | IB777 expand_more(3) | 22:40 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1697 | 22:40 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5906 | 22:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5126 | 22:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF1611 expand_more(6) | 06:00 | 06:20 | En-Route |
Paris (CDG) | Aeromexico | AM5725 | 06:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | 06:20 | En-Route |
Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | 06:20 | En-Route |
Paris (CDG) | Korean Air | KE6456 | 06:00 | Scheduled | |
Paris (CDG) | WestJet | WS5042 | 06:00 | 06:20 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1 expand_more(1) | 06:00 | 06:26 | En-Route |
Frankfurt (FRA) | United Airlines | UA8920 | 06:00 | 06:26 | En-Route |
Salzburg (SZG) | Eurowings | EW4355 expand_more(1) | 06:05 | 06:09 | En-Route |
Salzburg (SZG) | Austrian Airlines | OS8740 | 06:05 | 06:09 | En-Route |
Tromso (TOS) | Eurowings | EW7200 | 06:10 | 06:17 | En-Route |
Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:10 | 06:25 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6246 | 06:10 | 06:25 | En-Route |
Amsterdam (AMS) | Air Europa | UX3760 | 06:10 | 06:25 | En-Route |
Amsterdam (AMS) | China Southern Airlines | CZ7780 | 06:10 | 06:25 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:10 | 06:25 | En-Route |
Copenhagen (CPH) | SAS | SK648 | 06:15 | 06:22 | En-Route |
Vienna (VIE) | Eurowings | EW7750 expand_more(2) | 06:30 | 06:36 | En-Route |
Vienna (VIE) | All Nippon Airways | NH5019 | 06:30 | 06:36 | En-Route |
Vienna (VIE) | Austrian Airlines | OS8864 | 06:30 | 06:36 | En-Route |
London (LHR) | British Airways | BA963 expand_more(5) | 06:35 | 06:53 | En-Route |
London (LHR) | American Airlines | AA6608 | 06:35 | 06:53 | En-Route |
London (LHR) | Jet Linx Aviation | JL7790 | 06:35 | 06:53 | En-Route |
London (LHR) | JetBlue | B66267 | 06:35 | 06:53 | En-Route |
London (LHR) | Malaysia Airlines | MH9863 | 06:35 | 06:53 | En-Route |
London (LHR) | Qatar Airways | QR5879 | 06:35 | 06:53 | En-Route |
Stuttgart (STR) | Eurowings | EW7040 | 06:35 | 06:34 | En-Route |
Tenerife (TFS) | Condor | DE1448 | 06:55 | 07:25 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1668 expand_more(3) | 06:55 | 07:16 | En-Route |
Istanbul (IST) | Malaysia Airlines | MH4304 | 06:55 | 07:16 | En-Route |
Istanbul (IST) | RwandAir | WB1288 | 06:55 | 07:16 | En-Route |
