Destinations with connections to Hamburg International Airport (HAM)
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Guinea-Bissau 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Hamburg International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR91 expand_more(4) | 06:50 | 07:14 | Landed |
| Doha (DOH) | Iberia | IB6324 | 06:50 | 07:14 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4567 | 06:50 | 07:14 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3027 | 06:50 | 07:14 | Landed |
| Doha (DOH) | Virgin Australia | VA6236 | 06:50 | 07:14 | Landed |
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:45 | 07:28 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:45 | 07:28 | Landed |
| Kutaisi (KUT) | Wizz Air | W67943 | 07:50 | 07:33 | Landed |
| Amsterdam (AMS) | KLM | KL1751 expand_more(3) | 07:55 | 07:40 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:40 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:40 | Landed |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:40 | Landed |
| Riga (RIX) | airBaltic | BT251 | 07:55 | 08:19 | Landed |
| Munich (MUC) | Lufthansa | LH2050 | 08:00 | 07:58 | Landed |
| Dusseldorf (DUS) | Eurowings | EW7061 expand_more(1) | 08:05 | 07:51 | Landed |
| Dusseldorf (DUS) | Lufthansa | LH5401 | 08:05 | 07:51 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4 expand_more(2) | 08:05 | 08:07 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 08:05 | 08:07 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7944 | 08:05 | 08:07 | Landed |
| Stuttgart (STR) | Eurowings | EW2028 | 08:05 | 07:48 | Landed |
| Milan (MXP) | easyJet | U23943 | 08:05 | 08:03 | Landed |
| Belgrade (BEG) | Wizz Air | W64125 | 08:20 | 08:11 | Landed |
| London (STN) | Ryanair | FR1518 | 08:35 | 08:16 | Landed |
| Vienna (VIE) | Austrian Airlines | OS251 expand_more(1) | 08:55 | Unknown | |
| Vienna (VIE) | All Nippon Airways | NH5601 | 08:55 | Unknown | |
| Zurich (ZRH) | Swiss | LX1050 expand_more(1) | 09:00 | 09:19 | Landed |
| Zurich (ZRH) | Air India | AI7715 | 09:00 | 09:19 | Landed |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09:05 | 08:55 | Landed |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 08:55 | Landed |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | 08:55 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09:05 | 08:55 | Landed |
| Frankfurt (FRA) | United Airlines | UA8936 | 09:05 | 08:55 | Landed |
| Munich (MUC) | Lufthansa | LH2054 expand_more(3) | 09:05 | 08:59 | Landed |
| Munich (MUC) | Air China | CA6121 | 09:05 | 08:59 | Landed |
| Munich (MUC) | All Nippon Airways | NH6093 | 09:05 | 08:59 | Landed |
| Munich (MUC) | Thai Airways | TG7624 | 09:05 | 08:59 | Landed |
| Copenhagen (CPH) | CityJet | SK1641 expand_more(1) | 09:10 | 09:15 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3950 | 09:10 | 09:15 | Landed |
| Friedrichshafen (FDH) | Liebherr Aerospace | LHB6 | 09:29 | 09:28 | Landed |
| Frankfurt (FRA) | Condor | DE4181 | 09:35 | 09:24 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:35 | 09:54 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09:35 | 09:54 | Landed |
| Istanbul (IST) | Thai Airways | TG9066 | 09:35 | 09:54 | Landed |
| London (LHR) | British Airways | BA960 expand_more(1) | 09:40 | 09:11 | Landed |
| London (LHR) | Qatar Airways | QR5919 | 09:40 | 09:11 | Landed |
| Tirana (TIA) | Wizz Air | W45107 | 09:45 | 09:38 | Landed |
| Paris (CDG) | Eurowings | EW7405 | 09:55 | 09:41 | Landed |
| Frankfurt (FRA) | Lufthansa | LH8 expand_more(4) | 10:05 | 10:00 | Landed |
| Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 10:00 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 10:00 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 10:00 | Landed |
| Frankfurt (FRA) | United Airlines | UA8720 | 10:05 | 10:00 | Landed |
| Stuttgart (STR) | Eurowings | EW7041 | 10:05 | 09:57 | Landed |
| Munich (MUC) | Lufthansa | LH2058 expand_more(2) | 10:05 | 10:05 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2222 | 10:05 | 10:05 | Landed |
| Munich (MUC) | United Airlines | UA9561 | 10:05 | 10:05 | Landed |
| Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:05 | 10:09 | Landed |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:05 | 10:09 | Landed |
| Istanbul (SAW) | Pegasus | PC1043 | 10:10 | 10:25 | Landed |
| Vienna (VIE) | Eurowings | EW7751 expand_more(2) | 10:20 | Unknown | |
| Vienna (VIE) | All Nippon Airways | NH5020 | 10:20 | Unknown | |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:20 | Unknown | |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:25 | 10:29 | Landed |
| Paris (CDG) | Aeromexico | AM5750 | 10:25 | 10:29 | Landed |
| Paris (CDG) | Air Austral | UU8410 | 10:25 | 10:29 | Landed |
| Paris (CDG) | Air Mauritius | MK9180 | 10:25 | 10:29 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:25 | 10:29 | Landed |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:25 | 10:29 | Landed |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:25 | 10:29 | Landed |
| Paris (CDG) | Korean Air | KE6391 | 10:25 | 10:29 | Landed |
| Munich (MUC) | Eurowings | EW7171 expand_more(3) | 10:35 | 10:36 | Landed |
| Munich (MUC) | All Nippon Airways | NH5038 | 10:35 | 10:36 | Landed |
| Munich (MUC) | Lufthansa | LH5376 | 10:35 | 10:36 | Landed |
| Munich (MUC) | Singapore Airlines | SQ1845 | 10:35 | 10:36 | Landed |
| Amsterdam (AMS) | KLM | KL1753 expand_more(3) | 10:40 | 10:32 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 10:40 | 10:32 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 10:40 | 10:32 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 10:40 | 10:32 | Landed |
| Antalya (AYT) | Pegasus | PC5041 | 10:50 | 11:07 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | 10:39 | Landed |
| Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | 10:39 | Landed |
| Warsaw (WAW) | LOT | LO395 | 10:55 | 10:43 | Landed |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 11:10 | 11:03 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 11:10 | 11:03 | Landed |
| Zurich (ZRH) | Swiss | LX4412 | 11:10 | 11:03 | Landed |
| Zurich (ZRH) | United Airlines | UA9645 | 11:10 | 11:03 | Landed |
| Milan (MXP) | Eurowings | EW7825 | 11:10 | 10:53 | Landed |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:30 | 11:40 | Landed |
| London (LHR) | Air Canada | AC6968 | 11:30 | 11:40 | Landed |
| London (LHR) | Lufthansa | LH5337 | 11:30 | 11:40 | Landed |
| London (LHR) | United Airlines | UA9636 | 11:30 | 11:40 | Landed |
| Friedrichshafen (FDH) | Avanti Air | ATV205 | 11:39 | 11:36 | Landed |
| Salzburg (SZG) | Airlink | JAR28 | 11:49 | 11:55 | Landed |
| Friedrichshafen (FDH) | Flexflight | W21605 | 11:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1647 expand_more(1) | 11:55 | Delayed | |
| Copenhagen (CPH) | Etihad Airways | EY3949 | 11:55 | Delayed | |
| Cologne (CGN) | Alsie Express | 6I736 | 12:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2062 expand_more(5) | 12:50 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31568 | 12:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC9033 | 12:50 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4874 | 12:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA9173 | 12:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 12:55 | Delayed | |
| Dubai (DXB) | Qantas | QF8059 | 12:55 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK1665 | 13:00 | Delayed | |
| Frankfurt (FRA) | Air Dolomiti | LH14 expand_more(5) | 13:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8820 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | Scheduled | |
| London (LHR) | British Airways | BA964 expand_more(3) | 13:10 | 12:55 | Landed |
| London (LHR) | American Airlines | AA6840 | 13:10 | 12:55 | Landed |
| London (LHR) | JetBlue | B66298 | 13:10 | 12:55 | Landed |
| London (LHR) | Qatar Airways | QR8300 | 13:10 | 12:55 | Landed |
| Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:00 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3872 | 14:00 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | 13:56 | Landed |
| Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | 13:56 | Landed |
| Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 13:56 | Landed |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:10 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1045 | 14:15 | Delayed | |
| Munich (MUC) | Lufthansa | LH2066 | 14:20 | Scheduled | |
| Rome (FCO) | easyJet | U22995 | 14:30 | Scheduled | |
| Paris (CDG) | Air France | AF1710 expand_more(6) | 14:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5758 | 14:40 | Scheduled | |
| Paris (CDG) | Air Austral | UU8710 | 14:40 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9182 | 14:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8466 | 14:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3850 | 14:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK649 expand_more(1) | 14:55 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7577 | 14:55 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4173 | 15:10 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2970 | 15:10 | Delayed | |
| Istanbul (SAW) | AJet | VF77 | 15:10 | Delayed | |
| Madrid (MAD) | Iberia | IB773 expand_more(1) | 15:15 | 14:45 | Landed |
| Madrid (MAD) | American Airlines | AA8617 | 15:15 | 14:45 | Landed |
| Skopje (SKP) | Wizz Air | W64749 | 15:15 | Delayed | |
| Luxembourg (LUX) | Cargolux | CV9110 | 15:25 | Scheduled | |
| Salzburg (SZG) | FSH Aviation | LEJ330 | 15:34 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP562 expand_more(3) | 16:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48344 | 16:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7215 | 16:10 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6949 | 16:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2070 expand_more(1) | 16:20 | Scheduled | |
| Munich (MUC) | Egyptair | MS9014 | 16:20 | Scheduled | |
| Bolzano (BZO) | SkyAlps | BQ1954 | 16:25 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2040 | 16:35 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW7583 | 16:45 | Scheduled | |
| Paris (CDG) | Air France | AF1510 expand_more(6) | 17:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5713 | 17:05 | Scheduled | |
| Paris (CDG) | Air Austral | UU8510 | 17:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8480 | 17:05 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5305 | 17:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3852 | 17:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5041 | 17:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH22 expand_more(1) | 17:05 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2072 | 17:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:25 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9070 | 17:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3255 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6305 | 17:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 17:55 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH5410 | 17:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1058 | 17:55 | Scheduled | |
| London (LHR) | British Airways | BA968 expand_more(2) | 18:00 | Scheduled | |
| London (LHR) | American Airlines | AA7087 | 18:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR9713 | 18:00 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1425 expand_more(1) | 18:10 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6825 | 18:10 | Scheduled | |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 18:30 | Scheduled | |
| London (LHR) | Air Canada | AC6970 | 18:30 | Scheduled | |
| London (LHR) | Lufthansa | LH5339 | 18:30 | Scheduled | |
| London (LHR) | United Airlines | UA9635 | 18:30 | Scheduled | |
| Lanzarote (ACE) | Marabu | DI6439 expand_more(1) | 18:40 | Delayed | |
| Lanzarote (ACE) | Condor | DE6439 | 18:40 | Delayed | |
| Stuttgart (STR) | Eurowings | EW2042 | 18:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2076 | 18:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:05 | Scheduled | |
| Dubai (DXB) | Qantas | QF8061 | 19:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH28 expand_more(6) | 19:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31560 | 19:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6079 | 19:05 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5448 | 19:05 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS9012 | 19:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4748 | 19:05 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8670 | 19:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK651 | 19:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS257 | 19:20 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9038 expand_more(1) | 19:35 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH5403 | 19:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2078 | 19:45 | Scheduled | |
| Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 19:55 | Scheduled | |
| Puerto del Rosario (FUE) | Condor | DE6441 | 19:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH30 expand_more(3) | 20:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6011 | 20:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | Scheduled | |
| Las Palmas (LPA) | Condor | DE1519 | 20:20 | Scheduled | |
| Tenerife (TFS) | Marabu | DI6449 expand_more(1) | 20:55 | Scheduled | |
| Tenerife (TFS) | Condor | DE6449 | 20:55 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4179 | 21:00 | Scheduled | |
| Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8733 | 21:10 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW7047 | 21:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5125 | 21:25 | Scheduled | |
| Lanzarote (ACE) | Eurowings | EW7089 | 21:35 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW7765 expand_more(2) | 21:40 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6930 | 21:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4414 | 21:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6327 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3772 | 21:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3256 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6437 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6334 | 21:55 | Scheduled | |
| Marsa Alam (RMF) | Eurowings | EW7987 | 22:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2629 | 22:15 | Scheduled | |
| London (LHR) | British Airways | BA970 expand_more(4) | 22:15 | Scheduled | |
| London (LHR) | American Airlines | AA6704 | 22:15 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7205 | 22:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR8328 | 22:15 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT5204 | 22:15 | Scheduled | |
| Paris (CDG) | Air France | AF1610 expand_more(5) | 22:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6058 | 22:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9184 | 22:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1671 | 22:20 | Scheduled | |
| Paris (CDG) | Korean Air | KE6389 | 22:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5043 | 22:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO397 | 22:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 22:20 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4337 | 22:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK647 | 22:25 | Scheduled | |
| Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5380 | 22:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH36 expand_more(4) | 22:30 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6013 | 22:30 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8822 | 22:30 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:30 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7646 | 22:30 | Scheduled | |
| Hurghada (HRG) | Condor | DE3 | 22:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB777 expand_more(3) | 22:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1697 | 22:40 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5906 | 22:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5126 | 22:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2088 expand_more(3) | 22:40 | Scheduled | |
| Munich (MUC) | airBaltic | BT6474 | 22:40 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5428 | 22:40 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4872 | 22:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1611 expand_more(6) | 06:00 | 06:14 | En-Route |
| Paris (CDG) | Aeromexico | AM5725 | 06:00 | 06:14 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | 06:14 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | 06:14 | En-Route |
| Paris (CDG) | Jet Linx Aviation | JL5352 | 06:00 | 06:14 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | 06:14 | En-Route |
| Paris (CDG) | WestJet | WS5042 | 06:00 | 06:14 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1 expand_more(1) | 06:00 | 06:09 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8920 | 06:00 | 06:09 | En-Route |
| Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:05 | 06:18 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6246 | 06:05 | 06:18 | En-Route |
| Amsterdam (AMS) | Air Europa | UX3760 | 06:05 | 06:18 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:05 | 06:18 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3341 | 06:05 | 06:18 | En-Route |
| Paris (CDG) | Eurowings | EW7404 | 06:15 | 06:27 | En-Route |
| Copenhagen (CPH) | SAS | SK648 expand_more(1) | 06:15 | 06:38 | En-Route |
| Copenhagen (CPH) | Etihad Airways | EY3982 | 06:15 | 06:38 | En-Route |
| London (LHR) | British Airways | BA971 expand_more(3) | 06:20 | 06:29 | En-Route |
| London (LHR) | American Airlines | AA6900 | 06:20 | 06:29 | En-Route |
| London (LHR) | JetBlue | B66299 | 06:20 | 06:29 | En-Route |
| London (LHR) | Qatar Airways | QR8327 | 06:20 | 06:29 | En-Route |
| Vienna (VIE) | Eurowings | EW7750 expand_more(2) | 06:30 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5019 | 06:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8864 | 06:30 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW7040 | 06:35 | 06:40 | En-Route |
| Warsaw (WAW) | LOT | LO398 | 06:55 | 07:00 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1668 expand_more(2) | 06:55 | 07:21 | En-Route |
| Istanbul (IST) | Malaysia Airlines | MH4304 | 06:55 | 07:21 | En-Route |
| Istanbul (IST) | Thai Airways | TG9075 | 06:55 | 07:21 | En-Route |
| Milan (MXP) | Eurowings | EW7824 | 07:00 | 07:06 | En-Route |
| Madrid (MAD) | Iberia | IB778 expand_more(5) | 07:00 | 07:16 | En-Route |
| Madrid (MAD) | American Airlines | AA8705 | 07:00 | 07:16 | En-Route |
| Madrid (MAD) | Jet Linx Aviation | JL7850 | 07:00 | 07:16 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1700 | 07:00 | 07:16 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5907 | 07:00 | 07:16 | En-Route |
| Madrid (MAD) | Vueling | VY5127 | 07:00 | 07:16 | En-Route |
| Frankfurt (FRA) | Condor | DE4180 | 07:05 | 07:11 | En-Route |
| Munich (MUC) | Eurowings | EW7170 expand_more(3) | 07:10 | 07:19 | En-Route |
| Munich (MUC) | All Nippon Airways | NH5037 | 07:10 | 07:19 | En-Route |
| Munich (MUC) | Lufthansa | LH5375 | 07:10 | 07:19 | En-Route |
| Munich (MUC) | Singapore Airlines | SQ1846 | 07:10 | 07:19 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN2630 expand_more(1) | 07:15 | 07:53 | En-Route |
| Brussels (BRU) | Singapore Airlines | SQ2820 | 07:15 | 07:53 | En-Route |
| London (LHR) | Eurowings | EW7460 expand_more(3) | 07:30 | 08:05 | En-Route |
| London (LHR) | Air Canada | AC6932 | 07:30 | 08:05 | En-Route |
| London (LHR) | Lufthansa | LH5336 | 07:30 | 08:05 | En-Route |
| London (LHR) | United Airlines | UA9626 | 07:30 | 08:05 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH7 expand_more(3) | 07:30 | 07:42 | En-Route |
