Destinations with connections to Hamburg International Airport (HAM)
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Hamburg International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:40 | 07:38 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:40 | 07:38 | Landed |
| Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 07:52 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:52 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:52 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3265 | 07:55 | 07:52 | Landed |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:52 | Landed |
| Belgrade (BEG) | Wizz Air | W64125 | 08:05 | 07:50 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4 expand_more(2) | 08:05 | 07:56 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 08:05 | 07:56 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7944 | 08:05 | 07:56 | Landed |
| Milan (MXP) | easyJet | U23943 | 08:15 | 08:00 | Landed |
| Munich (MUC) | Lufthansa | LH2054 | 08:20 | 08:15 | Landed |
| Dublin (DUB) | Ryanair | FR5043 | 08:40 | 08:33 | Landed |
| Podgorica (TGD) | Wizz Air | W67607 | 08:40 | 08:36 | Landed |
| Zurich (ZRH) | Edelweiss | LX1050 expand_more(1) | 08:50 | 08:46 | Landed |
| Zurich (ZRH) | Air India | AI7715 | 08:50 | 08:46 | Landed |
| Vienna (VIE) | Austrian Airlines | OS251 | 08:55 | 08:48 | Landed |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09:05 | 09:23 | Landed |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 09:23 | Landed |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | 09:23 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09:05 | 09:23 | Landed |
| Frankfurt (FRA) | United Airlines | UA8936 | 09:05 | 09:23 | Landed |
| Copenhagen (CPH) | SAS | SK1641 expand_more(1) | 09:10 | 09:04 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3950 | 09:10 | 09:04 | Landed |
| London (LHR) | British Airways | BA962 expand_more(2) | 09:25 | 09:35 | Landed |
| London (LHR) | Cathay Pacific | CX7157 | 09:25 | 09:35 | Landed |
| London (LHR) | Malaysia Airlines | MH9864 | 09:25 | 09:35 | Landed |
| Frankfurt (FRA) | Condor | DE4032 | 09:35 | 09:29 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:35 | 09:32 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09:35 | 09:32 | Landed |
| Istanbul (IST) | Thai Airways | TG9066 | 09:35 | 09:32 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR2050 | 09:55 | 09:40 | Landed |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(3) | 10:05 | 10:00 | Landed |
| Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 10:00 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 10:00 | Landed |
| Frankfurt (FRA) | United Airlines | UA9076 | 10:05 | 10:00 | Landed |
| Munich (MUC) | Lufthansa | LH2058 expand_more(5) | 10:05 | 09:58 | Landed |
| Munich (MUC) | Air China | CA6169 | 10:05 | 09:58 | Landed |
| Munich (MUC) | All Nippon Airways | NH6093 | 10:05 | 09:58 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2222 | 10:05 | 09:58 | Landed |
| Munich (MUC) | Thai Airways | TG7624 | 10:05 | 09:58 | Landed |
| Munich (MUC) | United Airlines | UA8889 | 10:05 | 09:58 | Landed |
| Varna (VAR) | Wizz Air | W64519 | 10:05 | 09:51 | Landed |
| Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:10 | 10:03 | Landed |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:10 | 10:03 | Landed |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:15 | 10:05 | Landed |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:15 | 10:05 | Landed |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:25 | 10:25 | Landed |
| Paris (CDG) | Aeromexico | AM5750 | 10:25 | 10:25 | Landed |
| Paris (CDG) | Air Austral | UU8410 | 10:25 | 10:25 | Landed |
| Paris (CDG) | Air Mauritius | MK9180 | 10:25 | 10:25 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:25 | 10:25 | Landed |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:25 | 10:25 | Landed |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:25 | 10:25 | Landed |
| Paris (CDG) | Korean Air | KE6391 | 10:25 | 10:25 | Landed |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 10:30 | 10:34 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | 10:34 | Landed |
| Zurich (ZRH) | Swiss | LX4412 | 10:30 | 10:34 | Landed |
| Zurich (ZRH) | United Airlines | UA9645 | 10:30 | 10:34 | Landed |
| Barcelona (BCN) | Vueling | VY1128 expand_more(3) | 10:35 | 10:21 | Landed |
| Barcelona (BCN) | Iberia | IB5072 | 10:35 | 10:21 | Landed |
| Barcelona (BCN) | Level | LL5072 | 10:35 | 10:21 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3522 | 10:35 | 10:21 | Landed |
| Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 10:40 | 11:17 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 10:40 | 11:17 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 10:40 | 11:17 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3296 | 10:40 | 11:17 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 10:40 | 11:17 | Landed |
| Istanbul (SAW) | Pegasus | PC1043 | 10:45 | 10:50 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | 10:45 | Landed |
| Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | 10:45 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW6880 | 10:50 | 10:37 | Landed |
| Warsaw (WAW) | LOT | LO395 | 10:55 | 10:59 | Landed |
| Frankfurt (FRA) | Lufthansa | LH12 expand_more(2) | 11:05 | 10:57 | Landed |
| Frankfurt (FRA) | Air Canada | AC9221 | 11:05 | 10:57 | Landed |
| Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | 10:57 | Landed |
| London (LGW) | easyJet | U28633 | 11:05 | 11:06 | Landed |
| Istanbul (SAW) | AJet | VF77 | 11:15 | 11:24 | Landed |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 11:35 | 11:42 | Landed |
| Athens (ATH) | Lufthansa | LH5925 | 11:35 | 11:42 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP560 expand_more(3) | 11:50 | 11:44 | Landed |
| Lisbon (LIS) | Azores Airlines | S48342 | 11:50 | 11:44 | Landed |
| Lisbon (LIS) | Azul | AD7213 | 11:50 | 11:44 | Landed |
| Lisbon (LIS) | Lufthansa | LH6947 | 11:50 | 11:44 | Landed |
| Hurghada (HRG) | Freebird Airlines | MI4772 | 12:21 | 12:12 | Landed |
| Prishtina (PRN) | Bulgaria Air | IV6380 | 12:40 | 12:01 | Landed |
| Antalya (AYT) | SunExpress | XQ170 expand_more(1) | 12:45 | 12:54 | Landed |
| Antalya (AYT) | Eurowings | EW3119 | 12:45 | 12:54 | Landed |
| Munich (MUC) | Lufthansa | VL2062 expand_more(2) | 12:50 | 12:45 | Landed |
| Munich (MUC) | Aegean Airlines | A31850 | 12:50 | 12:45 | Landed |
| Munich (MUC) | Lufthansa | LH4190 | 12:50 | 12:45 | Landed |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 12:55 | 12:40 | Landed |
| Dubai (DXB) | Qantas | QF8059 | 12:55 | 12:40 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1665 expand_more(1) | 13:05 | 12:48 | Landed |
| Istanbul (IST) | Thai Airways | TG9340 | 13:05 | 12:48 | Landed |
| Stuttgart (STR) | Eurowings | EW2042 | 13:05 | 13:20 | Landed |
| Amman (AMM) | Royal Jordanian | RJ147 | 13:20 | 13:12 | Landed |
| Malaga (AGP) | Eurowings | EW7537 | 13:25 | 13:30 | Landed |
| Sofia (SOF) | Wizz Air | W64345 | 13:35 | 13:38 | Landed |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:00 | Cancelled | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:00 | Cancelled | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:00 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:00 | Cancelled | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:00 | Cancelled | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:00 | Cancelled | |
| Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:00 | 13:53 | Landed |
| Zurich (ZRH) | ITA Airways | AZ3872 | 14:00 | 13:53 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:00 | 13:53 | Landed |
| Frankfurt (FRA) | Lufthansa | LH18 expand_more(5) | 14:05 | 14:06 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 14:05 | 14:06 | Landed |
| Frankfurt (FRA) | Air Canada | AC9243 | 14:05 | 14:06 | Landed |
| Frankfurt (FRA) | Air India | AI8820 | 14:05 | 14:06 | Landed |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 14:05 | 14:06 | Landed |
| Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 14:06 | Landed |
| Munich (MUC) | Lufthansa | LH2066 expand_more(5) | 14:20 | 14:12 | Landed |
| Munich (MUC) | Aegean Airlines | A31568 | 14:20 | 14:12 | Landed |
| Munich (MUC) | Air Canada | AC9392 | 14:20 | 14:12 | Landed |
| Munich (MUC) | Croatia Airlines | OU5426 | 14:20 | 14:12 | Landed |
| Munich (MUC) | ITA Airways | AZ4874 | 14:20 | 14:12 | Landed |
| Munich (MUC) | United Airlines | UA9173 | 14:20 | 14:12 | Landed |
| Istanbul (SAW) | Pegasus | PC1045 | 14:20 | 14:37 | Landed |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:20 | 14:21 | Landed |
| London (LHR) | British Airways | BA966 expand_more(3) | 14:25 | 14:18 | Landed |
| London (LHR) | American Airlines | AA6688 | 14:25 | 14:18 | Landed |
| London (LHR) | JetBlue | B66344 | 14:25 | 14:18 | Landed |
| London (LHR) | Qatar Airways | QR5954 | 14:25 | 14:18 | Landed |
| Rome (FCO) | easyJet | U22995 | 14:30 | 14:16 | Landed |
| Copenhagen (CPH) | SAS | SK649 expand_more(1) | 14:45 | 14:27 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3951 | 14:45 | 14:27 | Landed |
| Hurghada (HRG) | Air Cairo | SM2970 | 14:55 | 14:47 | Landed |
| Paris (CDG) | Air France | AF1710 expand_more(7) | 15:00 | 14:58 | Landed |
| Paris (CDG) | Aeromexico | AM5758 | 15:00 | 14:58 | Landed |
| Paris (CDG) | Air Austral | UU8710 | 15:00 | 14:58 | Landed |
| Paris (CDG) | Air Mauritius | MK9182 | 15:00 | 14:58 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1881 | 15:00 | 14:58 | Landed |
| Paris (CDG) | Delta Air Lines | DL8238 | 15:00 | 14:58 | Landed |
| Paris (CDG) | Kenya Airways | KQ3850 | 15:00 | 14:58 | Landed |
| Paris (CDG) | WestJet | WS4985 | 15:00 | 14:58 | Landed |
| Madrid (MAD) | Iberia | IB773 expand_more(1) | 15:10 | 14:56 | Landed |
| Madrid (MAD) | American Airlines | AA8617 | 15:10 | 14:56 | Landed |
| Frankfurt (FRA) | Condor | DE4034 | 15:30 | 15:18 | Landed |
| Tirana (TIA) | Wizz Air | W45107 | 15:40 | 16:10 | Landed |
| Funchal (FNC) | Eurowings | EW7269 | 15:55 | 15:35 | Landed |
| Munich (MUC) | Lufthansa | LH2070 expand_more(1) | 16:20 | 16:15 | Landed |
| Munich (MUC) | Egyptair | MS9014 | 16:20 | 16:15 | Landed |
| Sevilla (SVQ) | Quick Air Jet Charter | QAJ9 | 16:44 | 16:13 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW6874 | 16:45 | 17:11 | Landed |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 16:50 | 16:33 | Landed |
| London (LHR) | Air Canada | AC6970 | 16:50 | 16:33 | Landed |
| London (LHR) | Lufthansa | LH5339 | 16:50 | 16:33 | Landed |
| London (LHR) | United Airlines | UA9635 | 16:50 | 16:33 | Landed |
| Frankfurt (FRA) | Lufthansa | VL24 expand_more(1) | 17:05 | 17:04 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4224 | 17:05 | 17:04 | Landed |
| Puerto del Rosario (FUE) | Eurowings | EW7527 | 17:05 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:20 | 17:15 | Landed |
| Istanbul (IST) | Thai Airways | TG9070 | 17:20 | 17:15 | Landed |
| Paris (CDG) | Air France | AF1510 expand_more(5) | 17:45 | Delayed | |
| Paris (CDG) | Aeromexico | AM5713 | 17:45 | Delayed | |
| Paris (CDG) | Air Austral | UU8510 | 17:45 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8480 | 17:45 | Delayed | |
| Paris (CDG) | Kenya Airways | KQ3852 | 17:45 | Delayed | |
| Paris (CDG) | WestJet | WS5041 | 17:45 | Delayed | |
| Amsterdam (AMS) | KLM | KL1757 expand_more(6) | 17:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU4419 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3255 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ907 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6305 | 17:55 | Scheduled | |
| Zurich (ZRH) | Edelweiss | LX1058 | 18:00 | 17:59 | Landed |
| Frankfurt (FRA) | Lufthansa | LH26 expand_more(3) | 18:05 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8670 | 18:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 18:10 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7639 | 18:10 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6825 | 18:10 | Scheduled | |
| Las Palmas (LPA) | Eurowings | EW5401 | 18:15 | Scheduled | |
| Las Palmas (LPA) | Condor | DE1519 | 18:15 | 17:56 | Landed |
| Munich (MUC) | Lufthansa | LH2076 expand_more(2) | 18:50 | Scheduled | |
| Munich (MUC) | airBaltic | BT6469 | 18:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA9169 | 18:50 | Scheduled | |
| Riga (RIX) | airBaltic | BT253 | 18:50 | Scheduled | |
| Agadir (AGA) | Condor | DE509 | 18:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK651 | 19:05 | 18:57 | Landed |
| Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:05 | Scheduled | |
| Dubai (DXB) | Qantas | QF8061 | 19:05 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4025 | 19:10 | 18:53 | Landed |
| Hurghada (HRG) | Condor | DE3 | 19:20 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS257 | 19:20 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW7983 | 19:40 | Scheduled | |
| Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 20:00 | Scheduled | |
| Puerto del Rosario (FUE) | Condor | DE6441 | 20:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH30 expand_more(5) | 20:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6011 | 20:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5448 | 20:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2078 expand_more(1) | 20:05 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31570 | 20:05 | Scheduled | |
| Lanzarote (ACE) | Eurowings | EW7089 | 21:00 | Delayed | |
| Frankfurt (FRA) | Condor | DE4030 | 21:10 | Scheduled | |
| Las Palmas (LPA) | Eurowings | EW7267 | 21:30 | Delayed | |
| Lisbon (LIS) | Eurowings | EW7603 | 21:45 | Scheduled | |
| London (LHR) | British Airways | BA970 expand_more(6) | 21:50 | Scheduled | |
| London (LHR) | Alaska Airlines | AS5335 | 21:50 | Scheduled | |
| London (LHR) | American Airlines | AA7154 | 21:50 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7205 | 21:50 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7791 | 21:50 | Scheduled | |
| London (LHR) | JetBlue | B66266 | 21:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR8328 | 21:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6327 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3772 | 21:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3256 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6437 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6334 | 21:55 | Scheduled | |
| Faro (FAO) | Eurowings | EW7643 | 21:55 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Eurowings | EW7529 | 21:55 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK1667 expand_more(2) | 22:05 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4337 | 22:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9342 | 22:05 | Scheduled | |
| Tenerife (TFS) | Marabu | DE1449 | 22:10 | Delayed | |
| Copenhagen (CPH) | SAS | SK647 | 22:15 | Scheduled | |
| Paris (CDG) | Air France | AF1610 expand_more(5) | 22:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6058 | 22:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9184 | 22:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1671 | 22:20 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5305 | 22:20 | Scheduled | |
| Paris (CDG) | Korean Air | KE6389 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH34 expand_more(4) | 22:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6013 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8824 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2048 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7646 | 22:20 | Scheduled | |
| Prishtina (PRN) | Eurowings | EW7925 | 22:20 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW7533 | 22:20 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP564 | 22:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB777 expand_more(3) | 22:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1697 | 22:40 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5906 | 22:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5126 | 22:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2088 expand_more(4) | 22:45 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31566 | 22:45 | Scheduled | |
| Munich (MUC) | Air China | CA6127 | 22:45 | Scheduled | |
| Munich (MUC) | airBaltic | BT6474 | 22:45 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5428 | 22:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP565 expand_more(3) | 06:00 | 06:13 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48346 | 06:00 | 06:13 | En-Route |
| Lisbon (LIS) | Azul | AD7218 | 06:00 | 06:13 | En-Route |
| Lisbon (LIS) | Lufthansa | LH6946 | 06:00 | 06:13 | En-Route |
| Malaga (AGP) | Eurowings | EW7536 | 06:00 | 06:10 | En-Route |
| Paris (CDG) | Air France | AF1611 expand_more(5) | 06:00 | 06:12 | En-Route |
| Paris (CDG) | Aeromexico | AM5725 | 06:00 | 06:12 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | 06:12 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | 06:12 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | 06:12 | En-Route |
| Paris (CDG) | WestJet | WS5042 | 06:00 | 06:12 | En-Route |
| Funchal (FNC) | Eurowings | EW7268 | 06:10 | 06:22 | En-Route |
| Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:10 | 06:23 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6246 | 06:10 | 06:23 | En-Route |
| Amsterdam (AMS) | Air Europa | UX3760 | 06:10 | 06:23 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:10 | 06:23 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3341 | 06:10 | 06:23 | En-Route |
| Munich (MUC) | Lufthansa | LH2085 expand_more(2) | 06:15 | 06:20 | En-Route |
| Munich (MUC) | airBaltic | BT6472 | 06:15 | 06:20 | En-Route |
| Munich (MUC) | United Airlines | UA9168 | 06:15 | 06:20 | En-Route |
| Copenhagen (CPH) | CityJet | SK648 expand_more(1) | 06:15 | 06:15 | En-Route |
| Copenhagen (CPH) | Etihad Airways | EY3982 | 06:15 | 06:15 | En-Route |
| London (LHR) | British Airways | BA971 expand_more(5) | 06:25 | 06:42 | En-Route |
| London (LHR) | Alaska Airlines | AS5337 | 06:25 | 06:42 | En-Route |
| London (LHR) | American Airlines | AA6900 | 06:25 | 06:42 | En-Route |
| London (LHR) | Jet Linx Aviation | JL6538 | 06:25 | 06:42 | En-Route |
| London (LHR) | JetBlue | B66299 | 06:25 | 06:42 | En-Route |
| London (LHR) | Qatar Airways | QR8327 | 06:25 | 06:42 | En-Route |
| Vienna (VIE) | Eurowings | EW7750 expand_more(1) | 06:30 | 06:31 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS8864 | 06:30 | 06:31 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH31 expand_more(1) | 06:30 | 06:43 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8920 | 06:30 | 06:43 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1668 expand_more(2) | 06:35 | 06:41 | En-Route |
| Istanbul (IST) | Malaysia Airlines | MH4304 | 06:35 | 06:41 | En-Route |
| Istanbul (IST) | Thai Airways | TG9075 | 06:35 | 06:41 | En-Route |
| Fuerteventura (FUE) | Eurowings | EW7526 | 06:50 | 07:10 | En-Route |
| Madrid (MAD) | Iberia | IB778 expand_more(4) | 06:50 | 07:05 | En-Route |
| Madrid (MAD) | American Airlines | AA8705 | 06:50 | 07:05 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1700 | 06:50 | 07:05 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5907 | 06:50 | 07:05 | En-Route |
| Madrid (MAD) | Vueling | VY5127 | 06:50 | 07:05 | En-Route |
| Gran Canaria (LPA) | Condor | DE1518 | 07:00 | 07:23 | En-Route |
| Frankfurt (FRA) | Condor | DE4031 | 07:00 | 07:09 | En-Route |
| Zurich (ZRH) | Eurowings | EW7760 expand_more(4) | 07:05 | 07:08 | En-Route |
| Zurich (ZRH) | Air Canada | AC6951 | 07:05 | 07:08 | En-Route |
| Zurich (ZRH) | Singapore Airlines | SQ1809 | 07:05 | 07:08 | En-Route |
| Zurich (ZRH) | Swiss | LX4413 | 07:05 | 07:08 | En-Route |
| Zurich (ZRH) | United Airlines | UA9627 | 07:05 | 07:08 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN2630 expand_more(1) | 07:15 | 07:21 | En-Route |
| Brussels (BRU) | Singapore Airlines | SQ2820 | 07:15 | 07:21 | En-Route |
| Gran Canaria (LPA) | Eurowings | EW5400 | 07:25 | 07:39 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH35 expand_more(4) | 07:30 | 07:41 | En-Route |
| Frankfurt (FRA) | Aegean Airlines | A31565 | 07:30 | 07:41 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9042 | 07:30 | 07:41 | En-Route |
