Destinations with connections to Hamburg International Airport (HAM)
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Hamburg International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bucharest (BBU) | Wizz Air | W43095 | 07:05 | 06:51 | Landed |
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:40 | 07:46 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:40 | 07:46 | Landed |
| Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 07:55 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:55 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:55 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3265 | 07:55 | 07:55 | Landed |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:55 | Landed |
| Dusseldorf (DUS) | Eurowings | EW7061 expand_more(1) | 08:00 | 07:57 | Landed |
| Dusseldorf (DUS) | Lufthansa | LH5401 | 08:00 | 07:57 | Landed |
| Munich (MUC) | Lufthansa | LH2050 | 08:00 | 07:50 | Landed |
| Belgrade (BEG) | Wizz Air | W64125 | 08:05 | 07:48 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4 expand_more(2) | 08:05 | 07:52 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 08:05 | 07:52 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7944 | 08:05 | 07:52 | Landed |
| Stuttgart (STR) | Eurowings | EW2040 | 08:10 | 07:59 | Landed |
| Nürnberg (NUE) | Franconia Air Service | FRC2432 | 08:15 | Unknown | |
| Riga (RIX) | airBaltic | BT251 expand_more(1) | 08:25 | 08:11 | Landed |
| Riga (RIX) | TAP Air Portugal | TP6411 | 08:25 | 08:11 | Landed |
| Zurich (ZRH) | Swiss | LX1050 expand_more(1) | 08:50 | 08:40 | Landed |
| Zurich (ZRH) | Air India | AI7715 | 08:50 | 08:40 | Landed |
| Vienna (VIE) | Austrian Airlines | OS251 | 08:55 | 08:48 | Landed |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09:05 | 08:46 | Landed |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 08:46 | Landed |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | 08:46 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09:05 | 08:46 | Landed |
| Frankfurt (FRA) | United Airlines | UA8936 | 09:05 | 08:46 | Landed |
| Munich (MUC) | Lufthansa | LH2054 expand_more(4) | 09:05 | 08:56 | Landed |
| Munich (MUC) | Air China | CA6121 | 09:05 | 08:56 | Landed |
| Munich (MUC) | All Nippon Airways | NH6093 | 09:05 | 08:56 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2222 | 09:05 | 08:56 | Landed |
| Munich (MUC) | Thai Airways | TG7624 | 09:05 | 08:56 | Landed |
| Copenhagen (CPH) | CityJet | SK1641 expand_more(1) | 09:15 | 09:10 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3950 | 09:15 | 09:10 | Landed |
| Stuttgart (STR) | Eurowings | EW7041 | 09:25 | 09:30 | Landed |
| Frankfurt (FRA) | Condor | DE4032 | 09:35 | 09:38 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:35 | 10:17 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09:35 | 10:17 | Landed |
| Istanbul (IST) | Thai Airways | TG9066 | 09:35 | 10:17 | Landed |
| London (LHR) | British Airways | BA960 expand_more(1) | 09:35 | 09:09 | Landed |
| London (LHR) | Qatar Airways | QR6212 | 09:35 | 09:09 | Landed |
| Westerland (GWT) | Sylt Air | 7E20 | 09:50 | Unknown | |
| Dublin (DUB) | Ryanair | FR5043 | 09:55 | 09:41 | Landed |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(3) | 10:05 | 09:58 | Landed |
| Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 09:58 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 09:58 | Landed |
| Frankfurt (FRA) | United Airlines | UA9076 | 10:05 | 09:58 | Landed |
| Munich (MUC) | Lufthansa | LH2058 expand_more(2) | 10:05 | 09:49 | Landed |
| Munich (MUC) | airBaltic | BT6459 | 10:05 | 09:49 | Landed |
| Munich (MUC) | United Airlines | UA8889 | 10:05 | 09:49 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX1052 expand_more(1) | 10:10 | 10:15 | Landed |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:10 | 10:15 | Landed |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:15 | 10:12 | Landed |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:15 | 10:12 | Landed |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:25 | 10:22 | Landed |
| Paris (CDG) | Aeromexico | AM5750 | 10:25 | 10:22 | Landed |
| Paris (CDG) | Air Austral | UU8410 | 10:25 | 10:22 | Landed |
| Paris (CDG) | Air Mauritius | MK9180 | 10:25 | 10:22 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:25 | 10:22 | Landed |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:25 | 10:22 | Landed |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:25 | 10:22 | Landed |
| Paris (CDG) | Korean Air | KE6391 | 10:25 | 10:22 | Landed |
| Munich (MUC) | Eurowings | EW7171 expand_more(3) | 10:35 | 10:24 | Landed |
| Munich (MUC) | All Nippon Airways | NH5038 | 10:35 | 10:24 | Landed |
| Munich (MUC) | Lufthansa | LH5376 | 10:35 | 10:24 | Landed |
| Munich (MUC) | Singapore Airlines | SQ1845 | 10:35 | 10:24 | Landed |
| Istanbul (SAW) | Pegasus | PC1043 | 10:35 | 11:03 | Landed |
| Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 10:40 | 10:29 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 10:40 | 10:29 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 10:40 | 10:29 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3296 | 10:40 | 10:29 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 10:40 | 10:29 | Landed |
| Barcelona (BCN) | Vueling | VY1128 expand_more(3) | 10:40 | 10:37 | Landed |
| Barcelona (BCN) | Iberia | IB5072 | 10:40 | 10:37 | Landed |
| Barcelona (BCN) | Level | LL5072 | 10:40 | 10:37 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3641 | 10:40 | 10:37 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | 10:31 | Landed |
| Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | 10:31 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW6880 | 10:50 | 10:41 | Landed |
| Antalya (AYT) | Pegasus | PC5041 | 10:55 | 11:20 | Landed |
| Warsaw (WAW) | LOT | LO395 | 10:55 | 10:45 | Landed |
| Frankfurt (FRA) | Lufthansa | LH12 expand_more(2) | 11:05 | 11:05 | Landed |
| Frankfurt (FRA) | Air Canada | AC9221 | 11:05 | 11:05 | Landed |
| Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | 11:05 | Landed |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 11:10 | 11:01 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 11:10 | 11:01 | Landed |
| Zurich (ZRH) | Swiss | LX4412 | 11:10 | 11:01 | Landed |
| Zurich (ZRH) | United Airlines | UA9645 | 11:10 | 11:01 | Landed |
| Istanbul (SAW) | AJet | VF77 | 11:15 | 11:42 | Landed |
| Munich (MUC) | Lufthansa | LH2060 expand_more(2) | 11:20 | 11:10 | Landed |
| Munich (MUC) | airBaltic | BT6461 | 11:20 | 11:10 | Landed |
| Munich (MUC) | Croatia Airlines | OU5456 | 11:20 | 11:10 | Landed |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:30 | 11:15 | Landed |
| London (LHR) | Air Canada | AC6968 | 11:30 | 11:15 | Landed |
| London (LHR) | Lufthansa | LH5337 | 11:30 | 11:15 | Landed |
| London (LHR) | United Airlines | UA9636 | 11:30 | 11:15 | Landed |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 11:35 | 11:59 | Landed |
| Athens (ATH) | Lufthansa | LH5925 | 11:35 | 11:59 | Landed |
| Vantaa (HEL) | Finnair | AY1423 | 11:40 | 11:29 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP560 expand_more(3) | 11:45 | 12:03 | Landed |
| Lisbon (LIS) | Azores Airlines | S48342 | 11:45 | 12:03 | Landed |
| Lisbon (LIS) | Azul | AD7213 | 11:45 | 12:03 | Landed |
| Lisbon (LIS) | Lufthansa | LH6947 | 11:45 | 12:03 | Landed |
| Copenhagen (CPH) | SAS | SK1647 expand_more(1) | 11:55 | 11:51 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3949 | 11:55 | 11:51 | Landed |
| Antalya (AYT) | SunExpress | XQ170 expand_more(1) | 12:45 | 12:45 | Landed |
| Antalya (AYT) | Eurowings | EW3119 | 12:45 | 12:45 | Landed |
| Munich (MUC) | Lufthansa | LH2062 expand_more(5) | 12:50 | 12:58 | Landed |
| Munich (MUC) | Aegean Airlines | A31568 | 12:50 | 12:58 | Landed |
| Munich (MUC) | Air Canada | AC9033 | 12:50 | 12:58 | Landed |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:50 | 12:58 | Landed |
| Munich (MUC) | ITA Airways | AZ4874 | 12:50 | 12:58 | Landed |
| Munich (MUC) | United Airlines | UA9173 | 12:50 | 12:58 | Landed |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 12:55 | 13:33 | Landed |
| Dubai (DXB) | Qantas | QF8059 | 12:55 | 13:33 | Landed |
| Rome (FCO) | Eurowings | EW7887 | 12:55 | 13:08 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1665 expand_more(1) | 13:05 | 13:01 | Landed |
| Istanbul (IST) | Thai Airways | TG9340 | 13:05 | 13:01 | Landed |
| Malaga (AGP) | Eurowings | EW7537 | 13:25 | 13:23 | Landed |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:00 | 13:57 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:00 | 13:57 | Landed |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:00 | 13:57 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:00 | 13:57 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:00 | 13:57 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:00 | 13:57 | Landed |
| Oslo (OSL) | Norwegian | DY1126 | 14:00 | 13:59 | Landed |
| Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:00 | 14:01 | Landed |
| Zurich (ZRH) | ITA Airways | AZ3872 | 14:00 | 14:01 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:00 | 14:01 | Landed |
| Frankfurt (FRA) | Lufthansa | LH18 expand_more(5) | 14:05 | 14:10 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 14:05 | 14:10 | Landed |
| Frankfurt (FRA) | Air Canada | AC9243 | 14:05 | 14:10 | Landed |
| Frankfurt (FRA) | Air India | AI8820 | 14:05 | 14:10 | Landed |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 14:05 | 14:10 | Landed |
| Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 14:10 | Landed |
| Munich (MUC) | Lufthansa | LH2066 | 14:20 | 14:12 | Landed |
| Istanbul (SAW) | Pegasus | PC1045 | 14:20 | 14:39 | Landed |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:20 | 14:08 | Landed |
| Tirana (TIA) | Wizz Air | W45107 | 14:25 | 14:27 | Landed |
| Rome (FCO) | easyJet | U22995 | 14:30 | 14:25 | Landed |
| London (LHR) | British Airways | BA966 expand_more(3) | 14:35 | 14:16 | Landed |
| London (LHR) | American Airlines | AA6688 | 14:35 | 14:16 | Landed |
| London (LHR) | JetBlue | B66344 | 14:35 | 14:16 | Landed |
| London (LHR) | Qatar Airways | QR5954 | 14:35 | 14:16 | Landed |
| Copenhagen (CPH) | SAS | SK649 | 14:45 | 14:42 | Landed |
| London (STN) | Ryanair | FR1518 | 14:55 | 14:33 | Landed |
| Paris (CDG) | Air France | AF1710 expand_more(7) | 15:00 | 14:44 | Landed |
| Paris (CDG) | Aeromexico | AM5758 | 15:00 | 14:44 | Landed |
| Paris (CDG) | Air Austral | UU8710 | 15:00 | 14:44 | Landed |
| Paris (CDG) | Air Mauritius | MK9182 | 15:00 | 14:44 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1881 | 15:00 | 14:44 | Landed |
| Paris (CDG) | Delta Air Lines | DL8466 | 15:00 | 14:44 | Landed |
| Paris (CDG) | Kenya Airways | KQ3850 | 15:00 | 14:44 | Landed |
| Paris (CDG) | WestJet | WS5049 | 15:00 | 14:44 | Landed |
| Skopje (SKP) | Wizz Air | W64749 | 15:05 | 14:52 | Landed |
| Madrid (MAD) | Iberia | IB773 expand_more(1) | 15:10 | 16:09 | Landed |
| Madrid (MAD) | American Airlines | AA8617 | 15:10 | 16:09 | Landed |
| Frankfurt (FRA) | Condor | DE4034 | 15:30 | 15:30 | Landed |
| Luxembourg (LUX) | Luxair | LG9513 | 15:45 | 15:39 | Landed |
| Westerland (GWT) | Sylt Air | 7E24 | 15:50 | Unknown | |
| Palma Mallorca (PMI) | DigaJet | DGJ511 | 16:02 | 15:32 | Landed |
| Barcelona (BCN) | Eurowings | EW7521 | 16:05 | 16:38 | Landed |
| Munich (MUC) | Eurowings | EW7173 expand_more(1) | 16:05 | 16:02 | Landed |
| Munich (MUC) | Lufthansa | LH5378 | 16:05 | 16:02 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP562 expand_more(3) | 16:10 | 15:36 | Landed |
| Lisbon (LIS) | Azores Airlines | S48344 | 16:10 | 15:36 | Landed |
| Lisbon (LIS) | Azul | AD7215 | 16:10 | 15:36 | Landed |
| Lisbon (LIS) | Lufthansa | LH6949 | 16:10 | 15:36 | Landed |
| Torp (TRF) | Fly Mohr | SKV524 | 16:13 | 16:15 | Landed |
| Munich (MUC) | Lufthansa | VL2070 expand_more(1) | 16:20 | 16:17 | Landed |
| Munich (MUC) | Lufthansa | LH4114 | 16:20 | 16:17 | Landed |
| Funchal (FNC) | Eurowings | EW7269 | 16:25 | 16:04 | Landed |
| Stockholm (ARN) | SAS | SK2645 | 16:40 | 16:34 | Landed |
| Vienna (VIE) | Eurowings | EW7753 expand_more(1) | 16:40 | 17:16 | Landed |
| Vienna (VIE) | Austrian Airlines | OS8863 | 16:40 | 17:16 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW6874 | 16:45 | 16:30 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9034 | 16:50 | 16:36 | Landed |
| Bolzano (BZO) | SkyAlps | BQ1954 | 16:55 | 17:00 | Landed |
| Frankfurt (FRA) | Lufthansa | VL24 expand_more(1) | 17:05 | 17:08 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4224 | 17:05 | 17:08 | Landed |
| Puerto del Rosario (FUE) | Eurowings | EW7527 | 17:05 | 17:11 | Landed |
| Zurich (ZRH) | Eurowings | EW7763 expand_more(2) | 17:10 | 17:18 | Landed |
| Zurich (ZRH) | Air Canada | AC6930 | 17:10 | 17:18 | Landed |
| Zurich (ZRH) | Swiss | LX4456 | 17:10 | 17:18 | Landed |
| Erbil (EBL) | Eurowings | EW7977 | 17:20 | 17:53 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:20 | 17:47 | Landed |
| Istanbul (IST) | Thai Airways | TG9070 | 17:20 | 17:47 | Landed |
| Munich (MUC) | Lufthansa | LH2072 expand_more(2) | 17:20 | 17:36 | Landed |
| Munich (MUC) | Egyptair | MS9014 | 17:20 | 17:36 | Landed |
| Munich (MUC) | United Airlines | UA9169 | 17:20 | 17:36 | Landed |
| Stuttgart (STR) | Eurowings | EW2044 | 17:25 | 17:28 | Landed |
| Antalya (AYT) | Corendon Airlines | XC146 | 17:30 | 17:26 | Landed |
| Paris (CDG) | Air France | AF1510 expand_more(5) | 17:45 | 17:34 | Landed |
| Paris (CDG) | Aeromexico | AM5713 | 17:45 | 17:34 | Landed |
| Paris (CDG) | Air Austral | UU8510 | 17:45 | 17:34 | Landed |
| Paris (CDG) | Delta Air Lines | DL8480 | 17:45 | 17:34 | Landed |
| Paris (CDG) | Kenya Airways | KQ3852 | 17:45 | 17:34 | Landed |
| Paris (CDG) | WestJet | WS5041 | 17:45 | 17:34 | Landed |
| Amsterdam (AMS) | KLM | KL1757 expand_more(6) | 17:55 | 17:45 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17:55 | 17:45 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU4419 | 17:55 | 17:45 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:55 | 17:45 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3255 | 17:55 | 17:45 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ907 | 17:55 | 17:45 | Landed |
| Amsterdam (AMS) | Saudia | SV6305 | 17:55 | 17:45 | Landed |
| Zurich (ZRH) | Swiss | LX1058 | 18:00 | 17:51 | Landed |
| Frankfurt (FRA) | Lufthansa | LH26 expand_more(3) | 18:05 | Delayed | |
| Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | Delayed | |
| Frankfurt (FRA) | LATAM Airlines | LA8670 | 18:05 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | Delayed | |
| Vantaa (HEL) | Finnair | AY1425 expand_more(1) | 18:10 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6825 | 18:10 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW7533 | 18:20 | 17:49 | Landed |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 18:30 | Scheduled | |
| London (LHR) | Air Canada | AC6970 | 18:30 | Scheduled | |
| London (LHR) | Lufthansa | LH5339 | 18:30 | Scheduled | |
| London (LHR) | United Airlines | UA9635 | 18:30 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR2050 | 18:30 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64239 | 18:30 | Scheduled | |
| London (LHR) | British Airways | BA968 expand_more(4) | 18:45 | Scheduled | |
| London (LHR) | Alaska Airlines | AS5336 | 18:45 | Scheduled | |
| London (LHR) | American Airlines | AA7007 | 18:45 | Scheduled | |
| London (LHR) | JetBlue | B66346 | 18:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR6017 | 18:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2076 | 18:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO393 | 18:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK651 | 19:05 | Scheduled | |
| Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:05 | Delayed | |
| Dubai (DXB) | Qantas | QF8061 | 19:05 | Delayed | |
| Funchal (FNC) | Condor | DE1507 | 19:05 | Scheduled | |
| Hurghada (HRG) | Condor | DE3 | 19:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS257 | 19:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1054 | 19:20 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW7067 expand_more(1) | 19:25 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH5405 | 19:25 | Scheduled | |
| Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 19:45 | Scheduled | |
| Puerto del Rosario (FUE) | Condor | DE6441 | 19:45 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW7045 | 19:50 | Scheduled | |
| Manchester (MAN) | easyJet | U22195 | 19:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH30 expand_more(5) | 20:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6011 | 20:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5448 | 20:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2078 expand_more(1) | 20:05 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31570 | 20:05 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 20:10 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH5410 | 20:10 | Scheduled | |
| London (LGW) | easyJet | U28635 | 20:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1130 expand_more(3) | 20:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5074 | 20:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5074 | 20:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3642 | 20:25 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2046 | 20:35 | Scheduled | |
| Las Palmas (LPA) | Condor | DE1519 | 20:40 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21183 | 20:50 | Scheduled | |
| Malaga (AGP) | Ryanair | FR1804 | 21:00 | Scheduled | |
| London (LHR) | British Airways | BA970 expand_more(5) | 21:05 | Scheduled | |
| London (LHR) | Alaska Airlines | AS5335 | 21:05 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7205 | 21:05 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7791 | 21:05 | Scheduled | |
| London (LHR) | JetBlue | B66266 | 21:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR8328 | 21:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2086 expand_more(2) | 21:05 | Scheduled | |
| Munich (MUC) | airBaltic | BT6473 | 21:05 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4872 | 21:05 | Scheduled | |
| Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8733 | 21:05 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4030 | 21:10 | Scheduled | |
| Milan (MXP) | easyJet | U23943 | 21:10 | Scheduled | |
| Tenerife (TFS) | Marabu | DE1449 | 21:25 | Delayed | |
| Vilnius (VNO) | airBaltic | BT929 | 21:30 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 21:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4414 | 21:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6327 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3772 | 21:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3256 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6437 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6334 | 21:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS259 | 21:55 | Scheduled | |
| Paris (CDG) | Eurowings | EW7405 | 22:00 | Scheduled | |
| London (LHR) | Eurowings | EW7465 expand_more(3) | 22:00 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5119 | 22:00 | Scheduled | |
| London (LHR) | Lufthansa | LH5341 | 22:00 | Scheduled | |
| London (LHR) | United Airlines | UA9637 | 22:00 | Scheduled | |
| Milan (MXP) | Eurowings | EW7825 | 22:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1667 expand_more(2) | 22:05 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4337 | 22:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9342 | 22:05 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW7047 | 22:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2629 | 22:15 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK647 | 22:15 | Scheduled | |
| Paris (CDG) | Air France | AF1610 expand_more(5) | 22:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6058 | 22:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9184 | 22:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1671 | 22:20 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5305 | 22:20 | Scheduled | |
| Paris (CDG) | Korean Air | KE6389 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH34 expand_more(5) | 22:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6013 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8824 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2048 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7646 | 22:20 | Scheduled | |
| Las Palmas (LPA) | Eurowings | EW7267 | 22:20 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW7983 | 22:25 | Scheduled | |
