Destinations with connections to Hamburg International Airport (HAM)
Hamburg International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:40 | 07:37 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:40 | 07:37 | Landed |
| Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 07:53 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:53 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:53 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3265 | 07:55 | 07:53 | Landed |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:53 | Landed |
| Belgrade (BEG) | Wizz Air | W64125 | 08:05 | 07:48 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4 expand_more(2) | 08:05 | 07:51 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 08:05 | 07:51 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7944 | 08:05 | 07:51 | Landed |
| Milan (MXP) | easyJet | U23943 | 08:15 | 08:01 | Landed |
| Munich (MUC) | Lufthansa | LH2054 | 08:20 | 08:24 | Landed |
| Antalya (AYT) | SunExpress | XQ172 | 08:25 | 08:03 | Landed |
| Dublin (DUB) | Ryanair | FR5043 | 08:40 | 08:19 | Landed |
| Podgorica (TGD) | Wizz Air | W67607 | 08:40 | 09:05 | Landed |
| Zurich (ZRH) | Swiss | LX1050 expand_more(1) | 08:50 | 08:47 | Landed |
| Zurich (ZRH) | Air India | AI7715 | 08:50 | 08:47 | Landed |
| Vienna (VIE) | Austrian Airlines | OS251 | 08:55 | 08:54 | Landed |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09:05 | 08:58 | Landed |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 08:58 | Landed |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | 08:58 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09:05 | 08:58 | Landed |
| Frankfurt (FRA) | United Airlines | UA8936 | 09:05 | 08:58 | Landed |
| Copenhagen (CPH) | SAS | SK1641 expand_more(1) | 09:10 | 09:00 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3950 | 09:10 | 09:00 | Landed |
| London (LHR) | British Airways | BA962 expand_more(2) | 09:25 | 09:02 | Landed |
| London (LHR) | Cathay Pacific | CX7157 | 09:25 | 09:02 | Landed |
| London (LHR) | Malaysia Airlines | MH9864 | 09:25 | 09:02 | Landed |
| Frankfurt (FRA) | Condor | DE4032 | 09:35 | 10:13 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:35 | 09:46 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09:35 | 09:46 | Landed |
| Istanbul (IST) | Thai Airways | TG9066 | 09:35 | 09:46 | Landed |
| Palma Mallorca (PMI) | Lauda Europe | FR2050 | 09:55 | 09:26 | Landed |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(3) | 10:05 | 09:54 | Landed |
| Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 09:54 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 09:54 | Landed |
| Frankfurt (FRA) | United Airlines | UA9076 | 10:05 | 09:54 | Landed |
| Munich (MUC) | Lufthansa | LH2058 expand_more(5) | 10:05 | 10:16 | Landed |
| Munich (MUC) | Air China | CA6169 | 10:05 | 10:16 | Landed |
| Munich (MUC) | All Nippon Airways | NH6093 | 10:05 | 10:16 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2222 | 10:05 | 10:16 | Landed |
| Munich (MUC) | Thai Airways | TG7624 | 10:05 | 10:16 | Landed |
| Munich (MUC) | United Airlines | UA8889 | 10:05 | 10:16 | Landed |
| Barcelona (BCN) | Vueling | VY1128 expand_more(3) | 10:10 | 09:56 | Landed |
| Barcelona (BCN) | Iberia | IB5072 | 10:10 | 09:56 | Landed |
| Barcelona (BCN) | Level | LL5072 | 10:10 | 09:56 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3522 | 10:10 | 09:56 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX1052 expand_more(1) | 10:10 | 09:58 | Landed |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:10 | 09:58 | Landed |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:15 | 10:06 | Landed |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:15 | 10:06 | Landed |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:25 | 10:18 | Landed |
| Paris (CDG) | Aeromexico | AM5750 | 10:25 | 10:18 | Landed |
| Paris (CDG) | Air Austral | UU8410 | 10:25 | 10:18 | Landed |
| Paris (CDG) | Air Mauritius | MK9180 | 10:25 | 10:18 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:25 | 10:18 | Landed |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:25 | 10:18 | Landed |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:25 | 10:18 | Landed |
| Paris (CDG) | Korean Air | KE6391 | 10:25 | 10:18 | Landed |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 10:30 | 10:26 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | 10:26 | Landed |
| Zurich (ZRH) | Swiss | LX4412 | 10:30 | 10:26 | Landed |
| Zurich (ZRH) | United Airlines | UA9645 | 10:30 | 10:26 | Landed |
| Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 10:40 | 10:22 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 10:40 | 10:22 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 10:40 | 10:22 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3296 | 10:40 | 10:22 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 10:40 | 10:22 | Landed |
| Istanbul (SAW) | Pegasus | PC1043 | 10:45 | 10:43 | Landed |
| Berlin (BER) | Eurowings | EW6900 | 10:50 | 10:36 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | 10:48 | Landed |
| Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | 10:48 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW6880 | 10:50 | 10:53 | Landed |
| Warsaw (WAW) | LOT | LO395 | 10:55 | 10:46 | Landed |
| Frankfurt (FRA) | Lufthansa | LH12 expand_more(2) | 11:05 | 11:06 | Landed |
| Frankfurt (FRA) | Air Canada | AC9221 | 11:05 | 11:06 | Landed |
| Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | 11:06 | Landed |
| Istanbul (SAW) | AJet | VF77 | 11:15 | 11:10 | Landed |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 11:35 | 11:41 | Landed |
| Athens (ATH) | Lufthansa | LH5925 | 11:35 | 11:41 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP560 expand_more(3) | 11:50 | Delayed | |
| Lisbon (LIS) | Azores Airlines | S48342 | 11:50 | Delayed | |
| Lisbon (LIS) | Azul | AD7213 | 11:50 | Delayed | |
| Lisbon (LIS) | Lufthansa | LH6947 | 11:50 | Delayed | |
| Hurghada (HRG) | Freebird Airlines | MI4772 | 12:16 | Scheduled | |
| Prishtina (PRN) | Bulgaria Air | IV6380 | 12:40 | 11:47 | Landed |
| Antalya (AYT) | SunExpress | XQ170 expand_more(1) | 12:45 | Scheduled | |
| Antalya (AYT) | Eurowings | EW3119 | 12:45 | Scheduled | |
| Munich (MUC) | Lufthansa | VL2062 expand_more(2) | 12:50 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31850 | 12:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4190 | 12:50 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2042 | 12:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 12:55 | Delayed | |
| Dubai (DXB) | Qantas | QF8059 | 12:55 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK1665 expand_more(1) | 13:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9340 | 13:05 | Scheduled | |
| Varna (VAR) | Wizz Air | W64519 | 13:05 | 12:43 | Landed |
| Malaga (AGP) | Eurowings | EW7537 | 13:25 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64345 | 13:35 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ147 | 13:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:00 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3872 | 14:00 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH18 expand_more(5) | 14:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9243 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8820 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 14:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2066 expand_more(5) | 14:20 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31568 | 14:20 | Scheduled | |
| Munich (MUC) | Air Canada | AC9392 | 14:20 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5426 | 14:20 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4874 | 14:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9173 | 14:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1045 | 14:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:20 | Scheduled | |
| London (LHR) | British Airways | BA966 expand_more(3) | 14:25 | Scheduled | |
| London (LHR) | American Airlines | AA6688 | 14:25 | Scheduled | |
| London (LHR) | JetBlue | B66344 | 14:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR5954 | 14:25 | Scheduled | |
| Rome (FCO) | easyJet | U22995 | 14:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK649 expand_more(1) | 14:45 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3951 | 14:45 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2970 | 14:55 | Scheduled | |
| Paris (CDG) | Air France | AF1710 expand_more(7) | 15:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5758 | 15:00 | Scheduled | |
| Paris (CDG) | Air Austral | UU8710 | 15:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9182 | 15:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1881 | 15:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8238 | 15:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3850 | 15:00 | Scheduled | |
| Paris (CDG) | WestJet | WS4985 | 15:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB773 expand_more(1) | 15:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8617 | 15:10 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4034 | 15:30 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45107 | 15:40 | Scheduled | |
| Funchal (FNC) | Eurowings | EW7269 | 15:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2070 expand_more(1) | 16:20 | Scheduled | |
| Munich (MUC) | Egyptair | MS9014 | 16:20 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW6874 | 16:45 | Scheduled | |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 16:50 | Scheduled | |
| London (LHR) | Air Canada | AC6970 | 16:50 | Scheduled | |
| London (LHR) | Lufthansa | LH5339 | 16:50 | Scheduled | |
| London (LHR) | United Airlines | UA9635 | 16:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | VL24 expand_more(1) | 17:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4224 | 17:05 | Scheduled | |
| Puerto del Rosario (FUE) | Eurowings | EW7527 | 17:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:20 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9070 | 17:20 | Scheduled | |
| Split (SPU) | Air Uniqon | 4A884 | 17:33 | Scheduled | |
| Paris (CDG) | Air France | AF1510 expand_more(5) | 17:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5713 | 17:45 | Scheduled | |
| Paris (CDG) | Air Austral | UU8510 | 17:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8480 | 17:45 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3852 | 17:45 | Scheduled | |
| Paris (CDG) | WestJet | WS5041 | 17:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1757 expand_more(6) | 17:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU4419 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3255 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ907 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6305 | 17:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1058 | 18:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH26 expand_more(3) | 18:05 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8670 | 18:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 18:10 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7639 | 18:10 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6825 | 18:10 | Scheduled | |
| Las Palmas (LPA) | Condor | DE1519 | 18:15 | Scheduled | |
| Las Palmas (LPA) | Eurowings | EW5401 | 18:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2076 expand_more(2) | 18:50 | Scheduled | |
| Munich (MUC) | airBaltic | BT6469 | 18:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA9169 | 18:50 | Scheduled | |
| Riga (RIX) | airBaltic | BT253 | 18:50 | Scheduled | |
| Agadir (AGA) | Condor | DE509 | 18:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK651 | 19:05 | Scheduled | |
| Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:05 | Scheduled | |
| Dubai (DXB) | Qantas | QF8061 | 19:05 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4025 | 19:10 | Scheduled | |
| Hurghada (HRG) | Condor | DE3 | 19:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS257 | 19:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1130 expand_more(3) | 19:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5074 | 19:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5074 | 19:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3720 | 19:40 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW7983 | 19:40 | Scheduled | |
| Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 20:00 | Scheduled | |
| Puerto del Rosario (FUE) | Condor | DE6441 | 20:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH30 expand_more(5) | 20:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6011 | 20:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5448 | 20:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2078 expand_more(1) | 20:05 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31570 | 20:05 | Scheduled | |
| Heraklion (HER) | FAI rent-a-jet | IFA1461 | 20:19 | Scheduled | |
| Lanzarote (ACE) | Eurowings | EW7089 | 21:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4030 | 21:10 | Scheduled | |
| Las Palmas (LPA) | Eurowings | EW7267 | 21:30 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW7603 | 21:45 | Scheduled | |
| London (LHR) | British Airways | BA970 expand_more(6) | 21:50 | Scheduled | |
| London (LHR) | Alaska Airlines | AS5335 | 21:50 | Scheduled | |
| London (LHR) | American Airlines | AA7154 | 21:50 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7205 | 21:50 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7791 | 21:50 | Scheduled | |
| London (LHR) | JetBlue | B66266 | 21:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR8328 | 21:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6327 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3772 | 21:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3256 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6437 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6334 | 21:55 | Scheduled | |
| Faro (FAO) | Eurowings | EW7643 | 21:55 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Eurowings | EW7529 | 21:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1667 expand_more(2) | 22:05 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4337 | 22:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9342 | 22:05 | Scheduled | |
| Tenerife (TFS) | Marabu | DE1449 | 22:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK647 | 22:15 | Scheduled | |
| Paris (CDG) | Air France | AF1610 expand_more(5) | 22:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6058 | 22:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9184 | 22:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1671 | 22:20 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5305 | 22:20 | Scheduled | |
| Paris (CDG) | Korean Air | KE6389 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH34 expand_more(5) | 22:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6013 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8824 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2048 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7646 | 22:20 | Scheduled | |
| Prishtina (PRN) | Eurowings | EW7925 | 22:20 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW7533 | 22:20 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP564 expand_more(3) | 22:35 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48345 | 22:35 | Scheduled | |
| Lisbon (LIS) | Azul | AD7217 | 22:35 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6997 | 22:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB777 expand_more(3) | 22:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1697 | 22:40 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5906 | 22:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5126 | 22:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2088 expand_more(4) | 22:45 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31566 | 22:45 | Scheduled | |
| Munich (MUC) | Air China | CA6127 | 22:45 | Scheduled | |
| Munich (MUC) | airBaltic | BT6474 | 22:45 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5428 | 22:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | Eurowings | EW7536 | 06:00 | 06:07 | En-Route |
| Paris (CDG) | Air France | AF1611 expand_more(5) | 06:00 | 06:45 | En-Route |
| Paris (CDG) | Aeromexico | AM5725 | 06:00 | 06:45 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | 06:45 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | 06:45 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | 06:45 | En-Route |
| Paris (CDG) | WestJet | WS5042 | 06:00 | 06:45 | En-Route |
| Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:10 | 06:21 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6246 | 06:10 | 06:21 | En-Route |
| Amsterdam (AMS) | Air Europa | UX3760 | 06:10 | 06:21 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:10 | 06:21 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3341 | 06:10 | 06:21 | En-Route |
| Funchal (FNC) | Eurowings | EW7268 | 06:10 | 06:15 | En-Route |
| Copenhagen (CPH) | SAS | SK648 expand_more(1) | 06:15 | 06:18 | En-Route |
| Copenhagen (CPH) | Etihad Airways | EY3982 | 06:15 | 06:18 | En-Route |
| Munich (MUC) | Lufthansa | LH2085 expand_more(2) | 06:15 | 06:33 | En-Route |
| Munich (MUC) | airBaltic | BT6472 | 06:15 | 06:33 | En-Route |
| Munich (MUC) | United Airlines | UA9168 | 06:15 | 06:33 | En-Route |
| London (LHR) | British Airways | BA971 expand_more(5) | 06:25 | 06:30 | En-Route |
| London (LHR) | Alaska Airlines | AS5337 | 06:25 | 06:30 | En-Route |
| London (LHR) | American Airlines | AA6900 | 06:25 | 06:30 | En-Route |
| London (LHR) | Jet Linx Aviation | JL6538 | 06:25 | 06:30 | En-Route |
| London (LHR) | JetBlue | B66299 | 06:25 | 06:30 | En-Route |
| London (LHR) | Qatar Airways | QR8327 | 06:25 | 06:30 | En-Route |
| Vienna (VIE) | Eurowings | EW7750 expand_more(1) | 06:30 | 06:31 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS8864 | 06:30 | 06:31 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH31 expand_more(1) | 06:30 | 07:07 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8920 | 06:30 | 07:07 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1668 expand_more(2) | 06:35 | 06:58 | En-Route |
| Istanbul (IST) | Malaysia Airlines | MH4304 | 06:35 | 06:58 | En-Route |
| Istanbul (IST) | Thai Airways | TG9075 | 06:35 | 06:58 | En-Route |
| Fuerteventura (FUE) | Eurowings | EW7526 | 06:50 | 07:16 | En-Route |
| Madrid (MAD) | Iberia | IB778 expand_more(4) | 06:50 | 06:53 | En-Route |
| Madrid (MAD) | American Airlines | AA8705 | 06:50 | 06:53 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1700 | 06:50 | 06:53 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5907 | 06:50 | 06:53 | En-Route |
| Madrid (MAD) | Vueling | VY5127 | 06:50 | 06:53 | En-Route |
| Frankfurt (FRA) | Condor | DE4031 | 07:00 | 07:12 | En-Route |
| Gran Canaria (LPA) | Condor | DE1518 | 07:00 | 07:22 | En-Route |
| Zurich (ZRH) | Eurowings | EW7760 expand_more(4) | 07:05 | 07:08 | En-Route |
| Zurich (ZRH) | Air Canada | AC6951 | 07:05 | 07:08 | En-Route |
| Zurich (ZRH) | Singapore Airlines | SQ1809 | 07:05 | 07:08 | En-Route |
| Zurich (ZRH) | Swiss | LX4413 | 07:05 | 07:08 | En-Route |
| Zurich (ZRH) | United Airlines | UA9627 | 07:05 | 07:08 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN2630 expand_more(1) | 07:15 | 07:24 | En-Route |
| Brussels (BRU) | Singapore Airlines | SQ2820 | 07:15 | 07:24 | En-Route |
| Gran Canaria (LPA) | Eurowings | EW5400 | 07:25 | 07:41 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH35 expand_more(4) | 07:30 | 07:48 | En-Route |
| Frankfurt (FRA) | Aegean Airlines | A31565 | 07:30 | 07:48 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9042 | 07:30 | 07:48 | En-Route |
| Frankfurt (FRA) | Croatia Airlines | OU5443 | 07:30 | 07:48 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8933 | 07:30 | 07:48 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS260 | 07:35 | 07:39 | En-Route |
| Munich (MUC) | Lufthansa | LH2089 expand_more(4) | 07:45 | 08:06 | En-Route |
| Munich (MUC) | Aegean Airlines | A31563 | 07:45 | 08:06 | En-Route |
| Munich (MUC) | All Nippon Airways | NH6092 | 07:45 | 08:06 | En-Route |
| Munich (MUC) | Croatia Airlines | OU5457 | 07:45 | 08:06 | En-Route |
| Munich (MUC) | ITA Airways | AZ4795 | 07:45 | 08:06 | En-Route |
| Tenerife (TFS) | Marabu | DE1448 | 08:00 | 08:15 | En-Route |
| Hurghada (HRG) | Condor | DE2 | 08:00 | 08:08 | En-Route |
| Helsinki (HEL) | Finnair | AY1422 expand_more(1) | 08:25 | 08:36 | En-Route |
| Helsinki (HEL) | Jet Linx Aviation | JL9344 | 08:25 | 08:36 | En-Route |
| Amsterdam (AMS) | KLM | KL1752 expand_more(5) | 08:25 | 08:43 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6289 | 08:25 | 08:43 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1606 | 08:25 | 08:43 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9558 | 08:25 | 08:43 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3342 | 08:25 | 08:43 | En-Route |
| Amsterdam (AMS) | Saudia | SV6387 | 08:25 | 08:43 | En-Route |
| Hurghada (HRG) | Eurowings | EW7982 | 08:25 | 08:35 | En-Route |
