Destinations with connections to Hamburg International Airport (HAM)
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Hamburg International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Marabu | DI6697 expand_more(1) | 06:45 | 06:16 | Landed |
Palma Mallorca (PMI) | Condor | DE6697 | 06:45 | 06:16 | Landed |
Doha (DOH) | Qatar Airways | QR91 expand_more(3) | 07:25 | 07:14 | Landed |
Doha (DOH) | Iberia | IB6324 | 07:25 | 07:14 | Landed |
Doha (DOH) | Malaysia Airlines | MH4567 | 07:25 | 07:14 | Landed |
Doha (DOH) | Virgin Australia | VA6236 | 07:25 | 07:14 | Landed |
Gdansk (GDN) | Wizz Air | W61675 | 07:25 | 07:17 | Landed |
Stuttgart (STR) | Eurowings | EW2028 | 07:30 | 07:19 | Landed |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:20 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:20 | Landed |
Dusseldorf (DUS) | ProAir Aviation | PAV112 | 07:39 | 07:23 | Landed |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | 07:43 | Landed |
Vantaa (HEL) | Japan Airlines | JL9345 | 07:50 | 07:43 | Landed |
Frankfurt (FRA) | Condor | DE4179 | 07:50 | 07:40 | Landed |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 07:54 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:54 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | 07:54 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:54 | Landed |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:54 | Landed |
Mulhouse basel (BSL) | easyJet | U21183 | 08:00 | 07:38 | Landed |
Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 08:05 | 08:09 | Landed |
Dusseldorf (DUS) | Lufthansa | LH5406 | 08:05 | 08:09 | Landed |
Milan (MXP) | easyJet | U23949 | 08:05 | 07:46 | Landed |
Heraklion (HER) | Marabu | DI6687 expand_more(1) | 08:15 | 08:06 | Landed |
Heraklion (HER) | Condor | DE6687 | 08:15 | 08:06 | Landed |
Frankfurt (FRA) | Lufthansa | LH4 expand_more(3) | 08:35 | 08:22 | Landed |
Frankfurt (FRA) | Air Canada | AC9139 | 08:35 | 08:22 | Landed |
Frankfurt (FRA) | Thai Airways | TG7944 | 08:35 | 08:22 | Landed |
Frankfurt (FRA) | United Airlines | UA8986 | 08:35 | 08:22 | Landed |
Zurich (ZRH) | Swiss | LX1050 expand_more(1) | 08:45 | 08:33 | Landed |
Zurich (ZRH) | Air India | AI7715 | 08:45 | 08:33 | Landed |
Antalya (AYT) | Corendon Airlines | XC2535 | 08:50 | 08:30 | Landed |
Vienna (VIE) | Austrian Airlines | OS175 expand_more(1) | 08:50 | 08:36 | Landed |
Vienna (VIE) | All Nippon Airways | NH5601 | 08:50 | 08:36 | Landed |
Izmir (ADB) | Corendon Airlines | XC3529 | 09:00 | 09:01 | Landed |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:00 | 08:47 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:00 | 08:47 | Landed |
Istanbul (IST) | Thai Airways | TG9066 | 09:00 | 08:47 | Landed |
Munich (MUC) | Lufthansa | LH2080 expand_more(1) | 09:00 | 08:51 | Landed |
Munich (MUC) | Air China | CA6121 | 09:00 | 08:51 | Landed |
London (STN) | Ryanair | RK1520 | 09:00 | 08:39 | Landed |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(2) | 09:05 | 08:58 | Landed |
Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 08:58 | Landed |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 08:58 | Landed |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 09:10 | 08:49 | Landed |
Barcelona (BCN) | Iberia | IB5376 | 09:10 | 08:49 | Landed |
Barcelona (BCN) | Qatar Airways | QR3760 | 09:10 | 08:49 | Landed |
Copenhagen (CPH) | SAS | SK1641 expand_more(1) | 09:15 | 09:08 | Landed |
Copenhagen (CPH) | Icelandair | FI7413 | 09:15 | 09:08 | Landed |
Stuttgart (STR) | Eurowings | EW7041 | 09:30 | 09:14 | Landed |
Frankfurt (FRA) | Lufthansa | LH12 expand_more(3) | 09:35 | 09:21 | Landed |
Frankfurt (FRA) | Air Canada | AC9160 | 09:35 | 09:21 | Landed |
Frankfurt (FRA) | Air China | CA6079 | 09:35 | 09:21 | Landed |
Frankfurt (FRA) | United Airlines | UA8936 | 09:35 | 09:21 | Landed |
Zurich (ZRH) | Eurowings | EW7761 expand_more(1) | 09:35 | 09:18 | Landed |
Zurich (ZRH) | Swiss | LX4412 | 09:35 | 09:18 | Landed |
London (LHR) | British Airways | BA964 expand_more(2) | 09:45 | 09:23 | Landed |
London (LHR) | JetBlue | B66298 | 09:45 | 09:23 | Landed |
London (LHR) | Qatar Airways | QR8300 | 09:45 | 09:23 | Landed |
Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | 09:36 | Landed |
Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | 09:36 | Landed |
Munich (MUC) | Lufthansa | LH5376 | 09:45 | 09:36 | Landed |
Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | 09:36 | Landed |
Zagreb (ZAG) | Croatia Airlines | OU4426 | 09:45 | 09:52 | Landed |
Antalya (AYT) | SunExpress | XQ170 | 09:55 | 09:38 | Landed |
Munich (MUC) | Lufthansa | LH2054 expand_more(5) | 10:00 | 09:57 | Landed |
Munich (MUC) | Air Canada | AC9578 | 10:00 | 09:57 | Landed |
Munich (MUC) | Air China | CA6169 | 10:00 | 09:57 | Landed |
Munich (MUC) | All Nippon Airways | NH6093 | 10:00 | 09:57 | Landed |
Munich (MUC) | Thai Airways | TG7624 | 10:00 | 09:57 | Landed |
Munich (MUC) | United Airlines | UA9561 | 10:00 | 09:57 | Landed |
Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | 09:50 | Landed |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | 09:50 | Landed |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(3) | 10:05 | 09:48 | Landed |
Frankfurt (FRA) | Air Canada | AC9361 | 10:05 | 09:48 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | Unknown | |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | Unknown | |
Athens (ATH) | Aegean Airlines | A3824 | 10:10 | 10:17 | Landed |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:30 | 10:23 | Landed |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:30 | 10:23 | Landed |
Palma Mallorca (PMI) | Condor | DE1521 | 10:35 | 10:29 | Landed |
Warsaw (WAW) | LOT | LO395 | 10:40 | 10:38 | Landed |
Stockholm (ARN) | BRA | SK2645 | 10:55 | 10:43 | Landed |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(1) | 11:05 | 10:47 | Landed |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 10:47 | Landed |
Antalya (AYT) | Mavi Gök Airlines | 4M261 | 11:08 | 11:01 | Landed |
Paris (CDG) | Air France | AF1410 expand_more(6) | 11:10 | 11:08 | Landed |
Paris (CDG) | Aeromexico | AM5750 | 11:10 | 11:08 | Landed |
Paris (CDG) | Air Austral | UU8410 | 11:10 | 11:08 | Landed |
Paris (CDG) | Air Mauritius | MK9180 | 11:10 | 11:08 | Landed |
Paris (CDG) | China Eastern Airlines | MU1673 | 11:10 | 11:08 | Landed |
Paris (CDG) | Delta Air Lines | DL8464 | 11:10 | 11:08 | Landed |
Paris (CDG) | Kenya Airways | KQ3906 | 11:10 | 11:08 | Landed |
Istanbul (SAW) | AJet | VF77 | 11:10 | 12:17 | Landed |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | 11:14 | Landed |
London (LHR) | Air Canada | AC6968 | 11:20 | 11:14 | Landed |
London (LHR) | Lufthansa | LH5337 | 11:20 | 11:14 | Landed |
London (LHR) | United Airlines | UA9636 | 11:20 | 11:14 | Landed |
Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:30 | 11:21 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:30 | 11:21 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7666 | 11:30 | 11:21 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:30 | 11:21 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:30 | 11:21 | Landed |
Munich (MUC) | Lufthansa | LH2056 expand_more(3) | 11:30 | 11:30 | Landed |
Munich (MUC) | Aegean Airlines | A31553 | 11:30 | 11:30 | Landed |
Munich (MUC) | Air Baltic | BT6458 | 11:30 | 11:30 | Landed |
Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | 11:30 | Landed |
Bari (BRI) | Eurowings | EW7871 | 11:40 | 11:23 | Landed |
Copenhagen (CPH) | SAS | SK1647 expand_more(1) | 11:45 | 11:36 | Landed |
Copenhagen (CPH) | Etihad Airways | EY3949 | 11:45 | 11:36 | Landed |
Vantaa (HEL) | Finnair | AY1423 | 11:45 | 11:33 | Landed |
Palma Mallorca (PMI) | Eurowings | EW7583 | 12:05 | 12:09 | Landed |
Istanbul (IST) | Turkish Airlines | TK1669 | 12:10 | 12:24 | Landed |
Palma Mallorca (PMI) | Eurowings | EW7581 | 12:10 | 12:04 | Landed |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(2) | 12:20 | 12:38 | Landed |
Brussels (BRU) | Hainan Airlines | HU8541 | 12:20 | 12:38 | Landed |
Brussels (BRU) | Singapore Airlines | SQ2819 | 12:20 | 12:38 | Landed |
Palma Mallorca (PMI) | Condor | DE1543 | 12:25 | 12:22 | Landed |
Munich (MUC) | Lufthansa | LH2058 expand_more(6) | 12:35 | 12:41 | Landed |
Munich (MUC) | Aegean Airlines | A31568 | 12:35 | 12:41 | Landed |
Munich (MUC) | Air Canada | AC9033 | 12:35 | 12:41 | Landed |
Munich (MUC) | Croatia Airlines | OU5426 | 12:35 | 12:41 | Landed |
Munich (MUC) | ITA Airways | AZ4874 | 12:35 | 12:41 | Landed |
Munich (MUC) | Singapore Airlines | SQ2222 | 12:35 | 12:41 | Landed |
Munich (MUC) | United Airlines | UA9173 | 12:35 | 12:41 | Landed |
Bergen (BGO) | Wideroe | WF1858 | 12:40 | 12:36 | Landed |
Manises (VLC) | Eurowings | EW7531 | 12:45 | 12:33 | Landed |
Istanbul (SAW) | Pegasus | PC1043 | 12:45 | 13:06 | Landed |
Antalya (AYT) | SunExpress | XQ172 | 12:50 | 12:31 | Landed |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:55 | 13:26 | Landed |
Dublin (DUB) | American Airlines | AA8003 | 12:55 | 13:26 | Landed |
Dublin (DUB) | JetBlue | B66872 | 12:55 | 13:26 | Landed |
Barcelona (BCN) | Eurowings | EW7521 | 13:05 | 12:57 | Landed |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(6) | 13:05 | 13:08 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | 13:08 | Landed |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | 13:08 | Landed |
Frankfurt (FRA) | Air India | AI8820 | 13:05 | 13:08 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | 13:08 | Landed |
Frankfurt (FRA) | ITA Airways | AZ4746 | 13:05 | 13:08 | Landed |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | 13:08 | Landed |
Stockholm (ARN) | Eurowings | EW7219 | 13:10 | 13:09 | Landed |
Kerkyra (CFU) | Avion Express | EW7617 expand_more(1) | 13:20 | 13:13 | Landed |
Kerkyra (CFU) | Aegean Airlines | A33970 | 13:20 | 13:13 | Landed |
Porto (OPO) | Eurowings | EW7547 | 13:25 | 12:56 | Landed |
Malaga (AGP) | Eurowings | EW7537 | 13:30 | 14:38 | Landed |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | 13:50 | Landed |
Dubai (DXB) | Qantas | QF8059 | 13:35 | 13:50 | Landed |
Milan (LIN) | ITA Airways | AZ426 | 13:40 | 13:23 | Landed |
Rome (FCO) | ITA Airways | AZ9742 | 13:40 | 14:07 | Landed |
Jerez De La Frontera (XRY) | Eurowings | EW7535 | 13:40 | 13:11 | Landed |
Chania (CHQ) | Condor | DE1735 | 13:45 | 13:33 | Landed |
Faro (FAO) | Marabu | DI6305 expand_more(1) | 13:45 | 13:20 | Landed |
Faro (FAO) | Condor | DE6305 | 13:45 | 13:20 | Landed |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:45 | 13:47 | Landed |
Varna (VAR) | Wizz Air | W64519 | 13:45 | 13:41 | Landed |
Izmir (ADB) | SunExpress | XQ914 | 13:55 | 14:01 | Landed |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | 13:45 | Landed |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | 13:45 | Landed |
Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | 13:45 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:05 | 13:45 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | 13:45 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | 13:45 | Landed |
Faro (FAO) | Eurowings | EW7643 | 14:05 | 13:59 | Landed |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | 13:54 | Landed |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | 13:54 | Landed |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 13:54 | Landed |
Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | Unknown | |
Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | Unknown | |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | Unknown | |
Hurghada (HRG) | Air Cairo | SM2970 | 14:10 | 14:05 | Landed |
Vienna (VIE) | Austrian Airlines | OS173 | 14:10 | 14:21 | Landed |
London (LHR) | British Airways | BA962 expand_more(6) | 14:15 | 13:57 | Landed |
London (LHR) | American Airlines | AA7154 | 14:15 | 13:57 | Landed |
London (LHR) | Cathay Pacific | CX7157 | 14:15 | 13:57 | Landed |
London (LHR) | Japan Airlines | JL6539 | 14:15 | 13:57 | Landed |
London (LHR) | JetBlue | B66266 | 14:15 | 13:57 | Landed |
London (LHR) | Malaysia Airlines | MH9864 | 14:15 | 13:57 | Landed |
London (LHR) | Qatar Airways | QR5876 | 14:15 | 13:57 | Landed |
Paris (CDG) | Air France | AF1710 expand_more(5) | 14:20 | 14:10 | Landed |
Paris (CDG) | Aeromexico | AM5758 | 14:20 | 14:10 | Landed |
Paris (CDG) | Air Austral | UU8710 | 14:20 | 14:10 | Landed |
Paris (CDG) | Air Mauritius | MK9182 | 14:20 | 14:10 | Landed |
Paris (CDG) | Delta Air Lines | DL8466 | 14:20 | 14:10 | Landed |
Paris (CDG) | Kenya Airways | KQ3850 | 14:20 | 14:10 | Landed |
Munich (MUC) | Lufthansa | LH2060 expand_more(1) | 14:30 | 14:26 | Landed |
Munich (MUC) | Air Canada | AC9392 | 14:30 | 14:26 | Landed |
Rome (FCO) | easyJet | U22990 | 14:50 | 14:46 | Landed |
Copenhagen (CPH) | SAS | SK649 expand_more(2) | 14:55 | 14:56 | Landed |
Copenhagen (CPH) | Etihad Airways | EY3951 | 14:55 | 14:56 | Landed |
Copenhagen (CPH) | Icelandair | FI7577 | 14:55 | 14:56 | Landed |
Belgrade (BEG) | Wizz Air | W64125 | 15:05 | 14:51 | Landed |
Madrid (MAD) | Iberia | IB773 expand_more(2) | 15:05 | 14:35 | Landed |
Madrid (MAD) | American Airlines | AA8617 | 15:05 | 14:35 | Landed |
Madrid (MAD) | Vueling | VY5102 | 15:05 | 14:35 | Landed |
Rome (FCO) | Eurowings | EW7887 | 15:20 | 15:13 | Landed |
Split (SPU) | Eurowings | EW7985 | 15:20 | 15:11 | Landed |
London (STN) | Ryanair | FR1518 | 15:25 | 15:49 | Landed |
Bolzano (BZO) | SkyAlps | BQ1954 | 15:30 | 15:25 | Landed |
Tirana (TIA) | Wizz Air | W45107 | 15:55 | 15:53 | Landed |
Frankfurt (FRA) | Lufthansa | LH20 expand_more(1) | 16:05 | 16:03 | Landed |
Frankfurt (FRA) | United Airlines | UA8940 | 16:05 | 16:03 | Landed |
Frankfurt (FRA) | Condor | DE4181 | 16:20 | 16:06 | Landed |
Varna (VAR) | Eurowings | EW7915 | 16:30 | 16:36 | Landed |
Munich (MUC) | Lufthansa | LH2062 expand_more(3) | 16:30 | 16:32 | Landed |
Munich (MUC) | Air Canada | AC9477 | 16:30 | 16:32 | Landed |
Munich (MUC) | Croatia Airlines | OU5454 | 16:30 | 16:32 | Landed |
Munich (MUC) | United Airlines | UA9169 | 16:30 | 16:32 | Landed |
Istanbul (SAW) | Pegasus | PC1045 | 16:30 | 16:21 | Landed |
Lisbon (LIS) | TAP Express | TP562 expand_more(3) | 16:35 | 16:30 | Landed |
Lisbon (LIS) | Azores Airlines | S48344 | 16:35 | 16:30 | Landed |
Lisbon (LIS) | Azul | AD7215 | 16:35 | 16:30 | Landed |
Lisbon (LIS) | Lufthansa | LH6949 | 16:35 | 16:30 | Landed |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(1) | 17:05 | 16:52 | Landed |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | 16:52 | Landed |
Zurich (ZRH) | Eurowings | EW7763 expand_more(4) | 17:20 | 17:18 | Landed |
Zurich (ZRH) | Air Canada | AC6930 | 17:20 | 17:18 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 17:20 | 17:18 | Landed |
Zurich (ZRH) | Swiss | LX4456 | 17:20 | 17:18 | Landed |
Zurich (ZRH) | United Airlines | UA9648 | 17:20 | 17:18 | Landed |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | 17:25 | Landed |
London (LHR) | Air Canada | AC6970 | 17:25 | 17:25 | Landed |
London (LHR) | Lufthansa | LH5339 | 17:25 | 17:25 | Landed |
London (LHR) | United Airlines | UA9635 | 17:25 | 17:25 | Landed |
Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17:30 | 17:39 | Landed |
Vantaa (HEL) | AlphaSky | AS7639 | 17:30 | 17:39 | Landed |
Vantaa (HEL) | Japan Airlines | JL6825 | 17:30 | 17:39 | Landed |
Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:30 | 17:41 | Landed |
Munich (MUC) | Egyptair | MS9014 | 17:30 | 17:41 | Landed |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:35 | 17:21 | Landed |
Istanbul (IST) | Thai Airways | TG9070 | 17:35 | 17:21 | Landed |
Palma Mallorca (PMI) | Eurowings | EW7585 | 17:40 | 17:48 | Landed |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | Delayed | |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | Delayed | |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:50 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | Delayed | |
Amsterdam (AMS) | Saudia | SV6305 | 17:50 | Delayed | |
Erbil (EBL) | Eurowings | EW7977 | 17:50 | 17:50 | Landed |
Kutaisi (KUT) | Wizz Air | W67943 | 17:50 | 17:52 | Landed |
Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 17:55 | Delayed | |
Dusseldorf (DUS) | Lufthansa | LH5410 | 17:55 | Delayed | |
NIce (NCE) | Eurowings | EW7429 | 17:55 | 18:02 | Landed |
Ibiza (IBZ) | Eurowings | EW7515 | 18:00 | 17:54 | Landed |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | 17:56 | Landed |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | 17:56 | Landed |
Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | 17:56 | Landed |
Paris (CDG) | Air France | AF1510 expand_more(6) | 18:15 | Scheduled | |
Paris (CDG) | Aeromexico | AM5713 | 18:15 | Scheduled | |
Paris (CDG) | Air Austral | UU8510 | 18:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8480 | 18:15 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3852 | 18:15 | Scheduled | |
Paris (CDG) | Korean Air | KE6391 | 18:15 | Scheduled | |
Paris (CDG) | WestJet | WS5041 | 18:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH2068 | 18:25 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX1058 | 18:25 | Scheduled | |
Antalya (AYT) | Pegasus | PC5041 | 18:45 | Scheduled | |
Izmir (ADB) | SunExpress | XQ852 | 18:50 | Scheduled | |
Alicante (ALC) | Ryanair | FR4025 | 18:55 | Delayed | |
Warsaw (WAW) | LOT | LO393 | 18:55 | Scheduled | |
Antalya (AYT) | SunExpress | XQ670 | 19:05 | Scheduled | |
Copenhagen (CPH) | SAS | SK651 expand_more(1) | 19:05 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7579 | 19:05 | Scheduled | |
Ankara (ESB) | SunExpress | XQ710 | 19:05 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2040 | 19:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX1054 | 19:10 | Delayed | |
Riga (RIX) | Air Baltic | BT251 | 19:15 | 19:00 | Landed |
Munich (MUC) | Lufthansa | LH2072 | 19:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:40 | Scheduled | |
Dubai (DXB) | Emirates | EK61 expand_more(2) | 19:45 | Scheduled | |
Dubai (DXB) | Icelandair | FI6059 | 19:45 | Scheduled | |
Dubai (DXB) | Qantas | QF8061 | 19:45 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW7587 | 19:50 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(7) | 20:05 | 19:52 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | 19:52 | Landed |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | 19:52 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | 19:52 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 20:05 | 19:52 | Landed |
Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | 19:52 | Landed |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 20:05 | 19:52 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | 19:52 | Landed |
Stuttgart (STR) | Eurowings | EW7047 | 20:15 | Delayed | |
Kos (KGS) | Eurowings | EW7317 expand_more(1) | 20:45 | Scheduled | |
Kos (KGS) | Aegean Airlines | A33972 | 20:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY1822 expand_more(2) | 20:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5378 | 20:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4709 | 20:50 | Scheduled | |
Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 20:55 | Scheduled | |
Puerto del Rosario (FUE) | Condor | DE6441 | 20:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 21:00 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 21:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9038 expand_more(1) | 21:10 | 20:53 | Landed |
Dusseldorf (DUS) | Lufthansa | LH5403 | 21:10 | 20:53 | Landed |
Catania (CTA) | Eurowings | EW7815 | 21:20 | Delayed | |
Reykjavik (KEF) | Icelandair | FI512 expand_more(1) | 21:25 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3334 | 21:25 | Scheduled | |
Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8733 | 21:25 | Scheduled | |
Larnaca (LCA) | Eurowings | EW7907 | 21:30 | Scheduled | |
Thessaloniki (SKG) | Eurowings | EW7659 expand_more(1) | 21:30 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A33897 | 21:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2076 expand_more(4) | 21:30 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31566 | 21:30 | Scheduled | |
Munich (MUC) | Air Baltic | BT6469 | 21:30 | Scheduled | |
Munich (MUC) | Air China | CA6127 | 21:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4872 | 21:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:50 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6327 | 21:50 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3772 | 21:50 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:50 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7669 | 21:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:50 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6437 | 21:50 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6334 | 21:50 | Scheduled | |
Salzburg (SZG) | Eurowings | EW7277 expand_more(1) | 21:50 | Scheduled | |
Salzburg (SZG) | Austrian Airlines | OS8741 | 21:50 | Scheduled | |
Paris (CDG) | Air France | AF1610 expand_more(5) | 22:00 | Scheduled | |
