Destinations with connections to Hamburg International Airport (HAM)
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Hamburg International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bucharest (OTP) | Wizz Air | W43095 | 07:40 | 07:21 | Landed |
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:45 | 07:43 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:45 | 07:43 | Landed |
| Amsterdam (AMS) | KLM | KL1751 expand_more(3) | 07:55 | Diverted | |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | Diverted | |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | Diverted | |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | Diverted | |
| Munich (MUC) | Lufthansa | LH2050 | 08:00 | 09:08 | Landed |
| Stuttgart (STR) | Eurowings | EW2028 | 08:00 | Diverted | |
| Frankfurt (FRA) | Lufthansa | LH4 expand_more(2) | 08:05 | Diverted | |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 08:05 | Diverted | |
| Frankfurt (FRA) | Thai Airways | TG7944 | 08:05 | Diverted | |
| Vilnius (VNO) | airBaltic | BT929 | 08:15 | 08:49 | Landed |
| Belgrade (BEG) | Wizz Air | W64125 | 08:20 | 09:05 | Landed |
| Gdansk (GDN) | Ryanair | FR6119 | 08:35 | 08:58 | Landed |
| Dublin (DUB) | Ryanair | FR5125 | 08:45 | 08:43 | Landed |
| Vienna (VIE) | Austrian Airlines | OS251 | 08:55 | 09:02 | Landed |
| Zurich (ZRH) | airBaltic | LX1050 expand_more(1) | 09:00 | 09:12 | Landed |
| Zurich (ZRH) | Air India | AI7715 | 09:00 | 09:12 | Landed |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(3) | 09:05 | Diverted | |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | Diverted | |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | Diverted | |
| Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09:05 | Diverted | |
| Munich (MUC) | Lufthansa | LH2054 expand_more(3) | 09:05 | 09:22 | Landed |
| Munich (MUC) | Air China | CA6121 | 09:05 | 09:22 | Landed |
| Munich (MUC) | All Nippon Airways | NH6093 | 09:05 | 09:22 | Landed |
| Munich (MUC) | Thai Airways | TG7624 | 09:05 | 09:22 | Landed |
| Copenhagen (CPH) | CityJet | SK1641 expand_more(1) | 09:10 | 09:18 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3950 | 09:10 | 09:18 | Landed |
| Bremen (BRE) | Eurowings | EW2028 | 09:29 | 10:29 | Landed |
| Frankfurt (FRA) | Condor | DE4181 | 09:35 | 09:49 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:35 | 10:08 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09:35 | 10:08 | Landed |
| Istanbul (IST) | Thai Airways | TG9066 | 09:35 | 10:08 | Landed |
| London (LHR) | British Airways | BA960 expand_more(1) | 09:40 | 09:28 | Landed |
| London (LHR) | Qatar Airways | QR5919 | 09:40 | 09:28 | Landed |
| Bremen (BRE) | Cargolux | CV9125 | 09:55 | Unknown | |
| Thessaloniki (SKG) | Aegean Airlines | A3508 expand_more(1) | 09:55 | 09:53 | Landed |
| Thessaloniki (SKG) | Eurowings | EW3059 | 09:55 | 09:53 | Landed |
| Frankfurt (FRA) | Lufthansa | LH8 expand_more(4) | 10:05 | 10:33 | Landed |
| Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 10:33 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 10:33 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 10:33 | Landed |
| Frankfurt (FRA) | United Airlines | UA8720 | 10:05 | 10:33 | Landed |
| Munich (MUC) | Lufthansa | LH2058 expand_more(2) | 10:05 | 10:17 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2222 | 10:05 | 10:17 | Landed |
| Munich (MUC) | United Airlines | UA9561 | 10:05 | 10:17 | Landed |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:20 | 10:26 | Landed |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:20 | 10:26 | Landed |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:25 | 11:14 | Landed |
| Paris (CDG) | Aeromexico | AM5750 | 10:25 | 11:14 | Landed |
| Paris (CDG) | Air Austral | UU8410 | 10:25 | 11:14 | Landed |
| Paris (CDG) | Air Mauritius | MK9180 | 10:25 | 11:14 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:25 | 11:14 | Landed |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:25 | 11:14 | Landed |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:25 | 11:14 | Landed |
| Paris (CDG) | Korean Air | KE6391 | 10:25 | 11:14 | Landed |
| Dusseldorf (DUS) | Eurowings | EW7061 expand_more(1) | 10:25 | 14:49 | Landed |
| Dusseldorf (DUS) | Lufthansa | LH5401 | 14:16 | Unknown | |
| Istanbul (SAW) | Pegasus | PC1043 | 10:25 | 10:36 | Landed |
| Munich (MUC) | Eurowings | EW7171 expand_more(3) | 10:35 | 13:16 | Landed |
| Munich (MUC) | All Nippon Airways | NH5038 | 10:35 | 13:16 | Landed |
| Munich (MUC) | Lufthansa | LH5376 | 10:35 | 13:16 | Landed |
| Munich (MUC) | Singapore Airlines | SQ1845 | 10:35 | 13:16 | Landed |
| Amsterdam (AMS) | KLM | KL1753 expand_more(3) | 10:40 | 11:02 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 10:40 | 11:02 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 10:40 | 11:02 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 10:40 | 11:02 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | Cancelled | |
| Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | Cancelled | |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 10:50 | 13:19 | Landed |
| Antalya (AYT) | Mavi Gök Airlines | PC5041 | 10:55 | 11:58 | Landed |
| Warsaw (WAW) | LOT | LO395 | 10:55 | 10:57 | Landed |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(2) | 11:05 | Diverted | |
| Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | Diverted | |
| Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | Diverted | |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 11:10 | 13:35 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 11:10 | 13:35 | Landed |
| Zurich (ZRH) | Swiss | LX4412 | 11:10 | 13:35 | Landed |
| Zurich (ZRH) | United Airlines | UA9645 | 11:10 | 13:35 | Landed |
| Istanbul (SAW) | Turkish Airlines | VF77 | 11:15 | 11:06 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2173 expand_more(2) | 11:20 | Diverted | |
| Brussels (BRU) | Air Canada | AC6378 | 11:20 | Diverted | |
| Brussels (BRU) | United Airlines | UA9909 | 11:20 | Diverted | |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:30 | 13:03 | Landed |
| London (LHR) | Air Canada | AC6968 | 11:30 | 13:03 | Landed |
| London (LHR) | Lufthansa | LH5337 | 11:30 | 13:03 | Landed |
| London (LHR) | United Airlines | UA9636 | 11:30 | 13:03 | Landed |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 11:35 | 11:34 | Landed |
| Athens (ATH) | Lufthansa | LH5925 | 11:35 | 11:34 | Landed |
| Vantaa (HEL) | Finnair | AY1423 | 11:40 | Cancelled | |
| Bolzano (BZO) | Luxwing | BQ1954 | 11:45 | 11:30 | Landed |
| Rijeka (RJK) | Air Adriatic | RMB2 | 11:52 | 12:26 | Landed |
| Copenhagen (CPH) | SAS | SK1647 expand_more(1) | 11:55 | Cancelled | |
| Copenhagen (CPH) | Etihad Airways | EY3949 | 11:55 | Cancelled | |
| Antalya (AYT) | SunExpress | XQ170 | 12:45 | 12:21 | Landed |
| Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:45 | 12:53 | Landed |
| Dublin (DUB) | American Airlines | AA8003 | 12:45 | 12:53 | Landed |
| Dublin (DUB) | JetBlue | B66872 | 12:45 | 12:53 | Landed |
| Munich (MUC) | Lufthansa | LH2062 expand_more(6) | 12:50 | Unknown | |
| Munich (MUC) | Aegean Airlines | A31568 | 12:50 | Unknown | |
| Munich (MUC) | Air Canada | AC9033 | 12:50 | Unknown | |
| Munich (MUC) | airBaltic | BT6499 | 12:50 | Unknown | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:50 | Unknown | |
| Munich (MUC) | ITA Airways | AZ4874 | 12:50 | Unknown | |
| Munich (MUC) | United Airlines | UA9173 | 12:50 | Unknown | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 12:55 | 12:58 | Landed |
| Dubai (DXB) | Qantas | QF8059 | 12:55 | 12:58 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1665 | 13:00 | 13:09 | Landed |
| Frankfurt (FRA) | Air Dolomiti | LH14 expand_more(4) | 13:05 | Unknown | |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | Unknown | |
| Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | Unknown | |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | Unknown | |
| Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | Unknown | |
| Varna (VAR) | Wizz Air | W64519 | 13:15 | 13:06 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR2050 | 13:50 | 15:00 | Landed |
| Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | 14:27 | Landed |
| Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | 14:27 | Landed |
| Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 14:27 | Landed |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:10 | 16:57 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:10 | 16:57 | Landed |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:10 | 16:57 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:10 | 16:57 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:10 | 16:57 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:10 | 16:57 | Landed |
| Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:10 | 15:13 | Landed |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 14:10 | 15:13 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:10 | 15:13 | Landed |
| Istanbul (SAW) | Pegasus | PC1045 | 14:15 | 16:21 | Landed |
| Munich (MUC) | Lufthansa | LH2066 | 14:20 | 14:45 | Landed |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:20 | Unknown | |
| Rome (FCO) | easyJet | U22995 | 14:30 | 14:53 | Landed |
| Brest (BES) | Poland - Air Force | GAF758 | 14:38 | Diverted | |
| Paris (CDG) | Air France | AF1710 expand_more(6) | 14:40 | 14:58 | Landed |
| Paris (CDG) | Aeromexico | AM5758 | 14:40 | 14:58 | Landed |
| Paris (CDG) | Air Austral | UU8710 | 14:40 | 14:58 | Landed |
| Paris (CDG) | Air Mauritius | MK9182 | 14:40 | 14:58 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1881 | 14:40 | 14:58 | Landed |
| Paris (CDG) | Delta Air Lines | DL8466 | 14:40 | 14:58 | Landed |
| Paris (CDG) | Kenya Airways | KQ3850 | 14:40 | 14:58 | Landed |
| Copenhagen (CPH) | SAS | SK649 expand_more(1) | 14:55 | 15:05 | Landed |
| Copenhagen (CPH) | Icelandair | FI7577 | 14:55 | 15:05 | Landed |
| Buochs (BXO) | FSH Aviation | LEJ330 | 15:08 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4173 | 15:10 | 16:31 | Landed |
| Madrid (MAD) | Iberia | IB773 expand_more(1) | 15:15 | 15:09 | Landed |
| Madrid (MAD) | American Airlines | AA8617 | 15:15 | 15:09 | Landed |
| Skopje (SKP) | Wizz Air | W64749 | 15:15 | 16:17 | Landed |
| Zurich (ZRH) | FSH Aviation | LEJ330 | 15:15 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV9110 | 15:25 | Unknown | |
| Luxembourg (LUX) | Luxair | LG9513 | 15:40 | 15:50 | Landed |
| Lisbon (LIS) | TAP Express | TP562 expand_more(4) | 16:10 | 16:52 | Landed |
| Lisbon (LIS) | airBaltic | BT5311 | 16:10 | 16:52 | Landed |
| Lisbon (LIS) | Azores Airlines | S48344 | 16:10 | 16:52 | Landed |
| Lisbon (LIS) | Azul | AD7215 | 16:10 | 16:52 | Landed |
| Lisbon (LIS) | Lufthansa | LH6949 | 16:10 | 16:52 | Landed |
| Tirana (TIA) | Wizz Air | W45107 | 16:10 | 17:59 | Landed |
| Munich (MUC) | Lufthansa | LH2070 expand_more(2) | 16:20 | Unknown | |
| Munich (MUC) | Croatia Airlines | OU5454 | 16:20 | Unknown | |
| Munich (MUC) | Egyptair | MS9014 | 16:20 | Unknown | |
| Stockholm (ARN) | SAS | SK2645 | 16:35 | 16:39 | Landed |
| Prishtina (PRN) | Eurowings | EW5705 | 16:50 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH22 expand_more(1) | 17:05 | 17:14 | Landed |
| Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | 17:14 | Landed |
| Stuttgart (STR) | Eurowings | EW2040 | 17:05 | 17:09 | Landed |
| Puerto del Rosario (FUE) | Eurowings | EW7527 | 17:15 | 17:31 | Landed |
| Erbil (EBL) | Eurowings | EW7977 | 17:20 | 17:38 | Landed |
| Munich (MUC) | Lufthansa | LH2072 | 17:20 | 17:25 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:25 | 17:47 | Landed |
| Istanbul (IST) | Thai Airways | TG9070 | 17:25 | 17:47 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9032 expand_more(1) | 17:50 | 17:56 | Landed |
| Dusseldorf (DUS) | Lufthansa | LH5408 | 17:50 | 17:56 | Landed |
| Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:55 | 17:42 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17:55 | 17:42 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:55 | 17:42 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3255 | 17:55 | 17:42 | Landed |
| Amsterdam (AMS) | Saudia | SV6305 | 17:55 | 17:42 | Landed |
| Las Palmas (LPA) | Eurowings | EW7267 | 17:55 | 17:51 | Landed |
| Zurich (ZRH) | airBaltic | LX1058 | 17:55 | Delayed | |
| Dusseldorf (DUS) | Eurowings | EW6904 | 17:58 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | Delayed | |
| Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | Delayed | |
| Frankfurt (FRA) | LATAM Airlines | LA8670 | 18:05 | Delayed | |
| Vantaa (HEL) | Finnair | AY1425 expand_more(1) | 18:10 | Delayed | |
| Vantaa (HEL) | Jet Linx Aviation | JL6825 | 18:10 | Delayed | |
| London (LHR) | British Airways | BA968 expand_more(2) | 18:10 | Cancelled | |
| London (LHR) | American Airlines | AA7087 | 18:10 | Cancelled | |
| London (LHR) | Qatar Airways | QR9713 | 18:10 | Cancelled | |
| Tenerife (TFS) | Eurowings | EW7533 | 18:20 | Delayed | |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 18:30 | Scheduled | |
| London (LHR) | Air Canada | AC6970 | 18:30 | Scheduled | |
| London (LHR) | Lufthansa | LH5339 | 18:30 | Scheduled | |
| London (LHR) | United Airlines | UA9635 | 18:30 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64239 | 18:35 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64345 | 18:45 | Scheduled | |
| Funchal (FNC) | Marabu | DI6507 expand_more(1) | 18:50 | Delayed | |
| Funchal (FNC) | Condor | DE6507 | 18:50 | Delayed | |
| Munich (MUC) | Lufthansa | LH2076 | 18:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO393 | 18:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH28 expand_more(4) | 19:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31560 | 19:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6079 | 19:05 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5448 | 19:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4748 | 19:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK651 | 19:05 | 18:49 | Landed |
| Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:05 | Delayed | |
| Dubai (DXB) | Qantas | QF8061 | 19:05 | Delayed | |
| Zurich (ZRH) | Swiss | LX1054 | 19:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS257 | 19:20 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61675 | 19:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2078 expand_more(1) | 19:45 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31570 | 19:45 | Scheduled | |
| Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 19:45 | Delayed | |
| Puerto del Rosario (FUE) | Condor | DE6441 | 19:45 | Delayed | |
| Manchester (MAN) | easyJet | U22195 | 19:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1822 expand_more(3) | 20:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5142 | 20:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5151 | 20:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4709 | 20:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH30 expand_more(5) | 20:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31535 | 20:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6011 | 20:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8824 | 20:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | Scheduled | |
| London (LGW) | easyJet | U28635 | 20:05 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2042 | 20:45 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21183 | 20:50 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4179 | 21:00 | Scheduled | |
| Tenerife (TFS) | Condor | DE1449 | 21:00 | Scheduled | |
| London (STN) | Ryanair | FR1518 | 21:00 | Scheduled | |
| London (LHR) | British Airways | BA970 expand_more(4) | 21:05 | Scheduled | |
| London (LHR) | American Airlines | AA6704 | 21:05 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7205 | 21:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR8328 | 21:05 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT5204 | 21:05 | Scheduled | |
| Milan (MXP) | easyJet | U23943 | 21:10 | Scheduled | |
| Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8733 | 21:10 | Scheduled | |
| Hurghada (HRG) | Condor | DE3 | 21:35 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW7765 expand_more(2) | 21:40 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6930 | 21:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4414 | 21:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6327 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3772 | 21:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3256 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6437 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6334 | 21:55 | Scheduled | |
| Paris (CDG) | Eurowings | EW7405 | 22:00 | Scheduled | |
| Las Palmas (LPA) | Marabu | DI6519 expand_more(1) | 22:10 | Scheduled | |
| Las Palmas (LPA) | Condor | DE6519 | 22:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2629 | 22:15 | Scheduled | |
| Paris (CDG) | Air France | AF1610 expand_more(5) | 22:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6058 | 22:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9184 | 22:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1671 | 22:20 | Scheduled | |
| Paris (CDG) | Korean Air | KE6389 | 22:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5043 | 22:20 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW7067 expand_more(1) | 22:20 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH5405 | 22:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 22:20 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4337 | 22:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO397 | 22:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK647 expand_more(1) | 22:25 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7413 | 22:25 | Scheduled | |
| Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5380 | 22:25 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW7983 | 22:25 | Delayed | |
| Milan (MXP) | Eurowings | EW7825 | 22:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH36 expand_more(4) | 22:30 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6013 | 22:30 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8822 | 22:30 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:30 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7646 | 22:30 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP564 expand_more(3) | 22:35 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48345 | 22:35 | Scheduled | |
| Lisbon (LIS) | Azul | AD7217 | 22:35 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6997 | 22:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB777 expand_more(4) | 22:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8732 | 22:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1697 | 22:40 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5906 | 22:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5126 | 22:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2088 expand_more(4) | 22:40 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31566 | 22:40 | Scheduled | |
| Munich (MUC) | airBaltic | BT6474 | 22:40 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5428 | 22:40 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4872 | 22:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1611 expand_more(6) | 06:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5725 | 06:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5352 | 06:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5042 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1 | 06:00 | 06:29 | En-Route |
| Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:05 | Cancelled | |
| Amsterdam (AMS) | Aeromexico | AM6246 | 06:05 | Cancelled | |
| Amsterdam (AMS) | Air Europa | UX3760 | 06:05 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:05 | Cancelled | |
| Amsterdam (AMS) | IndiGo | 6E3341 | 06:05 | Cancelled | |
| Munich (MUC) | Lufthansa | LH2085 expand_more(2) | 06:15 | Scheduled | |
| Munich (MUC) | airBaltic | BT6472 | 06:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA9168 | 06:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK648 expand_more(1) | 06:15 | 06:17 | En-Route |
| Copenhagen (CPH) | Etihad Airways | EY3982 | 06:15 | 06:17 | En-Route |
| Vienna (VIE) | Eurowings | EW7750 expand_more(1) | 06:30 | 06:53 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS8864 | 06:30 | 06:53 | En-Route |
| Erbil (EBL) | Eurowings | EW7976 | 06:40 | 07:07 | En-Route |
| Fuerteventura (FUE) | Eurowings | EW7526 | 06:45 | 07:23 | En-Route |
| Warsaw (WAW) | LOT | LO398 | 06:55 | 07:16 | En-Route |
