Destinations with connections to Hamburg International Airport (HAM)
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Hamburg International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:33 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:33 | Landed |
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:45 | 07:36 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:45 | 07:36 | Landed |
| Gdansk (GDN) | Ryanair | FR6119 | 07:45 | 07:45 | Landed |
| Amsterdam (AMS) | KLM | KL1751 expand_more(3) | 07:55 | 07:52 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:52 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:52 | Landed |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:52 | Landed |
| Bucharest (OTP) | Wizz Air | W43095 | 07:55 | 07:43 | Landed |
| Munich (MUC) | Lufthansa | LH2050 | 08:00 | 08:10 | Landed |
| Milan (MXP) | easyJet | U23943 | 08:10 | 08:14 | Landed |
| Yerevan (EVN) | Wizz Air | W67805 | 08:40 | 08:48 | Landed |
| Vienna (VIE) | Austrian Airlines | OS251 expand_more(1) | 08:55 | 08:51 | Landed |
| Vienna (VIE) | Air India | AI8409 | 08:55 | 08:51 | Landed |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(5) | 09:05 | 09:10 | Landed |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 09:10 | Landed |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | 09:10 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09:05 | 09:10 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7944 | 09:05 | 09:10 | Landed |
| Frankfurt (FRA) | United Airlines | UA8936 | 09:05 | 09:10 | Landed |
| London (LHR) | British Airways | BA960 expand_more(1) | 09:05 | 09:21 | Landed |
| London (LHR) | Qatar Airways | QR5919 | 09:05 | 09:21 | Landed |
| Munich (MUC) | Lufthansa | LH2054 expand_more(3) | 09:05 | 09:13 | Landed |
| Munich (MUC) | Air China | CA6121 | 09:05 | 09:13 | Landed |
| Munich (MUC) | All Nippon Airways | NH6093 | 09:05 | 09:13 | Landed |
| Munich (MUC) | Thai Airways | TG7624 | 09:05 | 09:13 | Landed |
| Copenhagen (CPH) | SAS | SK1641 expand_more(2) | 09:10 | 09:01 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3950 | 09:10 | 09:01 | Landed |
| Copenhagen (CPH) | Icelandair | FI7413 | 09:10 | 09:01 | Landed |
| Innsbruck (INN) | Eurowings | EW7279 | 09:30 | 09:24 | Landed |
| Frankfurt (FRA) | Condor | DE4181 | 09:35 | 09:38 | Landed |
| Alicante (ALC) | Ryanair | FR4025 | 10:00 | 09:48 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 10:00 | 10:09 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 10:00 | 10:09 | Landed |
| Istanbul (IST) | Thai Airways | TG9066 | 10:00 | 10:09 | Landed |
| Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:05 | 10:17 | Landed |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:05 | 10:17 | Landed |
| Madrid (MAD) | Iberia | IB45 | 10:19 | 10:28 | Landed |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:20 | 10:34 | Landed |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:20 | 10:34 | Landed |
| Barcelona (BCN) | Vueling | VY1820 expand_more(3) | 10:25 | 10:24 | Landed |
| Barcelona (BCN) | Iberia | IB5133 | 10:25 | 10:24 | Landed |
| Barcelona (BCN) | Level | LL5149 | 10:25 | 10:24 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3760 | 10:25 | 10:24 | Landed |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:25 | 11:08 | Landed |
| Paris (CDG) | Aeromexico | AM5750 | 10:25 | 11:08 | Landed |
| Paris (CDG) | Air Austral | UU8410 | 10:25 | 11:08 | Landed |
| Paris (CDG) | Air Mauritius | MK9180 | 10:25 | 11:08 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:25 | 11:08 | Landed |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:25 | 11:08 | Landed |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:25 | 11:08 | Landed |
| Paris (CDG) | Korean Air | KE6391 | 10:25 | 11:08 | Landed |
| Istanbul (SAW) | Pegasus | PC1043 | 10:25 | 10:57 | Landed |
| Amsterdam (AMS) | KLM | KL1753 expand_more(3) | 10:40 | 10:38 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 10:40 | 10:38 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 10:40 | 10:38 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 10:40 | 10:38 | Landed |
| London (STN) | Ryanair | FR1518 | 10:45 | 10:31 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2623 | 10:50 | 10:45 | Landed |
| Warsaw (WAW) | LOT | LO395 | 10:55 | 11:20 | Landed |
| Manchester (MAN) | Eurowings | EW7769 | 11:15 | Unknown | |
| Istanbul (SAW) | AJet | VF77 | 11:15 | 11:06 | Landed |
| Munich (MUC) | Lufthansa | LH2060 expand_more(2) | 11:20 | 11:35 | Landed |
| Munich (MUC) | Croatia Airlines | OU5456 | 11:20 | 11:35 | Landed |
| Munich (MUC) | United Airlines | UA9561 | 11:20 | 11:35 | Landed |
| Milan (MXP) | Eurowings | EW7825 | 11:25 | 11:14 | Landed |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:30 | 11:56 | Landed |
| London (LHR) | Air Canada | AC6968 | 11:30 | 11:56 | Landed |
| London (LHR) | Lufthansa | LH5337 | 11:30 | 11:56 | Landed |
| London (LHR) | United Airlines | UA9636 | 11:30 | 11:56 | Landed |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 11:35 | 11:38 | Landed |
| Athens (ATH) | Lufthansa | LH5925 | 11:35 | 11:38 | Landed |
| Vantaa (HEL) | Finnair | AY1423 | 11:40 | 11:22 | Landed |
| Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 11:50 | Delayed | |
| Lisbon (LIS) | Azores Airlines | S48342 | 11:50 | Delayed | |
| Lisbon (LIS) | Azul | AD7213 | 11:50 | Delayed | |
| Lisbon (LIS) | Lufthansa | LH6947 | 11:50 | Delayed | |
| Thessaloniki (SKG) | Avion Express | EW7659 expand_more(1) | 12:15 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A33897 | 12:15 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4354 expand_more(1) | 12:20 | Scheduled | |
| Salzburg (SZG) | Austrian Airlines | OS8739 | 12:20 | Scheduled | |
| Oxford (BZZ) | United Kingdom - Royal Air Force | RRR2348 | 12:37 | Delayed | |
| Prishtina (PRN) | Bulgaria Air | IV3380 | 12:40 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW7581 | 12:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ170 | 12:45 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:45 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8003 | 12:45 | Scheduled | |
| Dublin (DUB) | JetBlue | B66872 | 12:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2062 expand_more(5) | 12:50 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31568 | 12:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC9033 | 12:50 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4874 | 12:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA9173 | 12:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 12:55 | Scheduled | |
| Dubai (DXB) | Qantas | QF8059 | 12:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1665 | 13:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH14 expand_more(6) | 13:05 | Delayed | |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | Delayed | |
| Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | Delayed | |
| Frankfurt (FRA) | Air India | AI8820 | 13:05 | Delayed | |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 13:05 | Delayed | |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | Delayed | |
| Izmir (ADB) | SunExpress | XQ914 | 13:25 | Scheduled | |
| Faro (FAO) | Eurowings | EW7643 | 13:30 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1755 expand_more(5) | 14:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1056 expand_more(1) | 14:00 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | 14:00 | Landed |
| Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | 14:00 | Landed |
| Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 14:00 | Landed |
| London (LHR) | British Airways | BA964 expand_more(3) | 14:15 | Delayed | |
| London (LHR) | American Airlines | AA6840 | 14:15 | Delayed | |
| London (LHR) | JetBlue | B66298 | 14:15 | Delayed | |
| London (LHR) | Qatar Airways | QR8300 | 14:15 | Delayed | |
| Istanbul (SAW) | Pegasus | PC1045 | 14:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2066 | 14:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:20 | Scheduled | |
| Rome (FCO) | easyJet | U22995 | 14:30 | Scheduled | |
| Malaga (AGP) | Eurowings | EW7537 | 14:40 | Delayed | |
| Copenhagen (CPH) | SAS | SK649 expand_more(2) | 14:55 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3951 | 14:55 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7577 | 14:55 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW7603 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4173 | 15:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB773 expand_more(1) | 15:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8617 | 15:15 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV9110 | 15:25 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR2050 | 16:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2070 expand_more(2) | 16:20 | Scheduled | |
| Munich (MUC) | Egyptair | MS9014 | 16:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9169 | 16:20 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45107 | 16:30 | Scheduled | |
| Vienna (VIE) | Eurowings | EW7753 expand_more(1) | 16:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8863 | 16:45 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61675 | 16:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH22 expand_more(2) | 17:05 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8940 | 17:05 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW7763 expand_more(3) | 17:10 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6930 | 17:10 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ1812 | 17:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4456 | 17:10 | Scheduled | |
| Rome (FCO) | Eurowings | EW7887 | 17:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5125 | 17:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:25 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9070 | 17:25 | Scheduled | |
| London (LHR) | British Airways | BA968 expand_more(2) | 17:45 | Scheduled | |
| London (LHR) | American Airlines | AA7087 | 17:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR9713 | 17:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3255 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6305 | 17:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1058 | 17:55 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 18:10 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7639 | 18:10 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6825 | 18:10 | Scheduled | |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 18:30 | Scheduled | |
| London (LHR) | Air Canada | AC6970 | 18:30 | Scheduled | |
| London (LHR) | Lufthansa | LH5339 | 18:30 | Scheduled | |
| London (LHR) | United Airlines | UA9635 | 18:30 | Scheduled | |
| Riga (RIX) | airBaltic | BT253 | 18:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO393 | 18:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:05 | Scheduled | |
| Dubai (DXB) | Qantas | QF8061 | 19:05 | Scheduled | |
| Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 19:55 | Scheduled | |
| Puerto del Rosario (FUE) | Condor | DE6441 | 19:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH30 expand_more(7) | 20:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6011 | 20:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8824 | 20:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5448 | 20:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8670 | 20:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | Scheduled | |
| London (LGW) | easyJet | U28635 | 20:05 | Scheduled | |
| Las Palmas (LPA) | Marabu | DI6519 expand_more(1) | 20:25 | Scheduled | |
| Las Palmas (LPA) | Condor | DE6519 | 20:25 | Scheduled | |
| Manchester (MAN) | easyJet | U22195 | 20:25 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Marabu | DI6447 expand_more(1) | 20:30 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Condor | DE6447 | 20:30 | Scheduled | |
| London (STN) | Ryanair | FR1520 | 20:45 | Scheduled | |
| Tenerife (TFS) | Condor | DE1449 | 20:55 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21183 | 21:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1044 | 21:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4179 | 21:00 | Scheduled | |
| London (LHR) | British Airways | BA970 expand_more(4) | 21:45 | Scheduled | |
| London (LHR) | American Airlines | AA6704 | 21:45 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7205 | 21:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR8328 | 21:45 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT5204 | 21:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6327 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3772 | 21:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3256 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6437 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6334 | 21:55 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW7533 | 21:55 | Scheduled | |
| London (LHR) | Eurowings | EW7465 expand_more(3) | 22:00 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5119 | 22:00 | Scheduled | |
| London (LHR) | Lufthansa | LH5341 | 22:00 | Scheduled | |
| London (LHR) | United Airlines | UA9637 | 22:00 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW7983 | 22:05 | Scheduled | |
| Hurghada (HRG) | Condor | DE3 | 22:15 | Scheduled | |
| Paris (CDG) | Air France | AF1610 expand_more(5) | 22:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6058 | 22:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9184 | 22:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1671 | 22:20 | Scheduled | |
| Paris (CDG) | Korean Air | KE6389 | 22:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5043 | 22:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 22:20 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4337 | 22:20 | Scheduled | |
| Las Palmas (LPA) | Eurowings | EW7267 | 22:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB777 expand_more(3) | 22:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1697 | 22:40 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5906 | 22:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5126 | 22:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Innsbruck (INN) | Eurowings | EW7278 | 06:00 | 06:01 | En-Route |
| Faro (FAO) | Eurowings | EW7642 | 06:00 | 06:18 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1 expand_more(1) | 06:00 | 06:05 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8920 | 06:00 | 06:05 | En-Route |
| Paris (CDG) | Air France | AF1611 expand_more(6) | 06:00 | 06:43 | En-Route |
| Paris (CDG) | Aeromexico | AM5725 | 06:00 | 06:43 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | 06:43 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | 06:43 | En-Route |
| Paris (CDG) | Jet Linx Aviation | JL5352 | 06:00 | 06:43 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | 06:43 | En-Route |
| Paris (CDG) | WestJet | WS5042 | 06:00 | 06:43 | En-Route |
| Thessaloniki (SKG) | Avion Express | EW7658 expand_more(1) | 06:05 | 06:19 | En-Route |
| Thessaloniki (SKG) | Aegean Airlines | A33896 | 06:05 | 06:19 | En-Route |
| Amsterdam (AMS) | KLM | KL1750 expand_more(4) | 06:05 | 06:16 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6246 | 06:05 | 06:16 | En-Route |
| Amsterdam (AMS) | Air Europa | UX3760 | 06:05 | 06:16 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9268 | 06:05 | 06:16 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3341 | 06:05 | 06:16 | En-Route |
| Munich (MUC) | Lufthansa | LH2085 expand_more(3) | 06:15 | 06:23 | En-Route |
| Munich (MUC) | All Nippon Airways | NH6092 | 06:15 | 06:23 | En-Route |
| Munich (MUC) | Croatia Airlines | OU5457 | 06:15 | 06:23 | En-Route |
| Munich (MUC) | United Airlines | UA9168 | 06:15 | 06:23 | En-Route |
| Vienna (VIE) | Eurowings | EW7750 expand_more(1) | 06:30 | 06:37 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS8864 | 06:30 | 06:37 | En-Route |
| London (LHR) | British Airways | BA971 expand_more(3) | 06:50 | 07:08 | En-Route |
| London (LHR) | American Airlines | AA6900 | 06:50 | 07:08 | En-Route |
| London (LHR) | JetBlue | B66299 | 06:50 | 07:08 | En-Route |
| London (LHR) | Qatar Airways | QR8327 | 06:50 | 07:08 | En-Route |
| Warsaw (WAW) | LOT | LO398 | 06:55 | 07:29 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1668 expand_more(2) | 06:55 | 07:07 | En-Route |
| Istanbul (IST) | Malaysia Airlines | MH4304 | 06:55 | 07:07 | En-Route |
| Istanbul (IST) | Thai Airways | TG9075 | 06:55 | 07:07 | En-Route |
| Manchester (MAN) | Eurowings | EW7768 | 07:00 | 12:00 | En-Route |
| Madrid (MAD) | Iberia | IB778 expand_more(5) | 07:00 | Cancelled | |
| Madrid (MAD) | American Airlines | AA8705 | 07:00 | Cancelled | |
| Madrid (MAD) | Jet Linx Aviation | JL7850 | 07:00 | Cancelled | |
| Madrid (MAD) | LATAM Airlines | LA1700 | 07:00 | Cancelled | |
| Madrid (MAD) | Royal Air Maroc | AT5907 | 07:00 | Cancelled | |
| Madrid (MAD) | Vueling | VY5127 | 07:00 | Cancelled | |
| Frankfurt (FRA) | Condor | DE4180 | 07:05 | 07:14 | En-Route |
| Milan (MXP) | Eurowings | EW7824 | 07:15 | 07:19 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN2630 | 07:15 | 07:27 | En-Route |
| Malaga (AGP) | Eurowings | EW7536 | 07:20 | 07:34 | En-Route |
| Lisbon (LIS) | Eurowings | EW7602 | 07:30 | 09:20 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH7 expand_more(3) | 07:30 | 07:32 | En-Route |
| Frankfurt (FRA) | Aegean Airlines | A31565 | 07:30 | 07:32 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9042 | 07:30 | 07:32 | En-Route |
| Frankfurt (FRA) | Croatia Airlines | OU5443 | 07:30 | 07:32 | En-Route |
| London (LHR) | Eurowings | EW7460 expand_more(3) | 07:30 | 08:11 | En-Route |
| London (LHR) | Air Canada | AC6932 | 07:30 | 08:11 | En-Route |
| London (LHR) | Lufthansa | LH5336 | 07:30 | 08:11 | En-Route |
| London (LHR) | United Airlines | UA9626 | 07:30 | 08:11 | En-Route |
| Chisinau (RMO) | Wizz Air | W43970 | 07:45 | 08:15 | En-Route |
| Hurghada (HRG) | Condor | DE2 | 08:00 | 08:16 | En-Route |
| Gdansk (GDN) | Ryanair | FR6120 | 08:10 | 08:42 | En-Route |
| Helsinki (HEL) | Finnair | AY1422 expand_more(1) | 08:25 | 08:29 | En-Route |
| Helsinki (HEL) | Jet Linx Aviation | JL6806 | 08:25 | 08:29 | En-Route |
| Amsterdam (AMS) | KLM | KL1752 expand_more(5) | 08:25 | 08:32 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6289 | 08:25 | 08:32 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1606 | 08:25 | 08:32 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9542 | 08:25 | 08:32 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3342 | 08:25 | 08:32 | En-Route |
| Amsterdam (AMS) | Saudia | SV6387 | 08:25 | 08:32 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH9 expand_more(7) | 08:30 | 08:37 | En-Route |
| Frankfurt (FRA) | Aegean Airlines | A31515 | 08:30 | 08:37 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9045 | 08:30 | 08:37 | En-Route |
| Frankfurt (FRA) | Air India | AI8833 | 08:30 | 08:37 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH6212 | 08:30 | 08:37 | En-Route |
| Frankfurt (FRA) | Cathay Pacific | CX6712 | 08:30 | 08:37 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2057 | 08:30 | 08:37 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9045 | 08:30 | 08:37 | En-Route |
| Bucharest (OTP) | Wizz Air | W43096 | 08:30 | 09:00 | En-Route |
| Munich (MUC) | Lufthansa | LH2051 expand_more(3) | 08:45 | 09:02 | En-Route |
| Munich (MUC) | Aegean Airlines | A31574 | 08:45 | 09:02 | En-Route |
| Munich (MUC) | ITA Airways | AZ4795 | 08:45 | 09:02 | En-Route |
| Munich (MUC) | United Airlines | UA9082 | 08:45 | 09:02 | En-Route |
| Milan (MXP) | easyJet | U23944 | 08:45 | 09:08 | En-Route |
| La Palma (SPC) | Marabu | DI6446 expand_more(1) | 08:50 | 09:05 | En-Route |
| La Palma (SPC) | Condor | DE6446 | 08:50 | 09:05 | En-Route |
| Fuerteventura (FUE) | Marabu | DI6440 expand_more(1) | 09:05 | 09:39 | En-Route |
| Fuerteventura (FUE) | Condor | DE6440 | 09:05 | 09:39 | En-Route |
| Gran Canaria (LPA) | Marabu | DI6518 expand_more(1) | 09:10 | 09:26 | En-Route |
| Gran Canaria (LPA) | Condor | DE6518 | 09:10 | 09:26 | En-Route |
| Yerevan (EVN) | Wizz Air | W67806 | 09:15 | 10:16 | En-Route |
| Chisinau (RMO) | HiSky | H4408 | 09:20 | 09:24 | En-Route |
