Destinations with connections to Hamburg International Airport (HAM)
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Hamburg International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Marabu | DI6697 expand_more(1) | 06:45 | 06:19 | Landed |
Palma Mallorca (PMI) | Condor | DE6697 | 06:45 | 06:19 | Landed |
Stuttgart (STR) | Eurowings | EW2028 | 07:30 | 09:42 | Landed |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | 07:34 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | 07:34 | Landed |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | 07:46 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:50 | 07:46 | Landed |
Frankfurt (FRA) | Condor | DE4179 | 07:50 | 08:11 | Landed |
Riga (RIX) | Air Baltic | BT251 | 07:50 | 07:40 | Landed |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 07:52 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:52 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | 07:52 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:52 | Landed |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:52 | Landed |
Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07:55 | 07:58 | Landed |
Dusseldorf (DUS) | Lufthansa | LH5406 | 07:55 | 07:58 | Landed |
Munich (MUC) | Lufthansa | LH2050 | 08:00 | 07:50 | Landed |
Milan (MXP) | easyJet | U23949 | 08:10 | 08:04 | Landed |
Frankfurt (FRA) | Lufthansa | LH4 expand_more(3) | 08:35 | 08:25 | Landed |
Frankfurt (FRA) | Air Canada | AC9139 | 08:35 | 08:25 | Landed |
Frankfurt (FRA) | Thai Airways | TG7944 | 08:35 | 08:25 | Landed |
Frankfurt (FRA) | United Airlines | UA8986 | 08:35 | 08:25 | Landed |
Zurich (ZRH) | Swiss | LX1050 | 08:45 | 09:11 | Landed |
Vienna (VIE) | Austrian Airlines | OS175 | 08:50 | 08:40 | Landed |
Zurich (ZRH) | FSH Aviation | LEJ110 | 08:58 | 08:47 | Landed |
Munich (MUC) | Lufthansa | LH2080 expand_more(1) | 09:00 | 09:00 | Landed |
Munich (MUC) | Air China | CA6121 | 09:00 | 09:00 | Landed |
Paris (CDG) | Air France | AF1602 expand_more(2) | 09:05 | 08:44 | Landed |
Paris (CDG) | Aeromexico | AM6175 | 09:05 | 08:44 | Landed |
Paris (CDG) | Delta Air Lines | DL8472 | 09:05 | 08:44 | Landed |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(1) | 09:05 | 08:55 | Landed |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | 08:55 | Landed |
Copenhagen (CPH) | BRA | SK1641 | 09:15 | 08:58 | Landed |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:20 | 09:13 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:20 | 09:13 | Landed |
Istanbul (IST) | Thai Airways | TG9066 | 09:20 | 09:13 | Landed |
Stuttgart (STR) | Eurowings | EW7041 | 09:25 | 09:17 | Landed |
London (LHR) | British Airways | BA964 expand_more(1) | 09:40 | 09:26 | Landed |
London (LHR) | Qatar Airways | QR8300 | 09:40 | 09:26 | Landed |
Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | 09:44 | Landed |
Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | 09:44 | Landed |
Munich (MUC) | Lufthansa | LH5376 | 09:45 | 09:44 | Landed |
Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | 09:44 | Landed |
Antalya (AYT) | SunExpress | XQ170 | 09:55 | 09:37 | Landed |
Munich (MUC) | Lufthansa | LH2054 expand_more(5) | 10:00 | 09:53 | Landed |
Munich (MUC) | Air Canada | AC9578 | 10:00 | 09:53 | Landed |
Munich (MUC) | Air China | CA6169 | 10:00 | 09:53 | Landed |
Munich (MUC) | All Nippon Airways | NH6093 | 10:00 | 09:53 | Landed |
Munich (MUC) | Thai Airways | TG7624 | 10:00 | 09:53 | Landed |
Munich (MUC) | United Airlines | UA9561 | 10:00 | 09:53 | Landed |
Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | 10:09 | Landed |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | 10:09 | Landed |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(5) | 10:05 | 09:57 | Landed |
Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 09:57 | Landed |
Frankfurt (FRA) | Air China | CA6079 | 10:05 | 09:57 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 09:57 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | 09:57 | Landed |
Frankfurt (FRA) | United Airlines | UA8936 | 10:05 | 09:57 | Landed |
Athens (ATH) | Aegean Airlines | A3824 | 10:10 | 10:11 | Landed |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:30 | 10:14 | Landed |
Barcelona (BCN) | Iberia | IB5376 | 10:30 | 10:14 | Landed |
Barcelona (BCN) | Qatar Airways | QR3760 | 10:30 | 10:14 | Landed |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:30 | 10:23 | Landed |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:30 | 10:23 | Landed |
Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 10:30 | 10:33 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | 10:33 | Landed |
Zurich (ZRH) | Swiss | LX4412 | 10:30 | 10:33 | Landed |
Zurich (ZRH) | United Airlines | UA9645 | 10:30 | 10:33 | Landed |
Palma Mallorca (PMI) | Condor | DE1521 | 10:35 | 10:17 | Landed |
Manchester (MAN) | easyJet | U22195 | 10:40 | 10:34 | Landed |
Venice (VCE) | Eurowings | EW7813 | 10:40 | 10:29 | Landed |
Warsaw (WAW) | LOT | LO395 | 10:40 | 10:54 | Landed |
Antalya (AYT) | Air Anka | 6K3121 | 10:45 | Unknown | |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | 10:42 | Landed |
Brussels (BRU) | Hainan Airlines | HU8541 | 10:50 | 10:42 | Landed |
Stockholm (ARN) | SAS | SK2645 | 10:55 | 10:48 | Landed |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(1) | 11:05 | 11:04 | Landed |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | 11:04 | Landed |
London (STN) | Ryanair | FR1520 | 11:05 | 10:51 | Landed |
Paris (CDG) | Air France | AF1410 expand_more(6) | 11:10 | 11:01 | Landed |
Paris (CDG) | Aeromexico | AM5750 | 11:10 | 11:01 | Landed |
Paris (CDG) | Air Austral | UU8410 | 11:10 | 11:01 | Landed |
Paris (CDG) | Air Mauritius | MK9180 | 11:10 | 11:01 | Landed |
Paris (CDG) | China Eastern Airlines | MU1673 | 11:10 | 11:01 | Landed |
Paris (CDG) | Delta Air Lines | DL8464 | 11:10 | 11:01 | Landed |
Paris (CDG) | Kenya Airways | KQ3906 | 11:10 | 11:01 | Landed |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | 12:43 | Landed |
London (LHR) | Air Canada | AC6968 | 11:20 | 12:43 | Landed |
London (LHR) | Lufthansa | LH5337 | 11:20 | 12:43 | Landed |
London (LHR) | United Airlines | UA9636 | 11:20 | 12:43 | Landed |
Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:30 | 11:22 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:30 | 11:22 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7666 | 11:30 | 11:22 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:30 | 11:22 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:30 | 11:22 | Landed |
Munich (MUC) | Lufthansa | LH2056 expand_more(5) | 11:30 | 11:26 | Landed |
Munich (MUC) | Aegean Airlines | A31553 | 11:30 | 11:26 | Landed |
Munich (MUC) | Air Baltic | BT6458 | 11:30 | 11:26 | Landed |
Munich (MUC) | Air China | CA6137 | 11:30 | 11:26 | Landed |
Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | 11:26 | Landed |
Munich (MUC) | ITA Airways | AZ4876 | 11:30 | 11:26 | Landed |
Istanbul (SAW) | AJet | VF77 | 11:35 | 11:29 | Landed |
Copenhagen (CPH) | BRA | SK1647 expand_more(1) | 11:40 | 11:34 | Landed |
Copenhagen (CPH) | Etihad Airways | EY3949 | 11:40 | 11:34 | Landed |
Prishtina (PRN) | Eurowings | EW5705 | 11:40 | 11:48 | Landed |
Napoli (NAP) | Eurowings | EW7865 | 11:40 | 11:19 | Landed |
Vantaa (HEL) | Finnair | AY1423 | 11:45 | 11:41 | Landed |
Prishtina (PRN) | Bul Air | IV3380 | 12:15 | 12:03 | Landed |
London (LGW) | easyJet | U28635 | 12:30 | 12:04 | Landed |
Stuttgart (STR) | Eurowings | EW2036 | 12:30 | 12:28 | Landed |
Palma Mallorca (PMI) | Eurowings | EW7581 | 12:30 | 12:35 | Landed |
Olbia (OLB) | Eurowings | EW7845 | 12:30 | 12:12 | Landed |
Munich (MUC) | Lufthansa | LH2058 expand_more(6) | 12:30 | 12:24 | Landed |
Munich (MUC) | Aegean Airlines | A31568 | 12:30 | 12:24 | Landed |
Munich (MUC) | Air Canada | AC9033 | 12:30 | 12:24 | Landed |
Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | 12:24 | Landed |
Munich (MUC) | ITA Airways | AZ4874 | 12:30 | 12:24 | Landed |
Munich (MUC) | Singapore Airlines | SQ2222 | 12:30 | 12:24 | Landed |
Munich (MUC) | United Airlines | UA9173 | 12:30 | 12:24 | Landed |
Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 12:35 | 12:34 | Landed |
Lisbon (LIS) | Azores Airlines | S48342 | 12:35 | 12:34 | Landed |
Lisbon (LIS) | Azul | AD7213 | 12:35 | 12:34 | Landed |
Lisbon (LIS) | Lufthansa | LH6947 | 12:35 | 12:34 | Landed |
Porto (OPO) | Eurowings | EW7547 | 12:40 | 16:14 | Landed |
Thessaloniki (SKG) | Eurowings | EW7659 expand_more(1) | 12:40 | 12:32 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A33897 | 12:40 | 12:32 | Landed |
Istanbul (SAW) | Pegasus | PC1043 | 12:45 | 12:45 | Landed |
Antalya (AYT) | SunExpress | XQ172 | 12:50 | 12:49 | Landed |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:55 | 12:53 | Landed |
Dublin (DUB) | American Airlines | AA8003 | 12:55 | 12:53 | Landed |
Dublin (DUB) | JetBlue | B66872 | 12:55 | 12:53 | Landed |
Palma Mallorca (PMI) | Condor | DE1543 | 12:55 | 12:59 | Landed |
Nürnberg (NUE) | Franconia Air Service | FRC2429 | 13:00 | Unknown | |
Alicante (ALC) | Eurowings | EW7541 | 13:05 | 13:02 | Landed |
Barcelona (BCN) | Eurowings | EW7521 | 13:05 | 12:47 | Landed |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(6) | 13:05 | 13:21 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | 13:21 | Landed |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | 13:21 | Landed |
Frankfurt (FRA) | Air India | AI8820 | 13:05 | 13:21 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | 13:21 | Landed |
Frankfurt (FRA) | ITA Airways | AZ4746 | 13:05 | 13:21 | Landed |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | 13:21 | Landed |
Zakinthos (ZTH) | Marabu | DI6377 expand_more(1) | 13:05 | 12:55 | Landed |
Zakinthos (ZTH) | Condor | DE6377 | 13:05 | 12:55 | Landed |
Palma Mallorca (PMI) | Eurowings | EW7583 | 13:30 | 13:53 | Landed |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | 13:16 | Landed |
Dubai (DXB) | Qantas | QF8059 | 13:35 | 13:16 | Landed |
Antalya (AYT) | Air Anka | 6K3321 | 13:40 | Unknown | |
Milan (LIN) | ITA Airways | AZ426 | 13:40 | 13:27 | Landed |
Faro (FAO) | Eurowings | EW7643 | 13:45 | 13:41 | Landed |
London (LHR) | British Airways | BA962 expand_more(6) | 13:45 | 13:39 | Landed |
London (LHR) | American Airlines | AA7154 | 13:45 | 13:39 | Landed |
London (LHR) | Cathay Pacific | CX7157 | 13:45 | 13:39 | Landed |
London (LHR) | Jet Linx Aviation | JL6539 | 13:45 | 13:39 | Landed |
London (LHR) | JetBlue | B66266 | 13:45 | 13:39 | Landed |
London (LHR) | Malaysia Airlines | MH9864 | 13:45 | 13:39 | Landed |
London (LHR) | Qatar Airways | QR5876 | 13:45 | 13:39 | Landed |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:45 | 13:23 | Landed |
Chania (CHQ) | Condor | DE1735 | 13:50 | 14:26 | Landed |
Izmir (ADB) | SunExpress | XQ914 | 13:55 | 13:46 | Landed |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | 13:56 | Landed |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | 13:56 | Landed |
Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | 13:56 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:05 | 13:56 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | 13:56 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | 13:56 | Landed |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | 14:09 | Landed |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | 14:09 | Landed |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | 14:09 | Landed |
Oslo (OSL) | Norwegian | DY1126 | 14:05 | 13:50 | Landed |
Zurich (ZRH) | Swiss | LX1056 expand_more(1) | 14:05 | 14:15 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | 14:15 | Landed |
Doha (DOH) | Qatar Airways | QR89 expand_more(3) | 14:10 | 14:22 | Landed |
Doha (DOH) | Iberia | IB6356 | 14:10 | 14:22 | Landed |
Doha (DOH) | Malaysia Airlines | MH4566 | 14:10 | 14:22 | Landed |
Doha (DOH) | Virgin Australia | VA6164 | 14:10 | 14:22 | Landed |
Vienna (VIE) | Austrian Airlines | OS173 | 14:10 | 13:59 | Landed |
Paris (CDG) | Air France | AF1710 expand_more(6) | 14:20 | 15:08 | Landed |
Paris (CDG) | Aeromexico | AM5758 | 14:20 | 15:08 | Landed |
Paris (CDG) | Air Austral | UU8710 | 14:20 | 15:08 | Landed |
Paris (CDG) | Air Mauritius | MK9182 | 14:20 | 15:08 | Landed |
Paris (CDG) | Delta Air Lines | DL8466 | 14:20 | 15:08 | Landed |
Paris (CDG) | Kenya Airways | KQ3850 | 14:20 | 15:08 | Landed |
Paris (CDG) | WestJet | WS5073 | 14:20 | 15:08 | Landed |
Munich (MUC) | Lufthansa | LH2060 expand_more(1) | 14:30 | 14:44 | Landed |
Munich (MUC) | Air Baltic | BT6461 | 14:30 | 14:44 | Landed |
Stockholm (ARN) | Eurowings | EW7219 | 14:45 | 14:55 | Landed |
Rome (FCO) | easyJet | U22990 | 14:50 | 14:18 | Landed |
Sofia (SOF) | Wizz Air | W64345 | 14:50 | 14:47 | Landed |
Saarbruecken (SCN) | DAT | DMS211 | 14:51 | Scheduled | |
Copenhagen (CPH) | BRA | SK649 expand_more(2) | 14:55 | 14:49 | Landed |
Copenhagen (CPH) | Etihad Airways | EY3951 | 14:55 | 14:49 | Landed |
Copenhagen (CPH) | Icelandair | FI7577 | 14:55 | 14:49 | Landed |
Saarbruecken (SCN) | DAT | DX211 | 14:55 | Unknown | |
NIce (NCE) | Eurowings | EW7429 | 14:55 | 14:58 | Landed |
Madrid (MAD) | Iberia | IB773 expand_more(1) | 15:05 | 14:51 | Landed |
Madrid (MAD) | Vueling | VY5102 | 15:05 | 14:51 | Landed |
Budapest (BUD) | SkyDoctors | JAR28 | 15:42 | 17:09 | Landed |
Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 15:50 | 15:41 | Landed |
Dusseldorf (DUS) | Lufthansa | LH5410 | 15:50 | 15:41 | Landed |
Split (SPU) | Eurowings | EW7985 | 15:50 | 15:45 | Landed |
Tirana (TIA) | Wizz Air | W45107 | 15:55 | 15:43 | Landed |
Frankfurt (FRA) | Lufthansa | LH20 expand_more(1) | 16:05 | 15:52 | Landed |
Frankfurt (FRA) | United Airlines | UA8940 | 16:05 | 15:52 | Landed |
Bucharest (OTP) | Wizz Air | W43095 | 16:15 | 16:45 | Landed |
Dublin (DUB) | Ryanair | FR5125 | 16:20 | 16:00 | Landed |
Frankfurt (FRA) | Condor | DE4181 | 16:20 | 16:09 | Landed |
Luxembourg (LUX) | Luxair | LG9513 | 16:25 | 17:51 | Landed |
Munich (MUC) | Lufthansa | LH2062 expand_more(2) | 16:30 | 16:40 | Landed |
Munich (MUC) | Air Canada | AC9477 | 16:30 | 16:40 | Landed |
Munich (MUC) | United Airlines | UA9169 | 16:30 | 16:40 | Landed |
Istanbul (SAW) | Pegasus | PC1045 | 16:30 | 16:32 | Landed |
Lisbon (LIS) | TAP Express | TP562 expand_more(3) | 16:35 | 16:49 | Landed |
Lisbon (LIS) | Azores Airlines | S48344 | 16:35 | 16:49 | Landed |
Lisbon (LIS) | Azul | AD7215 | 16:35 | 16:49 | Landed |
Lisbon (LIS) | Lufthansa | LH6949 | 16:35 | 16:49 | Landed |
Stuttgart (STR) | Eurowings | EW2040 | 16:55 | 17:14 | Landed |
Palma Mallorca (PMI) | Ryanair | FR2050 | 17:00 | 18:52 | Landed |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(2) | 17:05 | 17:25 | Landed |
Frankfurt (FRA) | Air China | CA6069 | 17:05 | 17:25 | Landed |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | 17:25 | Landed |
Mulhouse basel (BSL) | easyJet | U21183 | 17:10 | 18:08 | Landed |
Vienna (VIE) | Eurowings | EW7753 expand_more(1) | 17:10 | 17:12 | Landed |
Vienna (VIE) | Austrian Airlines | OS8863 | 17:10 | 17:12 | Landed |
London (STN) | Ryanair | FR1518 | 17:10 | 17:03 | Landed |
Oberpfaffenhofen (OBF) | Bairline | BRJ106 | 17:16 | Scheduled | |
Antalya (AYT) | Pegasus | PC5041 | 17:20 | 17:23 | Landed |
Zurich (ZRH) | Eurowings | EW7763 expand_more(3) | 17:20 | 17:49 | Landed |
Zurich (ZRH) | Air Canada | AC6930 | 17:20 | 17:49 | Landed |
Zurich (ZRH) | Swiss | LX4456 | 17:20 | 17:49 | Landed |
Zurich (ZRH) | United Airlines | UA9648 | 17:20 | 17:49 | Landed |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | 17:33 | Landed |
London (LHR) | Air Canada | AC6970 | 17:25 | 17:33 | Landed |
London (LHR) | Lufthansa | LH5339 | 17:25 | 17:33 | Landed |
London (LHR) | United Airlines | UA9635 | 17:25 | 17:33 | Landed |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:30 | 17:27 | Landed |
Istanbul (IST) | Thai Airways | TG9070 | 17:30 | 17:27 | Landed |
Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:30 | 17:37 | Landed |
Munich (MUC) | Egyptair | MS9014 | 17:30 | 17:37 | Landed |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | 17:35 | Landed |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | 17:35 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:50 | 17:35 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | 17:35 | Landed |
Amsterdam (AMS) | Saudia | SV6305 | 17:50 | 17:35 | Landed |
Munich (MUC) | Eurowings | EW7173 expand_more(1) | 17:50 | 17:47 | Landed |
Munich (MUC) | Lufthansa | LH5378 | 17:50 | 17:47 | Landed |
Rome (FCO) | Eurowings | EW7887 | 17:55 | 17:53 | Landed |
Paris (CDG) | Air France | AF1510 expand_more(6) | 18:05 | 18:00 | Landed |
Paris (CDG) | Aeromexico | AM5713 | 18:05 | 18:00 | Landed |
Paris (CDG) | Air Austral | UU8510 | 18:05 | 18:00 | Landed |
Paris (CDG) | Delta Air Lines | DL8480 | 18:05 | 18:00 | Landed |
Paris (CDG) | Kenya Airways | KQ3852 | 18:05 | 18:00 | Landed |
Paris (CDG) | Korean Air | KE6391 | 18:05 | 18:00 | Landed |
Paris (CDG) | WestJet | WS5041 | 18:05 | 18:00 | Landed |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | 18:10 | Landed |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | 18:10 | Landed |
Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | 18:10 | Landed |
Heraklion (HER) | Eurowings | EW7675 expand_more(1) | 18:10 | 17:56 | Landed |
Heraklion (HER) | Aegean Airlines | A33880 | 18:10 | 17:56 | Landed |
Gdansk (GDN) | Wizz Air | W61675 | 18:10 | 19:46 | Landed |
Stuttgart (STR) | Eurowings | EW7045 | 18:10 | 18:12 | Landed |
Palma Mallorca (PMI) | Eurowings | EW7589 | 18:15 | 19:23 | Landed |
Munich (MUC) | Lufthansa | LH2068 | 18:25 | Cancelled | |
Zurich (ZRH) | Swiss | LX1058 | 18:25 | 18:21 | Landed |
Warsaw (WAW) | LOT | LO393 | 18:55 | 18:50 | Landed |
Antalya (AYT) | SunExpress | XQ670 | 19:05 | 18:57 | Landed |
Copenhagen (CPH) | BRA | SK651 expand_more(1) | 19:05 | 19:02 | Landed |
Copenhagen (CPH) | Icelandair | FI7579 | 19:05 | 19:02 | Landed |
Frankfurt (FRA) | Lufthansa | LH28 expand_more(2) | 19:05 | 19:11 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 19:05 | 19:11 | Landed |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 19:05 | 19:11 | Landed |
Zurich (ZRH) | Swiss | LX1054 | 19:10 | 20:12 | Landed |
Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 19:25 | 20:16 | Landed |
Salzburg (SZG) | Austrian Airlines | OS8737 | 19:25 | 20:16 | Landed |
Graz (GRZ) | Eurowings | EW4500 | 19:30 | 19:05 | Landed |
Munich (MUC) | Lufthansa | LH2072 | 19:30 | 19:26 | Landed |
Ibiza (IBZ) | Eurowings | EW7515 | 19:40 | 19:29 | Landed |
Vienna (VIE) | Austrian Airlines | OS171 | 19:40 | 19:31 | Landed |
Dubai (DXB) | Emirates | EK61 expand_more(2) | 19:45 | 19:35 | Landed |
Dubai (DXB) | Icelandair | FI6059 | 19:45 | 19:35 | Landed |
Dubai (DXB) | Qantas | QF8061 | 19:45 | 19:35 | Landed |
Dusseldorf (DUS) | Eurowings | EW9038 expand_more(1) | 19:45 | 20:32 | Landed |
Dusseldorf (DUS) | Lufthansa | LH5403 | 19:45 | 20:32 | Landed |
Palma Mallorca (PMI) | Eurowings | EW7591 | 19:50 | 20:08 | Landed |
Antalya (AYT) | SunExpress | XQ174 | 19:55 | 19:55 | Landed |
Stuttgart (STR) | Eurowings | EW2042 | 19:55 | 20:26 | Landed |
London (LHR) | British Airways | BA966 expand_more(5) | 20:00 | 19:49 | Landed |
London (LHR) | American Airlines | AA6688 | 20:00 | 19:49 | Landed |
London (LHR) | Jet Linx Aviation | JL7791 | 20:00 | 19:49 | Landed |
London (LHR) | JetBlue | B66298 | 20:00 | 19:49 | Landed |
London (LHR) | JetBlue | B66298 | 20:00 | 19:49 | Landed |
London (LHR) | Qatar Airways | QR5954 | 20:00 | 19:49 | Landed |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(6) | 20:05 | 20:18 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | 20:18 | Landed |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | 20:18 | Landed |
Frankfurt (FRA) | Air India | AI8822 | 20:05 | 20:18 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | 20:18 | Landed |
Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | 20:18 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | 20:18 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A3508 expand_more(1) | 20:15 | 20:13 | Landed |
Thessaloniki (SKG) | Eurowings | EW3059 | 20:15 | 20:13 | Landed |
Munich (MUC) | Lufthansa City | VL2070 expand_more(1) | 20:30 | 20:28 | Landed |
Munich (MUC) | Lufthansa | LH4114 | 20:30 | 20:28 | Landed |
Palma Mallorca (PMI) | Eurowings | EW7585 | 20:35 | 22:26 | Landed |
Manchester (MAN) | Eurowings | EW7769 | 20:55 | 20:50 | Landed |
Barcelona (BCN) | Vueling | VY1822 expand_more(2) | 21:00 | 20:56 | Landed |
Barcelona (BCN) | Iberia | IB5378 | 21:00 | 20:56 | Landed |
Barcelona (BCN) | Qatar Airways | QR4709 | 21:00 | 20:56 | Landed |
Las Palmas (LPA) | Marabu | DI6519 expand_more(1) | 21:00 | 20:48 | Landed |
Las Palmas (LPA) | Condor | DE6519 | 21:00 | 20:48 | Landed |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 21:00 | 20:46 | Landed |
