Destinations with connections to Hamburg International Airport (HAM)
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Guinea-Bissau 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Hamburg International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Marabu | DI6697 expand_more(1) | 06:45 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE6697 | 06:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH2 expand_more(1) | 07:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6213 | 07:35 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07:40 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH5406 | 07:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR91 expand_more(6) | 07:40 | Scheduled | |
Doha (DOH) | Iberia | IB6324 | 07:40 | Scheduled | |
Doha (DOH) | Iberia | IB6324 | 07:40 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4567 | 07:40 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4567 | 07:40 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6236 | 07:40 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6236 | 07:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR91 expand_more(6) | 07:40 | Scheduled | |
Doha (DOH) | Iberia | IB6324 | 07:40 | Scheduled | |
Doha (DOH) | Iberia | IB6324 | 07:40 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4567 | 07:40 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4567 | 07:40 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6236 | 07:40 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6236 | 07:40 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2028 | 07:40 | Scheduled | |
Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:50 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9345 | 07:50 | Scheduled | |
Frankfurt (FRA) | Condor | DE4179 | 07:50 | Scheduled | |
Riga (RIX) | Air Baltic | BT251 | 07:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7665 | 07:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH2050 | 08:00 | Scheduled | |
Nürnberg (NUE) | Franconia Air Service | FRC2432 | 08:00 | Scheduled | |
Heraklion (HER) | Marabu | DI6687 expand_more(1) | 08:15 | Scheduled | |
Heraklion (HER) | Condor | DE6687 | 08:15 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR9168 | 08:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4 expand_more(3) | 08:35 | Delayed | |
Frankfurt (FRA) | Air Canada | AC9139 | 08:35 | Delayed | |
Frankfurt (FRA) | Thai Airways | TG7944 | 08:35 | Delayed | |
Frankfurt (FRA) | United Airlines | UA8986 | 08:35 | Delayed | |
Zurich (ZRH) | Air Baltic | LX1050 expand_more(1) | 08:45 | Scheduled | |
Zurich (ZRH) | Air India | AI7715 | 08:45 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC4535 | 08:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS175 | 08:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:00 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4319 | 09:00 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9066 | 09:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2080 expand_more(1) | 09:00 | Scheduled | |
Munich (MUC) | Air China | CA6121 | 09:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6 expand_more(2) | 09:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | Scheduled | |
Frankfurt (FRA) | Air China | CA6015 | 09:05 | Scheduled | |
Stuttgart (STR) | Eurowings | EW7041 | 09:10 | Scheduled | |
Izmir (ADB) | Corendon Airlines | XC3545 | 09:15 | Scheduled | |
Copenhagen (CPH) | BRA | SK1641 expand_more(1) | 09:15 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7413 | 09:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH12 expand_more(3) | 09:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9361 | 09:35 | Scheduled | |
Frankfurt (FRA) | Air China | CA6079 | 09:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8936 | 09:35 | Scheduled | |
Paris (CDG) | Eurowings | EW7403 | 09:45 | Cancelled | |
Munich (MUC) | Eurowings | EW7171 expand_more(3) | 09:45 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5038 | 09:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH5376 | 09:45 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ1845 | 09:45 | Scheduled | |
Westerland (GWT) | Sylt Air | 7E20 | 09:50 | Scheduled | |
Antalya (AYT) | SunExpress | XQ170 | 09:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH2054 expand_more(6) | 10:00 | Scheduled | |
Munich (MUC) | Air Baltic | BT6498 | 10:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9578 | 10:00 | Scheduled | |
Munich (MUC) | Air China | CA6169 | 10:00 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6093 | 10:00 | Scheduled | |
Munich (MUC) | Thai Airways | TG7624 | 10:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9561 | 10:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX1052 expand_more(1) | 10:00 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX6607 | 10:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH8 expand_more(3) | 10:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2012 | 10:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3824 | 10:10 | Scheduled | |
Cologne (CGN) | Germany - Air Force | GAF942 | 10:11 | Scheduled | |
Barcelona (BCN) | Vueling | VY1820 expand_more(2) | 10:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5376 | 10:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3760 | 10:15 | Scheduled | |
Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8865 | 10:30 | Scheduled | |
Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 10:30 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ1810 | 10:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX4412 | 10:30 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9645 | 10:30 | Scheduled | |
Warsaw (WAW) | LOT | LO395 | 10:40 | Scheduled | |
Antalya (AYT) | Air Anka | 6K4121 | 10:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH10 expand_more(1) | 11:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9069 | 11:05 | Scheduled | |
Paris (CDG) | Air France | AF1410 expand_more(6) | 11:10 | Scheduled | |
Paris (CDG) | Aeromexico | AM5750 | 11:10 | Scheduled | |
Paris (CDG) | Air Austral | UU8410 | 11:10 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9180 | 11:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1673 | 11:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8464 | 11:10 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3906 | 11:10 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE1521 | 11:10 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2036 | 11:10 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M461 | 11:14 | Scheduled | |
London (LHR) | Eurowings | EW7461 expand_more(3) | 11:20 | Scheduled | |
London (LHR) | Air Canada | AC6968 | 11:20 | Scheduled | |
London (LHR) | Lufthansa | LH5337 | 11:20 | Scheduled | |
London (LHR) | United Airlines | UA9636 | 11:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 11:30 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1607 | 11:30 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7666 | 11:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 11:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1781 | 11:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2056 expand_more(3) | 11:30 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31553 | 11:30 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5456 | 11:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4876 | 11:30 | Scheduled | |
Istanbul (SAW) | AJet | VF77 | 11:35 | Scheduled | |
Vantaa (HEL) | Finnair | AY1423 | 11:45 | Scheduled | |
Varna (VAR) | Eurowings | EW7915 | 12:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1669 | 12:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2623 expand_more(2) | 12:20 | Scheduled | |
Brussels (BRU) | Hainan Airlines | HU8541 | 12:20 | Scheduled | |
Brussels (BRU) | Singapore Airlines | SQ2819 | 12:20 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW7581 | 12:25 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE1543 | 12:25 | Scheduled | |
Hurghada (HRG) | SkyUp Airlines | SM2970 | 12:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2058 expand_more(6) | 12:30 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31568 | 12:30 | Scheduled | |
Munich (MUC) | Air Canada | AC9033 | 12:30 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5426 | 12:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4874 | 12:30 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2222 | 12:30 | Scheduled | |
Munich (MUC) | United Airlines | UA9173 | 12:30 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW7583 | 12:35 | Scheduled | |
Bergen (BGO) | Wideroe | WF1858 | 12:40 | Scheduled | |
Lisbon (LIS) | TAP Express | TP560 expand_more(3) | 12:40 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48342 | 12:40 | Scheduled | |
Lisbon (LIS) | Azul | AD7213 | 12:40 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6947 | 12:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1043 | 12:45 | Scheduled | |
Antalya (AYT) | SunExpress | XQ172 | 12:50 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI392 expand_more(2) | 12:55 | Scheduled | |
Dublin (DUB) | American Airlines | AA8003 | 12:55 | Scheduled | |
Dublin (DUB) | JetBlue | B66872 | 12:55 | Scheduled | |
Kerkyra (CFU) | Condor | DE1633 | 13:00 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW7585 | 13:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH14 expand_more(5) | 13:05 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31562 | 13:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9221 | 13:05 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5444 | 13:05 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4746 | 13:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9190 | 13:05 | Scheduled | |
Olbia (OLB) | Eurowings | EW7845 | 13:05 | Scheduled | |
Stockholm (ARN) | BRA | SK2645 | 13:10 | Scheduled | |
London (LHR) | British Airways | BA962 expand_more(6) | 13:20 | Scheduled | |
London (LHR) | American Airlines | AA7154 | 13:20 | Scheduled | |
London (LHR) | Cathay Pacific | CX7157 | 13:20 | Scheduled | |
London (LHR) | Japan Airlines | JL6539 | 13:20 | Scheduled | |
London (LHR) | JetBlue | B66266 | 13:20 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9864 | 13:20 | Scheduled | |
London (LHR) | Qatar Airways | QR5876 | 13:20 | Scheduled | |
Cologne (CGN) | Germany - Air Force | GAF619 | 13:31 | Scheduled | |
Dubai (DXB) | Emirates | EK59 expand_more(1) | 13:35 | Scheduled | |
Dubai (DXB) | Qantas | QF8059 | 13:35 | Scheduled | |
Milan (LIN) | ITA Airways | AZ426 | 13:40 | Scheduled | |
Faro (FAO) | Eurowings | EW7643 | 13:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1665 | 13:45 | Scheduled | |
Varna (VAR) | Wizz Air | W64519 | 13:45 | Scheduled | |
Faro (FAO) | Marabu | DI6305 expand_more(1) | 13:50 | Scheduled | |
Faro (FAO) | Condor | DE6305 | 13:50 | Scheduled | |
Izmir (ADB) | SunExpress | XQ914 | 13:55 | Scheduled | |
Rijeka (RJK) | Eurowings | EW7969 | 13:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:05 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6201 | 14:05 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3785 | 14:05 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7667 | 14:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH16 expand_more(2) | 14:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9244 | 14:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:05 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3872 | 14:05 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS173 | 14:10 | Scheduled | |
Rhodes (RHO) | Eurowings | EW7645 | 14:15 | Scheduled | |
Paris (CDG) | Air France | AF1710 expand_more(5) | 14:20 | Cancelled | |
Paris (CDG) | Aeromexico | AM5758 | 14:20 | Cancelled | |
Paris (CDG) | Air Austral | UU8710 | 14:20 | Cancelled | |
Paris (CDG) | Air Mauritius | MK9182 | 14:20 | Cancelled | |
Paris (CDG) | Delta Air Lines | DL8472 | 14:20 | Cancelled | |
Paris (CDG) | Kenya Airways | KQ3850 | 14:20 | Cancelled | |
Munich (MUC) | Lufthansa | LH2060 expand_more(1) | 14:30 | Scheduled | |
Munich (MUC) | Air Canada | AC9392 | 14:30 | Scheduled | |
Kos (KGS) | Eurowings | EW7317 expand_more(1) | 14:35 | Scheduled | |
Kos (KGS) | Aegean Airlines | A33972 | 14:35 | Scheduled | |
Antalya (AYT) | Air Anka | 6K4321 | 14:40 | Scheduled | |
Oslo (OSL) | Norwegian | DY1126 | 14:40 | Scheduled | |
Rome (FCO) | easyJet | U22990 | 14:50 | Scheduled | |
Split (SPU) | Eurowings | EW7985 | 15:00 | Scheduled | |
Madrid (MAD) | Iberia | IB773 expand_more(1) | 15:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5102 | 15:05 | Scheduled | |
Luxembourg (LUX) | Luxair | LG9513 | 15:10 | Scheduled | |
Skopje (SKP) | Wizz Air | W64749 | 15:10 | Scheduled | |
Copenhagen (CPH) | BRA | SK649 expand_more(2) | 15:15 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3951 | 15:15 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7577 | 15:15 | Scheduled | |
NIce (NCE) | Eurowings | EW7429 | 15:25 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2040 | 15:30 | Scheduled | |
London (LHR) | British Airways | BA974 expand_more(4) | 15:55 | Scheduled | |
London (LHR) | American Airlines | AA6611 | 15:55 | Scheduled | |
London (LHR) | JetBlue | B66298 | 15:55 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9868 | 15:55 | Scheduled | |
London (LHR) | Qatar Airways | QR5877 | 15:55 | Scheduled | |
Tirana (TIA) | Wizz Air | W45107 | 15:55 | Scheduled | |
Bolzano (BZO) | Luxwing | BQ1954 | 16:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH20 expand_more(1) | 16:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8940 | 16:05 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 16:15 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH5410 | 16:15 | Scheduled | |
Westerland (GWT) | Sylt Air | 7E24 | 16:20 | Scheduled | |
Frankfurt (FRA) | Condor | DE4181 | 16:20 | Scheduled | |
Rome (FCO) | Eurowings | EW7887 | 16:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH2062 expand_more(3) | 16:30 | Scheduled | |
Munich (MUC) | Air Canada | AC9477 | 16:30 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5454 | 16:30 | Scheduled | |
Munich (MUC) | United Airlines | UA9169 | 16:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1045 | 16:30 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61675 | 16:35 | Scheduled | |
Lisbon (LIS) | TAP Express | TP562 expand_more(3) | 16:35 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48344 | 16:35 | Scheduled | |
Lisbon (LIS) | Azul | AD7215 | 16:35 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6949 | 16:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH22 expand_more(1) | 17:05 | Scheduled | |
Frankfurt (FRA) | Egyptair | MS9007 | 17:05 | Scheduled | |
Puerto del Rosario (FUE) | Eurowings | EW7527 | 17:10 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW7067 expand_more(1) | 17:15 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH5405 | 17:15 | Scheduled | |
Zurich (ZRH) | Eurowings | EW7763 expand_more(3) | 17:20 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6930 | 17:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX4456 | 17:20 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9648 | 17:20 | Scheduled | |
Bourgas (BOJ) | Eurowings | EW7791 | 17:25 | Scheduled | |
London (LHR) | Eurowings | EW7463 expand_more(3) | 17:25 | Scheduled | |
London (LHR) | Air Canada | AC6970 | 17:25 | Scheduled | |
London (LHR) | Lufthansa | LH5339 | 17:25 | Scheduled | |
London (LHR) | United Airlines | UA9635 | 17:25 | Scheduled | |
Vienna (VIE) | Eurowings | EW7753 expand_more(1) | 17:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8863 | 17:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:30 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9070 | 17:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 17:30 | Scheduled | |
Vantaa (HEL) | AlphaSky | AS7639 | 17:30 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6825 | 17:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2064 expand_more(1) | 17:30 | Scheduled | |
Munich (MUC) | Egyptair | MS9014 | 17:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1757 expand_more(4) | 17:50 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6630 | 17:50 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7668 | 17:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:50 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6305 | 17:50 | Scheduled | |
Antalya (AYT) | Pegasus | PC5041 | 18:05 | Scheduled | |
Gdansk (GDN) | Ryanair | FR6119 | 18:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH24 expand_more(2) | 18:05 | Scheduled | |
Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | Scheduled | |
Munich (MUC) | Eurowings | EW7173 expand_more(1) | 18:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH5378 | 18:05 | Scheduled | |
Paris (CDG) | Air France | AF1510 expand_more(6) | 18:10 | Scheduled | |
Paris (CDG) | Aeromexico | AM5713 | 18:10 | Scheduled | |
Paris (CDG) | Air Austral | UU8510 | 18:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8480 | 18:10 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3852 | 18:10 | Scheduled | |
Paris (CDG) | Korean Air | KE6391 | 18:10 | Scheduled | |
Paris (CDG) | WestJet | WS5041 | 18:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH2068 | 18:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX1058 | 18:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9038 expand_more(1) | 18:55 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH5403 | 18:55 | Scheduled | |
Warsaw (WAW) | LOT | LO393 | 18:55 | Scheduled | |
Antalya (AYT) | SunExpress | XQ670 | 19:05 | Scheduled | |
Copenhagen (CPH) | BRA | SK651 expand_more(1) | 19:05 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7579 | 19:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH28 expand_more(2) | 19:05 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5448 | 19:05 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8670 | 19:05 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2044 | 19:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX1054 | 19:10 | Scheduled | |
Dalaman (DLM) | SunExpress | XQ3570 | 19:20 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4344 expand_more(1) | 19:20 | Scheduled | |
Salzburg (SZG) | Austrian Airlines | OS8737 | 19:20 | Scheduled | |
Stockholm (ARN) | Eurowings | EW7219 | 19:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH2072 | 19:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS171 | 19:40 | Scheduled | |
Dubai (DXB) | Emirates | EK61 expand_more(2) | 19:45 | Scheduled | |
Dubai (DXB) | Icelandair | FI6059 | 19:45 | Scheduled | |
Dubai (DXB) | Qantas | QF8061 | 19:45 | Scheduled | |
Heraklion (HER) | Eurowings | EW7675 expand_more(1) | 19:45 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A33880 | 19:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH30 expand_more(6) | 20:05 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | Scheduled | |
Frankfurt (FRA) | Air China | CA6011 | 20:05 | Scheduled | |
Frankfurt (FRA) | Air India | AI8822 | 20:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4748 | 20:05 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2048 | 20:05 | Scheduled | |
London (LHR) | British Airways | BA966 expand_more(3) | 20:15 | Scheduled | |
London (LHR) | American Airlines | AA6688 | 20:15 | Scheduled | |
London (LHR) | Japan Airlines | JL7791 | 20:15 | Scheduled | |
London (LHR) | Qatar Airways | QR5954 | 20:15 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21183 | 20:30 | Scheduled | |
Stuttgart (STR) | Eurowings | EW7047 | 20:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2070 expand_more(2) | 20:30 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31570 | 20:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4878 | 20:30 | Scheduled | |
Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 20:55 | Scheduled | |
Puerto del Rosario (FUE) | Condor | DE6441 | 20:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1667 expand_more(1) | 21:00 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4337 | 21:00 | Scheduled | |
Barcelona (BCN) | Eurowings | EW7521 | 21:05 | Scheduled | |
Porto (OPO) | Eurowings | EW5297 | 21:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH34 expand_more(1) | 21:20 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7646 | 21:20 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI512 expand_more(1) | 21:25 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3334 | 21:25 | Scheduled | |
London (STN) | Ryanair | FR1518 | 21:25 | Scheduled | |
Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8733 | 21:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH2076 expand_more(4) | 21:30 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31566 | 21:30 | Scheduled | |
Munich (MUC) | Air Baltic | BT6469 | 21:30 | Scheduled | |
Munich (MUC) | Air China | CA6127 | 21:30 | Scheduled | |
