Information about All Nippon Airways at Hamburg International Airport - HAM
Which terminals does All Nippon Airways arrive and depart from at Hamburg International Airport?
All Nippon Airways flights usually arrive to and depart from the following terminal(s) at Hamburg International Airport:
- Terminal - 2
Which locations does All Nippon Airways fly to and from Hamburg International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Brussels Airport (BRU) | Belgium | Brussels | 3 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 28 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 13 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 24 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 6 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | View Flights |
Weekly Scheduled Flights To Hamburg International Airport operated by All Nippon Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Hamburg International Airport operated by All Nippon Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Find cheap car rentals in Hamburg Metropolitan Region, Germany
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now