Information about Eurowings at Hamburg International Airport - HAM
Which terminals does Eurowings arrive and depart from at Hamburg International Airport?
Eurowings flights usually arrive to and depart from the following terminal(s) at Hamburg International Airport:
- Terminal - 1
- Terminal - 2
Which locations does Eurowings fly to and from Hamburg International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 6 | View Flights |
Mérignac (BOD) | France | Bordeaux | 1 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 4 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 28 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 31 | View Flights |
Erbil International (EBL) | Iraq | Erbil | 4 | View Flights |
Faro (FAO) | Portugal | Faro | 4 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | View Flights |
Madeira (FNC) | Portugal | Funchal | 2 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 14 | View Flights |
Thalerhof (GRZ) | Austria | Graz | 4 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 8 | View Flights |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 4 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 4 | View Flights |
Portela (LIS) | Portugal | Lisbon | 4 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 38 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 8 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 12 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 34 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 15 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 4 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 16 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | View Flights |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | View Flights |
W. A. Mozart (SZG) | Austria | Salzburg | 18 | View Flights |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 2 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 10 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 60 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 10 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 4 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 2 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 34 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 36 | View Flights |
Weekly Scheduled Flights To Hamburg International Airport operated by Eurowings
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 3 | 3 | 4 | 4 | 2 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 4 | 4 | 4 | 2 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 1 | 2 | 3 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 3 | 1 | 1 | 1 | 0 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 1 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 1 | 1 | 1 | 2 | 2 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 5 | 5 | 5 | 6 | 4 | 1 | 2 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 1 | 0 | 1 | 1 | 2 | 2 | 2 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
Weekly Scheduled Flights from Hamburg International Airport operated by Eurowings
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 2 | 3 | 3 | 2 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 3 | 3 | 3 | 3 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 3 | 3 | 3 | 3 | 2 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 1 | 2 | 3 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 2 | 1 | 1 | 1 | 0 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 1 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 1 | 1 | 1 | 2 | 2 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 6 | 6 | 6 | 7 | 4 | 1 | 2 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 1 | 0 | 1 | 1 | 2 | 2 | 2 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
Don't forget to book a hire car!
Find the cheapest rental car in Hamburg Metropolitan Region, Germany
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now