Information about Heston Airlines at Hamburg International Airport - HAM
Which locations does Heston Airlines fly to and from Hamburg International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Madeira (FNC) | Portugal | Funchal | 2 | View Flights |
| Gran Canaria (LPA) | Spain | Gran Canaria | 2 | View Flights |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 10 | View Flights |
| Hurghada (HRG) | Egypt | Hurghada | 2 | View Flights |
| Lanzarote (ACE) | Spain | Lanzarote | 2 | View Flights |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 12 | View Flights |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 2 | 0 | 2 | View Flights |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 2 | 0 | 2 | View Flights |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 0 | 2 | 0 | 1 | 0 | 1 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Find cheap vehicle rentals in Hamburg Metropolitan Region, Germany
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now

















































































