Information about Lufthansa at Hamburg International Airport - HAM
Which terminals does Lufthansa arrive and depart from at Hamburg International Airport?
Lufthansa flights usually arrive to and depart from the following terminal(s) at Hamburg International Airport:
- Terminal - 2
Which locations does Lufthansa fly to and from Hamburg International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 30 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 170 | View Flights |
Portela (LIS) | Portugal | Lisbon | 24 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 38 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 10 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 184 | View Flights |
Weekly Scheduled Flights To Hamburg International Airport operated by Lufthansa
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 0 | 0 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 13 | 13 | 12 | 12 | 13 | 10 | 11 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 14 | 15 | 15 | 15 | 14 | 8 | 11 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 2 | 2 | 2 | 3 | View Flights |
Weekly Scheduled Flights from Hamburg International Airport operated by Lufthansa
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 0 | 0 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 13 | 14 | 12 | 12 | 13 | 10 | 12 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 14 | 15 | 15 | 15 | 14 | 9 | 10 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 2 | 1 | 1 | 1 | 2 | 2 | 3 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap vehicle rentals in Hamburg Metropolitan Region
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now