Hamburg International Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Sharjah (SHJ) | FAI rent-a-jet | IFA1462 | 01:27 | 01:32 | landat |
| Stuttgart (STR) | Eurowings | EW2040 | 07:35 | 07:33 | landat |
| Dusseldorf (DUS) | Eurowings | EW9030 expand_more(1) | 07:40 | 08:00 | landat |
| Dusseldorf (DUS) | Lufthansa | LH5406 | 07:40 | 08:00 | landat |
| Vantaa (HEL) | Finnair | AY1421 expand_more(1) | 07:40 | 07:35 | landat |
| Vantaa (HEL) | Jet Linx Aviation | JL9345 | 07:40 | 07:35 | landat |
| Amsterdam (AMS) | KLM | KL1751 expand_more(4) | 07:55 | 07:54 | landat |
| Amsterdam (AMS) | China Eastern Airlines | MU1605 | 07:55 | 07:54 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9327 | 07:55 | 07:54 | landat |
| Amsterdam (AMS) | IndiGo | 6E3265 | 07:55 | 07:54 | landat |
| Amsterdam (AMS) | Korean Air | KE6435 | 07:55 | 07:54 | landat |
| Munich (MUC) | Lufthansa | LH2050 | 08:00 | 08:39 | landat |
| Frankfurt (FRA) | Lufthansa | LH4 expand_more(2) | 08:05 | 08:04 | landat |
| Frankfurt (FRA) | All Nippon Airways | NH6213 | 08:05 | 08:04 | landat |
| Frankfurt (FRA) | Thai Airways | TG7944 | 08:05 | 08:04 | landat |
| Nürnberg (NUE) | Franconia Air Service | FRC2432 | 08:15 | okänd | |
| Gdansk (GDN) | Ryanair | FR6119 | 08:20 | 08:02 | landat |
| Skopje (SKP) | Wizz Air | W64749 | 08:20 | 08:13 | landat |
| Riga (RIX) | airBaltic | BT251 expand_more(1) | 08:25 | 08:10 | landat |
| Riga (RIX) | TAP Air Portugal | TP6411 | 08:25 | 08:10 | landat |
| Milan (MXP) | easyJet | U23943 | 08:30 | 08:21 | landat |
| Zurich (ZRH) | Helvetic Airways | LX1050 expand_more(1) | 08:35 | 08:16 | landat |
| Zurich (ZRH) | Air India | AI7715 | 08:35 | 08:16 | landat |
| Salzburg (SZG) | Eurowings | EW4354 expand_more(1) | 08:50 | 08:31 | landat |
| Salzburg (SZG) | Austrian Airlines | OS8739 | 08:50 | 08:31 | landat |
| Vienna (VIE) | Austrian Airlines | OS251 | 08:55 | 08:45 | landat |
| Frankfurt (FRA) | Lufthansa | LH6 expand_more(4) | 09:05 | 09:06 | landat |
| Frankfurt (FRA) | Air Canada | AC9219 | 09:05 | 09:06 | landat |
| Frankfurt (FRA) | Air China | CA6015 | 09:05 | 09:06 | landat |
| Frankfurt (FRA) | Singapore Airlines | SQ2010 | 09:05 | 09:06 | landat |
| Frankfurt (FRA) | United Airlines | UA8936 | 09:05 | 09:06 | landat |
| Munich (MUC) | Lufthansa | LH2054 expand_more(4) | 09:05 | 08:53 | landat |
| Munich (MUC) | Air China | CA6121 | 09:05 | 08:53 | landat |
| Munich (MUC) | All Nippon Airways | NH6093 | 09:05 | 08:53 | landat |
| Munich (MUC) | Singapore Airlines | SQ2222 | 09:05 | 08:53 | landat |
| Munich (MUC) | Thai Airways | TG7624 | 09:05 | 08:53 | landat |
| Copenhagen (CPH) | SAS | SK1641 expand_more(1) | 09:10 | 09:04 | landat |
| Copenhagen (CPH) | Etihad Airways | EY3950 | 09:10 | 09:04 | landat |
| Dusseldorf (DUS) | Eurowings | EW7061 expand_more(1) | 09:15 | 09:02 | landat |
| Dusseldorf (DUS) | Lufthansa | LH5401 | 09:15 | 09:02 | landat |
| Frankfurt (FRA) | Condor | DE4032 | 09:35 | 09:34 | landat |
| Istanbul (IST) | Turkish Airlines | TK1661 expand_more(2) | 09:35 | 09:26 | landat |
| Istanbul (IST) | Malaysia Airlines | MH4319 | 09:35 | 09:26 | landat |
| Istanbul (IST) | Thai Airways | TG9066 | 09:35 | 09:26 | landat |
| Palma Mallorca (PMI) | Ryanair | FR2050 | 09:35 | 09:17 | landat |
| Stuttgart (STR) | Eurowings | EW7041 | 09:40 | 09:37 | landat |
| Paris (CDG) | Eurowings | EW7403 | 09:55 | 09:38 | landat |
| Newcastle (NCL) | VistaJet | H5812 | 09:55 | 11:22 | landat |
| Prague (PRG) | easyJet | U23924 | 10:00 | 09:40 | landat |
| Frankfurt (FRA) | Lufthansa | LH10 expand_more(3) | 10:05 | 10:11 | landat |
| Frankfurt (FRA) | Air Canada | AC9160 | 10:05 | 10:11 | landat |
| Frankfurt (FRA) | Cathay Pacific | CX6713 | 10:05 | 10:11 | landat |
| Frankfurt (FRA) | United Airlines | UA9076 | 10:05 | 10:11 | landat |
| Munich (MUC) | Lufthansa | LH2058 expand_more(2) | 10:05 | 10:03 | landat |
| Munich (MUC) | airBaltic | BT6459 | 10:05 | 10:03 | landat |
| Munich (MUC) | United Airlines | UA8889 | 10:05 | 10:03 | landat |
| London (LHR) | British Airways | BA960 expand_more(1) | 10:10 | 09:53 | landat |
| London (LHR) | Qatar Airways | QR6212 | 10:10 | 09:53 | landat |
| Manchester (MAN) | easyJet | U22195 | 10:10 | 09:50 | landat |
| Zurich (ZRH) | Helvetic Airways | LX1052 expand_more(1) | 10:10 | 09:57 | landat |
| Zurich (ZRH) | Cathay Pacific | CX6607 | 10:10 | 09:57 | landat |
| Vienna (VIE) | Eurowings | EW7751 expand_more(1) | 10:15 | 10:05 | landat |
| Vienna (VIE) | Austrian Airlines | OS8865 | 10:15 | 10:05 | landat |
| Paris (CDG) | Air France | AF1410 expand_more(7) | 10:25 | 10:15 | landat |
| Paris (CDG) | Aeromexico | AM5750 | 10:25 | 10:15 | landat |
| Paris (CDG) | Air Austral | UU8410 | 10:25 | 10:15 | landat |
| Paris (CDG) | Air Mauritius | MK9180 | 10:25 | 10:15 | landat |
| Paris (CDG) | China Eastern Airlines | MU1673 | 10:25 | 10:15 | landat |
| Paris (CDG) | Delta Air Lines | DL8464 | 10:25 | 10:15 | landat |
| Paris (CDG) | Kenya Airways | KQ3906 | 10:25 | 10:15 | landat |
| Paris (CDG) | Korean Air | KE6391 | 10:25 | 10:15 | landat |
| Stuttgart (STR) | Eurowings | EW7043 | 10:30 | 10:39 | landat |
| Barcelona (BCN) | Vueling | VY1128 expand_more(3) | 10:35 | 10:48 | landat |
| Barcelona (BCN) | Iberia | IB5072 | 10:35 | 10:48 | landat |
| Barcelona (BCN) | Level | LL5072 | 10:35 | 10:48 | landat |
| Barcelona (BCN) | Qatar Airways | QR3641 | 10:35 | 10:48 | landat |
| Munich (MUC) | Eurowings | EW7171 expand_more(3) | 10:35 | 10:54 | landat |
| Munich (MUC) | All Nippon Airways | NH5038 | 10:35 | 10:54 | landat |
| Munich (MUC) | Lufthansa | LH5376 | 10:35 | 10:54 | landat |
| Munich (MUC) | Singapore Airlines | SQ1845 | 10:35 | 10:54 | landat |
| Istanbul (SAW) | Pegasus | PC1043 | 10:35 | 11:01 | landat |
| Amsterdam (AMS) | KLM | KL1753 expand_more(4) | 10:40 | 10:52 | landat |
| Amsterdam (AMS) | China Eastern Airlines | MU1607 | 10:40 | 10:52 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9329 | 10:40 | 10:52 | landat |
| Amsterdam (AMS) | IndiGo | 6E3296 | 10:40 | 10:52 | landat |
| Amsterdam (AMS) | Kenya Airways | KQ1781 | 10:40 | 10:52 | landat |
| Brussels (BRU) | Brussels Airlines | SN2623 expand_more(1) | 10:50 | 10:36 | landat |
| Brussels (BRU) | Singapore Airlines | SQ2819 | 10:50 | 10:36 | landat |
| Porto (OPO) | Ryanair | FR1843 | 10:50 | 10:27 | landat |
| Palma Mallorca (PMI) | Eurowings | EW6880 | 10:50 | 10:50 | landat |
| Warsaw (WAW) | LOT | LO395 | 10:55 | 10:58 | landat |
| Frankfurt (FRA) | Lufthansa | LH12 expand_more(2) | 11:05 | 11:46 | landat |
| Frankfurt (FRA) | Air Canada | AC9221 | 11:05 | 11:46 | landat |
| Frankfurt (FRA) | Croatia Airlines | OU5440 | 11:05 | 11:46 | landat |
| Zurich (ZRH) | Eurowings | EW7761 expand_more(3) | 11:10 | 11:07 | landat |
| Zurich (ZRH) | Singapore Airlines | SQ1810 | 11:10 | 11:07 | landat |
| Zurich (ZRH) | Swiss | LX4412 | 11:10 | 11:07 | landat |
| Zurich (ZRH) | United Airlines | UA9645 | 11:10 | 11:07 | landat |
| Istanbul (SAW) | AJet | VF77 | 11:15 | 11:05 | landat |
| Malaga (AGP) | Ryanair | FR1804 | 11:20 | 11:10 | landat |
| Munich (MUC) | Lufthansa | LH2060 expand_more(1) | 11:20 | 11:18 | landat |
| Munich (MUC) | Croatia Airlines | OU5456 | 11:20 | 11:18 | landat |
| Milan (MXP) | Eurowings | EW7823 | 11:20 | 11:16 | landat |
| Geneva (GVA) | easyJet | U21577 | 11:30 | 11:25 | landat |
| London (LHR) | Eurowings | EW7461 expand_more(3) | 11:30 | 11:36 | landat |
| London (LHR) | Air Canada | AC6968 | 11:30 | 11:36 | landat |
| London (LHR) | Lufthansa | LH5337 | 11:30 | 11:36 | landat |
| London (LHR) | United Airlines | UA9636 | 11:30 | 11:36 | landat |
| Athens (ATH) | Aegean Airlines | A3824 expand_more(1) | 11:35 | 11:44 | landat |
| Athens (ATH) | Lufthansa | LH5925 | 11:35 | 11:44 | landat |
| Vantaa (HEL) | Finnair | AY1423 | 11:40 | 11:41 | landat |
| Luxembourg (LUX) | Luxair | LG9511 | 11:40 | 11:39 | landat |
| Lisbon (LIS) | TAP Air Portugal | TP560 expand_more(3) | 11:50 | 11:49 | landat |
| Lisbon (LIS) | Azores Airlines | S48342 | 11:50 | 11:49 | landat |
| Lisbon (LIS) | Azul | AD7213 | 11:50 | 11:49 | landat |
| Lisbon (LIS) | Lufthansa | LH6947 | 11:50 | 11:49 | landat |
| Copenhagen (CPH) | SAS | SK1647 expand_more(1) | 11:55 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY3949 | 11:55 | schemalagd | |
| Antalya (AYT) | Corendon Airlines | XC146 | 12:20 | schemalagd | |
| London (LGW) | easyJet | U28633 | 12:30 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ170 expand_more(1) | 12:45 | schemalagd | |
| Antalya (AYT) | Eurowings | EW3119 | 12:45 | schemalagd | |
| Antalya (AYT) | Freebird Airlines | FH1273 | 12:50 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2062 expand_more(4) | 12:50 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31568 | 12:50 | schemalagd | |
| Munich (MUC) | Air Canada | AC9033 | 12:50 | schemalagd | |
| Munich (MUC) | Croatia Airlines | OU5426 | 12:50 | schemalagd | |
| Munich (MUC) | United Airlines | UA9173 | 12:50 | schemalagd | |
| Dubai (DXB) | Emirates | EK59 expand_more(1) | 12:55 | schemalagd | |
| Dubai (DXB) | Qantas | QF8059 | 12:55 | schemalagd | |
| Berlin (BER) | DigaJet | DGJ511 | 12:56 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1665 expand_more(1) | 13:05 | 12:58 | landat |
| Istanbul (IST) | Thai Airways | TG9340 | 13:05 | 12:58 | landat |
| Izmir (ADB) | SunExpress | XQ914 | 13:25 | schemalagd | |
| Warsaw (WAW) | Air Bohemia | BOH211 | 13:37 | schemalagd | |
| Amman (AMM) | Royal Jordanian | RJ147 | 13:50 | schemalagd | |
| Munich (MUC) | Eurowings | EW7173 expand_more(1) | 13:50 | schemalagd | |
| Munich (MUC) | Lufthansa | LH5378 | 13:50 | schemalagd | |
| Manchester (MAN) | Eurowings | EW7769 | 13:55 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1755 expand_more(5) | 14:00 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6201 | 14:00 | schemalagd | |
| Amsterdam (AMS) | Air Europa | UX3785 | 14:00 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9277 | 14:00 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3254 | 14:00 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1783 | 14:00 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1056 expand_more(2) | 14:00 | schemalagd | |
| Zurich (ZRH) | ITA Airways | AZ3872 | 14:00 | schemalagd | |
| Zurich (ZRH) | Singapore Airlines | SQ2956 | 14:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH18 expand_more(5) | 14:05 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31562 | 14:05 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9243 | 14:05 | schemalagd | |
| Frankfurt (FRA) | Croatia Airlines | OU5444 | 14:05 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ4746 | 14:05 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9302 | 14:05 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1126 | 14:10 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2066 | 14:20 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1045 | 14:20 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS253 | 14:20 | schemalagd | |
| Rome (FCO) | easyJet | U22995 | 14:30 | Försenad | |
| London (LHR) | British Airways | BA966 expand_more(3) | 14:40 | schemalagd | |
| London (LHR) | American Airlines | AA6688 | 14:40 | schemalagd | |
| London (LHR) | JetBlue | B66344 | 14:40 | schemalagd | |
| London (LHR) | Qatar Airways | QR5954 | 14:40 | schemalagd | |
| Copenhagen (CPH) | SAS | SK649 | 14:45 | schemalagd | |
| Paris (CDG) | Air France | AF1710 expand_more(7) | 15:00 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5758 | 15:00 | schemalagd | |
| Paris (CDG) | Air Austral | UU8710 | 15:00 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9182 | 15:00 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1881 | 15:00 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8466 | 15:00 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3850 | 15:00 | schemalagd | |
| Paris (CDG) | WestJet | WS5049 | 15:00 | schemalagd | |
| Madrid (MAD) | Iberia | IB773 expand_more(1) | 15:10 | Försenad | |
| Madrid (MAD) | American Airlines | AA8617 | 15:10 | Försenad | |
| Zurich (ZRH) | Eurowings | EW7763 expand_more(3) | 15:25 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6930 | 15:25 | schemalagd | |
| Zurich (ZRH) | Swiss | LX4456 | 15:25 | schemalagd | |
| Zurich (ZRH) | United Airlines | UA9648 | 15:25 | schemalagd | |
| Frankfurt (FRA) | Condor | DE4034 | 15:30 | schemalagd | |
| Stockholm (ARN) | Eurowings | EW4680 | 15:40 | schemalagd | |
| Tirana (TIA) | Wizz Air | W45107 | 15:40 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21181 | 16:00 | schemalagd | |
| Dublin (DUB) | Ryanair | FR5043 | 16:05 | 15:42 | landat |
| Lisbon (LIS) | TAP Air Portugal | TP562 expand_more(3) | 16:05 | 15:58 | landat |
| Lisbon (LIS) | Azores Airlines | S48344 | 16:05 | 15:58 | landat |
| Lisbon (LIS) | Azul | AD7215 | 16:05 | 15:58 | landat |
| Lisbon (LIS) | Lufthansa | LH6949 | 16:05 | 15:58 | landat |
| Munich (MUC) | Lufthansa | LH2070 expand_more(1) | 16:20 | schemalagd | |
| Munich (MUC) | Egyptair | MS9014 | 16:20 | schemalagd | |
| Rome (FCO) | Eurowings | EW7887 | 16:25 | Försenad | |
| London (STN) | Ryanair | FR1518 | 16:35 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2044 | 16:35 | schemalagd | |
| Vienna (VIE) | Eurowings | EW7753 expand_more(1) | 16:40 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS8863 | 16:40 | schemalagd | |
| Yerevan (EVN) | Wizz Air | W67805 | 17:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | VL24 expand_more(1) | 17:05 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4224 | 17:05 | schemalagd | |
| Palma Mallorca (PMI) | Eurowings | EW6882 | 17:05 | schemalagd | |
| Athens (ATH) | SKY express | GQ872 | 17:15 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1663 expand_more(1) | 17:20 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9070 | 17:20 | schemalagd | |
| Munich (MUC) | Lufthansa | VL2072 expand_more(2) | 17:20 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4140 | 17:20 | schemalagd | |
| Munich (MUC) | TAP Air Portugal | TP6118 | 17:20 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9034 | 17:35 | schemalagd | |
| Friedrichshafen (FDH) | euroairlines | Q49315 | 17:35 | schemalagd | |
| Friedrichshafen (FDH) | Air Uniqon | 4A105 | 17:35 | schemalagd | |
| Paris (CDG) | Air France | AF1510 expand_more(5) | 17:45 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5713 | 17:45 | schemalagd | |
| Paris (CDG) | Air Austral | UU8510 | 17:45 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8480 | 17:45 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3852 | 17:45 | schemalagd | |
| Paris (CDG) | WestJet | WS5041 | 17:45 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1757 expand_more(6) | 17:55 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6630 | 17:55 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU4419 | 17:55 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9545 | 17:55 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3255 | 17:55 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ907 | 17:55 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6305 | 17:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH26 expand_more(3) | 18:05 | schemalagd | |
| Frankfurt (FRA) | Egyptair | MS9027 | 18:05 | schemalagd | |
| Frankfurt (FRA) | LATAM Airlines | LA8670 | 18:05 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8720 | 18:05 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1425 expand_more(2) | 18:10 | schemalagd | |
| Vantaa (HEL) | Alaska Airlines | AS7639 | 18:10 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL6825 | 18:10 | schemalagd | |
| London (LHR) | British Airways | BA968 expand_more(4) | 18:10 | schemalagd | |
| London (LHR) | Alaska Airlines | AS5336 | 18:10 | schemalagd | |
| London (LHR) | American Airlines | AA7007 | 18:10 | schemalagd | |
| London (LHR) | JetBlue | B66346 | 18:10 | schemalagd | |
| London (LHR) | Qatar Airways | QR6017 | 18:10 | schemalagd | |
| London (LHR) | Eurowings | EW7463 expand_more(3) | 18:30 | schemalagd | |
| London (LHR) | Air Canada | AC6970 | 18:30 | schemalagd | |
| London (LHR) | Lufthansa | LH5339 | 18:30 | schemalagd | |
| London (LHR) | United Airlines | UA9635 | 18:30 | schemalagd | |
| Agadir (AGA) | Condor | DE509 | 18:40 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1058 | 18:40 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2076 expand_more(1) | 18:50 | schemalagd | |
| Munich (MUC) | United Airlines | UA9169 | 18:50 | schemalagd | |
| Warsaw (WAW) | LOT | LO393 | 18:55 | schemalagd | |
| Copenhagen (CPH) | BRA | SK651 | 19:05 | schemalagd | |
| Dubai (DXB) | Emirates | EK61 expand_more(1) | 19:05 | schemalagd | |
| Dubai (DXB) | Qantas | QF8061 | 19:05 | schemalagd | |
| Hurghada (HRG) | Condor | DE3 | 19:20 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS257 | 19:20 | schemalagd | |
| Stockholm (ARN) | SAS | SK2645 | 19:35 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU292 | 19:40 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9036 expand_more(1) | 19:40 | schemalagd | |
| Dusseldorf (DUS) | Lufthansa | LH5410 | 19:40 | schemalagd | |
| Puerto del Rosario (FUE) | Marabu | DI6441 expand_more(1) | 19:45 | schemalagd | |
| Puerto del Rosario (FUE) | Condor | DE6441 | 19:45 | schemalagd | |
| London (LHR) | British Airways | BA964 expand_more(2) | 19:50 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL6539 | 19:50 | schemalagd | |
| London (LHR) | JetBlue | B66298 | 19:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH30 expand_more(4) | 20:05 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31560 | 20:05 | schemalagd | |
| Frankfurt (FRA) | Air China | CA6011 | 20:05 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6071 | 20:05 | schemalagd | |
| Frankfurt (FRA) | Croatia Airlines | OU5448 | 20:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2078 expand_more(1) | 20:05 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31570 | 20:05 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1130 expand_more(3) | 20:25 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5074 | 20:25 | schemalagd | |
| Barcelona (BCN) | Level | LL5074 | 20:25 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3642 | 20:25 | schemalagd | |
| Sevilla (SVQ) | easyJet | U23922 | 20:30 | schemalagd | |
| Las Palmas (LPA) | Condor | DE1519 | 20:40 | schemalagd | |
| Alicante (ALC) | Ryanair | FR4025 | 21:00 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW7047 | 21:00 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2086 expand_more(2) | 21:05 | schemalagd | |
| Munich (MUC) | airBaltic | BT6473 | 21:05 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ4872 | 21:05 | schemalagd | |
| Vienna (VIE) | Eurowings | EW7755 expand_more(1) | 21:05 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS8733 | 21:05 | schemalagd | |
| Frankfurt (FRA) | Condor | DE4030 | 21:10 | schemalagd | |
| Las Palmas (LPA) | Eurowings | EW7267 | 21:35 | schemalagd | |
| Zurich (ZRH) | Eurowings | EW7765 expand_more(1) | 21:40 | schemalagd | |
| Zurich (ZRH) | Swiss | LX4414 | 21:40 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1759 expand_more(7) | 21:55 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6327 | 21:55 | schemalagd | |
| Amsterdam (AMS) | Air Europa | UX3772 | 21:55 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1609 | 21:55 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3256 | 21:55 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1789 | 21:55 | schemalagd | |
| Amsterdam (AMS) | Korean Air | KE6437 | 21:55 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6334 | 21:55 | schemalagd | |
| Puerto del Rosario (FUE) | Eurowings | EW7527 | 22:00 | schemalagd | |
| London (LHR) | Eurowings | EW7465 expand_more(3) | 22:00 | schemalagd | |
| London (LHR) | All Nippon Airways | NH5119 | 22:00 | schemalagd | |
| London (LHR) | Lufthansa | LH5341 | 22:00 | schemalagd | |
| London (LHR) | United Airlines | UA9637 | 22:00 | schemalagd | |
| Tenerife (TFS) | Marabu | DE1449 | 22:00 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1667 expand_more(2) | 22:05 | schemalagd | |
| Istanbul (IST) | Malaysia Airlines | MH4337 | 22:05 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9342 | 22:05 | schemalagd | |
| Malaga (AGP) | Eurowings | EW7537 | 22:10 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2629 expand_more(1) | 22:15 | schemalagd | |
| Brussels (BRU) | All Nippon Airways | NH5139 | 22:15 | schemalagd | |
| Copenhagen (CPH) | SAS | SK647 | 22:15 | schemalagd | |
| Paris (CDG) | Air France | AF1610 expand_more(5) | 22:20 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6058 | 22:20 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9184 | 22:20 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1671 | 22:20 | schemalagd | |
| Paris (CDG) | Jet Linx Aviation | JL5305 | 22:20 | schemalagd | |
| Paris (CDG) | Korean Air | KE6389 | 22:20 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH34 expand_more(5) | 22:20 | schemalagd | |
| Frankfurt (FRA) | Air China | CA6013 | 22:20 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8824 | 22:20 | schemalagd | |
| Frankfurt (FRA) | Croatia Airlines | OU5452 | 22:20 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2048 | 22:20 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7646 | 22:20 | schemalagd | |
| London (LHR) | British Airways | BA970 expand_more(5) | 22:20 | schemalagd | |
| London (LHR) | Alaska Airlines | AS5335 | 22:20 | schemalagd | |
| London (LHR) | Cathay Pacific | CX7205 | 22:20 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7791 | 22:20 | schemalagd | |
| London (LHR) | JetBlue | B66266 | 22:20 | schemalagd | |
| London (LHR) | Qatar Airways | QR8328 | 22:20 | schemalagd | |
| Hurghada (HRG) | Eurowings | EW7983 | 22:25 | schemalagd | |
| Munich (MUC) | Eurowings | EW7175 expand_more(1) | 22:25 | schemalagd | |
| Munich (MUC) | Lufthansa | LH5380 | 22:25 | schemalagd | |
| Madrid (MAD) | Iberia | IB777 expand_more(3) | 22:40 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1697 | 22:40 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5906 | 22:40 | schemalagd | |
| Madrid (MAD) | Vueling | VY5126 | 22:40 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2088 expand_more(3) | 22:45 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31566 | 22:45 | schemalagd | |
| Munich (MUC) | Croatia Airlines | OU5428 | 22:45 | schemalagd | |
| Munich (MUC) | Singapore Airlines | SQ2160 | 22:45 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1611 expand_more(5) | 06:00 | 06:07 | På väg |
| Paris (CDG) | Aeromexico | AM5725 | 06:00 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1674 | 06:00 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8487 | 06:00 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3813 | 06:00 | schemalagd | |
| Paris (CDG) | WestJet | WS5042 | 06:00 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP565 expand_more(3) | 06:00 | 06:04 | På väg |
| Lisbon (LIS) | Azores Airlines | S48346 | 06:00 | 06:04 | På väg |
| Lisbon (LIS) | Azul | AD7218 | 06:00 | 06:04 | På väg |
| Lisbon (LIS) | Lufthansa | LH6946 | 06:00 | 06:04 | På väg |
| Paris (CDG) | Eurowings | EW7402 | 06:10 | 06:06 | På väg |
